Racing › FIA World Endurance Championship 2025 › Round 9
Hypercar
Practice Free Practice 1 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 009 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 41 | 1:49.697 | | |
| 2 | 83 | AF CORSE | FERRARI | 41 | 1:51.152 | +1.455 | +1.455 |
| 3 | 007 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 42 | 1:51.638 | +1.941 | +0.486 |
| 4 | 93 | PEUGEOT TOTALENERGIES | PEUGEOT | 36 | 1:51.711 | +2.014 | +0.073 |
| 5 | 51 | FERRARI AF CORSE | FERRARI | 34 | 1:51.741 | +2.044 | +0.030 |
| 6 | 8 | TOYOTA GAZOO RACING | TOYOTA | 43 | 1:51.909 | +2.212 | +0.168 |
| 7 | 7 | TOYOTA GAZOO RACING | TOYOTA | 44 | 1:51.995 | +2.298 | +0.086 |
| 8 | 36 | ALPINE ENDURANCE TEAM | ALPINE | 35 | 1:52.118 | +2.421 | +0.123 |
| 9 | 50 | FERRARI AF CORSE | FERRARI | 41 | 1:52.199 | +2.502 | +0.081 |
| 10 | 5 | PORSCHE PENSKE MOTORSPORT | PORSCHE | 36 | 1:52.311 | +2.614 | +0.112 |
| 11 | 35 | ALPINE ENDURANCE TEAM | ALPINE | 38 | 1:52.334 | +2.637 | +0.023 |
| 12 | 94 | PEUGEOT TOTALENERGIES | PEUGEOT | 31 | 1:52.555 | +2.858 | +0.221 |
| 13 | 20 | BMW M TEAM WRT | BMW | 43 | 1:52.579 | +2.882 | +0.024 |
| 14 | 6 | PORSCHE PENSKE MOTORSPORT | PORSCHE | 33 | 1:52.827 | +3.130 | +0.248 |
| 15 | 99 | PROTON COMPETITION | PORSCHE | 36 | 1:52.979 | +3.282 | +0.152 |
| 16 | 12 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 37 | 1:53.102 | +3.405 | +0.123 |
| 17 | 38 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 37 | 1:53.668 | +3.971 | +0.566 |
| 18 | 15 | BMW M TEAM WRT | BMW | 25 | 1:54.158 | +4.461 | +0.490 |
Practice Free Practice 2 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 009 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 42 | 1:49.042 | | |
| 2 | 93 | PEUGEOT TOTALENERGIES | PEUGEOT | 41 | 1:49.201 | +0.159 | +0.159 |
| 3 | 7 | TOYOTA GAZOO RACING | TOYOTA | 45 | 1:49.342 | +0.300 | +0.141 |
| 4 | 5 | PORSCHE PENSKE MOTORSPORT | PORSCHE | 37 | 1:49.418 | +0.376 | +0.076 |
| 5 | 51 | FERRARI AF CORSE | FERRARI | 43 | 1:49.465 | +0.423 | +0.047 |
| 6 | 8 | TOYOTA GAZOO RACING | TOYOTA | 43 | 1:49.473 | +0.431 | +0.008 |
| 7 | 12 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 43 | 1:49.519 | +0.477 | +0.046 |
| 8 | 007 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 42 | 1:49.550 | +0.508 | +0.031 |
| 9 | 36 | ALPINE ENDURANCE TEAM | ALPINE | 36 | 1:49.727 | +0.685 | +0.177 |
| 10 | 94 | PEUGEOT TOTALENERGIES | PEUGEOT | 42 | 1:49.808 | +0.766 | +0.081 |
| 11 | 38 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 40 | 1:49.892 | +0.850 | +0.084 |
| 12 | 35 | ALPINE ENDURANCE TEAM | ALPINE | 39 | 1:49.934 | +0.892 | +0.042 |
| 13 | 50 | FERRARI AF CORSE | FERRARI | 40 | 1:49.999 | +0.957 | +0.065 |
| 14 | 15 | BMW M TEAM WRT | BMW | 43 | 1:50.045 | +1.003 | +0.046 |
| 15 | 6 | PORSCHE PENSKE MOTORSPORT | PORSCHE | 35 | 1:50.113 | +1.071 | +0.068 |
| 16 | 83 | AF CORSE | FERRARI | 40 | 1:50.462 | +1.420 | +0.349 |
| 17 | 20 | BMW M TEAM WRT | BMW | 43 | 1:53.181 | +4.139 | +2.719 |
| 18 | 99 | PROTON COMPETITION | PORSCHE | 0 | | | |
Practice Free Practice 3 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 50 | FERRARI AF CORSE | FERRARI | 30 | 1:49.725 | | |
| 2 | 7 | TOYOTA GAZOO RACING | TOYOTA | 30 | 1:49.737 | +0.012 | +0.012 |
| 3 | 83 | AF CORSE | FERRARI | 29 | 1:50.064 | +0.339 | +0.327 |
| 4 | 009 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 29 | 1:50.135 | +0.410 | +0.071 |
| 5 | 12 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 29 | 1:50.152 | +0.427 | +0.017 |
| 6 | 94 | PEUGEOT TOTALENERGIES | PEUGEOT | 29 | 1:50.291 | +0.566 | +0.139 |
| 7 | 51 | FERRARI AF CORSE | FERRARI | 28 | 1:50.345 | +0.620 | +0.054 |
| 8 | 99 | PROTON COMPETITION | PORSCHE | 28 | 1:50.484 | +0.759 | +0.139 |
| 9 | 93 | PEUGEOT TOTALENERGIES | PEUGEOT | 26 | 1:50.533 | +0.808 | +0.049 |
| 10 | 15 | BMW M TEAM WRT | BMW | 29 | 1:50.557 | +0.832 | +0.024 |
| 11 | 38 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 30 | 1:50.729 | +1.004 | +0.172 |
| 12 | 20 | BMW M TEAM WRT | BMW | 28 | 1:51.221 | +1.496 | +0.492 |
| 13 | 8 | TOYOTA GAZOO RACING | TOYOTA | 30 | 1:51.574 | +1.849 | +0.353 |
| 14 | 6 | PORSCHE PENSKE MOTORSPORT | PORSCHE | 28 | 1:51.805 | +2.080 | +0.231 |
| 15 | 5 | PORSCHE PENSKE MOTORSPORT | PORSCHE | 27 | 1:52.011 | +2.286 | +0.206 |
| 16 | 007 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 27 | 1:52.309 | +2.584 | +0.298 |
| 17 | 36 | ALPINE ENDURANCE TEAM | ALPINE | 24 | 1:53.155 | +3.430 | +0.846 |
| 18 | 35 | ALPINE ENDURANCE TEAM | ALPINE | 29 | 1:54.757 | +5.032 | +1.602 |
Qualifying Qualifying 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 007 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 4 | 1:47.290 | | |
| 2 | 009 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 4 | 1:47.421 | +0.131 | +0.131 |
| 3 | 7 | TOYOTA GAZOO RACING | TOYOTA | 4 | 1:47.500 | +0.210 | +0.079 |
| 4 | 93 | PEUGEOT TOTALENERGIES | PEUGEOT | 5 | 1:47.643 | +0.353 | +0.143 |
| 5 | 8 | TOYOTA GAZOO RACING | TOYOTA | 4 | 1:47.836 | +0.546 | +0.193 |
| 6 | 15 | BMW M TEAM WRT | BMW | 6 | 1:47.872 | +0.582 | +0.036 |
| 7 | 12 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 5 | 1:47.881 | +0.591 | +0.009 |
| 8 | 51 | FERRARI AF CORSE | FERRARI | 6 | 1:47.949 | +0.659 | +0.068 |
| 9 | 94 | PEUGEOT TOTALENERGIES | PEUGEOT | 5 | 1:48.072 | +0.782 | +0.123 |
| 10 | 5 | PORSCHE PENSKE MOTORSPORT | PORSCHE | 5 | 1:48.137 | +0.847 | +0.065 |
| 11 | 50 | FERRARI AF CORSE | FERRARI | 6 | 1:48.176 | +0.886 | +0.039 |
| 12 | 83 | AF CORSE | FERRARI | 6 | 1:48.186 | +0.896 | +0.010 |
| 13 | 36 | ALPINE ENDURANCE TEAM | ALPINE | 6 | 1:48.217 | +0.927 | +0.031 |
| 14 | 38 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 5 | 1:48.392 | +1.102 | +0.175 |
| 15 | 35 | ALPINE ENDURANCE TEAM | ALPINE | 6 | 1:48.470 | +1.180 | +0.078 |
| 16 | 20 | BMW M TEAM WRT | BMW | 6 | 1:48.716 | +1.426 | +0.246 |
| 17 | 99 | PROTON COMPETITION | PORSCHE | 5 | 1:48.914 | +1.624 | +0.198 |
| 18 | 6 | PORSCHE PENSKE MOTORSPORT | PORSCHE | 6 | 1:49.157 | +1.867 | +0.243 |
Qualifying Hyperpole 10 classified
| Pos | No | Team | Laps | Time | Gap | Int |
| 1 | 7 | TOYOTA GAZOO RACING | 4 | 1:46.826 | | |
| 2 | 8 | TOYOTA GAZOO RACING | 4 | 1:46.977 | +0.151 | +0.151 |
| 3 | 94 | PEUGEOT TOTALENERGIES | 5 | 1:47.166 | +0.340 | +0.189 |
| 4 | 93 | PEUGEOT TOTALENERGIES | 4 | 1:47.208 | +0.382 | +0.042 |
| 5 | 12 | CADILLAC HERTZ TEAM JOTA | 5 | 1:47.543 | +0.717 | +0.335 |
| 6 | 009 | ASTON MARTIN THOR TEAM | 5 | 1:47.624 | +0.798 | +0.081 |
| 7 | 51 | FERRARI AF CORSE | 5 | 1:47.726 | +0.900 | +0.102 |
| 8 | 5 | PORSCHE PENSKE MOTORSPORT | 5 | 1:47.870 | +1.044 | +0.144 |
| 9 | 007 | ASTON MARTIN THOR TEAM | 5 | 1:48.036 | +1.210 | +0.166 |
| 10 | 15 | BMW M TEAM WRT | 6 | 1:48.136 | +1.310 | +0.100 |
Race Race 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int | Best lap |
| 1 | 7 | TOYOTA GAZOO RACING | TOYOTA | 237 | 8:01:08.626 | | | 1:50.410 |
| 2 | 8 | TOYOTA GAZOO RACING | TOYOTA | 237 | 8:01:28.004 | 19.378 | 19.378 | 1:51.263 |
| 3 | 50 | FERRARI AF CORSE | FERRARI | 237 | 8:01:34.968 | 26.342 | 6.964 | 1:52.013 |
| 4 | 51 | FERRARI AF CORSE | FERRARI | 237 | 8:01:35.130 | 26.504 | 0.162 | 1:51.556 |
| 5 | 83 | AF CORSE | FERRARI | 237 | 8:01:48.355 | 39.729 | 13.225 | 1:52.492 |
| 6 | 12 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 237 | 8:01:49.153 | 40.527 | 0.798 | 1:52.563 |
| 7 | 009 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 237 | 8:02:12.327 | 1:03.701 | 23.174 | 1:51.038 |
| 8 | 20 | BMW M TEAM WRT | BMW | 236 | 8:01:13.109 | 1 Lap | 1 Lap | 1:51.279 |
| 9 | 93 | PEUGEOT TOTALENERGIES | PEUGEOT | 236 | 8:01:14.979 | 1 Lap | 1.870 | 1:51.756 |
| 10 | 94 | PEUGEOT TOTALENERGIES | PEUGEOT | 236 | 8:01:17.265 | 1 Lap | 2.286 | 1:50.987 |
| 11 | 35 | ALPINE ENDURANCE TEAM | ALPINE | 236 | 8:01:19.018 | 1 Lap | 1.753 | 1:51.384 |
| 12 | 36 | ALPINE ENDURANCE TEAM | ALPINE | 236 | 8:01:19.877 | 1 Lap | 0.859 | 1:51.804 |
| 13 | 6 | PORSCHE PENSKE MOTORSPORT | PORSCHE | 236 | 8:01:21.848 | 1 Lap | 1.971 | 1:51.660 |
| 14 | 5 | PORSCHE PENSKE MOTORSPORT | PORSCHE | 236 | 8:01:24.590 | 1 Lap | 2.742 | 1:52.184 |
| 15 | 007 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 236 | 8:01:30.684 | 1 Lap | 6.094 | 1:52.176 |
| 16 | 38 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 235 | 8:01:46.593 | 2 Laps | 1 Lap | 1:52.727 |
| 17 | 99 | PROTON COMPETITION | PORSCHE | 235 | 8:02:00.937 | 2 Laps | 14.344 | 1:52.703 |
| 18 | 15 | BMW M TEAM WRT | BMW | 211 | 7:05:34.976 | 26 Laps | 24 Laps | 1:51.526 |
LMGT3
Practice Free Practice 1 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 77 | PROTON COMPETITION | FORD | 37 | 2:02.681 | | |
| 2 | 87 | AKKODIS ASP TEAM | LEXUS | 38 | 2:02.737 | +0.056 | +0.056 |
| 3 | 78 | AKKODIS ASP TEAM | LEXUS | 36 | 2:03.065 | +0.384 | +0.328 |
| 4 | 46 | TEAM WRT | BMW | 35 | 2:03.161 | +0.480 | +0.096 |
| 5 | 31 | THE BEND TEAM WRT | BMW | 34 | 2:03.309 | +0.628 | +0.148 |
| 6 | 92 | MANTHEY 1ST PHORM | PORSCHE | 38 | 2:03.758 | +1.077 | +0.449 |
| 7 | 60 | IRON LYNX | MERCEDES | 27 | 2:03.927 | +1.246 | +0.169 |
| 8 | 27 | HEART OF RACING TEAM | ASTON MARTIN | 36 | 2:04.273 | +1.592 | +0.346 |
| 9 | 10 | RACING SPIRIT OF LEMAN | ASTON MARTIN | 35 | 2:04.280 | +1.599 | +0.007 |
| 10 | 81 | TF SPORT | CORVETTE | 35 | 2:04.333 | +1.652 | +0.053 |
| 11 | 61 | IRON LYNX | MERCEDES | 32 | 2:04.685 | +2.004 | +0.352 |
| 12 | 95 | UNITED AUTOSPORTS | McLAREN | 34 | 2:04.697 | +2.016 | +0.012 |
| 13 | 88 | PROTON COMPETITION | FORD | 34 | 2:04.897 | +2.216 | +0.200 |
| 14 | 54 | VISTA AF CORSE | FERRARI | 33 | 2:04.905 | +2.224 | +0.008 |
| 15 | 85 | IRON DAMES | PORSCHE | 37 | 2:05.192 | +2.511 | +0.287 |
| 16 | 33 | TF SPORT | CORVETTE | 35 | 2:05.259 | +2.578 | +0.067 |
| 17 | 59 | UNITED AUTOSPORTS | McLAREN | 34 | 2:06.135 | +3.454 | +0.876 |
| 18 | 21 | VISTA AF CORSE | FERRARI | 33 | 2:06.236 | +3.555 | +0.101 |
Practice Free Practice 2 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 78 | AKKODIS ASP TEAM | LEXUS | 33 | 2:02.613 | | |
| 2 | 85 | IRON DAMES | PORSCHE | 38 | 2:03.021 | +0.408 | +0.408 |
| 3 | 33 | TF SPORT | CORVETTE | 37 | 2:03.179 | +0.566 | +0.158 |
| 4 | 27 | HEART OF RACING TEAM | ASTON MARTIN | 36 | 2:03.359 | +0.746 | +0.180 |
| 5 | 60 | IRON LYNX | MERCEDES | 39 | 2:03.845 | +1.232 | +0.486 |
| 6 | 88 | PROTON COMPETITION | FORD | 23 | 2:03.963 | +1.350 | +0.118 |
| 7 | 31 | THE BEND TEAM WRT | BMW | 36 | 2:04.068 | +1.455 | +0.105 |
| 8 | 21 | VISTA AF CORSE | FERRARI | 38 | 2:04.170 | +1.557 | +0.102 |
| 9 | 10 | RACING SPIRIT OF LEMAN | ASTON MARTIN | 33 | 2:04.267 | +1.654 | +0.097 |
| 10 | 77 | PROTON COMPETITION | FORD | 39 | 2:04.357 | +1.744 | +0.090 |
| 11 | 46 | TEAM WRT | BMW | 37 | 2:04.509 | +1.896 | +0.152 |
| 12 | 92 | MANTHEY 1ST PHORM | PORSCHE | 38 | 2:04.541 | +1.928 | +0.032 |
| 13 | 54 | VISTA AF CORSE | FERRARI | 38 | 2:04.611 | +1.998 | +0.070 |
| 14 | 61 | IRON LYNX | MERCEDES | 38 | 2:04.659 | +2.046 | +0.048 |
| 15 | 95 | UNITED AUTOSPORTS | McLAREN | 39 | 2:04.825 | +2.212 | +0.166 |
| 16 | 59 | UNITED AUTOSPORTS | McLAREN | 36 | 2:04.876 | +2.263 | +0.051 |
| 17 | 81 | TF SPORT | CORVETTE | 38 | 2:05.092 | +2.479 | +0.216 |
| 18 | 87 | AKKODIS ASP TEAM | LEXUS | 3 | | | |
Practice Free Practice 3 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 61 | IRON LYNX | MERCEDES | 26 | 2:03.158 | | |
| 2 | 78 | AKKODIS ASP TEAM | LEXUS | 22 | 2:03.534 | +0.376 | +0.376 |
| 3 | 87 | AKKODIS ASP TEAM | LEXUS | 26 | 2:03.605 | +0.447 | +0.071 |
| 4 | 21 | VISTA AF CORSE | FERRARI | 26 | 2:03.740 | +0.582 | +0.135 |
| 5 | 81 | TF SPORT | CORVETTE | 25 | 2:03.760 | +0.602 | +0.020 |
| 6 | 95 | UNITED AUTOSPORTS | McLAREN | 26 | 2:03.772 | +0.614 | +0.012 |
| 7 | 33 | TF SPORT | CORVETTE | 26 | 2:03.849 | +0.691 | +0.077 |
| 8 | 77 | PROTON COMPETITION | FORD | 22 | 2:04.021 | +0.863 | +0.172 |
| 9 | 59 | UNITED AUTOSPORTS | McLAREN | 23 | 2:04.090 | +0.932 | +0.069 |
| 10 | 60 | IRON LYNX | MERCEDES | 26 | 2:04.371 | +1.213 | +0.281 |
| 11 | 85 | IRON DAMES | PORSCHE | 14 | 2:04.500 | +1.342 | +0.129 |
| 12 | 46 | TEAM WRT | BMW | 25 | 2:04.552 | +1.394 | +0.052 |
| 13 | 27 | HEART OF RACING TEAM | ASTON MARTIN | 23 | 2:04.563 | +1.405 | +0.011 |
| 14 | 54 | VISTA AF CORSE | FERRARI | 26 | 2:04.638 | +1.480 | +0.075 |
| 15 | 92 | MANTHEY 1ST PHORM | PORSCHE | 27 | 2:04.703 | +1.545 | +0.065 |
| 16 | 31 | THE BEND TEAM WRT | BMW | 27 | 2:04.721 | +1.563 | +0.018 |
| 17 | 88 | PROTON COMPETITION | FORD | 20 | 2:05.161 | +2.003 | +0.440 |
| 18 | 10 | RACING SPIRIT OF LEMAN | ASTON MARTIN | 19 | 2:06.425 | +3.267 | +1.264 |
Qualifying Qualifying 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 61 | IRON LYNX | MERCEDES | 5 | 2:02.991 | | |
| 2 | 78 | AKKODIS ASP TEAM | LEXUS | 5 | 2:03.021 | +0.030 | +0.030 |
| 3 | 88 | PROTON COMPETITION | FORD | 5 | 2:03.173 | +0.182 | +0.152 |
| 4 | 27 | HEART OF RACING TEAM | ASTON MARTIN | 5 | 2:03.361 | +0.370 | +0.188 |
| 5 | 87 | AKKODIS ASP TEAM | LEXUS | 5 | 2:03.371 | +0.380 | +0.010 |
| 6 | 31 | THE BEND TEAM WRT | BMW | 5 | 2:03.493 | +0.502 | +0.122 |
| 7 | 46 | TEAM WRT | BMW | 5 | 2:03.534 | +0.543 | +0.041 |
| 8 | 21 | VISTA AF CORSE | FERRARI | 6 | 2:03.536 | +0.545 | +0.002 |
| 9 | 59 | UNITED AUTOSPORTS | McLAREN | 5 | 2:03.626 | +0.635 | +0.090 |
| 10 | 60 | IRON LYNX | MERCEDES | 4 | 2:03.654 | +0.663 | +0.028 |
| 11 | 33 | TF SPORT | CORVETTE | 6 | 2:03.675 | +0.684 | +0.021 |
| 12 | 95 | UNITED AUTOSPORTS | McLAREN | 5 | 2:03.710 | +0.719 | +0.035 |
| 13 | 77 | PROTON COMPETITION | FORD | 6 | 2:03.938 | +0.947 | +0.228 |
| 14 | 81 | TF SPORT | CORVETTE | 4 | 2:04.230 | +1.239 | +0.292 |
| 15 | 10 | RACING SPIRIT OF LEMAN | ASTON MARTIN | 5 | 2:04.322 | +1.331 | +0.092 |
| 16 | 54 | VISTA AF CORSE | FERRARI | 4 | 2:04.462 | +1.471 | +0.140 |
| 17 | 92 | MANTHEY 1ST PHORM | PORSCHE | 5 | 2:04.520 | +1.529 | +0.058 |
| 18 | 85 | IRON DAMES | PORSCHE | 5 | 2:04.992 | +2.001 | +0.472 |
Qualifying Hyperpole 10 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 78 | AKKODIS ASP TEAM | LEXUS | 4 | 2:01.661 | | |
| 2 | 60 | IRON LYNX | MERCEDES | 5 | 2:01.987 | +0.326 | +0.326 |
| 3 | 61 | IRON LYNX | MERCEDES | 5 | 2:02.017 | +0.356 | +0.030 |
| 4 | 87 | AKKODIS ASP TEAM | LEXUS | 5 | 2:02.219 | +0.558 | +0.202 |
| 5 | 31 | THE BEND TEAM WRT | BMW | 5 | 2:02.427 | +0.766 | +0.208 |
| 6 | 27 | HEART OF RACING TEAM | ASTON MARTIN | 5 | 2:02.624 | +0.963 | +0.197 |
| 7 | 88 | PROTON COMPETITION | FORD | 5 | 2:02.717 | +1.056 | +0.093 |
| 8 | 21 | VISTA AF CORSE | FERRARI | 5 | 2:02.763 | +1.102 | +0.046 |
| 9 | 46 | TEAM WRT | BMW | 5 | 2:03.067 | +1.406 | +0.304 |
| 10 | 59 | UNITED AUTOSPORTS | McLAREN | 3 | 2:03.531 | +1.870 | +0.464 |
Race Race 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int | Best lap |
| 1 | 87 | AKKODIS ASP TEAM | LEXUS | 216 | 8:02:10.894 | | | 2:03.445 |
| 2 | 61 | IRON LYNX | MERCEDES | 216 | 8:02:11.680 | 0.786 | 0.786 | 2:02.919 |
| 3 | 27 | HEART OF RACING TEAM | ASTON MARTIN | 216 | 8:02:12.731 | 1.837 | 1.051 | 2:02.489 |
| 4 | 92 | MANTHEY 1ST PHORM | PORSCHE | 216 | 8:02:25.099 | 14.205 | 12.368 | 2:03.342 |
| 5 | 21 | VISTA AF CORSE | FERRARI | 216 | 8:02:27.205 | 16.311 | 2.106 | 2:03.390 |
| 6 | 33 | TF SPORT | CORVETTE | 216 | 8:02:33.491 | 22.597 | 6.286 | 2:03.641 |
| 7 | 31 | THE BEND TEAM WRT | BMW | 216 | 8:02:38.971 | 28.077 | 5.480 | 2:03.904 |
| 8 | 77 | PROTON COMPETITION | FORD | 216 | 8:02:44.675 | 33.781 | 5.704 | 2:03.475 |
| 9 | 95 | UNITED AUTOSPORTS | McLAREN | 216 | 8:02:44.912 | 34.018 | 0.237 | 2:04.044 |
| 10 | 88 | PROTON COMPETITION | FORD | 215 | 8:02:21.435 | 1 Lap | 1 Lap | 2:03.008 |
| 11 | 81 | TF SPORT | CORVETTE | 215 | 8:02:26.491 | 1 Lap | 5.056 | 2:04.059 |
| 12 | 85 | IRON DAMES | PORSCHE | 215 | 8:02:31.720 | 1 Lap | 5.229 | 2:03.573 |
| 13 | 60 | IRON LYNX | MERCEDES | 215 | 8:02:42.843 | 1 Lap | 11.123 | 2:03.563 |
| 14 | 10 | RACING SPIRIT OF LEMAN | ASTON MARTIN | 215 | 8:02:46.829 | 1 Lap | 3.986 | 2:03.816 |
| 15 | 46 | TEAM WRT | BMW | 215 | 8:03:09.231 | 1 Lap | 22.402 | 2:04.020 |
| 16 | 59 | UNITED AUTOSPORTS | McLAREN | 193 | 8:02:30.254 | 23 Laps | 22 Laps | 2:03.900 |
| 17 | 54 | VISTA AF CORSE | FERRARI | 90 | 3:15:56.351 | 126 Laps | 103 Laps | 2:05.470 |
| 18 | 78 | AKKODIS ASP TEAM | LEXUS | 50 | 1:48:07.721 | 166 Laps | 40 Laps | 2:04.556 |