Bank of America ROVAL 400
Charlotte Motor Speedway Road Course · USA · 13 Oct 2024 Playoffs
Practice Practice 1
| Pos | No | Driver | Make | Time | Best lap |
|---|---|---|---|---|---|
| 1 | 16 | AJ Allmendinger | Chevrolet | 84.01 | 97.703 mph |
| 2 | 71 | Zane Smith | Chevrolet | 84.116 | 97.58 mph |
| 3 | 2 | Austin Cindric | Ford | 84.145 | 97.546 mph |
| 4 | 24 | William Byron | Chevrolet | 84.167 | 97.52 mph |
| 5 | 77 | Carson Hocevar | Chevrolet | 84.214 | 97.466 mph |
| 6 | *13 | Shane Van Gisbergen | Chevrolet | 84.235 | 97.442 mph |
| 7 | 9 | Chase Elliott | Chevrolet | 84.301 | 97.365 mph |
| 8 | 5 | Kyle Larson | Chevrolet | 84.452 | 97.191 mph |
| 9 | 45 | Tyler Reddick | Toyota | 84.492 | 97.145 mph |
| 10 | 8 | Kyle Busch | Chevrolet | 84.573 | 97.052 mph |
| 11 | 23 | Bubba Wallace | Toyota | 84.599 | 97.022 mph |
| 12 | 20 | Christopher Bell | Toyota | 84.721 | 96.883 mph |
| 13 | 22 | Joey Logano | Ford | 84.74 | 96.861 mph |
| 14 | 12 | Ryan Blaney | Ford | 84.748 | 96.852 mph |
| 15 | 48 | Alex Bowman | Chevrolet | 84.778 | 96.818 mph |
| 16 | 99 | Daniel Suárez | Chevrolet | 84.905 | 96.673 mph |
| 17 | 10 | Noah Gragson | Ford | 84.956 | 96.615 mph |
| 18 | 19 | Martin Truex Jr | Toyota | 85.011 | 96.552 mph |
| 19 | 6 | Brad Keselowski | Ford | 85.031 | 96.53 mph |
| 20 | 21 | Harrison Burton | Ford | 85.054 | 96.503 mph |
| 21 | 1 | Ross Chastain | Chevrolet | 85.056 | 96.501 mph |
| 22 | 54 | Ty Gibbs | Toyota | 85.064 | 96.492 mph |
| 23 | 17 | Chris Buescher | Ford | 85.108 | 96.442 mph |
| 24 | 3 | Austin Dillon | Chevrolet | 85.153 | 96.391 mph |
| 25 | 47 | Ricky Stenhouse Jr | Chevrolet | 85.169 | 96.373 mph |
| 26 | 11 | Denny Hamlin | Toyota | 85.312 | 96.212 mph |
| 27 | 51 | Corey LaJoie | Ford | 85.361 | 96.156 mph |
| 28 | 34 | Michael McDowell | Ford | 85.363 | 96.154 mph |
| 29 | 14 | Chase Briscoe | Ford | 85.43 | 96.079 mph |
| 30 | 38 | Todd Gilliland | Ford | 85.642 | 95.841 mph |
| 31 | 7 | Justin Haley | Chevrolet | 85.717 | 95.757 mph |
| 32 | 43 | Erik Jones | Toyota | 85.857 | 95.601 mph |
| 33 | 4 | Josh Berry | Ford | 86.001 | 95.441 mph |
| 34 | 42 | John H. Nemechek | Toyota | 86.026 | 95.413 mph |
| 35 | 15 | Kaz Grala | Ford | 86.134 | 95.293 mph |
| 36 | 31 | Daniel Hemric | Chevrolet | 86.237 | 95.18 mph |
| 37 | 41 | Ryan Preece | Ford | 86.289 | 95.122 mph |
| 38 | *66 | Josh Bilicki | Ford | 86.983 | 94.363 mph |
Practice Practice
| Pos | No | Driver | Make | Time | Best lap |
|---|---|---|---|---|---|
| 1 | *13 | Shane Van Gisbergen | Chevrolet | 83.242 | 98.604 mph |
| 2 | 3 | Austin Dillon | Chevrolet | 83.463 | 98.343 mph |
| 3 | 12 | Ryan Blaney | Ford | 83.496 | 98.304 mph |
| 4 | 22 | Joey Logano | Ford | 83.765 | 97.988 mph |
| 5 | 16 | AJ Allmendinger | Chevrolet | 83.782 | 97.968 mph |
| 6 | 77 | Carson Hocevar | Chevrolet | 83.786 | 97.964 mph |
| 7 | 23 | Bubba Wallace | Toyota | 83.803 | 97.944 mph |
| 8 | 24 | William Byron | Chevrolet | 83.912 | 97.817 mph |
| 9 | 5 | Kyle Larson | Chevrolet | 83.933 | 97.792 mph |
| 10 | 9 | Chase Elliott | Chevrolet | 83.991 | 97.725 mph |
| 11 | 8 | Kyle Busch | Chevrolet | 84.055 | 97.65 mph |
| 12 | 45 | Tyler Reddick | Toyota | 84.07 | 97.633 mph |
| 13 | 1 | Ross Chastain | Chevrolet | 84.087 | 97.613 mph |
| 14 | 2 | Austin Cindric | Ford | 84.19 | 97.494 mph |
| 15 | 99 | Daniel Suárez | Chevrolet | 84.21 | 97.471 mph |
| 16 | 34 | Michael McDowell | Ford | 84.238 | 97.438 mph |
| 17 | 48 | Alex Bowman | Chevrolet | 84.239 | 97.437 mph |
| 18 | 6 | Brad Keselowski | Ford | 84.341 | 97.319 mph |
| 19 | 15 | Kaz Grala | Ford | 84.371 | 97.285 mph |
| 20 | 19 | Martin Truex Jr | Toyota | 84.376 | 97.279 mph |
| 21 | 20 | Christopher Bell | Toyota | 84.392 | 97.26 mph |
| 22 | 71 | Zane Smith | Chevrolet | 84.408 | 97.242 mph |
| 23 | 11 | Denny Hamlin | Toyota | 84.428 | 97.219 mph |
| 24 | 43 | Erik Jones | Toyota | 84.509 | 97.126 mph |
| 25 | 10 | Noah Gragson | Ford | 84.709 | 96.896 mph |
| 26 | 17 | Chris Buescher | Ford | 84.719 | 96.885 mph |
| 27 | 54 | Ty Gibbs | Toyota | 84.727 | 96.876 mph |
| 28 | 51 | Corey LaJoie | Ford | 84.769 | 96.828 mph |
| 29 | 47 | Ricky Stenhouse Jr | Chevrolet | 84.783 | 96.812 mph |
| 30 | 38 | Todd Gilliland | Ford | 84.805 | 96.787 mph |
| 31 | 21 | Harrison Burton | Ford | 84.892 | 96.688 mph |
| 32 | 42 | John H. Nemechek | Toyota | 84.969 | 96.6 mph |
| 33 | 14 | Chase Briscoe | Ford | 84.994 | 96.572 mph |
| 34 | 7 | Justin Haley | Chevrolet | 85.153 | 96.391 mph |
| 35 | 4 | Josh Berry | Ford | 85.307 | 96.217 mph |
| 36 | 41 | Ryan Preece | Ford | 85.331 | 96.19 mph |
| 37 | 31 | Daniel Hemric | Chevrolet | 85.57 | 95.922 mph |
| 38 | *66 | Josh Bilicki | Ford | 87.496 | 93.81 mph |
Qualifying Final Round
| Pos | No | Driver | Make | Time | Best lap |
|---|---|---|---|---|---|
| 1 | 13 | Shane Van Gisbergen | Chevrolet | 82.704 | 99.246 mph |
| 2 | 45 | Tyler Reddick | Toyota | 82.761 | 99.177 mph |
| 3 | 16 | AJ Allmendinger | Chevrolet | 83.015 | 98.874 mph |
| 4 | 22 | Joey Logano | Ford | 83.166 | 98.694 mph |
| 5 | 2 | Austin Cindric | Ford | 83.262 | 98.58 mph |
| 6 | 5 | Kyle Larson | Chevrolet | 83.33 | 98.5 mph |
| 7 | 9 | Chase Elliott | Chevrolet | 83.424 | 98.389 mph |
| 8 | 6 | Brad Keselowski | Ford | 83.465 | 98.341 mph |
| 9 | 23 | Bubba Wallace | Toyota | 83.568 | 98.219 mph |
| 10 | 24 | William Byron | Chevrolet | 83.614 | 98.165 mph |
| 11 | 8 | Kyle Busch | Chevrolet | 83.214 | 98.637 mph |
| 12 | 20 | Christopher Bell | Toyota | 83.241 | 98.605 mph |
| 13 | 99 | Daniel Suárez | Chevrolet | 83.367 | 98.456 mph |
| 14 | 12 | Ryan Blaney | Ford | 83.36 | 98.464 mph |
| 15 | 38 | Todd Gilliland | Ford | 83.367 | 98.456 mph |
| 16 | 1 | Ross Chastain | Chevrolet | 83.519 | 98.277 mph |
| 17 | 48 | Alex Bowman | Chevrolet | 83.37 | 98.453 mph |
| 18 | 11 | Denny Hamlin | Toyota | 83.607 | 98.174 mph |
| 19 | 54 | Ty Gibbs | Toyota | 83.434 | 98.377 mph |
| 20 | 77 | Carson Hocevar | Chevrolet | 83.722 | 98.039 mph |
| 21 | 34 | Michael McDowell | Ford | 83.495 | 98.305 mph |
| 22 | 3 | Austin Dillon | Chevrolet | 83.747 | 98.009 mph |
| 23 | 71 | Zane Smith | Chevrolet | 83.646 | 98.128 mph |
| 24 | 47 | Ricky Stenhouse Jr | Chevrolet | 83.82 | 97.924 mph |
| 25 | 14 | Chase Briscoe | Ford | 83.766 | 97.987 mph |
| 26 | 21 | Harrison Burton | Ford | 83.897 | 97.834 mph |
| 27 | 31 | Daniel Hemric | Chevrolet | 83.823 | 97.921 mph |
| 28 | 51 | Corey LaJoie | Ford | 83.964 | 97.756 mph |
| 29 | 17 | Chris Buescher | Ford | 83.961 | 97.76 mph |
| 30 | 19 | Martin Truex Jr | Toyota | 84.058 | 97.647 mph |
| 31 | 15 | Kaz Grala | Ford | 83.968 | 97.752 mph |
| 32 | 10 | Noah Gragson | Ford | 84.133 | 97.56 mph |
| 33 | 7 | Justin Haley | Chevrolet | 83.997 | 97.718 mph |
| 34 | 41 | Ryan Preece | Ford | 84.415 | 97.234 mph |
| 35 | 42 | John H. Nemechek | Toyota | 84.043 | 97.664 mph |
| 36 | 4 | Josh Berry | Ford | 84.558 | 97.069 mph |
| 37 | 43 | Erik Jones | Toyota | 84.172 | 97.515 mph |
| 38 | 66 | Josh Bilicki | Ford | 86.163 | 95.261 mph |
Race Bank of America ROVAL 400
| Pos | No | Driver | Team | Make | Laps | Gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 109 | 48 | ||
| 2 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 109 | +1511.000 | 35 | |
| 3 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 109 | +8965.000 | 34 | |
| 4 | 2 | Austin Cindric | Team Penske | Ford | 109 | +9940.000 | 39 | |
| 5 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 109 | +11756.000 | 48 | |
| 6 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 109 | +12919.000 | 0 | |
| 7 | 13 | Shane Van Gisbergen | Kaulig Racing | Chevrolet | 109 | +16970.000 | 0 | |
| 8 | 22 | Joey Logano | Team Penske | Ford | 109 | +17975.000 | 47 | |
| 9 | 23 | Bubba Wallace | 23XI Racing | Toyota | 109 | +25570.000 | 35 | |
| 10 | 12 | Ryan Blaney | Team Penske | Ford | 109 | +26728.000 | 40 | |
| 11 | 45 | Tyler Reddick | 23XI Racing | Toyota | 109 | +28897.000 | 36 | |
| 12 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 109 | +30151.000 | 25 | |
| 13 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 109 | +31289.000 | 27 | |
| 14 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 109 | +31465.000 | 24 | |
| 15 | 34 | Michael McDowell | Front Row Motorsports | Ford | 109 | +32148.000 | 26 | |
| 16 | 47 | Ricky Stenhouse Jr | JTG Daugherty Racing | Chevrolet | 109 | +32748.000 | 21 | |
| 17 | 17 | Chris Buescher | RFK Racing | Ford | 109 | +33178.000 | 20 | |
| 18 | 38 | Todd Gilliland | Front Row Motorsports | Ford | 109 | +37720.000 | 19 | |
| 19 | 71 | Zane Smith | Spire Motorsports | Chevrolet | 109 | +41375.000 | 18 | |
| 20 | 21 | Harrison Burton | Wood Brothers Racing | Ford | 109 | +43097.000 | 17 | |
| 21 | 19 | Martin Truex Jr | Joe Gibbs Racing | Toyota | 109 | +43256.000 | 16 | |
| 22 | 4 | Josh Berry | Stewart-Haas Racing | Ford | 109 | +47102.000 | 15 | |
| 23 | 6 | Brad Keselowski | RFK Racing | Ford | 109 | +55074.000 | 16 | |
| 24 | 31 | Daniel Hemric | Kaulig Racing | Chevrolet | 109 | +55405.000 | 13 | |
| 25 | 41 | Ryan Preece | Stewart-Haas Racing | Ford | 109 | +62599.000 | 12 | |
| 26 | 7 | Justin Haley | Spire Motorsports | Chevrolet | 109 | +64478.000 | 11 | |
| 27 | 15 | Kaz Grala | Rick Ware Racing | Ford | 109 | +68053.000 | 10 | |
| 28 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 109 | +68070.000 | 9 | |
| 29 | 66 | Josh Bilicki | Power Source | Ford | 109 | +82998.000 | 0 | |
| 30 | 99 | Daniel Suárez | Trackhouse Racing | Chevrolet | 108 | -1 lap | 7 | |
| 31 | 10 | Noah Gragson | Stewart-Haas Racing | Ford | 108 | -1 lap | 6 | |
| 32 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 107 | -2 laps | 5 | |
| 33 | 43 | Erik Jones | Legacy Motor Club | Toyota | 56 | -53 laps | 4 | Accident |
| 34 | 42 | John H. Nemechek | Legacy Motor Club | Toyota | 55 | -54 laps | 3 | Accident |
| 35 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 54 | -55 laps | 6 | Engine |
| 36 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 41 | -68 laps | 1 | Accident |
| 37 | 51 | Corey LaJoie | Rick Ware Racing | Ford | 3 | -106 laps | 1 | Engine |
| 38 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 109 | +37341.000 | 1 |