USA TODAY 301
New Hampshire Motor Speedway · USA · 23 Jun 2024
Practice Practice
| Pos | No | Driver | Make | Time | Best lap |
|---|---|---|---|---|---|
| 1 | 77 | Carson Hocevar | Chevrolet | 29.865 | 127.534 mph |
| 2 | 34 | Michael McDowell | Ford | 29.917 | 127.312 mph |
| 3 | 6 | Brad Keselowski | Ford | 29.94 | 127.214 mph |
| 4 | 24 | William Byron | Chevrolet | 29.952 | 127.163 mph |
| 5 | 71 | Zane Smith | Chevrolet | 29.961 | 127.125 mph |
| 6 | 22 | Joey Logano | Ford | 29.971 | 127.083 mph |
| 7 | 11 | Denny Hamlin | Toyota | 29.975 | 127.066 mph |
| 8 | 4 | Josh Berry | Ford | 30.022 | 126.867 mph |
| 9 | 23 | Bubba Wallace | Toyota | 30.046 | 126.766 mph |
| 10 | 10 | Noah Gragson | Ford | 30.053 | 126.736 mph |
| 11 | 7 | Corey LaJoie | Chevrolet | 30.063 | 126.694 mph |
| 12 | 12 | Ryan Blaney | Ford | 30.068 | 126.673 mph |
| 13 | 17 | Chris Buescher | Ford | 30.07 | 126.664 mph |
| 14 | 5 | Kyle Larson | Chevrolet | 30.07 | 126.664 mph |
| 15 | 1 | Ross Chastain | Chevrolet | 30.071 | 126.66 mph |
| 16 | 38 | Todd Gilliland | Ford | 30.134 | 126.395 mph |
| 17 | 54 | Ty Gibbs | Toyota | 30.146 | 126.345 mph |
| 18 | 99 | Daniel Suárez | Chevrolet | 30.156 | 126.303 mph |
| 19 | 9 | Chase Elliott | Chevrolet | 30.162 | 126.278 mph |
| 20 | 2 | Austin Cindric | Ford | 30.172 | 126.236 mph |
| 21 | 41 | Ryan Preece | Ford | 30.178 | 126.211 mph |
| 22 | 48 | Alex Bowman | Chevrolet | 30.2 | 126.119 mph |
| 23 | 19 | Martin Truex Jr | Toyota | 30.215 | 126.057 mph |
| 24 | 14 | Chase Briscoe | Ford | 30.229 | 125.998 mph |
| 25 | 47 | Ricky Stenhouse Jr | Chevrolet | 30.238 | 125.961 mph |
| 26 | 8 | Kyle Busch | Chevrolet | 30.26 | 125.869 mph |
| 27 | 51 | Justin Haley | Ford | 30.262 | 125.861 mph |
| 28 | 42 | John H. Nemechek | Toyota | 30.3 | 125.703 mph |
| 29 | 45 | Tyler Reddick | Toyota | 30.326 | 125.595 mph |
| 30 | 43 | Erik Jones | Toyota | 30.487 | 124.932 mph |
| 31 | 15 | Kaz Grala | Ford | 30.525 | 124.776 mph |
| 32 | 16 | Ty Dillon | Chevrolet | 30.569 | 124.597 mph |
| 33 | 21 | Harrison Burton | Ford | 30.648 | 124.276 mph |
| 34 | 3 | Austin Dillon | Chevrolet | 31.019 | 122.789 mph |
| 35 | 31 | Daniel Hemric | Chevrolet | 31.199 | 122.081 mph |
| 36 | 20 | Christopher Bell | Toyota |
Qualifying - Round 1 Group A
| Pos | No | Driver | Make |
|---|---|---|---|
| 1 | 9 | Chase Elliott | Chevrolet |
| 2 | 12 | Ryan Blaney | Ford |
| 3 | 24 | William Byron | Chevrolet |
| 4 | 20 | Christopher Bell | Toyota |
| 5 | 48 | Alex Bowman | Chevrolet |
| 6 | 22 | Joey Logano | Ford |
| 7 | 19 | Martin Truex Jr | Toyota |
| 8 | 1 | Ross Chastain | Chevrolet |
| 9 | 6 | Brad Keselowski | Ford |
| 10 | 4 | Josh Berry | Ford |
| 11 | 99 | Daniel Suárez | Chevrolet |
| 12 | 45 | Tyler Reddick | Toyota |
| 13 | 47 | Ricky Stenhouse Jr | Chevrolet |
| 14 | 11 | Denny Hamlin | Toyota |
| 15 | 17 | Chris Buescher | Ford |
| 16 | 38 | Todd Gilliland | Ford |
| 17 | 23 | Bubba Wallace | Toyota |
| 18 | 54 | Ty Gibbs | Toyota |
| 19 | 5 | Kyle Larson | Chevrolet |
| 20 | 77 | Carson Hocevar | Chevrolet |
| 21 | 10 | Noah Gragson | Ford |
| 22 | 3 | Austin Dillon | Chevrolet |
| 23 | 14 | Chase Briscoe | Ford |
| 24 | 51 | Justin Haley | Ford |
| 25 | 34 | Michael McDowell | Ford |
| 26 | 7 | Corey LaJoie | Chevrolet |
| 27 | 21 | Harrison Burton | Ford |
| 28 | 42 | John H. Nemechek | Toyota |
| 29 | 2 | Austin Cindric | Ford |
| 30 | 8 | Kyle Busch | Chevrolet |
| 31 | 41 | Ryan Preece | Ford |
| 32 | 43 | Erik Jones | Toyota |
| 33 | 31 | Daniel Hemric | Chevrolet |
| 34 | 71 | Zane Smith | Chevrolet |
| 35 | 15 | Kaz Grala | Ford |
| 36 | 16 | Ty Dillon | Chevrolet |
Race USA TODAY 301
| Pos | No | Driver | Team | Make | Laps | Gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 305 | 57 | ||
| 2 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 305 | +1104.000 | 35 | |
| 3 | 4 | Josh Berry | Stewart-Haas Racing | Ford | 305 | +1109.000 | 43 | |
| 4 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 305 | +1371.000 | 37 | |
| 5 | 17 | Chris Buescher | RFK Racing | Ford | 305 | +1751.000 | 32 | |
| 6 | 45 | Tyler Reddick | 23XI Racing | Toyota | 305 | +2080.000 | 33 | |
| 7 | 47 | Ricky Stenhouse Jr | JTG Daugherty Racing | Chevrolet | 305 | +2420.000 | 30 | |
| 8 | 42 | John H. Nemechek | Legacy Motor Club | Toyota | 305 | +2523.000 | 29 | |
| 9 | 19 | Martin Truex Jr | Joe Gibbs Racing | Toyota | 305 | +2697.000 | 42 | |
| 10 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 305 | +2898.000 | 31 | |
| 11 | 41 | Ryan Preece | Stewart-Haas Racing | Ford | 305 | +3048.000 | 26 | |
| 12 | 38 | Todd Gilliland | Front Row Motorsports | Ford | 305 | +3801.000 | 30 | |
| 13 | 43 | Erik Jones | Legacy Motor Club | Toyota | 305 | +3862.000 | 24 | |
| 14 | 21 | Harrison Burton | Wood Brothers Racing | Ford | 305 | +3985.000 | 23 | |
| 15 | 34 | Michael McDowell | Front Row Motorsports | Ford | 305 | +4007.000 | 22 | |
| 16 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 305 | +4305.000 | 21 | |
| 17 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 305 | +4522.000 | 20 | |
| 18 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 305 | +4523.000 | 29 | |
| 19 | 2 | Austin Cindric | Team Penske | Ford | 305 | +4687.000 | 18 | |
| 20 | 16 | Ty Dillon | Kaulig Racing | Chevrolet | 305 | +4724.000 | 0 | |
| 21 | 99 | Daniel Suárez | Trackhouse Racing | Chevrolet | 305 | +4829.000 | 16 | |
| 22 | 15 | Kaz Grala | Rick Ware Racing | Ford | 305 | +4857.000 | 15 | |
| 23 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet | 305 | +5144.000 | 14 | |
| 24 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 305 | +5173.000 | 27 | |
| 25 | 12 | Ryan Blaney | Team Penske | Ford | 305 | +5290.000 | 25 | |
| 26 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 305 | +5434.000 | 11 | |
| 27 | 10 | Noah Gragson | Stewart-Haas Racing | Ford | 305 | +5522.000 | 10 | |
| 28 | 6 | Brad Keselowski | RFK Racing | Ford | 305 | +5704.000 | 9 | |
| 29 | 51 | Justin Haley | Rick Ware Racing | Ford | 305 | +6617.000 | 8 | |
| 30 | 71 | Zane Smith | Spire Motorsports | Chevrolet | 304 | -1 lap | 7 | |
| 31 | 31 | Daniel Hemric | Kaulig Racing | Chevrolet | 303 | -2 laps | 6 | |
| 32 | 22 | Joey Logano | Team Penske | Ford | 302 | -3 laps | 22 | |
| 33 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 268 | -37 laps | 4 | Accident |
| 34 | 23 | Bubba Wallace | 23XI Racing | Toyota | 265 | -40 laps | 3 | Accident |
| 35 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 222 | -83 laps | 2 | Accident |
| 36 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 142 | -163 laps | 2 | Engine |