goonturismo

Racing › NASCAR Cup Series 2023 › Round 23

FireKeepers Casino 400

Michigan International Speedway · USA · 6 Aug 2023

Official results ↗
Practice Practice 37 classified
Pos No Driver Make Time Best lap
1 19 Martin Truex Jr Toyota 37.496 192.02 mph
2 20 Christopher Bell Toyota 37.503 191.985 mph
3 24 William Byron Chevrolet 37.553 191.729 mph
4 54 Ty Gibbs Toyota 37.56 191.693 mph
5 1 Ross Chastain Chevrolet 37.602 191.479 mph
6 12 Ryan Blaney Ford 37.618 191.398 mph
7 48 Alex Bowman Chevrolet 37.657 191.2 mph
8 5 Kyle Larson Chevrolet 37.66 191.184 mph
9 45 Tyler Reddick Toyota 37.671 191.128 mph
10 8 Kyle Busch Chevrolet 37.676 191.103 mph
11 9 Chase Elliott Chevrolet 37.696 191.002 mph
12 16 AJ Allmendinger Chevrolet 37.71 190.931 mph
13 6 Brad Keselowski Ford 37.725 190.855 mph
14 17 Chris Buescher Ford 37.742 190.769 mph
15 23 Bubba Wallace Toyota 37.746 190.749 mph
16 11 Denny Hamlin Toyota 37.779 190.582 mph
17 7 Corey LaJoie Chevrolet 37.824 190.355 mph
18 43 Erik Jones Chevrolet 37.835 190.3 mph
19 99 Daniel Suárez Chevrolet 37.839 190.28 mph
20 22 Joey Logano Ford 37.86 190.174 mph
21 31 Justin Haley Chevrolet 37.894 190.004 mph
22 3 Austin Dillon Chevrolet 37.895 189.999 mph
23 47 Ricky Stenhouse Jr Chevrolet 37.916 189.893 mph
24 10 Aric Almirola Ford 37.937 189.788 mph
25 4 Kevin Harvick Ford 37.992 189.514 mph
26 2 Austin Cindric Ford 38.033 189.309 mph
27 34 Michael McDowell Ford 38.045 189.25 mph
28 14 Chase Briscoe Ford 38.09 189.026 mph
29 41 Ryan Preece Ford 38.109 188.932 mph
30 21 Harrison Burton Ford 38.168 188.64 mph
31 77 Ty Dillon Chevrolet 38.205 188.457 mph
32 42 Josh Berry Chevrolet 38.221 188.378 mph
33 *62 Austin Hill Chevrolet 38.242 188.275 mph
34 38 Todd Gilliland Ford 38.327 187.857 mph
35 51 Cole Custer Ford 38.432 187.344 mph
36 15 JJ Yeley Ford 38.849 185.333 mph
37 78 Josh Bilicki Chevrolet 39.614 181.754 mph
Qualifying Qualifying - Final Round 37 classified
Pos No Driver Make Time Best lap
1 20 Christopher Bell Toyota 37.232 193.382 mph
2 1 Ross Chastain Chevrolet 37.259 193.242 mph
3 54 Ty Gibbs Toyota 37.301 193.024 mph
4 17 Chris Buescher Ford 37.321 192.921 mph
5 19 Martin Truex Jr Toyota 37.372 192.658 mph
6 22 Joey Logano Ford 37.38 192.616 mph
7 24 William Byron Chevrolet 37.479 192.108 mph
8 8 Kyle Busch Chevrolet 37.52 191.898 mph
9 12 Ryan Blaney Ford 37.544 191.775 mph
10 9 Chase Elliott Chevrolet 37.548 191.755 mph
11 23 Bubba Wallace Toyota 37.398 192.524 mph
12 6 Brad Keselowski Ford 37.453 192.241 mph
13 11 Denny Hamlin Toyota 37.469 192.159 mph
14 99 Daniel Suárez Chevrolet 37.479 192.108 mph
15 45 Tyler Reddick Toyota 37.567 191.658 mph
16 3 Austin Dillon Chevrolet 37.567 191.658 mph
17 5 Kyle Larson Chevrolet 37.633 191.321 mph
18 10 Aric Almirola Ford 37.643 191.271 mph
19 14 Chase Briscoe Ford 37.651 191.23 mph
20 48 Alex Bowman Chevrolet 37.652 191.225 mph
21 2 Austin Cindric Ford 37.653 191.22 mph
22 4 Kevin Harvick Ford 37.697 190.997 mph
23 34 Michael McDowell Ford 37.707 190.946 mph
24 16 AJ Allmendinger Chevrolet 37.72 190.88 mph
25 43 Erik Jones Chevrolet 37.721 190.875 mph
26 31 Justin Haley Chevrolet 37.726 190.85 mph
27 47 Ricky Stenhouse Jr Chevrolet 37.732 190.819 mph
28 41 Ryan Preece Ford 37.781 190.572 mph
29 21 Harrison Burton Ford 37.891 190.019 mph
30 62 Austin Hill Chevrolet 37.906 189.944 mph
31 7 Corey LaJoie Chevrolet 37.942 189.763 mph
32 38 Todd Gilliland Ford 38.205 188.457 mph
33 51 Cole Custer Ford 38.486 187.081 mph
34 77 Ty Dillon Chevrolet 38.573 186.659 mph
35 42 Josh Berry Chevrolet 38.664 186.22 mph
36 15 JJ Yeley Ford 38.739 185.859 mph
37 78 Josh Bilicki Chevrolet 39.667 181.511 mph
Race FireKeepers Casino 400 37 classified
Pos No Driver Team Make Laps Gap Pts Status
1 17 Chris Buescher RFK Racing Ford 200 41
2 19 Martin Truex Jr Joe Gibbs Racing Toyota 200 +152.000 55
3 11 Denny Hamlin Joe Gibbs Racing Toyota 200 +1781.000 37
4 6 Brad Keselowski RFK Racing Ford 200 +4903.000 48
5 5 Kyle Larson Hendrick Motorsports Chevrolet 200 +15574.000 43
6 99 Daniel Suárez Trackhouse Racing Chevrolet 200 +16052.000 45
7 1 Ross Chastain Trackhouse Racing Chevrolet 200 +17692.000 30
8 4 Kevin Harvick Stewart-Haas Racing Ford 200 +18610.000 29
9 12 Ryan Blaney Team Penske Ford 200 +18907.000 28
10 43 Erik Jones Legacy Motor Club Chevrolet 200 +20490.000 29
11 54 Ty Gibbs Joe Gibbs Racing Toyota 200 +20795.000 34
12 2 Austin Cindric Team Penske Ford 200 +22249.000 27
13 20 Christopher Bell Joe Gibbs Racing Toyota 200 +23818.000 24
14 22 Joey Logano Team Penske Ford 200 +26350.000 27
15 7 Corey LaJoie Spire Motorsports Chevrolet 200 +26511.000 23
16 10 Aric Almirola Stewart-Haas Racing Ford 200 +26861.000 21
17 21 Harrison Burton Wood Brothers Racing Ford 200 +28549.000 20
18 23 Bubba Wallace 23XI Racing Toyota 200 +30846.000 35
19 3 Austin Dillon Richard Childress Racing Chevrolet 200 +31812.000 18
20 77 Ty Dillon Spire Motorsports Chevrolet 200 +31933.000 17
21 47 Ricky Stenhouse Jr JTG Daugherty Racing Chevrolet 200 +35343.000 16
22 41 Ryan Preece Stewart-Haas Racing Ford 199 -1 lap 15
23 31 Justin Haley Kaulig Racing Chevrolet 199 -1 lap 14
24 34 Michael McDowell Front Row Motorsports Ford 199 -1 lap 13
25 51 Cole Custer Rick Ware Racing Ford 199 -1 lap 0
26 16 AJ Allmendinger Kaulig Racing Chevrolet 199 -1 lap 14
27 15 JJ Yeley Rick Ware Racing Ford 199 -1 lap 0
28 62 Austin Hill Beard Motorsports Chevrolet 198 -2 laps 0
29 38 Todd Gilliland Front Row Motorsports Ford 197 -3 laps 8
30 45 Tyler Reddick 23XI Racing Toyota 197 -3 laps 7
31 14 Chase Briscoe Stewart-Haas Racing Ford 197 -3 laps 6
32 78 Josh Bilicki Live Fast Motorsports Chevrolet 196 -4 laps 0
33 48 Alex Bowman Hendrick Motorsports Chevrolet 134 -66 laps 14 Steering
34 42 Josh Berry Legacy Motor Club Chevrolet 50 -150 laps 0 Accident
35 24 William Byron Hendrick Motorsports Chevrolet 46 -154 laps 2 DVP
36 9 Chase Elliott Hendrick Motorsports Chevrolet 34 -166 laps 1 Accident
37 8 Kyle Busch Richard Childress Racing Chevrolet 14 -186 laps 1 Accident

Classification as published by nascar.com results, synced Mon, 28 Sep 2026 16:15:50 GMT. Times are session starts in your timezone.