South Point 400
Las Vegas Motor Speedway · USA · 16 Oct 2022 Playoffs
Practice Practice
| Pos | No | Driver | Make | Time | Best lap |
|---|---|---|---|---|---|
| 1 | 12 | Ryan Blaney | Ford | 29.425 | 183.517 mph |
| 2 | 1 | Ross Chastain | Chevrolet | 29.452 | 183.349 mph |
| 3 | 43 | Erik Jones | Chevrolet | 29.453 | 183.343 mph |
| 4 | 16 | AJ Allmendinger | Chevrolet | 29.511 | 182.983 mph |
| 5 | 2 | Austin Cindric | Ford | 29.527 | 182.883 mph |
| 6 | 10 | Aric Almirola | Ford | 29.594 | 182.469 mph |
| 7 | 14 | Chase Briscoe | Ford | 29.64 | 182.186 mph |
| 8 | 99 | Daniel Suárez | Chevrolet | 29.642 | 182.174 mph |
| 9 | 4 | Kevin Harvick | Ford | 29.659 | 182.07 mph |
| 10 | 22 | Joey Logano | Ford | 29.679 | 181.947 mph |
| 11 | 24 | William Byron | Chevrolet | 29.701 | 181.812 mph |
| 12 | 18 | Kyle Busch | Toyota | 29.711 | 181.751 mph |
| 13 | 11 | Denny Hamlin | Toyota | 29.722 | 181.684 mph |
| 14 | 45 | Bubba Wallace | Toyota | 29.724 | 181.671 mph |
| 15 | 17 | Chris Buescher | Ford | 29.738 | 181.586 mph |
| 16 | 41 | Cole Custer | Ford | 29.747 | 181.531 mph |
| 17 | 5 | Kyle Larson | Chevrolet | 29.755 | 181.482 mph |
| 18 | 31 | Justin Haley | Chevrolet | 29.779 | 181.336 mph |
| 19 | 9 | Chase Elliott | Chevrolet | 29.784 | 181.305 mph |
| 20 | 34 | Michael McDowell | Ford | 29.792 | 181.257 mph |
| 21 | 48 | Noah Gragson | Chevrolet | 29.793 | 181.251 mph |
| 22 | 8 | Tyler Reddick | Chevrolet | 29.804 | 181.184 mph |
| 23 | 21 | Harrison Burton | Ford | 29.805 | 181.178 mph |
| 24 | 38 | Todd Gilliland | Ford | 29.841 | 180.959 mph |
| 25 | 47 | Ricky Stenhouse Jr | Chevrolet | 29.96 | 180.24 mph |
| 26 | 20 | Christopher Bell | Toyota | 29.98 | 180.12 mph |
| 27 | 6 | Brad Keselowski | Ford | 30.033 | 179.802 mph |
| 28 | 42 | Ty Dillon | Chevrolet | 30.039 | 179.766 mph |
| 29 | 19 | Martin Truex Jr | Toyota | 30.045 | 179.73 mph |
| 30 | 7 | Corey Lajoie | Chevrolet | 30.045 | 179.73 mph |
| 31 | 3 | Austin Dillon | Chevrolet | 30.055 | 179.671 mph |
| 32 | 23 | Ty Gibbs | Toyota | 30.103 | 179.384 mph |
| 33 | 15 | JJ Yeley | Ford | 30.156 | 179.069 mph |
| 34 | 51 | Cody Ware | Ford | 30.286 | 178.3 mph |
| 35 | 77 | Landon Cassill | Chevrolet | 30.494 | 177.084 mph |
| 36 | 78 | BJ McLeod | Ford | 30.775 | 175.467 mph |
Qualifying - Final Round
| Pos | No | Driver | Make | Time | Best lap |
|---|---|---|---|---|---|
| 1 | 8 | Tyler Reddick | Chevrolet | 29.252 | 184.603 mph |
| 2 | 2 | Austin Cindric | Ford | 29.302 | 184.288 mph |
| 3 | 24 | William Byron | Chevrolet | 29.344 | 184.024 mph |
| 4 | 12 | Ryan Blaney | Ford | 29.354 | 183.961 mph |
| 5 | 22 | Joey Logano | Ford | 29.4 | 183.673 mph |
| 6 | 99 | Daniel Suárez | Chevrolet | 29.469 | 183.243 mph |
| 7 | 20 | Christopher Bell | Toyota | 29.474 | 183.212 mph |
| 8 | 21 | Harrison Burton | Ford | 29.523 | 182.908 mph |
| 9 | 45 | Bubba Wallace | Toyota | 29.665 | 182.033 mph |
| 10 | 3 | Austin Dillon | Chevrolet | 29.711 | 181.751 mph |
| 11 | 1 | Ross Chastain | Chevrolet | 29.468 | 183.25 mph |
| 12 | 17 | Chris Buescher | Ford | 29.495 | 183.082 mph |
| 13 | 4 | Kevin Harvick | Ford | 29.509 | 182.995 mph |
| 14 | 5 | Kyle Larson | Chevrolet | 29.517 | 182.945 mph |
| 15 | 34 | Michael McDowell | Ford | 29.606 | 182.395 mph |
| 16 | 14 | Chase Briscoe | Ford | 29.617 | 182.328 mph |
| 17 | 48 | Noah Gragson | Chevrolet | 29.626 | 182.272 mph |
| 18 | 18 | Kyle Busch | Toyota | 29.634 | 182.223 mph |
| 19 | 23 | Ty Gibbs | Toyota | 29.638 | 182.199 mph |
| 20 | 9 | Chase Elliott | Chevrolet | 29.656 | 182.088 mph |
| 21 | 16 | AJ Allmendinger | Chevrolet | 29.658 | 182.076 mph |
| 22 | 43 | Erik Jones | Chevrolet | 29.667 | 182.02 mph |
| 23 | 10 | Aric Almirola | Ford | 29.693 | 181.861 mph |
| 24 | 41 | Cole Custer | Ford | 29.72 | 181.696 mph |
| 25 | 6 | Brad Keselowski | Ford | 29.743 | 181.555 mph |
| 26 | 15 | JJ Yeley | Ford | 29.847 | 180.923 mph |
| 27 | 19 | Martin Truex Jr | Toyota | 29.857 | 180.862 mph |
| 28 | 31 | Justin Haley | Chevrolet | 29.918 | 180.493 mph |
| 29 | 47 | Ricky Stenhouse Jr | Chevrolet | 29.947 | 180.319 mph |
| 30 | 7 | Corey Lajoie | Chevrolet | 29.982 | 180.108 mph |
| 31 | 11 | Denny Hamlin | Toyota | 30.001 | 179.994 mph |
| 32 | 77 | Landon Cassill | Chevrolet | 30.063 | 179.623 mph |
| 33 | 42 | Ty Dillon | Chevrolet | 30.307 | 178.177 mph |
| 34 | 51 | Cody Ware | Ford | 30.378 | 177.76 mph |
| 35 | 38 | Todd Gilliland | Ford | 30.386 | 177.713 mph |
| 36 | 78 | BJ McLeod | Ford | 30.581 | 176.58 mph |
Race South Point 400
| Pos | No | Driver | Team | Make | Laps | Gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Joey Logano | Team Penske | Ford | 267 | 58 | ||
| 2 | 1 | Ross Chastain | TrackHouse Racing | Chevrolet | 267 | +817.000 | 42 | |
| 3 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 267 | +1033.000 | 35 | |
| 4 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 267 | +2062.000 | 33 | |
| 5 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 267 | +3432.000 | 38 | |
| 6 | 8 | Tyler Reddick | Richard Childress Racing | Chevrolet | 267 | +3775.000 | 33 | |
| 7 | 19 | Martin Truex Jr | Joe Gibbs Racing | Toyota | 267 | +4547.000 | 36 | |
| 8 | 43 | Erik Jones | Petty GMS | Chevrolet | 267 | +5032.000 | 29 | |
| 9 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 267 | +5101.000 | 0 | |
| 10 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 267 | +5723.000 | 27 | |
| 11 | 48 | Noah Gragson | Hendrick Motorsports | Chevrolet | 267 | +6140.000 | 0 | |
| 12 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 267 | +6427.000 | 29 | |
| 13 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 267 | +7077.000 | 30 | |
| 14 | 31 | Justin Haley | Kaulig Racing | Chevrolet | 267 | +7157.000 | 23 | |
| 15 | 17 | Chris Buescher | RFK Racing | Ford | 267 | +7975.000 | 22 | |
| 16 | 99 | Daniel Suárez | TrackHouse Racing | Chevrolet | 267 | +8376.000 | 37 | |
| 17 | 6 | Brad Keselowski | RFK Racing | Ford | 267 | +8539.000 | 20 | |
| 18 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 267 | +8688.000 | 19 | |
| 19 | 34 | Michael McDowell | Front Row Motorsports | Ford | 267 | +8957.000 | 18 | |
| 20 | 41 | Cole Custer | Stewart-Haas Racing | Ford | 267 | +9824.000 | 17 | |
| 21 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 267 | +9861.000 | 16 | |
| 22 | 23 | Ty Gibbs | 23XI Racing | Toyota | 267 | +9870.000 | 0 | |
| 23 | 47 | Ricky Stenhouse Jr | JTG Daugherty Racing | Chevrolet | 267 | +11148.000 | 14 | |
| 24 | 7 | Corey Lajoie | Spire Motorsports | Chevrolet | 267 | +12003.000 | 13 | |
| 25 | 38 | Todd Gilliland | Front Row Motorsports | Ford | 267 | +12382.000 | 12 | |
| 26 | 21 | Harrison Burton | Wood Brothers Racing | Ford | 266 | -1 lap | 11 | |
| 27 | 51 | Cody Ware | Rick Ware Racing | Ford | 264 | -3 laps | 10 | |
| 28 | 12 | Ryan Blaney | Team Penske | Ford | 260 | -7 laps | 25 | |
| 29 | 2 | Austin Cindric | Team Penske | Ford | 259 | -8 laps | 15 | |
| 30 | 78 | BJ McLeod | Live Fast Motorsports | Ford | 256 | -11 laps | 0 | |
| 31 | 15 | JJ Yeley | Rick Ware Racing | Ford | 253 | -14 laps | 0 | |
| 32 | 77 | Landon Cassill | Spire Motorsports | Chevrolet | 246 | -21 laps | 0 | Accident |
| 33 | 42 | Ty Dillon | Petty GMS | Chevrolet | 237 | -30 laps | 4 | Suspension |
| 34 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 94 | -173 laps | 10 | DVP |
| 35 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 94 | -173 laps | 6 | Accident |
| 36 | 45 | Bubba Wallace | 23XI Racing | Toyota | 94 | -173 laps | 11 | Accident |