Bank of America ROVAL 400
Charlotte Motor Speedway Road Course · USA · 9 Oct 2022 Playoffs
Practice Practice
| Pos | No | Driver | Make | Time | Best lap |
|---|---|---|---|---|---|
| 1 | 16 | AJ Allmendinger | Chevrolet | 81.732 | 102.188 mph |
| 2 | 2 | Austin Cindric | Ford | 81.798 | 102.105 mph |
| 3 | 24 | William Byron | Chevrolet | 81.809 | 102.091 mph |
| 4 | 22 | Joey Logano | Ford | 82.042 | 101.802 mph |
| 5 | 99 | Daniel Suárez | Chevrolet | 82.218 | 101.584 mph |
| 6 | 41 | Cole Custer | Ford | 82.359 | 101.41 mph |
| 7 | 5 | Kyle Larson | Chevrolet | 82.394 | 101.367 mph |
| 8 | 8 | Tyler Reddick | Chevrolet | 82.458 | 101.288 mph |
| 9 | 34 | Michael McDowell | Ford | 82.505 | 101.23 mph |
| 10 | 12 | Ryan Blaney | Ford | 82.524 | 101.207 mph |
| 11 | 1 | Ross Chastain | Chevrolet | 82.616 | 101.094 mph |
| 12 | 14 | Chase Briscoe | Ford | 82.623 | 101.086 mph |
| 13 | 45 | Bubba Wallace | Toyota | 82.699 | 100.993 mph |
| 14 | 20 | Christopher Bell | Toyota | 82.738 | 100.945 mph |
| 15 | 23 | Ty Gibbs | Toyota | 82.806 | 100.862 mph |
| 16 | 9 | Chase Elliott | Chevrolet | 82.94 | 100.699 mph |
| 17 | 43 | Erik Jones | Chevrolet | 83.009 | 100.616 mph |
| 18 | 11 | Denny Hamlin | Toyota | 83.095 | 100.511 mph |
| 19 | 19 | Martin Truex Jr | Toyota | 83.145 | 100.451 mph |
| 20 | 42 | Ty Dillon | Chevrolet | 83.163 | 100.429 mph |
| 21 | 18 | Kyle Busch | Toyota | 83.173 | 100.417 mph |
| 22 | 7 | Corey Lajoie | Chevrolet | 83.189 | 100.398 mph |
| 23 | 31 | Justin Haley | Chevrolet | 83.2 | 100.385 mph |
| 24 | 48 | Noah Gragson | Chevrolet | 83.326 | 100.233 mph |
| 25 | 15 | Joey Hand | Ford | 83.458 | 100.074 mph |
| 26 | 6 | Brad Keselowski | Ford | 83.557 | 99.956 mph |
| 27 | 21 | Harrison Burton | Ford | 83.615 | 99.886 mph |
| 28 | 3 | Austin Dillon | Chevrolet | 83.646 | 99.849 mph |
| 29 | 17 | Chris Buescher | Ford | 83.681 | 99.808 mph |
| 30 | 4 | Kevin Harvick | Ford | 83.807 | 99.658 mph |
| 31 | 38 | Todd Gilliland | Ford | 83.875 | 99.577 mph |
| 32 | 10 | Aric Almirola | Ford | 83.994 | 99.436 mph |
| 33 | 47 | Ricky Stenhouse Jr | Chevrolet | 84.151 | 99.25 mph |
| 34 | 27 | Loris Hezemans | Ford | 84.172 | 99.225 mph |
| 35 | 77 | Mike Rockenfeller | Chevrolet | 84.233 | 99.154 mph |
| 36 | 26 | Daniil Kvyat | Toyota | 84.397 | 98.961 mph |
| 37 | 78 | Josh Williams | Ford | 84.835 | 98.45 mph |
| 38 | 50 | Conor Daly | Chevrolet | 85.874 | 97.259 mph |
| 39 | 51 | JJ Yeley | Ford | 86.023 | 97.09 mph |
Qualifying - Final Round
| Pos | No | Driver | Make | Time | Best lap |
|---|---|---|---|---|---|
| 1 | 22 | Joey Logano | Ford | 80.755 | 103.424 mph |
| 2 | 24 | William Byron | Chevrolet | 80.852 | 103.3 mph |
| 3 | 99 | Daniel Suárez | Chevrolet | 81.006 | 103.103 mph |
| 4 | 8 | Tyler Reddick | Chevrolet | 81.018 | 103.088 mph |
| 5 | 2 | Austin Cindric | Ford | 81.29 | 102.743 mph |
| 6 | 12 | Ryan Blaney | Ford | 81.336 | 102.685 mph |
| 7 | 16 | AJ Allmendinger | Chevrolet | 81.646 | 102.295 mph |
| 8 | 20 | Christopher Bell | Toyota | 81.811 | 102.089 mph |
| 9 | 9 | Chase Elliott | Chevrolet | 82.087 | 101.746 mph |
| 10 | 1 | Ross Chastain | Chevrolet | 106.131 | 78.695 mph |
| 11 | 34 | Michael McDowell | Ford | 81.605 | 102.347 mph |
| 12 | 41 | Cole Custer | Ford | 81.712 | 102.213 mph |
| 13 | 31 | Justin Haley | Chevrolet | 81.718 | 102.205 mph |
| 14 | 45 | Bubba Wallace | Toyota | 81.726 | 102.195 mph |
| 15 | 3 | Austin Dillon | Chevrolet | 81.757 | 102.156 mph |
| 16 | 23 | Ty Gibbs | Toyota | 81.77 | 102.14 mph |
| 17 | 14 | Chase Briscoe | Ford | 81.813 | 102.086 mph |
| 18 | 5 | Kyle Larson | Chevrolet | 81.878 | 102.005 mph |
| 19 | 19 | Martin Truex Jr | Toyota | 82 | 101.854 mph |
| 20 | 18 | Kyle Busch | Toyota | 82.019 | 101.83 mph |
| 21 | 17 | Chris Buescher | Ford | 82.234 | 101.564 mph |
| 22 | 4 | Kevin Harvick | Ford | 82.46 | 101.285 mph |
| 23 | 21 | Harrison Burton | Ford | 82.491 | 101.247 mph |
| 24 | 11 | Denny Hamlin | Toyota | 82.496 | 101.241 mph |
| 25 | 47 | Ricky Stenhouse Jr | Chevrolet | 82.502 | 101.234 mph |
| 26 | 43 | Erik Jones | Chevrolet | 82.538 | 101.19 mph |
| 27 | 15 | Joey Hand | Ford | 82.538 | 101.19 mph |
| 28 | 42 | Ty Dillon | Chevrolet | 82.558 | 101.165 mph |
| 29 | 48 | Noah Gragson | Chevrolet | 82.583 | 101.135 mph |
| 30 | 7 | Corey Lajoie | Chevrolet | 82.741 | 100.941 mph |
| 31 | 6 | Brad Keselowski | Ford | 82.832 | 100.831 mph |
| 32 | 38 | Todd Gilliland | Ford | 82.908 | 100.738 mph |
| 33 | 26 | Daniil Kvyat | Toyota | 82.94 | 100.699 mph |
| 34 | 77 | Mike Rockenfeller | Chevrolet | 83.276 | 100.293 mph |
| 35 | 51 | JJ Yeley | Ford | 83.905 | 99.541 mph |
| 36 | 27 | Loris Hezemans | Ford | 84.06 | 99.358 mph |
| 37 | 10 | Aric Almirola | Ford | ||
| 38 | 78 | Josh Williams | Ford | ||
| 39 | 50 | Conor Daly | Chevrolet |
Race Bank of America ROVAL 400
| Pos | No | Driver | Team | Make | Laps | Gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 112 | 40 | ||
| 2 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 112 | +1790.000 | 35 | |
| 3 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 112 | +1976.000 | 34 | |
| 4 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 112 | +3136.000 | 0 | |
| 5 | 31 | Justin Haley | Kaulig Racing | Chevrolet | 112 | +4635.000 | 32 | |
| 6 | 17 | Chris Buescher | RFK Racing | Ford | 112 | +4974.000 | 31 | |
| 7 | 45 | Bubba Wallace | 23XI Racing | Toyota | 112 | +5442.000 | 30 | |
| 8 | 8 | Tyler Reddick | Richard Childress Racing | Chevrolet | 112 | +6839.000 | 37 | |
| 9 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 112 | +6973.000 | 35 | |
| 10 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 112 | +8329.000 | 27 | |
| 11 | 43 | Erik Jones | Petty GMS | Chevrolet | 112 | +8716.000 | 26 | |
| 12 | 7 | Corey Lajoie | Spire Motorsports | Chevrolet | 112 | +8890.000 | 25 | |
| 13 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 112 | +9148.000 | 27 | |
| 14 | 6 | Brad Keselowski | RFK Racing | Ford | 112 | +9412.000 | 23 | |
| 15 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 112 | +10045.000 | 22 | |
| 16 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 112 | +10639.000 | 30 | |
| 17 | 19 | Martin Truex Jr | Joe Gibbs Racing | Toyota | 112 | +11151.000 | 20 | |
| 18 | 22 | Joey Logano | Team Penske | Ford | 112 | +11833.000 | 33 | |
| 19 | 47 | Ricky Stenhouse Jr | JTG Daugherty Racing | Chevrolet | 112 | +16053.000 | 18 | |
| 20 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 112 | +16809.000 | 18 | |
| 21 | 2 | Austin Cindric | Team Penske | Ford | 112 | +18860.000 | 22 | |
| 22 | 23 | Ty Gibbs | 23XI Racing | Toyota | 112 | +19024.000 | 0 | |
| 23 | 48 | Noah Gragson | Hendrick Motorsports | Chevrolet | 112 | +20706.000 | 0 | |
| 24 | 41 | Cole Custer | Stewart-Haas Racing | Ford | 112 | +30528.000 | 13 | |
| 25 | 42 | Ty Dillon | Petty GMS | Chevrolet | 112 | +31678.000 | 12 | |
| 26 | 12 | Ryan Blaney | Team Penske | Ford | 112 | +33921.000 | 20 | |
| 27 | 34 | Michael McDowell | Front Row Motorsports | Ford | 112 | +47159.000 | 10 | |
| 28 | 21 | Harrison Burton | Wood Brothers Racing | Ford | 111 | -1 lap | 18 | |
| 29 | 77 | Mike Rockenfeller | Spire Motorsports | Chevrolet | 111 | -1 lap | 8 | |
| 30 | 38 | Todd Gilliland | Front Row Motorsports | Ford | 111 | -1 lap | 7 | |
| 31 | 78 | Josh Williams | Live Fast Motorsports | Ford | 110 | -2 laps | 0 | |
| 32 | 51 | JJ Yeley | Rick Ware Racing | Ford | 110 | -2 laps | 0 | |
| 33 | 27 | Loris Hezemans | Team Hezeberg | Ford | 110 | -2 laps | 0 | |
| 34 | 50 | Conor Daly | TMT Racing | Chevrolet | 109 | -3 laps | 3 | |
| 35 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 107 | -5 laps | 15 | |
| 36 | 99 | Daniel Suárez | TrackHouse Racing | Chevrolet | 107 | -5 laps | 14 | |
| 37 | 1 | Ross Chastain | TrackHouse Racing | Chevrolet | 103 | -9 laps | 11 | |
| 38 | 15 | Joey Hand | Rick Ware Racing | Ford | 79 | -33 laps | 1 | Accident |
| 39 | 26 | Daniil Kvyat | Team Hezeberg | Toyota | 17 | -95 laps | 0 | Engine |