goonturismo

Racing › NASCAR Cup Series 2022 › Round 4

Ruoff Mortgage 500

Phoenix Raceway · USA · 13 Mar 2022

Official results ↗
Practice Practice 36 classified
Pos No Driver Make Time Best lap
1 2 Austin Cindric Ford 27.462 131.09 mph
2 12 Ryan Blaney Ford 27.471 131.047 mph
3 8 Tyler Reddick Chevrolet 27.477 131.019 mph
4 24 William Byron Chevrolet 27.478 131.014 mph
5 5 Kyle Larson Chevrolet 27.536 130.738 mph
6 14 Chase Briscoe Ford 27.579 130.534 mph
7 22 Joey Logano Ford 27.581 130.525 mph
8 9 Chase Elliott Chevrolet 27.613 130.373 mph
9 1 Ross Chastain Chevrolet 27.642 130.237 mph
10 16 AJ Allmendinger Chevrolet 27.675 130.081 mph
11 45 Kurt Busch Toyota 27.676 130.077 mph
12 21 Harrison Burton Ford 27.692 130.001 mph
13 23 Bubba Wallace Toyota 27.695 129.987 mph
14 18 Kyle Busch Toyota 27.716 129.889 mph
15 19 Martin Truex Jr Toyota 27.717 129.884 mph
16 34 Michael McDowell Ford 27.721 129.865 mph
17 31 Justin Haley Chevrolet 27.73 129.823 mph
18 47 Ricky Stenhouse Jr Chevrolet 27.736 129.795 mph
19 48 Alex Bowman Chevrolet 27.745 129.753 mph
20 20 Christopher Bell Toyota 27.75 129.73 mph
21 42 Ty Dillon Chevrolet 27.754 129.711 mph
22 99 Daniel Suárez Chevrolet 27.755 129.706 mph
23 11 Denny Hamlin Toyota 27.764 129.664 mph
24 4 Kevin Harvick Ford 27.794 129.524 mph
25 3 Austin Dillon Chevrolet 27.812 129.441 mph
26 6 Brad Keselowski Ford 27.817 129.417 mph
27 10 Aric Almirola Ford 27.824 129.385 mph
28 17 Chris Buescher Ford 27.858 129.227 mph
29 41 Cole Custer Ford 27.879 129.129 mph
30 43 Erik Jones Chevrolet 27.908 128.995 mph
31 7 Corey Lajoie Chevrolet 28.015 128.503 mph
32 38 Todd Gilliland Ford 28.101 128.109 mph
33 51 Cody Ware Ford 28.325 127.096 mph
34 77 Landon Cassill Chevrolet 28.527 126.196 mph
35 78 BJ McLeod Ford 28.703 125.422 mph
36 15 Garrett Smithley Ford 28.852 124.775 mph
Qualifying Qualifying - Final Round 36 classified
Pos No Driver Make Time Best lap
1 12 Ryan Blaney Ford 27.127 132.709 mph
2 11 Denny Hamlin Toyota 27.2 132.353 mph
3 24 William Byron Chevrolet 27.216 132.275 mph
4 20 Christopher Bell Toyota 27.217 132.27 mph
5 10 Aric Almirola Ford 27.276 131.984 mph
6 14 Chase Briscoe Ford 27.284 131.945 mph
7 5 Kyle Larson Chevrolet 27.285 131.941 mph
8 2 Austin Cindric Ford 27.299 131.873 mph
9 48 Alex Bowman Chevrolet 27.32 131.772 mph
10 22 Joey Logano Ford 27.709 129.922 mph
11 18 Kyle Busch Toyota 27.254 132.091 mph
12 8 Tyler Reddick Chevrolet 27.323 131.757 mph
13 3 Austin Dillon Chevrolet 27.36 131.579 mph
14 43 Erik Jones Chevrolet 27.466 131.071 mph
15 45 Kurt Busch Toyota 27.505 130.885 mph
16 4 Kevin Harvick Ford 27.519 130.819 mph
17 1 Ross Chastain Chevrolet 27.539 130.724 mph
18 6 Brad Keselowski Ford 27.544 130.7 mph
19 9 Chase Elliott Chevrolet 27.586 130.501 mph
20 19 Martin Truex Jr Toyota 27.602 130.425 mph
21 42 Ty Dillon Chevrolet 27.623 130.326 mph
22 34 Michael McDowell Ford 27.663 130.138 mph
23 99 Daniel Suárez Chevrolet 27.669 130.11 mph
24 21 Harrison Burton Ford 27.673 130.091 mph
25 41 Cole Custer Ford 27.691 130.006 mph
26 17 Chris Buescher Ford 27.714 129.898 mph
27 23 Bubba Wallace Toyota 27.738 129.786 mph
28 31 Justin Haley Chevrolet 27.765 129.66 mph
29 16 AJ Allmendinger Chevrolet 27.806 129.468 mph
30 7 Corey Lajoie Chevrolet 28.046 128.361 mph
31 77 Landon Cassill Chevrolet 28.285 127.276 mph
32 51 Cody Ware Ford 28.288 127.262 mph
33 38 Todd Gilliland Ford 28.299 127.213 mph
34 78 BJ McLeod Ford 28.451 126.533 mph
35 15 Garrett Smithley Ford 29.193 123.317 mph
36 47 Ricky Stenhouse Jr Chevrolet
Race Ruoff Mortgage 500 36 classified
Pos No Driver Team Make Laps Gap Pts Status
1 14 Chase Briscoe Stewart-Haas Racing Ford 312 52
2 1 Ross Chastain TrackHouse Racing Chevrolet 312 +771.000 39
3 8 Tyler Reddick Richard Childress Racing Chevrolet 312 +787.000 46
4 12 Ryan Blaney Team Penske Ford 312 +1499.000 43
5 45 Kurt Busch 23XI Racing Toyota 312 +1523.000 32
6 4 Kevin Harvick Stewart-Haas Racing Ford 312 +1903.000 42
7 18 Kyle Busch Joe Gibbs Racing Toyota 312 +2149.000 30
8 22 Joey Logano Team Penske Ford 312 +2390.000 32
9 99 Daniel Suárez TrackHouse Racing Chevrolet 312 +2735.000 28
10 17 Chris Buescher Roush Fenway Keselowski Racing Ford 312 +2897.000 27
11 9 Chase Elliott Hendrick Motorsports Chevrolet 312 +2915.000 43
12 10 Aric Almirola Stewart-Haas Racing Ford 312 +2917.000 25
13 11 Denny Hamlin Joe Gibbs Racing Toyota 312 +3039.000 24
14 48 Alex Bowman Hendrick Motorsports Chevrolet 312 +3205.000 29
15 42 Ty Dillon Petty GMS Motorsports Chevrolet 312 +3232.000 22
16 41 Cole Custer Stewart-Haas Racing Ford 312 +3331.000 21
17 31 Justin Haley Kaulig Racing Chevrolet 312 +3574.000 20
18 24 William Byron Hendrick Motorsports Chevrolet 312 +3875.000 36
19 38 Todd Gilliland Front Row Motorsports Ford 312 +4182.000 18
20 16 AJ Allmendinger Kaulig Racing Chevrolet 312 +4417.000 0
21 3 Austin Dillon Richard Childress Racing Chevrolet 311 -1 lap 19 Accident
22 23 Bubba Wallace 23XI Racing Toyota 311 -1 lap 15
23 6 Brad Keselowski Roush Fenway Keselowski Racing Ford 311 -1 lap 14
24 2 Austin Cindric Team Penske Ford 311 -1 lap 13
25 43 Erik Jones Petty GMS Motorsports Chevrolet 311 -1 lap 12
26 20 Christopher Bell Joe Gibbs Racing Toyota 310 -2 laps 16
27 34 Michael McDowell Front Row Motorsports Ford 310 -2 laps 10
28 47 Ricky Stenhouse Jr JTG Daugherty Racing Chevrolet 310 -2 laps 9
29 21 Harrison Burton Wood Brothers Racing Ford 309 -3 laps 8
30 77 Landon Cassill Spire Motorsports Chevrolet 308 -4 laps 0
31 51 Cody Ware Rick Ware Racing Ford 307 -5 laps 6
32 15 Garrett Smithley Rick Ware Racing Ford 305 -7 laps 5
33 78 BJ McLeod Live Fast Motorsports Ford 304 -8 laps 4
34 5 Kyle Larson Hendrick Motorsports Chevrolet 239 -73 laps 13 Engine
35 19 Martin Truex Jr Joe Gibbs Racing Toyota 219 -93 laps 2 Accident
36 7 Corey Lajoie Spire Motorsports Chevrolet 45 -267 laps 1 Accident

Classification as published by nascar.com results, synced Mon, 28 Sep 2026 16:30:36 GMT. Times are session starts in your timezone.