goonturismo

Racing › NASCAR Cup Series 2022 › Round 3

Pennzoil 400 presented by Jiffy Lube

Las Vegas Motor Speedway · USA · 6 Mar 2022

Official results ↗
Practice Practice 37 classified
Pos No Driver Make Time Best lap
1 5 Kyle Larson Chevrolet 29.804 181.184 mph
2 20 Christopher Bell Toyota 29.872 180.771 mph
3 12 Ryan Blaney Ford 30 180 mph
4 24 William Byron Chevrolet 30.037 179.778 mph
5 22 Joey Logano Ford 30.207 178.767 mph
6 48 Alex Bowman Chevrolet 30.222 178.678 mph
7 8 Tyler Reddick Chevrolet 30.227 178.648 mph
8 9 Chase Elliott Chevrolet 30.255 178.483 mph
9 16 Daniel Hemric Chevrolet 30.272 178.383 mph
10 1 Ross Chastain Chevrolet 30.358 177.877 mph
11 11 Denny Hamlin Toyota 30.396 177.655 mph
12 18 Kyle Busch Toyota 30.498 177.061 mph
13 43 Erik Jones Chevrolet 30.507 177.009 mph
14 21 Harrison Burton Ford 30.511 176.985 mph
15 14 Chase Briscoe Ford 30.52 176.933 mph
16 41 Cole Custer Ford 30.537 176.835 mph
17 19 Martin Truex Jr Toyota 30.557 176.719 mph
18 2 Austin Cindric Ford 30.56 176.702 mph
19 45 Kurt Busch Toyota 30.576 176.609 mph
20 10 Aric Almirola Ford 30.582 176.574 mph
21 23 Bubba Wallace Toyota 30.602 176.459 mph
22 31 Justin Haley Chevrolet 30.608 176.424 mph
23 *44 Greg Biffle Chevrolet 30.639 176.246 mph
24 4 Kevin Harvick Ford 30.72 175.781 mph
25 17 Chris Buescher Ford 30.725 175.753 mph
26 47 Ricky Stenhouse Jr Chevrolet 30.74 175.667 mph
27 3 Austin Dillon Chevrolet 30.744 175.644 mph
28 6 Brad Keselowski Ford 30.817 175.228 mph
29 51 Cody Ware Ford 30.883 174.853 mph
30 7 Corey Lajoie Chevrolet 30.889 174.82 mph
31 34 Michael McDowell Ford 30.907 174.718 mph
32 38 Todd Gilliland Ford 30.935 174.56 mph
33 99 Daniel Suárez Chevrolet 31.159 173.305 mph
34 42 Ty Dillon Chevrolet 31.293 172.563 mph
35 77 Josh Bilicki Chevrolet 31.586 170.962 mph
36 15 Garrett Smithley Ford 32.164 167.89 mph
37 78 BJ McLeod Ford 32.255 167.416 mph
Qualifying Qualifying - Final Round 37 classified
Pos No Driver Make Time Best lap
1 20 Christopher Bell Toyota 29.561 182.673 mph
2 5 Kyle Larson Chevrolet 29.668 182.014 mph
3 2 Austin Cindric Ford 29.704 181.794 mph
4 14 Chase Briscoe Ford 29.714 181.733 mph
5 9 Chase Elliott Chevrolet 29.716 181.72 mph
6 22 Joey Logano Ford 29.777 181.348 mph
7 8 Tyler Reddick Chevrolet 29.801 181.202 mph
8 11 Denny Hamlin Toyota 29.802 181.196 mph
9 47 Ricky Stenhouse Jr Chevrolet 30.04 179.76 mph
10 3 Austin Dillon Chevrolet 30.046 179.724 mph
11 12 Ryan Blaney Ford 29.843 180.947 mph
12 19 Martin Truex Jr Toyota 29.884 180.699 mph
13 48 Alex Bowman Chevrolet 29.958 180.252 mph
14 24 William Byron Chevrolet 29.996 180.024 mph
15 6 Brad Keselowski Ford 30.031 179.814 mph
16 16 Daniel Hemric Chevrolet 30.1 179.402 mph
17 23 Bubba Wallace Toyota 30.147 179.122 mph
18 1 Ross Chastain Chevrolet 30.159 179.051 mph
19 21 Harrison Burton Ford 30.196 178.832 mph
20 10 Aric Almirola Ford 30.214 178.725 mph
21 99 Daniel Suárez Chevrolet 30.219 178.696 mph
22 34 Michael McDowell Ford 30.232 178.619 mph
23 43 Erik Jones Chevrolet 30.249 178.518 mph
24 41 Cole Custer Ford 30.357 177.883 mph
25 4 Kevin Harvick Ford 30.368 177.819 mph
26 44 Greg Biffle Chevrolet 30.467 177.241 mph
27 17 Chris Buescher Ford 30.528 176.887 mph
28 31 Justin Haley Chevrolet 30.53 176.875 mph
29 7 Corey Lajoie Chevrolet 30.628 176.309 mph
30 38 Todd Gilliland Ford 30.686 175.976 mph
31 45 Kurt Busch Toyota 30.713 175.821 mph
32 42 Ty Dillon Chevrolet 30.777 175.456 mph
33 51 Cody Ware Ford 31.195 173.105 mph
34 77 Josh Bilicki Chevrolet 31.402 171.964 mph
35 78 BJ McLeod Ford 32.006 168.718 mph
36 15 Garrett Smithley Ford 32.413 166.6 mph
37 18 Kyle Busch Toyota
Race Pennzoil 400 presented by Jiffy Lube 37 classified
Pos No Driver Team Make Laps Gap Pts Status
1 48 Alex Bowman Hendrick Motorsports Chevrolet 274 50
2 5 Kyle Larson Hendrick Motorsports Chevrolet 274 +178.000 48
3 1 Ross Chastain TrackHouse Racing Chevrolet 274 +264.000 52
4 18 Kyle Busch Joe Gibbs Racing Toyota 274 +271.000 41
5 24 William Byron Hendrick Motorsports Chevrolet 274 +419.000 48
6 10 Aric Almirola Stewart-Haas Racing Ford 274 +829.000 31
7 8 Tyler Reddick Richard Childress Racing Chevrolet 274 +868.000 30
8 19 Martin Truex Jr Joe Gibbs Racing Toyota 274 +887.000 34
9 9 Chase Elliott Hendrick Motorsports Chevrolet 274 +922.000 43
10 20 Christopher Bell Joe Gibbs Racing Toyota 274 +939.000 28
11 3 Austin Dillon Richard Childress Racing Chevrolet 274 +1119.000 26
12 4 Kevin Harvick Stewart-Haas Racing Ford 274 +1135.000 28
13 45 Kurt Busch 23XI Racing Toyota 274 +1247.000 24
14 22 Joey Logano Team Penske Ford 274 +1452.000 27
15 7 Corey Lajoie Spire Motorsports Chevrolet 274 +1538.000 22
16 21 Harrison Burton Wood Brothers Racing Ford 274 +1817.000 21
17 31 Justin Haley Kaulig Racing Chevrolet 274 +1831.000 20
18 17 Chris Buescher Roush Fenway Keselowski Racing Ford 274 +5219.000 19
19 2 Austin Cindric Team Penske Ford 274 +6032.000 18
20 42 Ty Dillon Petty GMS Motorsports Chevrolet 274 +7060.000 17
21 47 Ricky Stenhouse Jr JTG Daugherty Racing Chevrolet 274 +7079.000 16
22 16 Daniel Hemric Kaulig Racing Chevrolet 274 +7141.000 0
23 38 Todd Gilliland Front Row Motorsports Ford 274 +7534.000 14
24 6 Brad Keselowski Roush Fenway Keselowski Racing Ford 273 -1 lap 13
25 23 Bubba Wallace 23XI Racing Toyota 273 -1 lap 13
26 51 Cody Ware Rick Ware Racing Ford 273 -1 lap 11
27 34 Michael McDowell Front Row Motorsports Ford 273 -1 lap 10
28 78 BJ McLeod Live Fast Motorsports Ford 272 -2 laps 9
29 77 Josh Bilicki Spire Motorsports Chevrolet 271 -3 laps 0
30 15 Garrett Smithley Rick Ware Racing Ford 267 -7 laps 7
31 43 Erik Jones Petty GMS Motorsports Chevrolet 264 -10 laps 6 Accident
32 11 Denny Hamlin Joe Gibbs Racing Toyota 219 -55 laps 14 Drivetrain
33 41 Cole Custer Stewart-Haas Racing Ford 171 -103 laps 4 Engine
34 44 Greg Biffle NY Racing Team Chevrolet 148 -126 laps 3 Fuel Pump
35 14 Chase Briscoe Stewart-Haas Racing Ford 135 -139 laps 5 Accident
36 12 Ryan Blaney Team Penske Ford 104 -170 laps 5 Accident
37 99 Daniel Suárez TrackHouse Racing Chevrolet 92 -182 laps 1 Accident

Classification as published by nascar.com results, synced Mon, 28 Sep 2026 16:30:36 GMT. Times are session starts in your timezone.