goonturismo

Racing › NASCAR Cup Series 2021 › Round 24

Verizon 200 at the Brickyard

Indianapolis Motor Speedway Road Course · USA · 15 Aug 2021

Official results ↗
Practice Practice 40 classified
Pos No Driver Make Time Best lap
1 19 Martin Truex Jr Toyota 89.577 98.021 mph
2 24 William Byron Chevrolet 90.067 97.487 mph
3 5 Kyle Larson Chevrolet 90.106 97.445 mph
4 11 Denny Hamlin Toyota 90.382 97.148 mph
5 *33 Austin Cindric Ford 90.392 97.137 mph
6 20 Christopher Bell Toyota 90.397 97.132 mph
7 14 Chase Briscoe Ford 90.511 97.009 mph
8 22 Joey Logano Ford 90.531 96.988 mph
9 21 Matt DiBenedetto Ford 90.539 96.979 mph
10 8 Tyler Reddick Chevrolet 90.549 96.968 mph
11 12 Ryan Blaney Ford 90.654 96.856 mph
12 41 Cole Custer Ford 90.711 96.795 mph
13 3 Austin Dillon Chevrolet 90.713 96.793 mph
14 34 Michael McDowell Ford 90.763 96.74 mph
15 7 Corey Lajoie Chevrolet 90.78 96.722 mph
16 *16 AJ Allmendinger Chevrolet 90.797 96.704 mph
17 99 Daniel Suarez Chevrolet 90.827 96.672 mph
18 18 Kyle Busch Toyota 90.878 96.617 mph
19 42 Ross Chastain Chevrolet 90.893 96.602 mph
20 4 Kevin Harvick Ford 90.94 96.552 mph
21 2 Brad Keselowski Ford 90.964 96.526 mph
22 48 Alex Bowman Chevrolet 90.99 96.498 mph
23 9 Chase Elliott Chevrolet 91.016 96.471 mph
24 17 Chris Buescher Ford 91.077 96.406 mph
25 10 Aric Almirola Ford 91.093 96.389 mph
26 43 Erik Jones Chevrolet 91.099 96.383 mph
27 77 Justin Haley Chevrolet 91.142 96.338 mph
28 1 Kurt Busch Chevrolet 91.274 96.198 mph
29 23 Bubba Wallace Toyota 91.275 96.197 mph
30 52 Josh Bilicki Ford 91.564 95.894 mph
31 15 James Davison Chevrolet 91.57 95.887 mph
32 6 Ryan Newman Ford 91.641 95.813 mph
33 47 Ricky Stenhouse Jr Chevrolet 91.921 95.521 mph
34 78 Kyle Tilley Ford 92.185 95.248 mph
35 38 Anthony Alfredo Ford 92.253 95.177 mph
36 *37 Ryan Preece Chevrolet 92.54 94.882 mph
37 51 Cody Ware Chevrolet 92.673 94.746 mph
38 53 Garrett Smithley Ford 93.686 93.722 mph
39 00 Quin Houff Chevrolet 94.942 92.482 mph
40 *66 Timmy Hill Toyota 95.004 92.421 mph
Qualifying Qualifying - Round 2 40 classified
Pos No Driver Make Time Best lap
1 24 William Byron Chevrolet 87.765 100.044 mph
2 14 Chase Briscoe Ford 88.191 99.561 mph
3 9 Chase Elliott Chevrolet 88.229 99.518 mph
4 5 Kyle Larson Chevrolet 88.305 99.433 mph
5 99 Daniel Suarez Chevrolet 88.431 99.291 mph
6 19 Martin Truex Jr Toyota 88.502 99.211 mph
7 22 Joey Logano Ford 88.511 99.201 mph
8 16 AJ Allmendinger Chevrolet 88.518 99.193 mph
9 42 Ross Chastain Chevrolet 88.562 99.144 mph
10 41 Cole Custer Ford 88.562 99.144 mph
11 8 Tyler Reddick Chevrolet 88.596 99.106 mph
12 34 Michael McDowell Ford 89.302 98.323 mph
13 33 Austin Cindric Ford 88.359 99.372 mph
14 11 Denny Hamlin Toyota 88.4 99.326 mph
15 21 Matt DiBenedetto Ford 88.414 99.31 mph
16 12 Ryan Blaney Ford 88.591 99.112 mph
17 20 Christopher Bell Toyota 88.727 98.96 mph
18 10 Aric Almirola Ford 88.782 98.898 mph
19 17 Chris Buescher Ford 88.811 98.866 mph
20 1 Kurt Busch Chevrolet 88.812 98.865 mph
21 18 Kyle Busch Toyota 88.818 98.858 mph
22 47 Ricky Stenhouse Jr Chevrolet 88.97 98.689 mph
23 3 Austin Dillon Chevrolet 89.017 98.637 mph
24 48 Alex Bowman Chevrolet 89.026 98.627 mph
25 4 Kevin Harvick Ford 89.071 98.578 mph
26 7 Corey Lajoie Chevrolet 89.074 98.574 mph
27 23 Bubba Wallace Toyota 89.278 98.349 mph
28 43 Erik Jones Chevrolet 89.318 98.305 mph
29 77 Justin Haley Chevrolet 89.41 98.204 mph
30 37 Ryan Preece Chevrolet 89.544 98.057 mph
31 2 Brad Keselowski Ford 89.577 98.021 mph
32 6 Ryan Newman Ford 89.639 97.953 mph
33 38 Anthony Alfredo Ford 89.64 97.952 mph
34 15 James Davison Chevrolet 89.976 97.586 mph
35 78 Andy Lally Ford 90.345 97.187 mph
36 52 Josh Bilicki Ford 91.203 96.273 mph
37 51 Cody Ware Chevrolet 91.656 95.797 mph
38 00 Quin Houff Chevrolet 91.837 95.609 mph
39 53 Garrett Smithley Ford 91.865 95.579 mph
40 66 Timmy Hill Toyota 92.691 94.728 mph
Race Verizon 200 at the Brickyard 40 classified
Pos No Driver Team Make Laps Gap Pts Status
1 16 AJ Allmendinger Kaulig Racing Chevrolet 95 0
2 12 Ryan Blaney Team Penske Ford 95 +929.000 35
3 5 Kyle Larson Hendrick Motorsports Chevrolet 95 +1070.000 36
4 9 Chase Elliott Hendrick Motorsports Chevrolet 95 +1380.000 35
5 21 Matt DiBenedetto Wood Brothers Racing Ford 95 +2525.000 38
6 1 Kurt Busch Chip Ganassi Racing Chevrolet 95 +3660.000 31
7 43 Erik Jones Richard Petty Motorsports Chevrolet 95 +4747.000 37
8 77 Justin Haley Spire Motorsports Chevrolet 95 +5156.000 0
9 33 Austin Cindric Team Penske Ford 95 +5288.000 0
10 6 Ryan Newman Roush Fenway Racing Ford 95 +7567.000 27
11 47 Ricky Stenhouse Jr JTG Daugherty Racing Chevrolet 95 +8472.000 37
12 17 Chris Buescher Roush Fenway Racing Ford 95 +9040.000 25
13 23 Bubba Wallace 23XI Racing Toyota 95 +10818.000 24
14 4 Kevin Harvick Stewart-Haas Racing Ford 95 +10849.000 23
15 19 Martin Truex Jr Joe Gibbs Racing Toyota 95 +11359.000 22
16 7 Corey Lajoie Spire Motorsports Chevrolet 95 +12591.000 25
17 48 Alex Bowman Hendrick Motorsports Chevrolet 95 +12990.000 20
18 52 Josh Bilicki Rick Ware Racing Ford 95 +13575.000 19
19 10 Aric Almirola Stewart-Haas Racing Ford 95 +14357.000 18
20 18 Kyle Busch Joe Gibbs Racing Toyota 95 +16731.000 17
21 8 Tyler Reddick Richard Childress Racing Chevrolet 95 +17990.000 36
22 00 Quin Houff StarCom Racing Chevrolet 95 +25367.000 15
23 11 Denny Hamlin Joe Gibbs Racing Toyota 95 +42576.000 14
24 2 Brad Keselowski Team Penske Ford 95 +46006.000 18
25 41 Cole Custer Stewart-Haas Racing Ford 94 -1 lap 12
26 14 Chase Briscoe Stewart-Haas Racing Ford 94 -1 lap 13 Parked
27 66 Timmy Hill Motorsports Business Management Toyota 94 -1 lap 0
28 53 Garrett Smithley Rick Ware Racing Ford 94 -1 lap 0
29 42 Ross Chastain Chip Ganassi Racing Chevrolet 93 -2 laps 8
30 34 Michael McDowell Front Row Motorsports Ford 88 -7 laps 16 Accident
31 3 Austin Dillon Richard Childress Racing Chevrolet 88 -7 laps 23 Accident
32 15 James Davison Rick Ware Racing Chevrolet 80 -15 laps 5 Accident
33 24 William Byron Hendrick Motorsports Chevrolet 77 -18 laps 4 Accident
34 22 Joey Logano Team Penske Ford 77 -18 laps 3 Accident
35 37 Ryan Preece JTG Daugherty Racing Chevrolet 77 -18 laps 16 Accident
36 20 Christopher Bell Joe Gibbs Racing Toyota 77 -18 laps 1 Accident
37 99 Daniel Suarez TrackHouse Racing Chevrolet 77 -18 laps 1 Accident
38 38 Anthony Alfredo Front Row Motorsports Ford 68 -27 laps 1 Suspension
39 78 Andy Lally Live Fast Motorsports Ford 55 -40 laps 0 Rear Gear
40 51 Cody Ware Petty Ware Racing Chevrolet 46 -49 laps 0 Accident

Classification as published by nascar.com results, synced Mon, 28 Sep 2026 16:44:48 GMT. Times are session starts in your timezone.