goonturismo

Racing › NASCAR Cup Series 2021 › Round 23

Go Bowling at The Glen

Watkins Glen International · USA · 8 Aug 2021

Official results ↗
Qualifying Qualifying time TBD 37 classified
Pos No Driver Make
1 2 Brad Keselowski Ford
2 22 Joey Logano Ford
3 12 Ryan Blaney Ford
4 5 Kyle Larson Chevrolet
5 4 Kevin Harvick Ford
6 11 Denny Hamlin Toyota
7 20 Christopher Bell Toyota
8 10 Aric Almirola Ford
9 19 Martin Truex Jr Toyota
10 48 Alex Bowman Chevrolet
11 9 Chase Elliott Chevrolet
12 42 Ross Chastain Chevrolet
13 8 Tyler Reddick Chevrolet
14 21 Matt DiBenedetto Ford
15 24 William Byron Chevrolet
16 3 Austin Dillon Chevrolet
17 1 Kurt Busch Chevrolet
18 47 Ricky Stenhouse Jr Chevrolet
19 41 Cole Custer Ford
20 18 Kyle Busch Toyota
21 99 Daniel Suarez Chevrolet
22 43 Erik Jones Chevrolet
23 37 Ryan Preece Chevrolet
24 17 Chris Buescher Ford
25 34 Michael McDowell Ford
26 23 Bubba Wallace Toyota
27 14 Chase Briscoe Ford
28 6 Ryan Newman Ford
29 7 Corey Lajoie Chevrolet
30 77 Justin Haley Chevrolet
31 38 Anthony Alfredo Ford
32 53 Garrett Smithley Chevrolet
33 78 Kyle Tilley Ford
34 52 Josh Bilicki Ford
35 00 Quin Houff Chevrolet
36 51 James Davison Chevrolet
37 15 Rc Enerson Chevrolet
Race Go Bowling at The Glen 37 classified
Pos No Driver Team Make Laps Gap Pts Status
1 5 Kyle Larson Hendrick Motorsports Chevrolet 90 56
2 9 Chase Elliott Hendrick Motorsports Chevrolet 90 +2430.000 38
3 19 Martin Truex Jr Joe Gibbs Racing Toyota 90 +6339.000 44
4 18 Kyle Busch Joe Gibbs Racing Toyota 90 +10471.000 39
5 11 Denny Hamlin Joe Gibbs Racing Toyota 90 +10942.000 43
6 24 William Byron Hendrick Motorsports Chevrolet 90 +13401.000 37
7 20 Christopher Bell Joe Gibbs Racing Toyota 90 +23220.000 39
8 4 Kevin Harvick Stewart-Haas Racing Ford 90 +32656.000 37
9 14 Chase Briscoe Stewart-Haas Racing Ford 90 +33536.000 34
10 8 Tyler Reddick Richard Childress Racing Chevrolet 90 +33984.000 34
11 21 Matt DiBenedetto Wood Brothers Racing Ford 90 +35080.000 30
12 42 Ross Chastain Chip Ganassi Racing Chevrolet 90 +35355.000 30
13 1 Kurt Busch Chip Ganassi Racing Chevrolet 90 +36853.000 24
14 12 Ryan Blaney Team Penske Ford 90 +43437.000 23
15 3 Austin Dillon Richard Childress Racing Chevrolet 90 +47598.000 24
16 10 Aric Almirola Stewart-Haas Racing Ford 90 +49012.000 21
17 17 Chris Buescher Roush Fenway Racing Ford 90 +49384.000 20
18 41 Cole Custer Stewart-Haas Racing Ford 90 +50275.000 19
19 47 Ricky Stenhouse Jr JTG Daugherty Racing Chevrolet 90 +54609.000 18
20 48 Alex Bowman Hendrick Motorsports Chevrolet 90 +58871.000 21
21 34 Michael McDowell Front Row Motorsports Ford 90 +61062.000 16
22 22 Joey Logano Team Penske Ford 90 +63714.000 27
23 23 Bubba Wallace 23XI Racing Toyota 90 +63720.000 14
24 7 Corey Lajoie Spire Motorsports Chevrolet 90 +77928.000 13
25 6 Ryan Newman Roush Fenway Racing Ford 89 -1 lap 12
26 38 Anthony Alfredo Front Row Motorsports Ford 89 -1 lap 11
27 43 Erik Jones Richard Petty Motorsports Chevrolet 89 -1 lap 11
28 37 Ryan Preece JTG Daugherty Racing Chevrolet 89 -1 lap 9
29 77 Justin Haley Spire Motorsports Chevrolet 89 -1 lap 0
30 78 Kyle Tilley Live Fast Motorsports Ford 89 -1 lap 7
31 99 Daniel Suarez TrackHouse Racing Chevrolet 88 -2 laps 6
32 00 Quin Houff StarCom Racing Chevrolet 88 -2 laps 5
33 52 Josh Bilicki Rick Ware Racing Ford 88 -2 laps 4
34 15 Rc Enerson Rick Ware Racing Chevrolet 88 -2 laps 3
35 2 Brad Keselowski Team Penske Ford 87 -3 laps 2
36 53 Garrett Smithley Rick Ware Racing Chevrolet 87 -3 laps 0
37 51 James Davison Petty Ware Racing Chevrolet 41 -49 laps 1 Electrical

Classification as published by nascar.com results, synced Mon, 28 Sep 2026 16:44:48 GMT. Times are session starts in your timezone.