goonturismo

Racing › NASCAR Cup Series 2020

NASCAR All-Star Race

Bristol Motor Speedway · USA · 15 Jul 2020 Test

Official results ↗
Qualifying Qualifying 20 classified
Pos No Driver Make
1 19 Martin Truex Jr Toyota
2 88 Alex Bowman Chevrolet
3 12 Ryan Blaney Ford
4 77 Justin Haley Chevrolet
5 4 Kevin Harvick Ford
6 42 Matt Kenseth Chevrolet
7 1 Kurt Busch Chevrolet
8 41 Cole Custer Ford
9 2 Brad Keselowski Ford
10 18 Kyle Busch Toyota
11 6 Ryan Newman Ford
12 22 Joey Logano Ford
13 9 Chase Elliott Chevrolet
14 48 Jimmie Johnson Chevrolet
15 11 Denny Hamlin Toyota
16 20 Erik Jones Toyota
17 10 Aric Almirola Ford
18 24 William Byron Chevrolet
19 21 Matt DiBenedetto Ford
20 14 Clint Bowyer Ford
Race NASCAR All-Star Race 20 classified
Pos No Driver Team Make Laps Gap Pts
1 9 Chase Elliott Hendrick Motorsports Chevrolet 140 0
2 18 Kyle Busch Joe Gibbs Racing Toyota 140 +418.000 0
3 4 Kevin Harvick Stewart-Haas Racing Ford 140 +2336.000 0
4 2 Brad Keselowski Team Penske Ford 140 +2722.000 0
5 11 Denny Hamlin Joe Gibbs Racing Toyota 140 +2969.000 0
6 12 Ryan Blaney Team Penske Ford 140 +4270.000 0
7 22 Joey Logano Team Penske Ford 140 +4887.000 0
8 88 Alex Bowman Hendrick Motorsports Chevrolet 140 +4927.000 0
9 10 Aric Almirola Stewart-Haas Racing Ford 140 +5237.000 0
10 19 Martin Truex Jr Joe Gibbs Racing Toyota 140 +5456.000 0
11 20 Erik Jones Joe Gibbs Racing Toyota 140 +6364.000 0
12 24 William Byron Hendrick Motorsports Chevrolet 140 +6582.000 0
13 21 Matt DiBenedetto Wood Brothers Racing Ford 140 +6852.000 0
14 77 Justin Haley Spire Motorsports Chevrolet 140 +7177.000 0
15 14 Clint Bowyer Stewart-Haas Racing Ford 140 +8112.000 0
16 41 Cole Custer Stewart-Haas Racing Ford 140 +8407.000 0
17 48 Jimmie Johnson Hendrick Motorsports Chevrolet 140 +8925.000 0
18 42 Matt Kenseth Chip Ganassi Racing Chevrolet 140 +9260.000 0
19 6 Ryan Newman Roush Fenway Racing Ford 140 +9752.000 0
20 1 Kurt Busch Chip Ganassi Racing Chevrolet 140 +13237.000 0

Classification as published by nascar.com results, synced Mon, 28 Sep 2026 16:57:05 GMT. Times are session starts in your timezone.