NASCAR Cup Series 2020
Results and standings from nascar.com results · synced 4 days ago
Standings
Playoff standings (Chase for the Cup)
| Pos | No | Driver | Make | Wins | Pts | To leader | Playoff pts | Stage pts | Seed | Playoff wins | Clinched |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Chase Elliott | Chevrolet | 5 | 5040 | — | 27 | 310 | 1 | 0 | |
| 2 | 2 | Brad Keselowski | Ford | 4 | 5035 | -5 | 35 | 252 | 2 | 0 | |
| 3 | 22 | Joey Logano | Ford | 3 | 5034 | -6 | 22 | 307 | 3 | 0 | |
| 4 | 11 | Denny Hamlin | Toyota | 7 | 5033 | -7 | 54 | 279 | 4 | 0 | |
| 5 | 4 | Kevin Harvick | Ford | 9 | 2410 | -2630 | 67 | 290 | 5 | 0 | |
| 6 | 88 | Alex Bowman | Chevrolet | 1 | 2371 | -2669 | 9 | 247 | 6 | 0 | |
| 7 | 19 | Martin Truex, Jr | Toyota | 1 | 2341 | -2699 | 17 | 310 | 7 | 0 | |
| 8 | 18 | Kyle Busch | Toyota | 1 | 2341 | -2699 | 4 | 228 | 8 | 0 | |
| 9 | 12 | Ryan Blaney | Ford | 1 | 2336 | -2704 | 14 | 346 | 9 | 0 | |
| 10 | 1 | Kurt Busch | Chevrolet | 1 | 2287 | -2753 | 6 | 130 | 10 | 0 | |
| 11 | 3 | Austin Dillon | Chevrolet | 1 | 2277 | -2763 | 5 | 103 | 11 | 0 | |
| 12 | 14 | Clint Bowyer | Ford | 0 | 2254 | -2786 | 4 | 155 | 12 | 0 | |
| 13 | 21 | Matt DiBenedetto | Ford | 0 | 2249 | -2791 | 0 | 110 | 13 | 0 | |
| 14 | 24 | William Byron | Chevrolet | 1 | 2247 | -2793 | 7 | 146 | 14 | 0 | |
| 15 | 10 | Aric Almirola | Ford | 0 | 2235 | -2805 | 5 | 125 | 15 | 0 | |
| 16 | 41 | Cole Custer | Ford | 1 | 2202 | -2838 | 5 | 19 | 16 | 0 |
Season points (all drivers)
| Pos | No | Driver | Make | Wins | Pts | Stage pts | Playoff pts | Poles | Top 5 | Top 10 | Laps led | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Chase Elliott | Chevrolet | 5 | 5040 | 310 | 27 | 2 | 15 | 22 | 1247 | 3 |
| 2 | 2 | Brad Keselowski | Ford | 4 | 5035 | 252 | 35 | 0 | 13 | 24 | 952 | 2 |
| 3 | 22 | Joey Logano | Ford | 3 | 5034 | 307 | 22 | 0 | 12 | 21 | 939 | 4 |
| 4 | 11 | Denny Hamlin | Toyota | 7 | 5033 | 279 | 54 | 0 | 18 | 21 | 1083 | 1 |
| 5 | 4 | Kevin Harvick | Ford | 9 | 2410 | 290 | 67 | 0 | 20 | 27 | 1531 | 0 |
| 6 | 88 | Alex Bowman | Chevrolet | 1 | 2371 | 247 | 9 | 0 | 6 | 15 | 440 | 4 |
| 7 | 19 | Martin Truex, Jr | Toyota | 1 | 2341 | 310 | 17 | 0 | 14 | 23 | 950 | 3 |
| 8 | 18 | Kyle Busch | Toyota | 1 | 2341 | 228 | 4 | 0 | 14 | 20 | 516 | 6 |
| 9 | 12 | Ryan Blaney | Ford | 1 | 2336 | 346 | 14 | 0 | 11 | 17 | 668 | 5 |
| 10 | 1 | Kurt Busch | Chevrolet | 1 | 2287 | 130 | 6 | 1 | 7 | 19 | 169 | 5 |
| 11 | 3 | Austin Dillon | Chevrolet | 1 | 2277 | 103 | 5 | 0 | 4 | 9 | 135 | 3 |
| 12 | 14 | Clint Bowyer | Ford | 0 | 2254 | 155 | 4 | 1 | 2 | 12 | 280 | 2 |
| 13 | 21 | Matt DiBenedetto | Ford | 0 | 2249 | 110 | 0 | 0 | 3 | 11 | 91 | 1 |
| 14 | 24 | William Byron | Chevrolet | 1 | 2247 | 146 | 7 | 0 | 4 | 14 | 140 | 4 |
| 15 | 10 | Aric Almirola | Ford | 0 | 2235 | 125 | 5 | 0 | 6 | 18 | 305 | 3 |
| 16 | 41 | Cole Custer | Ford | 1 | 2202 | 19 | 5 | 0 | 2 | 7 | 5 | 6 |
| 17 | 20 | Erik Jones | Toyota | 0 | 873 | 108 | 0 | 0 | 9 | 13 | 65 | 3 |
| 18 | 48 | Jimmie Johnson | Chevrolet | 0 | 836 | 131 | 0 | 0 | 5 | 10 | 107 | 5 |
| 19 | 8 | Tyler Reddick | Chevrolet | 0 | 780 | 75 | 0 | 0 | 3 | 9 | 30 | 5 |
| 20 | 95 | Christopher Bell | Toyota | 0 | 678 | 75 | 0 | 0 | 2 | 7 | 18 | 4 |
| 21 | 17 | Chris Buescher | Ford | 0 | 645 | 34 | 1 | 0 | 2 | 8 | 33 | 3 |
| 22 | 43 | Bubba Wallace | Chevrolet | 0 | 597 | 20 | 0 | 0 | 1 | 5 | 14 | 6 |
| 23 | 34 | Michael McDowell | Ford | 0 | 588 | 5 | 0 | 0 | 0 | 4 | 6 | 2 |
| 24 | 47 | Ricky Stenhouse Jr | Chevrolet | 0 | 584 | 55 | 0 | 1 | 3 | 4 | 68 | 8 |
| 25 | 6 | Ryan Newman | Ford | 0 | 566 | 17 | 0 | 0 | 0 | 2 | 35 | 2 |
| 26 | 13 | Ty Dillon | Chevrolet | 0 | 556 | 13 | 1 | 0 | 1 | 2 | 13 | 4 |
| 27 | 38 | John H. Nemechek | Ford | 0 | 534 | 9 | 0 | 0 | 0 | 3 | 1 | 5 |
| 28 | 42 | Matt Kenseth | Chevrolet | 0 | 521 | 9 | 0 | 0 | 1 | 2 | 13 | 5 |
| 29 | 37 | Ryan Preece | Chevrolet | 0 | 477 | 16 | 0 | 0 | 0 | 2 | 12 | 8 |
| 30 | 32 | Corey Lajoie | Ford | 0 | 408 | 1 | 0 | 0 | 0 | 1 | 13 | 6 |
| 31 | 96 | Daniel Suarez | Toyota | 0 | 365 | 0 | 0 | 0 | 0 | 0 | 20 | 2 |
| 32 | 15 | Brennan Poole | Chevrolet | 0 | 269 | 0 | 0 | 0 | 0 | 1 | 4 | 9 |
| 33 | 00 | Quin Houff | Chevrolet | 0 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 34 | Kyle Larson | 0 | 121 | 9 | 0 | 0 | 1 | 3 | 2 | 0 | ||
| 35 | Brendan Gaughan | 0 | 78 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| 36 | Reed Sorenson | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| 37 | 53 | James Davison | Ford | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 38 | Stanton Barrett | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 39 | David Ragan | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| 40 | Kaz Grala | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | ||
| 41 | Justin Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 42 | 66 | Timmy Hill | Toyota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| 43 | Ross Chastain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 44 | 51 | Joey Gase | Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 45 | Cody Ware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 46 | 27 | J.J. Yeley | Chevrolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 47 | BJ McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| 48 | 7 | Garrett Smithley | Chevrolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 49 | 77 | Josh Bilicki | Chevrolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | Gray Gaulding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 51 | David Starr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 52 | Chad Finchum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 53 | Justin Allgaier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 54 | Bayley Currey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Calendar & results
| Rd | Event | Dates | Result |
|---|---|---|---|
| 1 | DAYTONA 500 | 17 Feb | Denny Hamlin |
| 2 | Pennzoil 400 presented by Jiffy Lube | 23 Feb | Joey Logano |
| 3 | Auto Club 400 | 1 Mar | Alex Bowman |
| 4 | FanShield 500 | 8 Mar | Joey Logano |
| 5 | The Real Heroes 400 | 17 May | Kevin Harvick |
| 6 | Toyota 500 | 20 May | Denny Hamlin |
| 7 | Coca-Cola 600 | 24 May | Brad Keselowski |
| 8 | Alsco Uniforms 500 | 28 May | Chase Elliott |
| 9 | Food City presents the Supermarket Heroes 500 | 31 May | Brad Keselowski |
| 10 | Folds of Honor QuikTrip 500 | 7 Jun | Kevin Harvick |
| 11 | Blue-Emu Maximum Pain Relief 500 | 10 Jun | Martin Truex Jr |
| 12 | Dixie Vodka 400 | 14 Jun | Denny Hamlin |
| 13 | GEICO 500 | 22 Jun | Ryan Blaney |
| 14 | Pocono Organics 325 in partnership with Rodale Institute | 27 Jun | Kevin Harvick |
| 15 | Pocono 350 | 28 Jun | Denny Hamlin |
| 16 | Big Machine Hand Sanitizer 400 Powered by Big Machine Records | 5 Jul | Kevin Harvick |
| 17 | Quaker State 400 Presented by Walmart | 12 Jul | Cole Custer |
| 18 | O'Reilly Auto Parts 500 | 19 Jul | Austin Dillon |
| 19 | Super Start Batteries 400 Presented by O'Reilly Auto Parts | 23 Jul | Denny Hamlin |
| 20 | Foxwoods Resort Casino 301 | 2 Aug | Brad Keselowski |
| 21 | FireKeepers Casino 400 | 8 Aug | Kevin Harvick |
| 22 | Consumers Energy 400 | 9 Aug | Kevin Harvick |
| 23 | Go Bowling 235 at the DAYTONA Road Course | 16 Aug | Chase Elliott |
| 24 | Drydene 311 (1) | 22 Aug | Denny Hamlin |
| 25 | Drydene 311 (2) | 23 Aug | Kevin Harvick |
| 26 | Coke Zero Sugar 400 | 29 Aug | William Byron |
| 27 | Cook Out Southern 500 Playoffs | 6 Sep | Kevin Harvick |
| 28 | Federated Auto Parts 400 Playoffs | 12 Sep | Brad Keselowski |
| 29 | Bass Pro Shops NRA Night Race Playoffs | 19 Sep | Kevin Harvick |
| 30 | South Point 400 Playoffs | 27 Sep | Kurt Busch |
| 31 | YellaWood 500 Playoffs | 4 Oct | Denny Hamlin |
| 32 | Bank of America ROVAL 400 Playoffs | 11 Oct | Chase Elliott |
| 33 | Hollywood Casino 400 Playoffs | 18 Oct | Joey Logano |
| 34 | Autotrader EchoPark Automotive 500 Playoffs | 25 Oct | Kyle Busch |
| 35 | Xfinity 500 Playoffs | 1 Nov | Chase Elliott |
| 36 | Season Finale 500 Playoffs | 8 Nov | Chase Elliott |