goonturismo

Racing › MotoGP 2026 › Round 2

Grand Prix of Brazil

Autódromo Internacional de Goiânia - Ayrton Senna · Goiania · Brazil · 20 – 22 Mar 2026

Official results ↗

MotoGP

Practice FP1 22 classified
Pos No Rider Team Make Laps Time Gap Int
1 37 Pedro Acosta Red Bull KTM Factory Racing KTM 17 01:26.688
2 43 Jack Miller Prima Pramac Yamaha MotoGP Yamaha 24 01:26.775 0.087 0.087
3 72 Marco Bezzecchi Aprilia Racing Aprilia 22 01:26.918 0.230 0.143
4 93 Marc Marquez Ducati Lenovo Team Ducati 18 01:26.975 0.287 0.057
5 21 Franco Morbidelli Pertamina Enduro VR46 Racing Team Ducati 20 01:27.170 0.482 0.195
6 12 Maverick Viñales Red Bull KTM Tech3 KTM 17 01:27.506 0.818 0.336
7 89 Jorge Martin Aprilia Racing Aprilia 23 01:27.546 0.858 0.040
8 54 Fermin Aldeguer BK8 Gresini Racing MotoGP Ducati 15 01:27.576 0.888 0.030
9 63 Francesco Bagnaia Ducati Lenovo Team Ducati 21 01:27.579 0.891 0.003
10 73 Alex Marquez BK8 Gresini Racing MotoGP Ducati 21 01:27.665 0.977 0.086
11 23 Enea Bastianini Red Bull KTM Tech3 KTM 19 01:27.704 1.016 0.039
12 49 Fabio Di Giannantonio Pertamina Enduro VR46 Racing Team Ducati 20 01:27.734 1.046 0.030
13 33 Brad Binder Red Bull KTM Factory Racing KTM 24 01:27.795 1.107 0.061
14 42 Alex Rins Monster Energy Yamaha MotoGP Team Yamaha 21 01:27.948 1.260 0.153
15 5 Johann Zarco Castrol Honda LCR Honda 24 01:28.057 1.369 0.109
16 7 Toprak Razgatlioglu Prima Pramac Yamaha MotoGP Yamaha 20 01:28.268 1.580 0.211
17 79 Ai Ogura Trackhouse MotoGP Team Aprilia 16 01:28.600 1.912 0.332
18 11 Diogo Moreira Pro Honda LCR Honda 15 01:28.678 1.990 0.078
19 36 Joan Mir Honda HRC Castrol Honda 21 01:28.865 2.177 0.187
20 10 Luca Marini Honda HRC Castrol Honda 21 01:28.926 2.238 0.061
21 25 Raul Fernandez Trackhouse MotoGP Team Aprilia 24 01:28.952 2.264 0.026
22 20 Fabio Quartararo Monster Energy Yamaha MotoGP Team Yamaha 22 01:29.498 2.810 0.546
Practice Practice 22 classified
Pos No Rider Team Make Laps Time Gap Int Status
1 5 Johann Zarco Castrol Honda LCR Honda 7 01:21.257
2 93 Marc Marquez Ducati Lenovo Team Ducati 17 01:21.382 0.125 0.125
3 7 Toprak Razgatlioglu Prima Pramac Yamaha MotoGP Yamaha 16 01:21.565 0.308 0.183
4 89 Jorge Martin Aprilia Racing Aprilia 14 01:21.566 0.309 0.001
5 37 Pedro Acosta Red Bull KTM Factory Racing KTM 15 01:21.750 0.493 0.184
6 73 Alex Marquez BK8 Gresini Racing MotoGP Ducati 16 01:21.795 0.538 0.045
7 20 Fabio Quartararo Monster Energy Yamaha MotoGP Team Yamaha 17 01:21.825 0.568 0.030
8 54 Fermin Aldeguer BK8 Gresini Racing MotoGP Ducati 13 01:21.882 0.625 0.057
9 63 Francesco Bagnaia Ducati Lenovo Team Ducati 15 01:21.967 0.710 0.085
10 79 Ai Ogura Trackhouse MotoGP Team Aprilia 17 01:22.067 0.810 0.100
11 10 Luca Marini Honda HRC Castrol Honda 14 01:22.088 0.831 0.021
12 43 Jack Miller Prima Pramac Yamaha MotoGP Yamaha 14 01:22.130 0.873 0.042
13 42 Alex Rins Monster Energy Yamaha MotoGP Team Yamaha 15 01:22.132 0.875 0.002
14 12 Maverick Viñales Red Bull KTM Tech3 KTM 15 01:22.226 0.969 0.094
15 11 Diogo Moreira Pro Honda LCR Honda 11 01:22.355 1.098 0.129
16 36 Joan Mir Honda HRC Castrol Honda 18 01:22.392 1.135 0.037
17 33 Brad Binder Red Bull KTM Factory Racing KTM 13 01:22.692 1.435 0.300
18 21 Franco Morbidelli Pertamina Enduro VR46 Racing Team Ducati 12 01:22.733 1.476 0.041
19 49 Fabio Di Giannantonio Pertamina Enduro VR46 Racing Team Ducati 16 01:22.890 1.633 0.157
20 72 Marco Bezzecchi Aprilia Racing Aprilia 20 01:23.300 2.043 0.410
21 25 Raul Fernandez Trackhouse MotoGP Team Aprilia 14 01:23.901 2.644 0.601
— 23 Enea Bastianini Red Bull KTM Tech3 KTM 13 01:25.963 OUTOFTIME
Practice FP2 22 classified
Pos No Rider Team Make Laps Time Gap Int
1 79 Ai Ogura Trackhouse MotoGP Team Aprilia 16 01:18.237
2 93 Marc Marquez Ducati Lenovo Team Ducati 17 01:18.248 0.011 0.011
3 89 Jorge Martin Aprilia Racing Aprilia 17 01:18.405 0.168 0.157
4 63 Francesco Bagnaia Ducati Lenovo Team Ducati 16 01:18.518 0.281 0.113
5 37 Pedro Acosta Red Bull KTM Factory Racing KTM 15 01:18.616 0.379 0.098
6 36 Joan Mir Honda HRC Castrol Honda 16 01:18.771 0.534 0.155
7 12 Maverick Viñales Red Bull KTM Tech3 KTM 16 01:18.792 0.555 0.021
8 21 Franco Morbidelli Pertamina Enduro VR46 Racing Team Ducati 12 01:18.834 0.597 0.042
9 49 Fabio Di Giannantonio Pertamina Enduro VR46 Racing Team Ducati 14 01:18.852 0.615 0.018
10 72 Marco Bezzecchi Aprilia Racing Aprilia 13 01:18.864 0.627 0.012
11 42 Alex Rins Monster Energy Yamaha MotoGP Team Yamaha 13 01:18.921 0.684 0.057
12 20 Fabio Quartararo Monster Energy Yamaha MotoGP Team Yamaha 16 01:18.929 0.692 0.008
13 7 Toprak Razgatlioglu Prima Pramac Yamaha MotoGP Yamaha 11 01:18.950 0.713 0.021
14 11 Diogo Moreira Pro Honda LCR Honda 15 01:19.075 0.838 0.125
15 73 Alex Marquez BK8 Gresini Racing MotoGP Ducati 12 01:19.076 0.839 0.001
16 23 Enea Bastianini Red Bull KTM Tech3 KTM 16 01:19.109 0.872 0.033
17 10 Luca Marini Honda HRC Castrol Honda 10 01:19.129 0.892 0.020
18 25 Raul Fernandez Trackhouse MotoGP Team Aprilia 14 01:19.139 0.902 0.010
19 43 Jack Miller Prima Pramac Yamaha MotoGP Yamaha 15 01:19.212 0.975 0.073
20 5 Johann Zarco Castrol Honda LCR Honda 18 01:19.233 0.996 0.021
21 33 Brad Binder Red Bull KTM Factory Racing KTM 19 01:19.381 1.144 0.148
22 54 Fermin Aldeguer BK8 Gresini Racing MotoGP Ducati 13 01:19.493 1.256 0.112
Qualifying Q1 12 classified
Pos No Rider Team Make Laps Time Gap Int
1 72 Marco Bezzecchi Aprilia Racing Aprilia 9 01:17.408
2 49 Fabio Di Giannantonio Pertamina Enduro VR46 Racing Team Ducati 8 01:17.531 0.123 0.123
3 36 Joan Mir Honda HRC Castrol Honda 9 01:17.710 0.302 0.179
4 11 Diogo Moreira Pro Honda LCR Honda 9 01:17.812 0.404 0.102
5 21 Franco Morbidelli Pertamina Enduro VR46 Racing Team Ducati 9 01:17.815 0.407 0.003
6 25 Raul Fernandez Trackhouse MotoGP Team Aprilia 10 01:17.964 0.556 0.149
7 42 Alex Rins Monster Energy Yamaha MotoGP Team Yamaha 9 01:17.975 0.567 0.011
8 43 Jack Miller Prima Pramac Yamaha MotoGP Yamaha 7 01:18.022 0.614 0.047
9 10 Luca Marini Honda HRC Castrol Honda 3 01:18.169 0.761 0.147
10 12 Maverick Viñales Red Bull KTM Tech3 KTM 8 01:18.176 0.768 0.007
11 33 Brad Binder Red Bull KTM Factory Racing KTM 9 01:18.237 0.829 0.061
12 23 Enea Bastianini Red Bull KTM Tech3 KTM 9 01:18.479 1.071 0.242
Qualifying Q2 12 classified
Pos No Rider Team Make Laps Time Gap Int
1 49 Fabio Di Giannantonio Pertamina Enduro VR46 Racing Team Ducati 6 01:17.410
2 72 Marco Bezzecchi Aprilia Racing Aprilia 10 01:17.480 0.070 0.070
3 93 Marc Marquez Ducati Lenovo Team Ducati 9 01:17.491 0.081 0.011
4 20 Fabio Quartararo Monster Energy Yamaha MotoGP Team Yamaha 10 01:17.561 0.151 0.070
5 89 Jorge Martin Aprilia Racing Aprilia 7 01:17.630 0.220 0.069
6 79 Ai Ogura Trackhouse MotoGP Team Aprilia 10 01:17.702 0.292 0.072
7 54 Fermin Aldeguer BK8 Gresini Racing MotoGP Ducati 10 01:17.715 0.305 0.013
8 73 Alex Marquez BK8 Gresini Racing MotoGP Ducati 10 01:17.799 0.389 0.084
9 37 Pedro Acosta Red Bull KTM Factory Racing KTM 8 01:18.034 0.624 0.235
10 5 Johann Zarco Castrol Honda LCR Honda 9 01:18.065 0.655 0.031
11 63 Francesco Bagnaia Ducati Lenovo Team Ducati 8 01:18.122 0.712 0.057
12 7 Toprak Razgatlioglu Prima Pramac Yamaha MotoGP Yamaha 8 01:18.422 1.012 0.300
Sprint Sprint 22 classified
Pos No Rider Team Make Laps Time Gap Pts Status
1 93 Marc Marquez Ducati Lenovo Team Ducati 15 19:41.982 12
2 49 Fabio Di Giannantonio Pertamina Enduro VR46 Racing Team Ducati 15 19:42.195 0.213 9
3 89 Jorge Martin Aprilia Racing Aprilia 15 19:45.569 3.587 7
4 72 Marco Bezzecchi Aprilia Racing Aprilia 15 19:46.043 4.061 6
5 79 Ai Ogura Trackhouse MotoGP Team Aprilia 15 19:46.976 4.994 5
6 20 Fabio Quartararo Monster Energy Yamaha MotoGP Team Yamaha 15 19:49.710 7.728 4
7 73 Alex Marquez BK8 Gresini Racing MotoGP Ducati 15 19:50.135 8.153 3
8 63 Francesco Bagnaia Ducati Lenovo Team Ducati 15 19:50.324 8.342 2
9 37 Pedro Acosta Red Bull KTM Factory Racing KTM 15 19:51.078 9.096 1
10 11 Diogo Moreira Pro Honda LCR Honda 15 19:52.311 10.329 0
11 10 Luca Marini Honda HRC Castrol Honda 15 19:53.088 11.106 0
12 25 Raul Fernandez Trackhouse MotoGP Team Aprilia 15 19:56.195 14.213 0
13 42 Alex Rins Monster Energy Yamaha MotoGP Team Yamaha 15 19:57.072 15.090 0
14 54 Fermin Aldeguer BK8 Gresini Racing MotoGP Ducati 15 19:57.335 15.353 0
15 33 Brad Binder Red Bull KTM Factory Racing KTM 15 19:57.510 15.528 0
16 21 Franco Morbidelli Pertamina Enduro VR46 Racing Team Ducati 15 20:03.378 21.396 0
17 23 Enea Bastianini Red Bull KTM Tech3 KTM 15 20:04.688 22.706 0
18 7 Toprak Razgatlioglu Prima Pramac Yamaha MotoGP Yamaha 15 20:05.026 23.044 0
19 43 Jack Miller Prima Pramac Yamaha MotoGP Yamaha 15 20:05.789 23.807 0
— 12 Maverick Viñales Red Bull KTM Tech3 KTM 10 13:21.954 0 Not classified
— 5 Johann Zarco Castrol Honda LCR Honda 7 09:21.236 0 Not classified
— 36 Joan Mir Honda HRC Castrol Honda 1 01:26.011 0 Not classified
Warm up Warm Up 22 classified
Pos No Rider Team Make Laps Time Gap Int
1 72 Marco Bezzecchi Aprilia Racing Aprilia 8 01:17.824
2 93 Marc Marquez Ducati Lenovo Team Ducati 8 01:18.117 0.293 0.293
3 73 Alex Marquez BK8 Gresini Racing MotoGP Ducati 8 01:18.161 0.337 0.044
4 63 Francesco Bagnaia Ducati Lenovo Team Ducati 8 01:18.167 0.343 0.006
5 54 Fermin Aldeguer BK8 Gresini Racing MotoGP Ducati 8 01:18.258 0.434 0.091
6 49 Fabio Di Giannantonio Pertamina Enduro VR46 Racing Team Ducati 6 01:18.301 0.477 0.043
7 89 Jorge Martin Aprilia Racing Aprilia 8 01:18.327 0.503 0.026
8 20 Fabio Quartararo Monster Energy Yamaha MotoGP Team Yamaha 7 01:18.425 0.601 0.098
9 11 Diogo Moreira Pro Honda LCR Honda 8 01:18.464 0.640 0.039
10 36 Joan Mir Honda HRC Castrol Honda 8 01:18.481 0.657 0.017
11 21 Franco Morbidelli Pertamina Enduro VR46 Racing Team Ducati 5 01:18.489 0.665 0.008
12 5 Johann Zarco Castrol Honda LCR Honda 8 01:18.572 0.748 0.083
13 12 Maverick Viñales Red Bull KTM Tech3 KTM 8 01:18.579 0.755 0.007
14 79 Ai Ogura Trackhouse MotoGP Team Aprilia 8 01:18.582 0.758 0.003
15 7 Toprak Razgatlioglu Prima Pramac Yamaha MotoGP Yamaha 8 01:18.670 0.846 0.088
16 37 Pedro Acosta Red Bull KTM Factory Racing KTM 6 01:18.733 0.909 0.063
17 42 Alex Rins Monster Energy Yamaha MotoGP Team Yamaha 8 01:18.734 0.910 0.001
18 43 Jack Miller Prima Pramac Yamaha MotoGP Yamaha 8 01:18.776 0.952 0.042
19 23 Enea Bastianini Red Bull KTM Tech3 KTM 8 01:18.813 0.989 0.037
20 25 Raul Fernandez Trackhouse MotoGP Team Aprilia 7 01:18.906 1.082 0.093
21 10 Luca Marini Honda HRC Castrol Honda 8 01:19.039 1.215 0.133
22 33 Brad Binder Red Bull KTM Factory Racing KTM 8 01:19.046 1.222 0.007
Race Race 22 classified
Pos No Rider Team Make Laps Time Gap Pts Status
1 72 Marco Bezzecchi Aprilia Racing Aprilia 23 30:19.760 25
2 89 Jorge Martin Aprilia Racing Aprilia 23 30:22.991 3.231 20
3 49 Fabio Di Giannantonio Pertamina Enduro VR46 Racing Team Ducati 23 30:23.540 3.780 16
4 93 Marc Marquez Ducati Lenovo Team Ducati 23 30:23.849 4.089 13
5 79 Ai Ogura Trackhouse MotoGP Team Aprilia 23 30:28.163 8.403 11
6 73 Alex Marquez BK8 Gresini Racing MotoGP Ducati 23 30:28.678 8.918 10
7 37 Pedro Acosta Red Bull KTM Factory Racing KTM 23 30:30.447 10.687 9
8 54 Fermin Aldeguer BK8 Gresini Racing MotoGP Ducati 23 30:31.119 11.359 8
9 5 Johann Zarco Castrol Honda LCR Honda 23 30:32.667 12.907 7
10 25 Raul Fernandez Trackhouse MotoGP Team Aprilia 23 30:36.130 16.370 6
11 10 Luca Marini Honda HRC Castrol Honda 23 30:38.289 18.529 5
12 21 Franco Morbidelli Pertamina Enduro VR46 Racing Team Ducati 23 30:39.740 19.980 4
13 11 Diogo Moreira Pro Honda LCR Honda 23 30:41.082 21.322 3
14 42 Alex Rins Monster Energy Yamaha MotoGP Team Yamaha 23 30:42.459 22.699 2
15 23 Enea Bastianini Red Bull KTM Tech3 KTM 23 30:43.600 23.840 1
16 20 Fabio Quartararo Monster Energy Yamaha MotoGP Team Yamaha 23 30:46.163 26.403 0
17 7 Toprak Razgatlioglu Prima Pramac Yamaha MotoGP Yamaha 23 30:50.047 30.287 0
18 12 Maverick Viñales Red Bull KTM Tech3 KTM 23 30:56.157 36.397 0
— 63 Francesco Bagnaia Ducati Lenovo Team Ducati 10 13:21.365 0 Not classified
— 36 Joan Mir Honda HRC Castrol Honda 10 13:18.148 0 Not classified
— 33 Brad Binder Red Bull KTM Factory Racing KTM 3 04:07.100 0 Not classified
— 43 Jack Miller Prima Pramac Yamaha MotoGP Yamaha 1 01:27.660 0 Not classified

Moto2

Practice FP1 28 classified
Pos No Rider Team Make Laps Time Gap Int
1 11 Alex Escrig KLINT Racing Team Forward 19 01:30.102
2 28 Izan Guevara BLU CRU Pramac Yamaha Moto2 Boscoscuro 23 01:30.171 0.069 0.069
3 64 Mario Aji Idemitsu Honda Team Asia Kalex 26 01:30.207 0.105 0.036
4 7 Barry Baltus REDS Fantic Racing Kalex 27 01:30.217 0.115 0.010
5 13 Celestino Vietti HDR SpeedRS Team Boscoscuro 28 01:30.674 0.572 0.457
6 9 Jorge Navarro KLINT Racing Team Forward 21 01:30.797 0.695 0.123
7 54 Alberto Ferrandez BLU CRU Pramac Yamaha Moto2 Boscoscuro 27 01:31.085 0.983 0.288
8 36 Angel Piqueras QJMOTOR - PONT GRUP - MSI Kalex 19 01:31.136 1.034 0.051
9 14 Tony Arbolino REDS Fantic Racing Kalex 24 01:31.150 1.048 0.014
10 44 Aron Canet ELF Marc VDS Racing Team Boscoscuro 26 01:31.157 1.055 0.007
11 96 Daniel Holgado CFMOTO Inde Aspar Team Kalex 25 01:31.166 1.064 0.009
12 4 Ivan Ortola QJMOTOR - PONT GRUP - MSI Kalex 24 01:31.233 1.131 0.067
13 81 Senna Agius LIQUI MOLY Dynavolt Intact GP Kalex 26 01:31.421 1.319 0.188
14 17 Daniel Muñoz Italtrans Racing Team Kalex 23 01:31.452 1.350 0.031
15 8 Dennis Foggia HDR SpeedRS Team Boscoscuro 26 01:31.467 1.365 0.015
16 99 Adrian Huertas Italtrans Racing Team Kalex 22 01:31.563 1.461 0.096
17 12 Filip Salac OnlyFans American Racing Team Kalex 24 01:31.567 1.465 0.004
18 95 Collin Veijer Red Bull KTM Ajo Kalex 26 01:31.586 1.484 0.019
19 21 Alonso Lopez ITALJET Gresini Moto2 Kalex 20 01:31.595 1.493 0.009
20 72 Taiyo Furusato Idemitsu Honda Team Asia Kalex 26 01:31.753 1.651 0.158
21 18 Manuel Gonzalez LIQUI MOLY Dynavolt Intact GP Kalex 25 01:31.766 1.664 0.013
22 53 Deniz öncü ELF Marc VDS Racing Team Boscoscuro 26 01:31.943 1.841 0.177
23 84 Zonta Vd Goorbergh Momoven Idrofoglia RW Racing Team Kalex 24 01:31.946 1.844 0.003
24 3 Sergio Garcia ITALJET Gresini Moto2 Kalex 24 01:31.974 1.872 0.028
25 16 Joe Roberts OnlyFans American Racing Team Kalex 25 01:32.006 1.904 0.032
26 80 David Alonso CFMOTO Inde Aspar Team Kalex 14 01:32.193 2.091 0.187
27 98 Jose Antonio Rueda Red Bull KTM Ajo Kalex 24 01:32.549 2.447 0.356
28 71 Ayumu Sasaki Momoven Idrofoglia RW Racing Team Kalex 27 01:32.642 2.540 0.093
Practice Practice 28 classified
Pos No Rider Team Make Laps Time Gap Int
1 14 Tony Arbolino REDS Fantic Racing Kalex 19 01:23.709
2 18 Manuel Gonzalez LIQUI MOLY Dynavolt Intact GP Kalex 21 01:23.879 0.170 0.170
3 80 David Alonso CFMOTO Inde Aspar Team Kalex 24 01:24.075 0.366 0.196
4 36 Angel Piqueras QJMOTOR - PONT GRUP - MSI Kalex 23 01:24.188 0.479 0.113
5 64 Mario Aji Idemitsu Honda Team Asia Kalex 25 01:24.270 0.561 0.082
6 13 Celestino Vietti HDR SpeedRS Team Boscoscuro 23 01:24.271 0.562 0.001
7 17 Daniel Muñoz Italtrans Racing Team Kalex 24 01:24.297 0.588 0.026
8 28 Izan Guevara BLU CRU Pramac Yamaha Moto2 Boscoscuro 23 01:24.375 0.666 0.078
9 95 Collin Veijer Red Bull KTM Ajo Kalex 22 01:24.444 0.735 0.069
10 21 Alonso Lopez ITALJET Gresini Moto2 Kalex 22 01:24.452 0.743 0.008
11 11 Alex Escrig KLINT Racing Team Forward 22 01:24.477 0.768 0.025
12 53 Deniz öncü ELF Marc VDS Racing Team Boscoscuro 26 01:24.532 0.823 0.055
13 4 Ivan Ortola QJMOTOR - PONT GRUP - MSI Kalex 21 01:24.609 0.900 0.077
14 12 Filip Salac OnlyFans American Racing Team Kalex 23 01:24.835 1.126 0.226
15 54 Alberto Ferrandez BLU CRU Pramac Yamaha Moto2 Boscoscuro 22 01:24.839 1.130 0.004
16 81 Senna Agius LIQUI MOLY Dynavolt Intact GP Kalex 23 01:24.924 1.215 0.085
17 3 Sergio Garcia ITALJET Gresini Moto2 Kalex 24 01:25.000 1.291 0.076
18 44 Aron Canet ELF Marc VDS Racing Team Boscoscuro 25 01:25.034 1.325 0.034
19 84 Zonta Vd Goorbergh Momoven Idrofoglia RW Racing Team Kalex 22 01:25.039 1.330 0.005
20 16 Joe Roberts OnlyFans American Racing Team Kalex 22 01:25.151 1.442 0.112
21 96 Daniel Holgado CFMOTO Inde Aspar Team Kalex 24 01:25.214 1.505 0.063
22 7 Barry Baltus REDS Fantic Racing Kalex 16 01:25.311 1.602 0.097
23 71 Ayumu Sasaki Momoven Idrofoglia RW Racing Team Kalex 20 01:25.550 1.841 0.239
24 99 Adrian Huertas Italtrans Racing Team Kalex 19 01:25.870 2.161 0.320
25 9 Jorge Navarro KLINT Racing Team Forward 15 01:25.961 2.252 0.091
26 72 Taiyo Furusato Idemitsu Honda Team Asia Kalex 22 01:26.018 2.309 0.057
27 98 Jose Antonio Rueda Red Bull KTM Ajo Kalex 20 01:26.352 2.643 0.334
28 8 Dennis Foggia HDR SpeedRS Team Boscoscuro 23 01:26.516 2.807 0.164
Practice FP2 28 classified
Pos No Rider Team Make Laps Time Gap Int
1 28 Izan Guevara BLU CRU Pramac Yamaha Moto2 Boscoscuro 16 01:21.256
2 18 Manuel Gonzalez LIQUI MOLY Dynavolt Intact GP Kalex 16 01:21.494 0.238 0.238
3 64 Mario Aji Idemitsu Honda Team Asia Kalex 17 01:21.690 0.434 0.196
4 12 Filip Salac OnlyFans American Racing Team Kalex 17 01:21.853 0.597 0.163
5 96 Daniel Holgado CFMOTO Inde Aspar Team Kalex 21 01:21.904 0.648 0.051
6 80 David Alonso CFMOTO Inde Aspar Team Kalex 21 01:21.950 0.694 0.046
7 17 Daniel Muñoz Italtrans Racing Team Kalex 22 01:21.980 0.724 0.030
8 21 Alonso Lopez ITALJET Gresini Moto2 Kalex 17 01:21.983 0.727 0.003
9 13 Celestino Vietti HDR SpeedRS Team Boscoscuro 21 01:21.986 0.730 0.003
10 11 Alex Escrig KLINT Racing Team Forward 16 01:22.004 0.748 0.018
11 99 Adrian Huertas Italtrans Racing Team Kalex 19 01:22.024 0.768 0.020
12 14 Tony Arbolino REDS Fantic Racing Kalex 17 01:22.026 0.770 0.002
13 95 Collin Veijer Red Bull KTM Ajo Kalex 17 01:22.032 0.776 0.006
14 7 Barry Baltus REDS Fantic Racing Kalex 19 01:22.101 0.845 0.069
15 36 Angel Piqueras QJMOTOR - PONT GRUP - MSI Kalex 16 01:22.116 0.860 0.015
16 8 Dennis Foggia HDR SpeedRS Team Boscoscuro 18 01:22.174 0.918 0.058
17 54 Alberto Ferrandez BLU CRU Pramac Yamaha Moto2 Boscoscuro 15 01:22.180 0.924 0.006
18 3 Sergio Garcia ITALJET Gresini Moto2 Kalex 14 01:22.268 1.012 0.088
19 71 Ayumu Sasaki Momoven Idrofoglia RW Racing Team Kalex 15 01:22.293 1.037 0.025
20 16 Joe Roberts OnlyFans American Racing Team Kalex 18 01:22.353 1.097 0.060
21 44 Aron Canet ELF Marc VDS Racing Team Boscoscuro 17 01:22.356 1.100 0.003
22 9 Jorge Navarro KLINT Racing Team Forward 21 01:22.369 1.113 0.013
23 81 Senna Agius LIQUI MOLY Dynavolt Intact GP Kalex 13 01:22.419 1.163 0.050
24 4 Ivan Ortola QJMOTOR - PONT GRUP - MSI Kalex 21 01:22.426 1.170 0.007
25 72 Taiyo Furusato Idemitsu Honda Team Asia Kalex 18 01:22.480 1.224 0.054
26 84 Zonta Vd Goorbergh Momoven Idrofoglia RW Racing Team Kalex 17 01:22.631 1.375 0.151
27 98 Jose Antonio Rueda Red Bull KTM Ajo Kalex 21 01:22.699 1.443 0.068
28 53 Deniz öncü ELF Marc VDS Racing Team Boscoscuro 18 01:22.801 1.545 0.102
Qualifying Q1 14 classified
Pos No Rider Team Make Laps Time Gap Int
1 96 Daniel Holgado CFMOTO Inde Aspar Team Kalex 10 01:20.874
2 16 Joe Roberts OnlyFans American Racing Team Kalex 8 01:21.153 0.279 0.279
3 7 Barry Baltus REDS Fantic Racing Kalex 10 01:21.329 0.455 0.176
4 3 Sergio Garcia ITALJET Gresini Moto2 Kalex 10 01:21.473 0.599 0.144
5 71 Ayumu Sasaki Momoven Idrofoglia RW Racing Team Kalex 9 01:21.476 0.602 0.003
6 72 Taiyo Furusato Idemitsu Honda Team Asia Kalex 9 01:21.494 0.620 0.018
7 99 Adrian Huertas Italtrans Racing Team Kalex 9 01:21.508 0.634 0.014
8 84 Zonta Vd Goorbergh Momoven Idrofoglia RW Racing Team Kalex 9 01:21.565 0.691 0.057
9 8 Dennis Foggia HDR SpeedRS Team Boscoscuro 9 01:21.652 0.778 0.087
10 54 Alberto Ferrandez BLU CRU Pramac Yamaha Moto2 Boscoscuro 8 01:21.663 0.789 0.011
11 44 Aron Canet ELF Marc VDS Racing Team Boscoscuro 10 01:21.686 0.812 0.023
12 9 Jorge Navarro KLINT Racing Team Forward 9 01:21.765 0.891 0.079
13 98 Jose Antonio Rueda Red Bull KTM Ajo Kalex 8 01:21.976 1.102 0.211
14 81 Senna Agius LIQUI MOLY Dynavolt Intact GP Kalex 9 01:22.049 1.175 0.073
Qualifying Q2 18 classified
Pos No Rider Team Make Laps Time Gap Int
1 96 Daniel Holgado CFMOTO Inde Aspar Team Kalex 9 01:20.711
2 80 David Alonso CFMOTO Inde Aspar Team Kalex 9 01:20.728 0.017 0.017
3 11 Alex Escrig KLINT Racing Team Forward 9 01:20.754 0.043 0.026
4 18 Manuel Gonzalez LIQUI MOLY Dynavolt Intact GP Kalex 8 01:20.790 0.079 0.036
5 36 Angel Piqueras QJMOTOR - PONT GRUP - MSI Kalex 9 01:20.803 0.092 0.013
6 95 Collin Veijer Red Bull KTM Ajo Kalex 10 01:20.946 0.235 0.143
7 21 Alonso Lopez ITALJET Gresini Moto2 Kalex 8 01:20.949 0.238 0.003
8 13 Celestino Vietti HDR SpeedRS Team Boscoscuro 10 01:20.970 0.259 0.021
9 64 Mario Aji Idemitsu Honda Team Asia Kalex 10 01:20.982 0.271 0.012
10 14 Tony Arbolino REDS Fantic Racing Kalex 8 01:21.025 0.314 0.043
11 17 Daniel Muñoz Italtrans Racing Team Kalex 10 01:21.058 0.347 0.033
12 4 Ivan Ortola QJMOTOR - PONT GRUP - MSI Kalex 9 01:21.071 0.360 0.013
13 28 Izan Guevara BLU CRU Pramac Yamaha Moto2 Boscoscuro 8 01:21.168 0.457 0.097
14 7 Barry Baltus REDS Fantic Racing Kalex 9 01:21.216 0.505 0.048
15 3 Sergio Garcia ITALJET Gresini Moto2 Kalex 10 01:21.269 0.558 0.053
16 16 Joe Roberts OnlyFans American Racing Team Kalex 10 01:21.298 0.587 0.029
17 12 Filip Salac OnlyFans American Racing Team Kalex 9 01:21.327 0.616 0.029
18 53 Deniz öncü ELF Marc VDS Racing Team Boscoscuro 9 01:21.558 0.847 0.231
Race Race 28 classified
Pos No Rider Team Make Laps Time Gap Pts Status
1 96 Daniel Holgado CFMOTO Inde Aspar Team Kalex 26 35:46.382 25
2 17 Daniel Muñoz Italtrans Racing Team Kalex 26 35:47.608 1.226 20
3 18 Manuel Gonzalez LIQUI MOLY Dynavolt Intact GP Kalex 26 35:50.298 3.916 16
4 11 Alex Escrig KLINT Racing Team Forward 26 35:50.879 4.497 13
5 80 David Alonso CFMOTO Inde Aspar Team Kalex 26 35:55.034 8.652 11
6 28 Izan Guevara BLU CRU Pramac Yamaha Moto2 Boscoscuro 26 35:55.160 8.778 10
7 14 Tony Arbolino REDS Fantic Racing Kalex 26 35:56.065 9.683 9
8 95 Collin Veijer Red Bull KTM Ajo Kalex 26 35:57.580 11.198 8
9 13 Celestino Vietti HDR SpeedRS Team Boscoscuro 26 35:58.272 11.890 7
10 4 Ivan Ortola QJMOTOR - PONT GRUP - MSI Kalex 26 35:59.100 12.718 6
11 21 Alonso Lopez ITALJET Gresini Moto2 Kalex 26 36:02.600 16.218 5
12 99 Adrian Huertas Italtrans Racing Team Kalex 26 36:04.821 18.439 4
13 64 Mario Aji Idemitsu Honda Team Asia Kalex 26 36:05.314 18.932 3
14 7 Barry Baltus REDS Fantic Racing Kalex 26 36:06.078 19.696 2
15 12 Filip Salac OnlyFans American Racing Team Kalex 26 36:06.079 19.697 1
16 3 Sergio Garcia ITALJET Gresini Moto2 Kalex 26 36:07.104 20.722 0
17 54 Alberto Ferrandez BLU CRU Pramac Yamaha Moto2 Boscoscuro 26 36:11.099 24.717 0
