Grand Prix of Indonesia
Pertamina Mandalika Circuit · Lombok · Indonesia · 3 – 5 Oct 2025
MotoGP
Practice FP1
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Luca Marini | Honda HRC Castrol | Honda | 20 | 01:30.809 | ||
| 2 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 20 | 01:30.945 | 0.136 | 0.136 |
| 3 | 72 | Marco Bezzecchi | Aprilia Racing | Aprilia | 22 | 01:31.046 | 0.237 | 0.101 |
| 4 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 23 | 01:31.235 | 0.426 | 0.189 |
| 5 | 93 | Marc Marquez | Ducati Lenovo Team | Ducati | 21 | 01:31.271 | 0.462 | 0.036 |
| 6 | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 21 | 01:31.308 | 0.499 | 0.037 |
| 7 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 23 | 01:31.342 | 0.533 | 0.034 |
| 8 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 20 | 01:31.416 | 0.607 | 0.074 |
| 9 | 36 | Joan Mir | Honda HRC Castrol | Honda | 21 | 01:31.452 | 0.643 | 0.036 |
| 10 | 73 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | 21 | 01:31.487 | 0.678 | 0.035 |
| 11 | 25 | Raul Fernandez | Trackhouse MotoGP Team | Aprilia | 17 | 01:31.527 | 0.718 | 0.040 |
| 12 | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 21 | 01:31.618 | 0.809 | 0.091 |
| 13 | 5 | Johann Zarco | CASTROL Honda LCR | Honda | 20 | 01:31.620 | 0.811 | 0.002 |
| 14 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 20 | 01:31.706 | 0.897 | 0.086 |
| 15 | 12 | Maverick Viñales | Red Bull KTM Tech3 | KTM | 18 | 01:31.740 | 0.931 | 0.034 |
| 16 | 54 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 12 | 01:31.810 | 1.001 | 0.070 |
| 17 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 20 | 01:31.900 | 1.091 | 0.090 |
| 18 | 23 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 19 | 01:32.113 | 1.304 | 0.213 |
| 19 | 88 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | Yamaha | 21 | 01:32.225 | 1.416 | 0.112 |
| 20 | 35 | Somkiat Chantra | IDEMITSU Honda LCR | Honda | 20 | 01:32.251 | 1.442 | 0.026 |
Practice Practice
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Marco Bezzecchi | Aprilia Racing | Aprilia | 30 | 01:29.240 | ||
| 2 | 54 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 25 | 01:29.648 | 0.408 | 0.408 |
| 3 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 26 | 01:29.664 | 0.424 | 0.016 |
| 4 | 10 | Luca Marini | Honda HRC Castrol | Honda | 22 | 01:29.730 | 0.490 | 0.066 |
| 5 | 25 | Raul Fernandez | Trackhouse MotoGP Team | Aprilia | 25 | 01:29.733 | 0.493 | 0.003 |
| 6 | 36 | Joan Mir | Honda HRC Castrol | Honda | 23 | 01:29.768 | 0.528 | 0.035 |
| 7 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 27 | 01:29.837 | 0.597 | 0.069 |
| 8 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 28 | 01:29.868 | 0.628 | 0.031 |
| 9 | 88 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | Yamaha | 28 | 01:29.930 | 0.690 | 0.062 |
| 10 | 73 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | 22 | 01:29.985 | 0.745 | 0.055 |
| 11 | 93 | Marc Marquez | Ducati Lenovo Team | Ducati | 20 | 01:30.053 | 0.813 | 0.068 |
| 12 | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 25 | 01:30.108 | 0.868 | 0.055 |
| 13 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 27 | 01:30.156 | 0.916 | 0.048 |
| 14 | 5 | Johann Zarco | CASTROL Honda LCR | Honda | 22 | 01:30.230 | 0.990 | 0.074 |
| 15 | 23 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 22 | 01:30.385 | 1.145 | 0.155 |
| 16 | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 24 | 01:30.405 | 1.165 | 0.020 |
| 17 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 24 | 01:30.496 | 1.256 | 0.091 |
| 18 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 25 | 01:30.496 | 1.256 | 0.000 |
| 19 | 12 | Maverick Viñales | Red Bull KTM Tech3 | KTM | 21 | 01:30.529 | 1.289 | 0.033 |
| 20 | 35 | Somkiat Chantra | IDEMITSU Honda LCR | Honda | 17 | 01:31.434 | 2.194 | 0.905 |
Practice FP2
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Marco Bezzecchi | Aprilia Racing | Aprilia | 16 | 01:29.862 | ||
| 2 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 15 | 01:29.938 | 0.076 | 0.076 |
| 3 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 16 | 01:30.033 | 0.171 | 0.095 |
| 4 | 54 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 14 | 01:30.128 | 0.266 | 0.095 |
| 5 | 88 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | Yamaha | 14 | 01:30.361 | 0.499 | 0.233 |
| 6 | 25 | Raul Fernandez | Trackhouse MotoGP Team | Aprilia | 14 | 01:30.372 | 0.510 | 0.011 |
| 7 | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 16 | 01:30.404 | 0.542 | 0.032 |
| 8 | 73 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | 15 | 01:30.439 | 0.577 | 0.035 |
| 9 | 10 | Luca Marini | Honda HRC Castrol | Honda | 13 | 01:30.481 | 0.619 | 0.042 |
| 10 | 36 | Joan Mir | Honda HRC Castrol | Honda | 16 | 01:30.529 | 0.667 | 0.048 |
| 11 | 93 | Marc Marquez | Ducati Lenovo Team | Ducati | 14 | 01:30.544 | 0.682 | 0.015 |
| 12 | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 13 | 01:30.592 | 0.730 | 0.048 |
| 13 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 14 | 01:30.614 | 0.752 | 0.022 |
| 14 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 14 | 01:30.664 | 0.802 | 0.050 |
| 15 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 11 | 01:30.784 | 0.922 | 0.120 |
| 16 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 15 | 01:30.789 | 0.927 | 0.005 |
| 17 | 23 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 15 | 01:30.820 | 0.958 | 0.031 |
| 18 | 5 | Johann Zarco | CASTROL Honda LCR | Honda | 13 | 01:30.864 | 1.002 | 0.044 |
| 19 | 12 | Maverick Viñales | Red Bull KTM Tech3 | KTM | 12 | 01:31.475 | 1.613 | 0.611 |
| 20 | 35 | Somkiat Chantra | IDEMITSU Honda LCR | Honda | 14 | 01:31.503 | 1.641 | 0.028 |
Q1
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 9 | 01:29.582 | ||
| 2 | 93 | Marc Marquez | Ducati Lenovo Team | Ducati | 9 | 01:29.670 | 0.088 | 0.088 |
| 3 | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 9 | 01:29.718 | 0.136 | 0.048 |
| 4 | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 8 | 01:29.957 | 0.375 | 0.239 |
| 5 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 9 | 01:29.996 | 0.414 | 0.039 |
| 6 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 8 | 01:29.996 | 0.414 | 0.000 |
| 7 | 23 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 7 | 01:30.242 | 0.660 | 0.246 |
| 8 | 5 | Johann Zarco | CASTROL Honda LCR | Honda | 8 | 01:30.332 | 0.750 | 0.090 |
| 9 | 35 | Somkiat Chantra | IDEMITSU Honda LCR | Honda | 8 | 01:30.623 | 1.041 | 0.291 |
| 10 | 12 | Maverick Viñales | Red Bull KTM Tech3 | KTM | 7 | 01:30.956 | 1.374 | 0.333 |
Q2
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Marco Bezzecchi | Aprilia Racing | Aprilia | 9 | 01:28.832 | ||
| 2 | 54 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 8 | 01:29.230 | 0.398 | 0.398 |
| 3 | 25 | Raul Fernandez | Trackhouse MotoGP Team | Aprilia | 9 | 01:29.284 | 0.452 | 0.054 |
| 4 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 9 | 01:29.336 | 0.504 | 0.052 |
| 5 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 8 | 01:29.343 | 0.511 | 0.007 |
| 6 | 10 | Luca Marini | Honda HRC Castrol | Honda | 9 | 01:29.513 | 0.681 | 0.170 |
| 7 | 73 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | 6 | 01:29.741 | 0.909 | 0.228 |
| 8 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 7 | 01:29.771 | 0.939 | 0.030 |
| 9 | 93 | Marc Marquez | Ducati Lenovo Team | Ducati | 8 | 01:29.773 | 0.941 | 0.002 |
| 10 | 88 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | Yamaha | 9 | 01:29.851 | 1.019 | 0.078 |
| 11 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 8 | 01:29.884 | 1.052 | 0.033 |
| 12 | 36 | Joan Mir | Honda HRC Castrol | Honda | 9 | 01:29.959 | 1.127 | 0.075 |
Sprint Sprint
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Marco Bezzecchi | Aprilia Racing | Aprilia | 13 | 19:37.047 | 12 | ||
| 2 | 54 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 13 | 19:37.204 | 0.157 | 9 | |
| 3 | 25 | Raul Fernandez | Trackhouse MotoGP Team | Aprilia | 13 | 19:41.109 | 4.062 | 7 | |
| 4 | 73 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | 13 | 19:42.879 | 5.832 | 6 | |
| 5 | 36 | Joan Mir | Honda HRC Castrol | Honda | 13 | 19:45.806 | 8.759 | 5 | |
| 6 | 93 | Marc Marquez | Ducati Lenovo Team | Ducati | 13 | 19:46.819 | 9.772 | 4 | |
| 7 | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 13 | 19:49.027 | 11.980 | 3 | |
| 8 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 13 | 19:49.143 | 12.096 | 2 | |
| 9 | 88 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | Yamaha | 13 | 19:50.035 | 12.988 | 1 | |
| 10 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 13 | 19:50.359 | 13.312 | 0 | |
| 11 | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 13 | 19:52.952 | 15.905 | 0 | |
| 12 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 13 | 19:53.273 | 16.226 | 0 | |
| 13 | 10 | Luca Marini | Honda HRC Castrol | Honda | 13 | 19:54.668 | 17.621 | 0 | |
| 14 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 13 | 20:06.440 | 29.393 | 0 | |
| — | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 12 | 18:19.662 | 0 | Not classified | |
| — | 5 | Johann Zarco | CASTROL Honda LCR | Honda | 9 | 13:48.593 | 0 | Not classified | |
| — | 37 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 6 | 09:42.268 | 0 | Not classified | |
| — | 23 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 2 | 03:11.160 | 0 | Not classified | |
| — | 35 | Somkiat Chantra | IDEMITSU Honda LCR | Honda | 0 | 0 | NOTFINISHFIRST |
Warm up Warm Up
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 7 | 01:30.345 | ||
| 2 | 93 | Marc Marquez | Ducati Lenovo Team | Ducati | 7 | 01:30.357 | 0.012 | 0.012 |
| 3 | 73 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | 7 | 01:30.381 | 0.036 | 0.024 |
| 4 | 54 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 7 | 01:30.524 | 0.179 | 0.143 |
| 5 | 25 | Raul Fernandez | Trackhouse MotoGP Team | Aprilia | 7 | 01:30.564 | 0.219 | 0.040 |
| 6 | 10 | Luca Marini | Honda HRC Castrol | Honda | 7 | 01:30.570 | 0.225 | 0.006 |
| 7 | 72 | Marco Bezzecchi | Aprilia Racing | Aprilia | 7 | 01:30.618 | 0.273 | 0.048 |
| 8 | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 7 | 01:30.644 | 0.299 | 0.026 |
| 9 | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 7 | 01:30.671 | 0.326 | 0.027 |
| 10 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 7 | 01:30.708 | 0.363 | 0.037 |
| 11 | 5 | Johann Zarco | CASTROL Honda LCR | Honda | 7 | 01:30.774 | 0.429 | 0.066 |
| 12 | 88 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | Yamaha | 6 | 01:30.854 | 0.509 | 0.080 |
| 13 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 7 | 01:31.035 | 0.690 | 0.181 |
| 14 | 23 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 7 | 01:31.067 | 0.722 | 0.032 |
| 15 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 7 | 01:31.097 | 0.752 | 0.030 |
| 16 | 36 | Joan Mir | Honda HRC Castrol | Honda | 7 | 01:31.202 | 0.857 | 0.105 |
| 17 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 7 | 01:31.287 | 0.942 | 0.085 |
| 18 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 7 | 01:31.676 | 1.331 | 0.389 |
| 19 | 35 | Somkiat Chantra | IDEMITSU Honda LCR | Honda | 7 | 01:32.117 | 1.772 | 0.441 |
Race Race
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 27 | 41:07.651 | 25 | ||
| 2 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 27 | 41:14.638 | 6.987 | 20 | |
| 3 | 73 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | 27 | 41:15.547 | 7.896 | 16 | |
| 4 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 27 | 41:16.552 | 8.901 | 13 | |
| 5 | 10 | Luca Marini | Honda HRC Castrol | Honda | 27 | 41:16.780 | 9.129 | 11 | |
| 6 | 25 | Raul Fernandez | Trackhouse MotoGP Team | Aprilia | 27 | 41:17.360 | 9.709 | 10 | |
| 7 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 27 | 41:17.545 | 9.894 | 9 | |
| 8 | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 27 | 41:17.738 | 10.087 | 8 | |
| 9 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 27 | 41:18.001 | 10.350 | 7 | |
| 10 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 27 | 41:20.874 | 13.223 | 6 | |
| 11 | 88 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | Yamaha | 27 | 41:27.420 | 19.769 | 5 | |
| 12 | 5 | Johann Zarco | CASTROL Honda LCR | Honda | 27 | 41:35.248 | 27.597 | 4 | |
| 13 | 35 | Somkiat Chantra | IDEMITSU Honda LCR | Honda | 27 | 41:55.686 | 48.035 | 3 | |
| 14 | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 27 | 42:03.191 | 55.540 | 2 | |
| — | 23 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 12 | 18:53.239 | 0 | Not classified | |
| — | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 7 | 11:00.002 | 0 | Not classified | |
| — | 36 | Joan Mir | Honda HRC Castrol | Honda | 2 | 04:08.377 | 0 | Not classified | |
| — | 72 | Marco Bezzecchi | Aprilia Racing | Aprilia | 0 | 0 | NOTFINISHFIRST | ||
| — | 93 | Marc Marquez | Ducati Lenovo Team | Ducati | 0 | 0 | NOTFINISHFIRST |
Moto2
Practice FP1
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Celestino Vietti | Beta Tools SpeedRS Team | Boscoscuro | 19 | 01:33.245 | ||
| 2 | 18 | Manuel Gonzalez | LIQUI MOLY Dynavolt Intact GP | Kalex | 20 | 01:33.396 | 0.151 | 0.151 |
| 3 | 27 | Daniel Holgado | CFMOTO Power Electronics Aspar Team | Kalex | 20 | 01:33.449 | 0.204 | 0.053 |
| 4 | 10 | Diogo Moreira | Italtrans Racing Team | Kalex | 19 | 01:33.550 | 0.305 | 0.101 |
| 5 | 44 | Aron Canet | Fantic Racing | Kalex | 18 | 01:33.583 | 0.338 | 0.033 |
| 6 | 16 | Joe Roberts | Onlyfans American Racing Team | Kalex | 22 | 01:33.712 | 0.467 | 0.129 |
| 7 | 80 | David Alonso | CFMOTO Power Electronics Aspar Team | Kalex | 22 | 01:33.751 | 0.506 | 0.039 |
| 8 | 71 | Ayumu Sasaki | RW-Idrofoglia Racing GP | Kalex | 19 | 01:33.854 | 0.609 | 0.103 |
| 9 | 11 | Alex Escrig | KLINT Forward Factory Team | Forward | 15 | 01:33.855 | 0.610 | 0.001 |
| 10 | 7 | Barry Baltus | Fantic Racing | Kalex | 21 | 01:33.896 | 0.651 | 0.041 |
| 11 | 14 | Tony Arbolino | BLU CRU Pramac Yamaha Moto2 | Boscoscuro | 18 | 01:33.912 | 0.667 | 0.016 |
| 12 | 81 | Senna Agius | LIQUI MOLY Dynavolt Intact GP | Kalex | 20 | 01:33.921 | 0.676 | 0.009 |
| 13 | 75 | Albert Arenas | ITALJET Gresini Moto2 | Kalex | 20 | 01:33.953 | 0.708 | 0.032 |
| 14 | 84 | Zonta Vd Goorbergh | RW-Idrofoglia Racing GP | Kalex | 19 | 01:33.998 | 0.753 | 0.045 |
| 15 | 99 | Adrian Huertas | Italtrans Racing Team | Kalex | 19 | 01:34.024 | 0.779 | 0.026 |
| 16 | 95 | Collin Veijer | Red Bull KTM Ajo | Kalex | 20 | 01:34.082 | 0.837 | 0.058 |
| 17 | 21 | Alonso Lopez | Beta Tools SpeedRS Team | Boscoscuro | 23 | 01:34.097 | 0.852 | 0.015 |
| 18 | 17 | Daniel Muñoz | Red Bull KTM Ajo | Kalex | 21 | 01:34.101 | 0.856 | 0.004 |
| 19 | 4 | Ivan Ortola | QJMOTOR - FRINSA - MSI | Boscoscuro | 19 | 01:34.170 | 0.925 | 0.069 |
| 20 | 24 | Marcos Ramirez | Onlyfans American Racing Team | Kalex | 22 | 01:34.214 | 0.969 | 0.044 |
| 21 | 12 | Filip Salac | ELF Marc VDS Racing Team | Boscoscuro | 16 | 01:34.230 | 0.985 | 0.016 |
| 22 | 9 | Jorge Navarro | KLINT Forward Factory Team | Forward | 20 | 01:34.306 | 1.061 | 0.076 |
| 23 | 15 | Darryn Binder | ITALJET Gresini Moto2 | Kalex | 20 | 01:34.350 | 1.105 | 0.044 |
| 24 | 28 | Izan Guevara | BLU CRU Pramac Yamaha Moto2 | Boscoscuro | 7 | 01:34.373 | 1.128 | 0.023 |
| 25 | 96 | Jake Dixon | ELF Marc VDS Racing Team | Boscoscuro | 14 | 01:34.524 | 1.279 | 0.151 |
| 26 | 64 | Mario Aji | Idemitsu Honda Team Asia | Kalex | 26 | 01:34.537 | 1.292 | 0.013 |
| 27 | 19 | Unai Orradre | QJMOTOR - FRINSA - MSI | Boscoscuro | 20 | 01:34.578 | 1.333 | 0.041 |
| 28 | 92 | Yuki Kunii | Idemitsu Honda Team Asia | Kalex | 19 | 01:34.935 | 1.690 | 0.357 |
Practice Practice
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Manuel Gonzalez | LIQUI MOLY Dynavolt Intact GP | Kalex | 21 | 01:32.996 | ||
| 2 | 27 | Daniel Holgado | CFMOTO Power Electronics Aspar Team | Kalex | 21 | 01:33.186 | 0.190 | 0.190 |
| 3 | 17 | Daniel Muñoz | Red Bull KTM Ajo | Kalex | 18 | 01:33.251 | 0.255 | 0.065 |
| 4 | 14 | Tony Arbolino | BLU CRU Pramac Yamaha Moto2 | Boscoscuro | 18 | 01:33.307 | 0.311 | 0.056 |
| 5 | 96 | Jake Dixon | ELF Marc VDS Racing Team | Boscoscuro | 19 | 01:33.313 | 0.317 | 0.006 |
| 6 | 24 | Marcos Ramirez | Onlyfans American Racing Team | Kalex | 20 | 01:33.443 | 0.447 | 0.130 |
| 7 | 80 | David Alonso | CFMOTO Power Electronics Aspar Team | Kalex | 20 | 01:33.460 | 0.464 | 0.017 |
| 8 | 10 | Diogo Moreira | Italtrans Racing Team | Kalex | 19 | 01:33.460 | 0.464 | 0.000 |
| 9 | 95 | Collin Veijer | Red Bull KTM Ajo | Kalex | 19 | 01:33.479 | 0.483 | 0.019 |
| 10 | 71 | Ayumu Sasaki | RW-Idrofoglia Racing GP | Kalex | 13 | 01:33.502 | 0.506 | 0.023 |
| 11 | 7 | Barry Baltus | Fantic Racing | Kalex | 18 | 01:33.508 | 0.512 | 0.006 |
| 12 | 75 | Albert Arenas | ITALJET Gresini Moto2 | Kalex | 19 | 01:33.514 | 0.518 | 0.006 |
| 13 | 84 | Zonta Vd Goorbergh | RW-Idrofoglia Racing GP | Kalex | 16 | 01:33.537 | 0.541 | 0.023 |
| 14 | 4 | Ivan Ortola | QJMOTOR - FRINSA - MSI | Boscoscuro | 17 | 01:33.562 | 0.566 | 0.025 |
| 15 | 13 | Celestino Vietti | Beta Tools SpeedRS Team | Boscoscuro | 12 | 01:33.573 | 0.577 | 0.011 |
| 16 | 28 | Izan Guevara | BLU CRU Pramac Yamaha Moto2 | Boscoscuro | 18 | 01:33.623 | 0.627 | 0.050 |
| 17 | 99 | Adrian Huertas | Italtrans Racing Team | Kalex | 20 | 01:33.627 | 0.631 | 0.004 |
| 18 | 16 | Joe Roberts | Onlyfans American Racing Team | Kalex | 19 | 01:33.700 | 0.704 | 0.073 |
| 19 | 21 | Alonso Lopez | Beta Tools SpeedRS Team | Boscoscuro | 20 | 01:33.705 | 0.709 | 0.005 |
| 20 | 44 | Aron Canet | Fantic Racing | Kalex | 17 | 01:33.751 | 0.755 | 0.046 |
| 21 | 12 | Filip Salac | ELF Marc VDS Racing Team | Boscoscuro | 15 | 01:33.766 | 0.770 | 0.015 |
| 22 | 11 | Alex Escrig | KLINT Forward Factory Team | Forward | 11 | 01:33.838 | 0.842 | 0.072 |
| 23 | 64 | Mario Aji | Idemitsu Honda Team Asia | Kalex | 20 | 01:33.993 | 0.997 | 0.155 |
| 24 | 15 | Darryn Binder | ITALJET Gresini Moto2 | Kalex | 20 | 01:34.052 | 1.056 | 0.059 |
| 25 | 81 | Senna Agius | LIQUI MOLY Dynavolt Intact GP | Kalex | 19 | 01:34.062 | 1.066 | 0.010 |
| 26 | 9 | Jorge Navarro | KLINT Forward Factory Team | Forward | 11 | 01:34.267 | 1.271 | 0.205 |
| 27 | 92 | Yuki Kunii | Idemitsu Honda Team Asia | Kalex | 18 | 01:34.474 | 1.478 | 0.207 |
| 28 | 19 | Unai Orradre | QJMOTOR - FRINSA - MSI | Boscoscuro | 18 | 01:34.592 | 1.596 | 0.118 |
Practice FP2
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Manuel Gonzalez | LIQUI MOLY Dynavolt Intact GP | Kalex | 17 | 01:32.597 | |||
| 2 | 10 | Diogo Moreira | Italtrans Racing Team | Kalex | 17 | 01:32.905 | 0.308 | 0.308 | |
| 3 | 27 | Daniel Holgado | CFMOTO Power Electronics Aspar Team | Kalex | 19 | 01:32.959 | 0.362 | 0.054 | |
| 4 | 7 | Barry Baltus | Fantic Racing | Kalex | 15 | 01:32.962 | 0.365 | 0.003 | |
| 5 | 11 | Alex Escrig | KLINT Forward Factory Team | Forward | 16 | 01:33.049 | 0.452 | 0.087 | |
| 6 | 96 | Jake Dixon | ELF Marc VDS Racing Team | Boscoscuro | 16 | 01:33.053 | 0.456 | 0.004 | |
| 7 | 80 | David Alonso | CFMOTO Power Electronics Aspar Team | Kalex | 12 | 01:33.091 | 0.494 | 0.038 | |
| 8 | 44 | Aron Canet | Fantic Racing | Kalex | 17 | 01:33.099 | 0.502 | 0.008 | |
| 9 | 28 | Izan Guevara | BLU CRU Pramac Yamaha Moto2 | Boscoscuro | 15 | 01:33.167 | 0.570 | 0.068 | |
| 10 | 16 | Joe Roberts | Onlyfans American Racing Team | Kalex | 17 | 01:33.217 | 0.620 | 0.050 | |
| 11 | 17 | Daniel Muñoz | Red Bull KTM Ajo | Kalex | 16 | 01:33.326 | 0.729 | 0.109 | |
| 12 | 81 | Senna Agius | LIQUI MOLY Dynavolt Intact GP | Kalex | 17 | 01:33.336 | 0.739 | 0.010 | |
| 13 | 24 | Marcos Ramirez | Onlyfans American Racing Team | Kalex | 16 | 01:33.364 | 0.767 | 0.028 | |
| 14 | 13 | Celestino Vietti | Beta Tools SpeedRS Team | Boscoscuro | 15 | 01:33.399 | 0.802 | 0.035 | |
| 15 | 84 | Zonta Vd Goorbergh | RW-Idrofoglia Racing GP | Kalex | 15 | 01:33.420 | 0.823 | 0.021 | |
| 16 | 75 | Albert Arenas | ITALJET Gresini Moto2 | Kalex | 13 | 01:33.434 | 0.837 | 0.014 | |
