Grand Prix of Hungary
Balaton Park Circuit · Balatonfokajár · Hungary · 22 – 24 Aug 2025
MotoGP
Practice FP1
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Marc Marquez | Ducati Lenovo Team | Ducati | 22 | 01:37.956 | ||
| 2 | 44 | Pol Espargaro | Red Bull KTM Tech3 | KTM | 21 | 01:38.233 | 0.277 | 0.277 |
| 3 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 21 | 01:38.526 | 0.570 | 0.293 |
| 4 | 10 | Luca Marini | Honda HRC Castrol | Honda | 21 | 01:38.660 | 0.704 | 0.134 |
| 5 | 73 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | 22 | 01:38.683 | 0.727 | 0.023 |
| 6 | 72 | Marco Bezzecchi | Aprilia Racing | Aprilia | 22 | 01:38.731 | 0.775 | 0.048 |
| 7 | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 19 | 01:38.794 | 0.838 | 0.063 |
| 8 | 23 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 23 | 01:38.848 | 0.892 | 0.054 |
| 9 | 54 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 21 | 01:38.848 | 0.892 | 0.000 |
| 10 | 1 | Jorge Martin | Aprilia Racing | Aprilia | 19 | 01:38.995 | 1.039 | 0.147 |
| 11 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 21 | 01:39.013 | 1.057 | 0.018 |
| 12 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 20 | 01:39.092 | 1.136 | 0.079 |
| 13 | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 21 | 01:39.248 | 1.292 | 0.156 |
| 14 | 5 | Johann Zarco | CASTROL Honda LCR | Honda | 23 | 01:39.306 | 1.350 | 0.058 |
| 15 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 21 | 01:39.339 | 1.383 | 0.033 |
| 16 | 25 | Raul Fernandez | Trackhouse MotoGP Team | Aprilia | 20 | 01:39.409 | 1.453 | 0.070 |
| 17 | 79 | Ai Ogura | Trackhouse MotoGP Team | Aprilia | 24 | 01:39.581 | 1.625 | 0.172 |
| 18 | 88 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | Yamaha | 21 | 01:39.624 | 1.668 | 0.043 |
| 19 | 36 | Joan Mir | Honda HRC Castrol | Honda | 23 | 01:39.670 | 1.714 | 0.046 |
| 20 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 22 | 01:39.887 | 1.931 | 0.217 |
| 21 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 23 | 01:40.166 | 2.210 | 0.279 |
Practice Practice
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 22 | 01:37.061 | ||
| 2 | 93 | Marc Marquez | Ducati Lenovo Team | Ducati | 25 | 01:37.067 | 0.006 | 0.006 |
| 3 | 73 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | 24 | 01:37.342 | 0.281 | 0.275 |
| 4 | 54 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 24 | 01:37.375 | 0.314 | 0.033 |
| 5 | 23 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 23 | 01:37.415 | 0.354 | 0.040 |
| 6 | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 26 | 01:37.429 | 0.368 | 0.014 |
| 7 | 36 | Joan Mir | Honda HRC Castrol | Honda | 28 | 01:37.446 | 0.385 | 0.017 |
| 8 | 44 | Pol Espargaro | Red Bull KTM Tech3 | KTM | 24 | 01:37.544 | 0.483 | 0.098 |
| 9 | 10 | Luca Marini | Honda HRC Castrol | Honda | 24 | 01:37.588 | 0.527 | 0.044 |
| 10 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 24 | 01:37.671 | 0.610 | 0.083 |
| 11 | 1 | Jorge Martin | Aprilia Racing | Aprilia | 25 | 01:37.672 | 0.611 | 0.001 |
| 12 | 72 | Marco Bezzecchi | Aprilia Racing | Aprilia | 25 | 01:37.754 | 0.693 | 0.082 |
| 13 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 24 | 01:37.785 | 0.724 | 0.031 |
| 14 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 23 | 01:37.789 | 0.728 | 0.004 |
| 15 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 26 | 01:37.876 | 0.815 | 0.087 |
| 16 | 79 | Ai Ogura | Trackhouse MotoGP Team | Aprilia | 26 | 01:38.013 | 0.952 | 0.137 |
| 17 | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 25 | 01:38.022 | 0.961 | 0.009 |
| 18 | 88 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | Yamaha | 25 | 01:38.072 | 1.011 | 0.050 |
| 19 | 25 | Raul Fernandez | Trackhouse MotoGP Team | Aprilia | 25 | 01:38.242 | 1.181 | 0.170 |
| 20 | 5 | Johann Zarco | CASTROL Honda LCR | Honda | 24 | 01:38.288 | 1.227 | 0.046 |
| 21 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 25 | 01:38.379 | 1.318 | 0.091 |
Practice FP2
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Marc Marquez | Ducati Lenovo Team | Ducati | 14 | 01:37.355 | ||
| 2 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 14 | 01:37.363 | 0.008 | 0.008 |
| 3 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 12 | 01:37.484 | 0.129 | 0.121 |
| 4 | 54 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 13 | 01:37.846 | 0.491 | 0.362 |
| 5 | 72 | Marco Bezzecchi | Aprilia Racing | Aprilia | 14 | 01:37.886 | 0.531 | 0.040 |
| 6 | 23 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 14 | 01:37.912 | 0.557 | 0.026 |
| 7 | 36 | Joan Mir | Honda HRC Castrol | Honda | 15 | 01:37.922 | 0.567 | 0.010 |
| 8 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 14 | 01:37.951 | 0.596 | 0.029 |
| 9 | 73 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | 14 | 01:38.034 | 0.679 | 0.083 |
| 10 | 1 | Jorge Martin | Aprilia Racing | Aprilia | 14 | 01:38.101 | 0.746 | 0.067 |
| 11 | 88 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | Yamaha | 14 | 01:38.136 | 0.781 | 0.035 |
| 12 | 79 | Ai Ogura | Trackhouse MotoGP Team | Aprilia | 13 | 01:38.136 | 0.781 | 0.000 |
| 13 | 10 | Luca Marini | Honda HRC Castrol | Honda | 14 | 01:38.163 | 0.808 | 0.027 |
| 14 | 44 | Pol Espargaro | Red Bull KTM Tech3 | KTM | 13 | 01:38.168 | 0.813 | 0.005 |
| 15 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 13 | 01:38.211 | 0.856 | 0.043 |
| 16 | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 14 | 01:38.214 | 0.859 | 0.003 |
| 17 | 5 | Johann Zarco | CASTROL Honda LCR | Honda | 14 | 01:38.458 | 1.103 | 0.244 |
| 18 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 11 | 01:38.489 | 1.134 | 0.031 |
| 19 | 25 | Raul Fernandez | Trackhouse MotoGP Team | Aprilia | 10 | 01:38.589 | 1.234 | 0.100 |
| 20 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 14 | 01:38.631 | 1.276 | 0.042 |
| 21 | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 14 | 01:38.637 | 1.282 | 0.006 |
Q1
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Marco Bezzecchi | Aprilia Racing | Aprilia | 8 | 01:36.800 | ||
| 2 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 8 | 01:37.047 | 0.247 | 0.247 |
| 3 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 8 | 01:37.047 | 0.247 | 0.000 |
| 4 | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 8 | 01:37.079 | 0.279 | 0.032 |
| 5 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 8 | 01:37.096 | 0.296 | 0.017 |
| 6 | 25 | Raul Fernandez | Trackhouse MotoGP Team | Aprilia | 9 | 01:37.348 | 0.548 | 0.252 |
| 7 | 1 | Jorge Martin | Aprilia Racing | Aprilia | 9 | 01:37.378 | 0.578 | 0.030 |
| 8 | 5 | Johann Zarco | CASTROL Honda LCR | Honda | 8 | 01:37.429 | 0.629 | 0.051 |
| 9 | 88 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | Yamaha | 9 | 01:37.433 | 0.633 | 0.004 |
| 10 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 9 | 01:37.438 | 0.638 | 0.005 |
| 11 | 79 | Ai Ogura | Trackhouse MotoGP Team | Aprilia | 8 | 01:37.915 | 1.115 | 0.477 |
Q2
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Marc Marquez | Ducati Lenovo Team | Ducati | 8 | 01:36.518 | ||
| 2 | 72 | Marco Bezzecchi | Aprilia Racing | Aprilia | 8 | 01:36.808 | 0.290 | 0.290 |
| 3 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 8 | 01:36.872 | 0.354 | 0.064 |
| 4 | 23 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 8 | 01:36.942 | 0.424 | 0.070 |
| 5 | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 8 | 01:37.031 | 0.513 | 0.089 |
| 6 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 8 | 01:37.042 | 0.524 | 0.011 |
| 7 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 6 | 01:37.099 | 0.581 | 0.057 |
| 8 | 54 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 8 | 01:37.130 | 0.612 | 0.031 |
| 9 | 10 | Luca Marini | Honda HRC Castrol | Honda | 8 | 01:37.177 | 0.659 | 0.047 |
| 10 | 36 | Joan Mir | Honda HRC Castrol | Honda | 9 | 01:37.239 | 0.721 | 0.062 |
| 11 | 73 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | 9 | 01:37.249 | 0.731 | 0.010 |
| 12 | 44 | Pol Espargaro | Red Bull KTM Tech3 | KTM | 7 | 01:37.622 | 1.104 | 0.373 |
Sprint Sprint
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Marc Marquez | Ducati Lenovo Team | Ducati | 13 | 21:13.465 | 12 | ||
| 2 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 13 | 21:15.560 | 2.095 | 9 | |
| 3 | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 13 | 21:17.060 | 3.595 | 7 | |
| 4 | 10 | Luca Marini | Honda HRC Castrol | Honda | 13 | 21:18.355 | 4.890 | 6 | |
| 5 | 54 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 13 | 21:19.157 | 5.692 | 5 | |
| 6 | 36 | Joan Mir | Honda HRC Castrol | Honda | 13 | 21:19.612 | 6.147 | 4 | |
| 7 | 72 | Marco Bezzecchi | Aprilia Racing | Aprilia | 13 | 21:19.731 | 6.266 | 3 | |
| 8 | 73 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | 13 | 21:20.797 | 7.332 | 2 | |
| 9 | 1 | Jorge Martin | Aprilia Racing | Aprilia | 13 | 21:24.244 | 10.779 | 1 | |
| 10 | 44 | Pol Espargaro | Red Bull KTM Tech3 | KTM | 13 | 21:26.370 | 12.905 | 0 | |
| 11 | 25 | Raul Fernandez | Trackhouse MotoGP Team | Aprilia | 13 | 21:26.613 | 13.148 | 0 | |
| 12 | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 13 | 21:27.562 | 14.097 | 0 | |
| 13 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 13 | 21:28.356 | 14.891 | 0 | |
| 14 | 88 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | Yamaha | 13 | 21:28.807 | 15.342 | 0 | |
| 15 | 79 | Ai Ogura | Trackhouse MotoGP Team | Aprilia | 13 | 21:28.932 | 15.467 | 0 | |
| 16 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 13 | 21:34.472 | 21.007 | 0 | |
| 17 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 13 | 21:35.710 | 22.245 | 0 | |
| 18 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 12 | 21:36.186 | 0.000 | 0 | |
| — | 5 | Johann Zarco | CASTROL Honda LCR | Honda | 0 | 0 | NOTFINISHFIRST | ||
| — | 23 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 0 | 0 | NOTFINISHFIRST | ||
| — | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 0 | 0 | NOTFINISHFIRST |
Warm up Warm Up
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Marc Marquez | Ducati Lenovo Team | Ducati | 6 | 01:37.354 | ||
| 2 | 54 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 7 | 01:37.904 | 0.550 | 0.550 |
| 3 | 1 | Jorge Martin | Aprilia Racing | Aprilia | 6 | 01:38.171 | 0.817 | 0.267 |
| 4 | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 6 | 01:38.233 | 0.879 | 0.062 |
| 5 | 73 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | 6 | 01:38.264 | 0.910 | 0.031 |
| 6 | 23 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 6 | 01:38.362 | 1.008 | 0.098 |
| 7 | 36 | Joan Mir | Honda HRC Castrol | Honda | 6 | 01:38.416 | 1.062 | 0.054 |
| 8 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 6 | 01:38.462 | 1.108 | 0.046 |
| 9 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 6 | 01:38.496 | 1.142 | 0.034 |
| 10 | 88 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | Yamaha | 6 | 01:38.625 | 1.271 | 0.129 |
| 11 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 6 | 01:38.708 | 1.354 | 0.083 |
| 12 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 6 | 01:38.721 | 1.367 | 0.013 |
| 13 | 10 | Luca Marini | Honda HRC Castrol | Honda | 6 | 01:38.762 | 1.408 | 0.041 |
| 14 | 44 | Pol Espargaro | Red Bull KTM Tech3 | KTM | 6 | 01:38.790 | 1.436 | 0.028 |
| 15 | 72 | Marco Bezzecchi | Aprilia Racing | Aprilia | 6 | 01:38.880 | 1.526 | 0.090 |
| 16 | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 6 | 01:38.888 | 1.534 | 0.008 |
| 17 | 25 | Raul Fernandez | Trackhouse MotoGP Team | Aprilia | 6 | 01:38.909 | 1.555 | 0.021 |
| 18 | 79 | Ai Ogura | Trackhouse MotoGP Team | Aprilia | 4 | 01:39.007 | 1.653 | 0.098 |
| 19 | 5 | Johann Zarco | CASTROL Honda LCR | Honda | 6 | 01:39.042 | 1.688 | 0.035 |
| 20 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 6 | 01:39.259 | 1.905 | 0.217 |
| 21 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 5 | 01:40.518 | 3.164 | 1.259 |
Race Race
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Marc Marquez | Ducati Lenovo Team | Ducati | 26 | 42:37.681 | 25 | ||
| 2 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 26 | 42:41.995 | 4.314 | 20 | |
| 3 | 72 | Marco Bezzecchi | Aprilia Racing | Aprilia | 26 | 42:45.169 | 7.488 | 16 | |
| 4 | 1 | Jorge Martin | Aprilia Racing | Aprilia | 26 | 42:48.750 | 11.069 | 13 | |
| 5 | 10 | Luca Marini | Honda HRC Castrol | Honda | 26 | 42:49.585 | 11.904 | 11 | |
| 6 | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 26 | 42:50.289 | 12.608 | 10 | |
| 7 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 26 | 42:50.583 | 12.902 | 9 | |
| 8 | 44 | Pol Espargaro | Red Bull KTM Tech3 | KTM | 26 | 42:51.696 | 14.015 | 8 | |
| 9 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 26 | 42:52.535 | 14.854 | 7 | |
| 10 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 26 | 42:53.154 | 15.473 | 6 | |
| 11 | 79 | Ai Ogura | Trackhouse MotoGP Team | Aprilia | 26 | 42:55.793 | 18.112 | 5 | |
| 12 | 88 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | Yamaha | 26 | 42:56.702 | 19.021 | 4 | |
| 13 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 26 | 43:00.542 | 22.861 | 3 | |
| 14 | 73 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | 26 | 43:03.619 | 25.938 | 2 | |
| 15 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 26 | 43:03.943 | 26.262 | 1 | |
| 16 | 54 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 26 | 43:32.920 | 55.239 | 0 | |
| — | 5 | Johann Zarco | CASTROL Honda LCR | Honda | 20 | 33:03.766 | 0 | Not classified | |
| — | 25 | Raul Fernandez | Trackhouse MotoGP Team | Aprilia | 12 | 30:22.223 | 0 | Not classified | |
| — | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 16 | 27:51.046 | 0 | Not classified | |
| — | 23 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 1 | 10:32.448 | 0 | Not classified | |
| — | 36 | Joan Mir | Honda HRC Castrol | Honda | 4 | 08:05.948 | 0 | Not classified |
Moto2
Practice FP1
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Manuel Gonzalez | LIQUI MOLY Dynavolt Intact GP | Kalex | 19 | 01:41.362 | ||
| 2 | 99 | Adrian Huertas | Italtrans Racing Team | Kalex | 19 | 01:41.496 | 0.134 | 0.134 |
| 3 | 12 | Filip Salac | ELF Marc VDS Racing Team | Boscoscuro | 17 | 01:41.559 | 0.197 | 0.063 |
| 4 | 10 | Diogo Moreira | Italtrans Racing Team | Kalex | 19 | 01:41.823 | 0.461 | 0.264 |
| 5 | 95 | Collin Veijer | Red Bull KTM Ajo | Kalex | 21 | 01:41.955 | 0.593 | 0.132 |
| 6 | 96 | Jake Dixon | ELF Marc VDS Racing Team | Boscoscuro | 15 | 01:42.081 | 0.719 | 0.126 |
| 7 | 14 | Tony Arbolino | BLU CRU Pramac Yamaha Moto2 | Boscoscuro | 19 | 01:42.246 | 0.884 | 0.165 |
| 8 | 44 | Aron Canet | Fantic Racing Lino Sonego | Kalex | 18 | 01:42.246 | 0.884 | 0.000 |
| 9 | 80 | David Alonso | CFMOTO Inde Aspar Team | Kalex | 19 | 01:42.348 | 0.986 | 0.102 |
| 10 | 4 | Ivan Ortola | QJMOTOR - FRINSA - MSI | Boscoscuro | 17 | 01:42.434 | 1.072 | 0.086 |
| 11 | 9 | Jorge Navarro | KLINT Forward Factory Team | Forward | 19 | 01:42.443 | 1.081 | 0.009 |
| 12 | 28 | Izan Guevara | BLU CRU Pramac Yamaha Moto2 | Boscoscuro | 15 | 01:42.535 | 1.173 | 0.092 |
| 13 | 24 | Marcos Ramirez | Onlyfans American Racing Team | Kalex | 20 | 01:42.545 | 1.183 | 0.010 |
| 14 | 84 | Zonta Vd Goorbergh | RW-Idrofoglia Racing GP | Kalex | 18 | 01:42.553 | 1.191 | 0.008 |
| 15 | 27 | Daniel Holgado | CFMOTO Inde Aspar Team | Kalex | 19 | 01:42.568 | 1.206 | 0.015 |
| 16 | 71 | Ayumu Sasaki | RW-Idrofoglia Racing GP | Kalex | 13 | 01:42.668 | 1.306 | 0.100 |
| 17 | 13 | Celestino Vietti | Sync SpeedRS Team | Boscoscuro | 11 | 01:42.683 | 1.321 | 0.015 |
| 18 | 16 | Joe Roberts | Onlyfans American Racing Team | Kalex | 21 | 01:42.689 | 1.327 | 0.006 |
| 19 | 75 | Albert Arenas | ITALJET Gresini Moto2 | Kalex | 19 | 01:42.698 | 1.336 | 0.009 |
| 20 | 21 | Alonso Lopez | Sync SpeedRS Team | Boscoscuro | 20 | 01:42.711 | 1.349 | 0.013 |
| 21 | 7 | Barry Baltus | Fantic Racing Lino Sonego | Kalex | 19 | 01:42.715 | 1.353 | 0.004 |
| 22 | 17 | Daniel Muñoz | Red Bull KTM Ajo | Kalex | 19 | 01:42.766 | 1.404 | 0.051 |
| 23 | 19 | Unai Orradre | QJMOTOR - FRINSA - MSI | Boscoscuro | 19 | 01:42.939 | 1.577 | 0.173 |
| 24 | 3 | Sergio Garcia | LIQUI MOLY Dynavolt Intact GP | Kalex | 18 | 01:43.031 | 1.669 | 0.092 |
| 25 | 11 | Alex Escrig | KLINT Forward Factory Team | Forward | 19 | 01:43.044 | 1.682 | 0.013 |
| 26 | 15 | Darryn Binder | ITALJET Gresini Moto2 | Kalex | 18 | 01:43.126 | 1.764 | 0.082 |
| 27 | 92 | Yuki Kunii | Idemitsu Honda Team Asia | Kalex | 18 | 01:43.663 | 2.301 | 0.537 |
| 28 | 41 | Nakarin Atiratphuvapat | Idemitsu Honda Team Asia | Kalex | 18 | 01:44.914 | 3.552 | 1.251 |
Practice Practice
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Diogo Moreira | Italtrans Racing Team | Kalex | 14 | 01:41.213 | ||
| 2 | 12 | Filip Salac | ELF Marc VDS Racing Team | Boscoscuro | 19 | 01:41.385 | 0.172 | 0.172 |
| 3 | 18 | Manuel Gonzalez | LIQUI MOLY Dynavolt Intact GP | Kalex | 18 | 01:41.389 | 0.176 | 0.004 |
| 4 | 99 | Adrian Huertas | Italtrans Racing Team | Kalex | 19 | 01:41.399 | 0.186 | 0.010 |
| 5 | 21 | Alonso Lopez | Sync SpeedRS Team | Boscoscuro | 20 | 01:41.425 | 0.212 | 0.026 |
| 6 | 80 | David Alonso | CFMOTO Inde Aspar Team | Kalex | 21 | 01:41.501 | 0.288 | 0.076 |
| 7 | 95 | Collin Veijer | Red Bull KTM Ajo | Kalex | 19 | 01:41.568 | 0.355 | 0.067 |
| 8 | 4 | Ivan Ortola | QJMOTOR - FRINSA - MSI | Boscoscuro | 20 | 01:41.571 | 0.358 | 0.003 |
| 9 | 28 | Izan Guevara | BLU CRU Pramac Yamaha Moto2 | Boscoscuro | 13 | 01:41.577 | 0.364 | 0.006 |
| 10 | 71 | Ayumu Sasaki | RW-Idrofoglia Racing GP | Kalex | 15 | 01:41.592 | 0.379 | 0.015 |
| 11 | 27 | Daniel Holgado | CFMOTO Inde Aspar Team | Kalex | 21 | 01:41.638 | 0.425 | 0.046 |
| 12 | 96 | Jake Dixon | ELF Marc VDS Racing Team | Boscoscuro | 15 | 01:41.639 | 0.426 | 0.001 |
| 13 | 24 | Marcos Ramirez | Onlyfans American Racing Team | Kalex | 18 | 01:41.656 | 0.443 | 0.017 |
| 14 | 11 | Alex Escrig | KLINT Forward Factory Team | Forward | 16 | 01:41.750 | 0.537 | 0.094 |
| 15 | 75 | Albert Arenas | ITALJET Gresini Moto2 | Kalex | 18 | 01:41.821 | 0.608 | 0.071 |
| 16 | 17 | Daniel Muñoz | Red Bull KTM Ajo | Kalex | 20 | 01:41.847 | 0.634 | 0.026 |
| 17 | 14 | Tony Arbolino | BLU CRU Pramac Yamaha Moto2 | Boscoscuro | 15 | 01:41.853 | 0.640 | 0.006 |
| 18 | 84 | Zonta Vd Goorbergh | RW-Idrofoglia Racing GP | Kalex | 16 | 01:41.874 | 0.661 | 0.021 |
| 19 | 9 | Jorge Navarro | KLINT Forward Factory Team | Forward | 15 | 01:41.876 | 0.663 | 0.002 |
| 20 | 16 | Joe Roberts | Onlyfans American Racing Team | Kalex | 19 | 01:41.884 | 0.671 | 0.008 |
| 21 | 44 | Aron Canet | Fantic Racing Lino Sonego | Kalex | 16 | 01:41.889 | 0.676 | 0.005 |
| 22 | 13 | Celestino Vietti | Sync SpeedRS Team | Boscoscuro | 18 | 01:41.939 | 0.726 | 0.050 |
| 23 | 7 | Barry Baltus | Fantic Racing Lino Sonego | Kalex | 18 | 01:41.942 | 0.729 | 0.003 |
| 24 | 15 | Darryn Binder | ITALJET Gresini Moto2 | Kalex | 19 | 01:42.212 | 0.999 | 0.270 |
| 25 | 3 | Sergio Garcia | LIQUI MOLY Dynavolt Intact GP | Kalex | 19 | 01:42.444 | 1.231 | 0.232 |
| 26 | 19 | Unai Orradre | QJMOTOR - FRINSA - MSI | Boscoscuro | 18 | 01:42.532 | 1.319 | 0.088 |
| 27 | 92 | Yuki Kunii | Idemitsu Honda Team Asia | Kalex | 19 | 01:42.815 | 1.602 | 0.283 |
| 28 | 41 | Nakarin Atiratphuvapat | Idemitsu Honda Team Asia | Kalex | 19 | 01:43.590 | 2.377 | 0.775 |
Practice FP2
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Aron Canet | Fantic Racing Lino Sonego | Kalex | 12 | 01:40.570 | ||
| 2 | 18 | Manuel Gonzalez | LIQUI MOLY Dynavolt Intact GP | Kalex | 14 | 01:40.713 | 0.143 | 0.143 |
| 3 | 80 | David Alonso | CFMOTO Inde Aspar Team | Kalex | 18 | 01:40.728 | 0.158 | 0.015 |
| 4 | 17 | Daniel Muñoz | Red Bull KTM Ajo | Kalex | 15 | 01:40.775 | 0.205 | 0.047 |
| 5 | 95 | Collin Veijer | Red Bull KTM Ajo | Kalex | 16 | 01:40.782 | 0.212 | 0.007 |
| 6 | 99 | Adrian Huertas | Italtrans Racing Team | Kalex | 18 | 01:40.873 | 0.303 | 0.091 |
| 7 | 12 | Filip Salac | ELF Marc VDS Racing Team | Boscoscuro | 14 | 01:40.893 | 0.323 | 0.020 |
