Tt Assen
TT Circuit Assen · Assen · Netherlands · 28 – 30 Jun 2024
MotoGP
Practice FP1
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 19 | 01:32.401 | ||
| 2 | 93 | Marc Marquez | Gresini Racing MotoGP | Ducati | 19 | 01:32.466 | 0.065 | 0.065 |
| 3 | 25 | Raul Fernandez | Trackhouse Racing | Aprilia | 17 | 01:32.501 | 0.100 | 0.035 |
| 4 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 17 | 01:32.594 | 0.193 | 0.093 |
| 5 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | 19 | 01:32.678 | 0.277 | 0.084 |
| 6 | 41 | Aleix Espargaro | Aprilia Racing | Aprilia | 16 | 01:32.688 | 0.287 | 0.010 |
| 7 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 18 | 01:32.753 | 0.352 | 0.065 |
| 8 | 73 | Alex Marquez | Gresini Racing MotoGP | Ducati | 20 | 01:32.767 | 0.366 | 0.014 |
| 9 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 22 | 01:32.863 | 0.462 | 0.096 |
| 10 | 89 | Jorge Martin | Prima Pramac Racing | Ducati | 21 | 01:32.927 | 0.526 | 0.064 |
| 11 | 72 | Marco Bezzecchi | Pertamina Enduro VR46 Racing Team | Ducati | 20 | 01:32.979 | 0.578 | 0.052 |
| 12 | 23 | Enea Bastianini | Ducati Lenovo Team | Ducati | 19 | 01:33.029 | 0.628 | 0.050 |
| 13 | 88 | Miguel Oliveira | Trackhouse Racing | Aprilia | 21 | 01:33.094 | 0.693 | 0.065 |
| 14 | 31 | Pedro Acosta | Red Bull GASGAS Tech3 | KTM | 21 | 01:33.283 | 0.882 | 0.189 |
| 15 | 21 | Franco Morbidelli | Prima Pramac Racing | Ducati | 20 | 01:33.403 | 1.002 | 0.120 |
| 16 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 18 | 01:33.688 | 1.287 | 0.285 |
| 17 | 43 | Jack Miller | Red Bull KTM Factory Racing | KTM | 19 | 01:33.794 | 1.393 | 0.106 |
| 18 | 30 | Takaaki Nakagami | IDEMITSU Honda LCR | Honda | 20 | 01:33.960 | 1.559 | 0.166 |
| 19 | 10 | Luca Marini | Repsol Honda Team | Honda | 21 | 01:34.096 | 1.695 | 0.136 |
| 20 | 37 | Augusto Fernandez | Red Bull GASGAS Tech3 | KTM | 17 | 01:34.120 | 1.719 | 0.024 |
| 21 | 5 | Johann Zarco | CASTROL Honda LCR | Honda | 20 | 01:34.236 | 1.835 | 0.116 |
| 22 | 36 | Joan Mir | Repsol Honda Team | Honda | 18 | 01:34.244 | 1.843 | 0.008 |
| 23 | 32 | Lorenzo Savadori | Aprilia Racing | Aprilia | 18 | 01:34.555 | 2.154 | 0.311 |
Practice Practice
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 23 | 01:31.340 | ||
| 2 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | 25 | 01:31.405 | 0.065 | 0.065 |
| 3 | 73 | Alex Marquez | Gresini Racing MotoGP | Ducati | 24 | 01:31.660 | 0.320 | 0.255 |
| 4 | 41 | Aleix Espargaro | Aprilia Racing | Aprilia | 22 | 01:31.812 | 0.472 | 0.152 |
| 5 | 89 | Jorge Martin | Prima Pramac Racing | Ducati | 26 | 01:31.829 | 0.489 | 0.017 |
| 6 | 93 | Marc Marquez | Gresini Racing MotoGP | Ducati | 24 | 01:31.851 | 0.511 | 0.022 |
| 7 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 24 | 01:31.866 | 0.526 | 0.015 |
| 8 | 23 | Enea Bastianini | Ducati Lenovo Team | Ducati | 19 | 01:31.870 | 0.530 | 0.004 |
| 9 | 25 | Raul Fernandez | Trackhouse Racing | Aprilia | 26 | 01:31.909 | 0.569 | 0.039 |
| 10 | 21 | Franco Morbidelli | Prima Pramac Racing | Ducati | 26 | 01:32.013 | 0.673 | 0.104 |
| 11 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 25 | 01:32.054 | 0.714 | 0.041 |
| 12 | 72 | Marco Bezzecchi | Pertamina Enduro VR46 Racing Team | Ducati | 25 | 01:32.168 | 0.828 | 0.114 |
| 13 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 22 | 01:32.173 | 0.833 | 0.005 |
| 14 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 26 | 01:32.203 | 0.863 | 0.030 |
| 15 | 31 | Pedro Acosta | Red Bull GASGAS Tech3 | KTM | 26 | 01:32.244 | 0.904 | 0.041 |
| 16 | 88 | Miguel Oliveira | Trackhouse Racing | Aprilia | 27 | 01:32.488 | 1.148 | 0.244 |
| 17 | 5 | Johann Zarco | CASTROL Honda LCR | Honda | 24 | 01:32.730 | 1.390 | 0.242 |
| 18 | 43 | Jack Miller | Red Bull KTM Factory Racing | KTM | 23 | 01:33.106 | 1.766 | 0.376 |
| 19 | 30 | Takaaki Nakagami | IDEMITSU Honda LCR | Honda | 24 | 01:33.127 | 1.787 | 0.021 |
| 20 | 32 | Lorenzo Savadori | Aprilia Racing | Aprilia | 22 | 01:33.306 | 1.966 | 0.179 |
| 21 | 37 | Augusto Fernandez | Red Bull GASGAS Tech3 | KTM | 23 | 01:33.344 | 2.004 | 0.038 |
| 22 | 36 | Joan Mir | Repsol Honda Team | Honda | 23 | 01:33.355 | 2.015 | 0.011 |
| 23 | 10 | Luca Marini | Repsol Honda Team | Honda | 25 | 01:33.561 | 2.221 | 0.206 |
Practice FP2
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 13 | 01:31.670 | ||
| 2 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | 15 | 01:31.743 | 0.073 | 0.073 |
| 3 | 31 | Pedro Acosta | Red Bull GASGAS Tech3 | KTM | 15 | 01:31.991 | 0.321 | 0.248 |
| 4 | 93 | Marc Marquez | Gresini Racing MotoGP | Ducati | 15 | 01:32.050 | 0.380 | 0.059 |
| 5 | 89 | Jorge Martin | Prima Pramac Racing | Ducati | 16 | 01:32.174 | 0.504 | 0.124 |
| 6 | 21 | Franco Morbidelli | Prima Pramac Racing | Ducati | 15 | 01:32.279 | 0.609 | 0.105 |
| 7 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 13 | 01:32.318 | 0.648 | 0.039 |
| 8 | 73 | Alex Marquez | Gresini Racing MotoGP | Ducati | 16 | 01:32.327 | 0.657 | 0.009 |
| 9 | 25 | Raul Fernandez | Trackhouse Racing | Aprilia | 13 | 01:32.407 | 0.737 | 0.080 |
| 10 | 41 | Aleix Espargaro | Aprilia Racing | Aprilia | 16 | 01:32.411 | 0.741 | 0.004 |
| 11 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 14 | 01:32.446 | 0.776 | 0.035 |
| 12 | 43 | Jack Miller | Red Bull KTM Factory Racing | KTM | 14 | 01:32.486 | 0.816 | 0.040 |
| 13 | 23 | Enea Bastianini | Ducati Lenovo Team | Ducati | 16 | 01:32.489 | 0.819 | 0.003 |
| 14 | 72 | Marco Bezzecchi | Pertamina Enduro VR46 Racing Team | Ducati | 10 | 01:32.670 | 1.000 | 0.181 |
| 15 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 16 | 01:32.690 | 1.020 | 0.020 |
| 16 | 88 | Miguel Oliveira | Trackhouse Racing | Aprilia | 16 | 01:32.766 | 1.096 | 0.076 |
| 17 | 36 | Joan Mir | Repsol Honda Team | Honda | 14 | 01:32.844 | 1.174 | 0.078 |
| 18 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 14 | 01:33.042 | 1.372 | 0.198 |
| 19 | 5 | Johann Zarco | CASTROL Honda LCR | Honda | 14 | 01:33.244 | 1.574 | 0.202 |
| 20 | 32 | Lorenzo Savadori | Aprilia Racing | Aprilia | 14 | 01:33.388 | 1.718 | 0.144 |
| 21 | 30 | Takaaki Nakagami | IDEMITSU Honda LCR | Honda | 15 | 01:33.396 | 1.726 | 0.008 |
| 22 | 37 | Augusto Fernandez | Red Bull GASGAS Tech3 | KTM | 17 | 01:33.410 | 1.740 | 0.014 |
| 23 | 10 | Luca Marini | Repsol Honda Team | Honda | 14 | 01:33.468 | 1.798 | 0.058 |
Q1
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Pedro Acosta | Red Bull GASGAS Tech3 | KTM | 9 | 01:31.372 | ||
| 2 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 9 | 01:31.390 | 0.018 | 0.018 |
| 3 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 8 | 01:31.620 | 0.248 | 0.230 |
| 4 | 43 | Jack Miller | Red Bull KTM Factory Racing | KTM | 8 | 01:31.903 | 0.531 | 0.283 |
| 5 | 72 | Marco Bezzecchi | Pertamina Enduro VR46 Racing Team | Ducati | 6 | 01:31.997 | 0.625 | 0.094 |
| 6 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 9 | 01:32.108 | 0.736 | 0.111 |
| 7 | 88 | Miguel Oliveira | Trackhouse Racing | Aprilia | 9 | 01:32.123 | 0.751 | 0.015 |
| 8 | 32 | Lorenzo Savadori | Aprilia Racing | Aprilia | 8 | 01:32.243 | 0.871 | 0.120 |
| 9 | 5 | Johann Zarco | CASTROL Honda LCR | Honda | 8 | 01:32.260 | 0.888 | 0.017 |
| 10 | 36 | Joan Mir | Repsol Honda Team | Honda | 9 | 01:32.497 | 1.125 | 0.237 |
| 11 | 10 | Luca Marini | Repsol Honda Team | Honda | 9 | 01:32.627 | 1.255 | 0.130 |
| 12 | 37 | Augusto Fernandez | Red Bull GASGAS Tech3 | KTM | 9 | 01:32.669 | 1.297 | 0.042 |
| 13 | 30 | Takaaki Nakagami | IDEMITSU Honda LCR | Honda | 9 | 01:33.030 | 1.658 | 0.361 |
Q2
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 7 | 01:30.540 | ||
| 2 | 89 | Jorge Martin | Prima Pramac Racing | Ducati | 8 | 01:30.621 | 0.081 | 0.081 |
| 3 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | 7 | 01:30.951 | 0.411 | 0.330 |
| 4 | 73 | Alex Marquez | Gresini Racing MotoGP | Ducati | 8 | 01:30.979 | 0.439 | 0.028 |
| 5 | 41 | Aleix Espargaro | Aprilia Racing | Aprilia | 6 | 01:31.077 | 0.537 | 0.098 |
| 6 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 5 | 01:31.274 | 0.734 | 0.197 |
| 7 | 93 | Marc Marquez | Gresini Racing MotoGP | Ducati | 6 | 01:31.378 | 0.838 | 0.104 |
| 8 | 21 | Franco Morbidelli | Prima Pramac Racing | Ducati | 8 | 01:31.405 | 0.865 | 0.027 |
| 9 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 8 | 01:31.479 | 0.939 | 0.074 |
| 10 | 31 | Pedro Acosta | Red Bull GASGAS Tech3 | KTM | 7 | 01:31.482 | 0.942 | 0.003 |
| 11 | 23 | Enea Bastianini | Ducati Lenovo Team | Ducati | 8 | 01:31.628 | 1.088 | 0.146 |
| 12 | 25 | Raul Fernandez | Trackhouse Racing | Aprilia | 8 | 01:31.928 | 1.388 | 0.300 |
Sprint Sprint
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 13 | 19:58.090 | 12 | ||
| 2 | 89 | Jorge Martin | Prima Pramac Racing | Ducati | 13 | 20:00.445 | 2.355 | 9 | |
| 3 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | 13 | 20:02.193 | 4.103 | 7 | |
| 4 | 23 | Enea Bastianini | Ducati Lenovo Team | Ducati | 13 | 20:04.467 | 6.377 | 6 | |
| 5 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 13 | 20:06.959 | 8.869 | 5 | |
| 6 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 13 | 20:07.817 | 9.727 | 4 | |
| 7 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 13 | 20:08.918 | 10.828 | 3 | |
| 8 | 73 | Alex Marquez | Gresini Racing MotoGP | Ducati | 13 | 20:11.286 | 13.196 | 2 | |
| 9 | 21 | Franco Morbidelli | Prima Pramac Racing | Ducati | 13 | 20:11.650 | 13.560 | 1 | |
| 10 | 31 | Pedro Acosta | Red Bull GASGAS Tech3 | KTM | 13 | 20:14.062 | 15.972 | 0 | |
| 11 | 72 | Marco Bezzecchi | Pertamina Enduro VR46 Racing Team | Ducati | 13 | 20:14.126 | 16.036 | 0 | |
| 12 | 88 | Miguel Oliveira | Trackhouse Racing | Aprilia | 13 | 20:14.172 | 16.082 | 0 | |
| 13 | 43 | Jack Miller | Red Bull KTM Factory Racing | KTM | 13 | 20:16.829 | 18.739 | 0 | |
| 14 | 36 | Joan Mir | Repsol Honda Team | Honda | 13 | 20:19.881 | 21.791 | 0 | |
| 15 | 37 | Augusto Fernandez | Red Bull GASGAS Tech3 | KTM | 13 | 20:20.540 | 22.450 | 0 | |
| 16 | 5 | Johann Zarco | CASTROL Honda LCR | Honda | 13 | 20:21.780 | 23.690 | 0 | |
| 17 | 25 | Raul Fernandez | Trackhouse Racing | Aprilia | 13 | 20:22.520 | 24.430 | 0 | |
| 18 | 30 | Takaaki Nakagami | IDEMITSU Honda LCR | Honda | 13 | 20:27.658 | 29.568 | 0 | |
| 19 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 13 | 21:21.643 | 83.553 | 0 | |
| — | 41 | Aleix Espargaro | Aprilia Racing | Aprilia | 12 | 18:34.688 | 0 | Not classified | |
| — | 10 | Luca Marini | Repsol Honda Team | Honda | 4 | 06:26.287 | 0 | Not classified | |
| — | 32 | Lorenzo Savadori | Aprilia Racing | Aprilia | 4 | 06:20.674 | 0 | Not classified | |
| — | 93 | Marc Marquez | Gresini Racing MotoGP | Ducati | 1 | 01:36.864 | 0 | Not classified |
Warm up Warm Up
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 7 | 01:32.309 | ||
| 2 | 93 | Marc Marquez | Gresini Racing MotoGP | Ducati | 7 | 01:32.313 | 0.004 | 0.004 |
| 3 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | 7 | 01:32.325 | 0.016 | 0.012 |
| 4 | 1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 7 | 01:32.359 | 0.050 | 0.034 |
| 5 | 89 | Jorge Martin | Prima Pramac Racing | Ducati | 7 | 01:32.495 | 0.186 | 0.136 |
| 6 | 23 | Enea Bastianini | Ducati Lenovo Team | Ducati | 7 | 01:32.507 | 0.198 | 0.012 |
| 7 | 72 | Marco Bezzecchi | Pertamina Enduro VR46 Racing Team | Ducati | 7 | 01:32.522 | 0.213 | 0.015 |
| 8 | 21 | Franco Morbidelli | Prima Pramac Racing | Ducati | 7 | 01:32.678 | 0.369 | 0.156 |
| 9 | 73 | Alex Marquez | Gresini Racing MotoGP | Ducati | 7 | 01:32.775 | 0.466 | 0.097 |
| 10 | 31 | Pedro Acosta | Red Bull GASGAS Tech3 | KTM | 7 | 01:32.777 | 0.468 | 0.002 |
| 11 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 6 | 01:32.810 | 0.501 | 0.033 |
| 12 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 6 | 01:32.900 | 0.591 | 0.090 |
| 13 | 43 | Jack Miller | Red Bull KTM Factory Racing | KTM | 7 | 01:32.904 | 0.595 | 0.004 |
| 14 | 25 | Raul Fernandez | Trackhouse Racing | Aprilia | 6 | 01:33.114 | 0.805 | 0.210 |
| 15 | 5 | Johann Zarco | CASTROL Honda LCR | Honda | 7 | 01:33.255 | 0.946 | 0.141 |
| 16 | 88 | Miguel Oliveira | Trackhouse Racing | Aprilia | 7 | 01:33.288 | 0.979 | 0.033 |
| 17 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 7 | 01:33.301 | 0.992 | 0.013 |
| 18 | 36 | Joan Mir | Repsol Honda Team | Honda | 7 | 01:33.303 | 0.994 | 0.002 |
| 19 | 30 | Takaaki Nakagami | IDEMITSU Honda LCR | Honda | 7 | 01:33.462 | 1.153 | 0.159 |
| 20 | 10 | Luca Marini | Repsol Honda Team | Honda | 6 | 01:33.757 | 1.448 | 0.295 |
| 21 | 37 | Augusto Fernandez | Red Bull GASGAS Tech3 | KTM | 7 | 01:34.090 | 1.781 | 0.333 |
Race Race
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 26 | 40:07.214 | 25 | ||
| 2 | 89 | Jorge Martin | Prima Pramac Racing | Ducati | 26 | 40:10.890 | 3.676 | 20 | |
| 3 | 23 | Enea Bastianini | Ducati Lenovo Team | Ducati | 26 | 40:14.287 | 7.073 | 16 | |
| 4 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 26 | 40:15.513 | 8.299 | 13 | |
| 5 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | 26 | 40:15.472 | 8.258 | 11 | |
| 6 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 26 | 40:23.219 | 16.005 | 10 | |
| 7 | 73 | Alex Marquez | Gresini Racing MotoGP | Ducati | 26 | 40:28.309 | 21.095 | 9 | |
| 8 | 25 | Raul Fernandez | Trackhouse Racing | Aprilia | 26 | 40:29.582 | 22.368 | 8 | |
| 9 | 21 | Franco Morbidelli | Prima Pramac Racing | Ducati | 26 | 40:30.627 | 23.413 | 7 | |
| 10 | 93 | Marc Marquez | Gresini Racing MotoGP | Ducati | 26 | 40:31.082 | 23.868 | 6 | |
| 11 | 43 | Jack Miller | Red Bull KTM Factory Racing | KTM | 26 | 40:31.218 | 24.004 | 5 | |
| 12 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 26 | 40:31.271 | 24.057 | 4 | |
| 13 | 5 | Johann Zarco | CASTROL Honda LCR | Honda | 26 | 40:49.981 | 42.767 | 3 | |
| 14 | 37 | Augusto Fernandez | Red Bull GASGAS Tech3 | KTM | 26 | 40:50.085 | 42.871 | 2 | |
| 15 | 88 | Miguel Oliveira | Trackhouse Racing | Aprilia | 26 | 40:51.643 | 44.429 | 1 | |
| 16 | 30 | Takaaki Nakagami | IDEMITSU Honda LCR | Honda | 26 | 40:53.460 | 46.246 | 0 | |
| 17 | 10 | Luca Marini | Repsol Honda Team | Honda | 26 | 41:18.151 | 70.937 | 0 | |
| — | 31 | Pedro Acosta | Red Bull GASGAS Tech3 | KTM | 25 | 38:45.792 | 0 | Not classified | |
| — | 36 | Joan Mir | Repsol Honda Team | Honda | 6 | 09:29.405 | 0 | Not classified | |
| — | 72 | Marco Bezzecchi | Pertamina Enduro VR46 Racing Team | Ducati | 5 | 09:00.239 | 0 | Not classified | |
| — | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 0 | 0 | NOTFINISHFIRST |
Moto2
Practice FP
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 79 | Ai Ogura | MT Helmets - MSI | Boscoscuro | 17 | 01:36.458 | ||
| 2 | 3 | Sergio Garcia | MT Helmets - MSI | Boscoscuro | 20 | 01:36.536 | 0.078 | 0.078 |
| 3 | 44 | Aron Canet | Fantic Racing | Kalex | 16 | 01:36.547 | 0.089 | 0.011 |
| 4 | 21 | Alonso Lopez | Folladore SpeedUp | Boscoscuro | 21 | 01:36.550 | 0.092 | 0.003 |
| 5 | 54 | Fermin Aldeguer | Folladore SpeedUp | Boscoscuro | 18 | 01:36.587 | 0.129 | 0.037 |
| 6 | 96 | Jake Dixon | CFMOTO Inde Aspar Team | Kalex | 18 | 01:36.788 | 0.330 | 0.201 |
| 7 | 14 | Tony Arbolino | Elf Marc VDS Racing Team | Kalex | 17 | 01:36.882 | 0.424 | 0.094 |
| 8 | 13 | Celestino Vietti | Red Bull KTM Ajo | Kalex | 18 | 01:36.997 | 0.539 | 0.115 |
| 9 | 16 | Joe Roberts | OnlyFans American Racing Team | Kalex | 10 | 01:37.023 | 0.565 | 0.026 |
| 10 | 24 | Marcos Ramirez | OnlyFans American Racing Team | Kalex | 20 | 01:37.036 | 0.578 | 0.013 |
| 11 | 75 | Albert Arenas | QJMOTOR Gresini Moto2 | Kalex | 15 | 01:37.053 | 0.595 | 0.017 |
| 12 | 64 | Bo Bendsneyder | Preicanos Racing Team | Kalex | 16 | 01:37.138 | 0.680 | 0.085 |
| 13 | 12 | Filip Salac | Elf Marc VDS Racing Team | Kalex | 18 | 01:37.197 | 0.739 | 0.059 |
| 14 | 18 | Manuel Gonzalez | QJMOTOR Gresini Moto2 | Kalex | 17 | 01:37.233 | 0.775 | 0.036 |
| 15 | 35 | Somkiat Chantra | IDEMITSU Honda Team Asia | Kalex | 19 | 01:37.256 | 0.798 | 0.023 |
| 16 | 10 | Diogo Moreira | Italtrans Racing Team | Kalex | 9 | 01:37.372 | 0.914 | 0.116 |
| 17 | 52 | Jeremy Alcoba | Yamaha VR46 Master Camp Team | Kalex | 17 | 01:37.472 | 1.014 | 0.100 |
| 18 | 71 | Dennis Foggia | Italtrans Racing Team | Kalex | 18 | 01:37.684 | 1.226 | 0.212 |
| 19 | 7 | Barry Baltus | RW-Idrofoglia Racing GP | Kalex | 19 | 01:37.770 | 1.312 | 0.086 |
| 20 | 84 | Zonta Vd Goorbergh | RW-Idrofoglia Racing GP | Kalex | 15 | 01:37.793 | 1.335 | 0.023 |
| 21 | 15 | Darryn Binder | Liqui Moly Husqvarna Intact GP | Kalex | 17 | 01:37.847 | 1.389 | 0.054 |
| 22 | 81 | Senna Agius | Liqui Moly Husqvarna Intact GP | Kalex | 19 | 01:37.923 | 1.465 | 0.076 |
| 23 | 28 | Izan Guevara | CFMOTO Inde Aspar Team | Kalex | 18 | 01:38.211 | 1.753 | 0.288 |
| 24 | 34 | Mario Aji | IDEMITSU Honda Team Asia | Kalex | 20 | 01:38.549 | 2.091 | 0.338 |
| 25 | 5 | Jaume Masia | Preicanos Racing Team | Kalex | 12 | 01:38.639 | 2.181 | 0.090 |
| 26 | 32 | Marcel Schrotter | Red Bull KTM Ajo | Kalex | 18 | 01:38.716 | 2.258 | 0.077 |
| 27 | 17 | Daniel Muñoz | Preicanos Racing Team | Kalex | 22 | 01:38.726 | 2.268 | 0.010 |
| 28 | 20 | Xavi Cardelus | Fantic Racing | Kalex | 20 | 01:39.214 | 2.756 | 0.488 |
| 29 | 11 | Alex Escrig | KLINT Forward Factory Team | Forward | 19 | 01:39.381 | 2.923 | 0.167 |
| 30 | 22 | Ayumu Sasaki | Yamaha VR46 Master Camp Team | Kalex | 22 | 01:39.402 | 2.944 | 0.021 |
| 31 | 43 | Xavier Artigas | KLINT Forward Factory Team | Forward | 11 | 01:39.559 | 3.101 | 0.157 |
Session P
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Fermin Aldeguer | Folladore SpeedUp | Boscoscuro | 20 | 01:35.912 | |||
| 2 | 79 | Ai Ogura | MT Helmets - MSI | Boscoscuro | 19 | 01:35.984 | 0.072 | 0.072 | |
| 3 | 16 | Joe Roberts | OnlyFans American Racing Team | Kalex | 11 | 01:36.183 | 0.271 | 0.199 | |
| 4 | 3 | Sergio Garcia | MT Helmets - MSI | Boscoscuro | 19 | 01:36.195 | 0.283 | 0.012 | |
| 5 | 14 | Tony Arbolino | Elf Marc VDS Racing Team | Kalex | 19 | 01:36.282 | 0.370 | 0.087 | |
| 6 | 44 | Aron Canet | Fantic Racing | Kalex | 15 | 01:36.286 | 0.374 | 0.004 | |
| 7 | 21 | Alonso Lopez | Folladore SpeedUp | Boscoscuro | 22 | 01:36.383 | 0.471 | 0.097 | |
| 8 | 18 | Manuel Gonzalez | QJMOTOR Gresini Moto2 | Kalex | 21 | 01:36.547 | 0.635 | 0.164 | |
| 9 | 35 | Somkiat Chantra | IDEMITSU Honda Team Asia | Kalex | 19 | 01:36.550 | 0.638 | 0.003 | |
| 10 | 75 | Albert Arenas | QJMOTOR Gresini Moto2 | Kalex | 18 | 01:36.605 | 0.693 | 0.055 | |
| 11 | 24 | Marcos Ramirez | OnlyFans American Racing Team | Kalex | 22 | 01:36.694 | 0.782 | 0.089 | |
| 12 | 64 | Bo Bendsneyder | Preicanos Racing Team | Kalex | 18 | 01:36.751 | 0.839 | 0.057 | |
| 13 | 96 | Jake Dixon | CFMOTO Inde Aspar Team | Kalex | 19 | 01:36.773 | 0.861 | 0.022 | |
| 14 | 84 | Zonta Vd Goorbergh | RW-Idrofoglia Racing GP | Kalex | 19 | 01:36.779 | 0.867 | 0.006 | |
| 15 | 52 | Jeremy Alcoba | Yamaha VR46 Master Camp Team | Kalex | 16 | 01:36.789 | 0.877 | 0.010 | |
| 16 | 71 | Dennis Foggia | Italtrans Racing Team | Kalex | 19 | 01:36.833 | 0.921 | 0.044 | |
| 17 | 7 | Barry Baltus | RW-Idrofoglia Racing GP | Kalex | 19 | 01:36.930 | 1.018 | 0.097 | |
| 18 | 13 | Celestino Vietti | Red Bull KTM Ajo | Kalex | 19 | 01:36.936 | 1.024 | 0.006 | |
| 19 | 17 | Daniel Muñoz | Preicanos Racing Team | Kalex | 16 | 01:37.132 | 1.220 | 0.196 | |
| 20 | 81 | Senna Agius | Liqui Moly Husqvarna Intact GP | Kalex | 19 | 01:37.134 | 1.222 | 0.002 | |
| 21 | 10 | Diogo Moreira | Italtrans Racing Team | Kalex | 18 | 01:37.217 | 1.305 | 0.083 | |
| 22 | 15 | Darryn Binder | Liqui Moly Husqvarna Intact GP | Kalex | 18 | 01:37.226 | 1.314 | 0.009 | |
| 23 | 28 | Izan Guevara | CFMOTO Inde Aspar Team | Kalex | 20 | 01:37.330 | 1.418 | 0.104 | |
| 24 | 22 | Ayumu Sasaki | Yamaha VR46 Master Camp Team | Kalex | 18 | 01:37.789 | 1.877 | 0.459 | |
| 25 | 5 | Jaume Masia | Preicanos Racing Team | Kalex | 19 | 01:37.845 | 1.933 | 0.056 | |
| 26 | 20 | Xavi Cardelus | Fantic Racing | Kalex | 11 | 01:37.893 | 1.981 | 0.048 | |
| 27 | 32 | Marcel Schrotter | Red Bull KTM Ajo | Kalex | 17 | 01:37.918 | 2.006 | 0.025 | |
| 28 | 34 | Mario Aji | IDEMITSU Honda Team Asia | Kalex | 17 | 01:38.432 | 2.520 | 0.514 | |
