Thailand Grand Prix
Chang International Circuit · Buriram · Thailand · 27 – 29 Oct 2023
MotoGP
Practice FP1
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 89 | Jorge Martin | Prima Pramac Racing | Ducati | 22 | 01:30.520 | ||
| 2 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | 20 | 01:30.758 | 0.238 | 0.238 |
| 3 | 44 | Pol Espargaro | GASGAS Factory Racing Tech3 | KTM | 18 | 01:31.012 | 0.492 | 0.254 |
| 4 | 41 | Aleix Espargaro | Aprilia Racing | Aprilia | 19 | 01:31.171 | 0.651 | 0.159 |
| 5 | 21 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | 22 | 01:31.270 | 0.750 | 0.099 |
| 6 | 37 | Augusto Fernandez | GASGAS Factory Racing Tech3 | KTM | 21 | 01:31.343 | 0.823 | 0.073 |
| 7 | 49 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | 19 | 01:31.482 | 0.962 | 0.139 |
| 8 | 25 | Raul Fernandez | CryptoDATA RNF MotoGP Team | Aprilia | 20 | 01:31.482 | 0.962 | 0.000 |
| 9 | 73 | Alex Marquez | Gresini Racing MotoGP | Ducati | 19 | 01:31.486 | 0.966 | 0.004 |
| 10 | 1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 21 | 01:31.507 | 0.987 | 0.021 |
| 11 | 30 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 22 | 01:31.599 | 1.079 | 0.092 |
| 12 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 20 | 01:31.650 | 1.130 | 0.051 |
| 13 | 43 | Jack Miller | Red Bull KTM Factory Racing | KTM | 20 | 01:31.682 | 1.162 | 0.032 |
| 14 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 21 | 01:31.755 | 1.235 | 0.073 |
| 15 | 10 | Luca Marini | Mooney VR46 Racing Team | Ducati | 22 | 01:31.789 | 1.269 | 0.034 |
| 16 | 72 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | 19 | 01:31.824 | 1.304 | 0.035 |
| 17 | 23 | Enea Bastianini | Ducati Lenovo Team | Ducati | 20 | 01:31.853 | 1.333 | 0.029 |
| 18 | 93 | Marc Marquez | Repsol Honda Team | Honda | 21 | 01:31.857 | 1.337 | 0.004 |
| 19 | 5 | Johann Zarco | Prima Pramac Racing | Ducati | 20 | 01:31.913 | 1.393 | 0.056 |
| 20 | 36 | Joan Mir | Repsol Honda Team | Honda | 21 | 01:31.997 | 1.477 | 0.084 |
| 21 | 88 | Miguel Oliveira | CryptoDATA RNF MotoGP Team | Aprilia | 18 | 01:32.121 | 1.601 | 0.124 |
Practice Practice
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 89 | Jorge Martin | Prima Pramac Racing | Ducati | 22 | 01:29.826 | ||
| 2 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | 25 | 01:29.924 | 0.098 | 0.098 |
| 3 | 41 | Aleix Espargaro | Aprilia Racing | Aprilia | 26 | 01:29.986 | 0.160 | 0.062 |
| 4 | 5 | Johann Zarco | Prima Pramac Racing | Ducati | 22 | 01:30.006 | 0.180 | 0.020 |
| 5 | 10 | Luca Marini | Mooney VR46 Racing Team | Ducati | 27 | 01:30.025 | 0.199 | 0.019 |
| 6 | 72 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | 26 | 01:30.034 | 0.208 | 0.009 |
| 7 | 1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 23 | 01:30.069 | 0.243 | 0.035 |
| 8 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 26 | 01:30.074 | 0.248 | 0.005 |
| 9 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 23 | 01:30.121 | 0.295 | 0.047 |
| 10 | 37 | Augusto Fernandez | GASGAS Factory Racing Tech3 | KTM | 24 | 01:30.130 | 0.304 | 0.009 |
| 11 | 93 | Marc Marquez | Repsol Honda Team | Honda | 26 | 01:30.195 | 0.369 | 0.065 |
| 12 | 21 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | 24 | 01:30.217 | 0.391 | 0.022 |
| 13 | 43 | Jack Miller | Red Bull KTM Factory Racing | KTM | 27 | 01:30.224 | 0.398 | 0.007 |
| 14 | 49 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | 26 | 01:30.262 | 0.436 | 0.038 |
| 15 | 44 | Pol Espargaro | GASGAS Factory Racing Tech3 | KTM | 21 | 01:30.268 | 0.442 | 0.006 |
| 16 | 36 | Joan Mir | Repsol Honda Team | Honda | 23 | 01:30.295 | 0.469 | 0.027 |
| 17 | 25 | Raul Fernandez | CryptoDATA RNF MotoGP Team | Aprilia | 23 | 01:30.343 | 0.517 | 0.048 |
| 18 | 73 | Alex Marquez | Gresini Racing MotoGP | Ducati | 20 | 01:30.367 | 0.541 | 0.024 |
| 19 | 23 | Enea Bastianini | Ducati Lenovo Team | Ducati | 24 | 01:30.915 | 1.089 | 0.548 |
| 20 | 30 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 27 | 01:30.990 | 1.164 | 0.075 |
| 21 | 88 | Miguel Oliveira | CryptoDATA RNF MotoGP Team | Aprilia | 23 | 01:31.104 | 1.278 | 0.114 |
Practice FP2
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | 15 | 01:30.550 | ||
| 2 | 41 | Aleix Espargaro | Aprilia Racing | Aprilia | 14 | 01:30.591 | 0.041 | 0.041 |
| 3 | 1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 15 | 01:30.598 | 0.048 | 0.007 |
| 4 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 15 | 01:30.617 | 0.067 | 0.019 |
| 5 | 88 | Miguel Oliveira | CryptoDATA RNF MotoGP Team | Aprilia | 16 | 01:30.660 | 0.110 | 0.043 |
| 6 | 72 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | 15 | 01:30.764 | 0.214 | 0.104 |
| 7 | 5 | Johann Zarco | Prima Pramac Racing | Ducati | 13 | 01:30.795 | 0.245 | 0.031 |
| 8 | 89 | Jorge Martin | Prima Pramac Racing | Ducati | 15 | 01:30.809 | 0.259 | 0.014 |
| 9 | 49 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | 9 | 01:30.817 | 0.267 | 0.008 |
| 10 | 73 | Alex Marquez | Gresini Racing MotoGP | Ducati | 15 | 01:30.822 | 0.272 | 0.005 |
| 11 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 17 | 01:30.964 | 0.414 | 0.142 |
| 12 | 44 | Pol Espargaro | GASGAS Factory Racing Tech3 | KTM | 11 | 01:30.966 | 0.416 | 0.002 |
| 13 | 43 | Jack Miller | Red Bull KTM Factory Racing | KTM | 17 | 01:30.996 | 0.446 | 0.030 |
| 14 | 93 | Marc Marquez | Repsol Honda Team | Honda | 15 | 01:31.008 | 0.458 | 0.012 |
| 15 | 10 | Luca Marini | Mooney VR46 Racing Team | Ducati | 16 | 01:31.023 | 0.473 | 0.015 |
| 16 | 25 | Raul Fernandez | CryptoDATA RNF MotoGP Team | Aprilia | 14 | 01:31.175 | 0.625 | 0.152 |
| 17 | 21 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | 15 | 01:31.216 | 0.666 | 0.041 |
| 18 | 30 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 16 | 01:31.231 | 0.681 | 0.015 |
| 19 | 36 | Joan Mir | Repsol Honda Team | Honda | 15 | 01:31.282 | 0.732 | 0.051 |
| 20 | 37 | Augusto Fernandez | GASGAS Factory Racing Tech3 | KTM | 15 | 01:31.342 | 0.792 | 0.060 |
| 21 | 23 | Enea Bastianini | Ducati Lenovo Team | Ducati | 11 | 01:31.391 | 0.841 | 0.049 |
Q1
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 73 | Alex Marquez | Gresini Racing MotoGP | Ducati | 8 | 01:29.743 | ||
| 2 | 93 | Marc Marquez | Repsol Honda Team | Honda | 8 | 01:29.830 | 0.087 | 0.087 |
| 3 | 49 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | 8 | 01:29.850 | 0.107 | 0.020 |
| 4 | 25 | Raul Fernandez | CryptoDATA RNF MotoGP Team | Aprilia | 8 | 01:29.914 | 0.171 | 0.064 |
| 5 | 43 | Jack Miller | Red Bull KTM Factory Racing | KTM | 8 | 01:30.096 | 0.353 | 0.182 |
| 6 | 30 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 8 | 01:30.115 | 0.372 | 0.019 |
| 7 | 44 | Pol Espargaro | GASGAS Factory Racing Tech3 | KTM | 8 | 01:30.124 | 0.381 | 0.009 |
| 8 | 21 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | 8 | 01:30.158 | 0.415 | 0.034 |
| 9 | 36 | Joan Mir | Repsol Honda Team | Honda | 8 | 01:30.263 | 0.520 | 0.105 |
| 10 | 88 | Miguel Oliveira | CryptoDATA RNF MotoGP Team | Aprilia | 8 | 01:30.442 | 0.699 | 0.179 |
| 11 | 23 | Enea Bastianini | Ducati Lenovo Team | Ducati | 8 | 01:30.677 | 0.934 | 0.235 |
Q2
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 89 | Jorge Martin | Prima Pramac Racing | Ducati | 8 | 01:29.287 | ||
| 2 | 10 | Luca Marini | Mooney VR46 Racing Team | Ducati | 8 | 01:29.425 | 0.138 | 0.138 |
| 3 | 41 | Aleix Espargaro | Aprilia Racing | Aprilia | 8 | 01:29.461 | 0.174 | 0.036 |
| 4 | 72 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | 9 | 01:29.483 | 0.196 | 0.022 |
| 5 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 8 | 01:29.496 | 0.209 | 0.013 |
| 6 | 1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 8 | 01:29.527 | 0.240 | 0.031 |
| 7 | 73 | Alex Marquez | Gresini Racing MotoGP | Ducati | 4 | 01:29.600 | 0.313 | 0.073 |
| 8 | 93 | Marc Marquez | Repsol Honda Team | Honda | 6 | 01:29.622 | 0.335 | 0.022 |
| 9 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | 7 | 01:29.701 | 0.414 | 0.079 |
| 10 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 9 | 01:29.707 | 0.420 | 0.006 |
| 11 | 5 | Johann Zarco | Prima Pramac Racing | Ducati | 9 | 01:29.923 | 0.636 | 0.216 |
| 12 | 37 | Augusto Fernandez | GASGAS Factory Racing Tech3 | KTM | 8 | 01:30.077 | 0.790 | 0.154 |
Sprint Sprint
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 89 | Jorge Martin | Prima Pramac Racing | Ducati | 13 | 19:41.593 | 12 | ||
| 2 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 13 | 19:42.526 | 0.933 | 9 | |
| 3 | 10 | Luca Marini | Mooney VR46 Racing Team | Ducati | 13 | 19:43.434 | 1.841 | 7 | |
| 4 | 93 | Marc Marquez | Repsol Honda Team | Honda | 13 | 19:45.096 | 3.503 | 6 | |
| 5 | 41 | Aleix Espargaro | Aprilia Racing | Aprilia | 13 | 19:45.174 | 3.581 | 5 | |
| 6 | 72 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | 13 | 19:45.622 | 4.029 | 4 | |
| 7 | 1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 13 | 19:45.714 | 4.121 | 3 | |
| 8 | 73 | Alex Marquez | Gresini Racing MotoGP | Ducati | 13 | 19:48.320 | 6.727 | 2 | |
| 9 | 5 | Johann Zarco | Prima Pramac Racing | Ducati | 13 | 19:48.916 | 7.323 | 1 | |
| 10 | 43 | Jack Miller | Red Bull KTM Factory Racing | KTM | 13 | 19:50.833 | 9.240 | 0 | |
| 11 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 13 | 19:50.932 | 9.339 | 0 | |
| 12 | 36 | Joan Mir | Repsol Honda Team | Honda | 13 | 19:51.949 | 10.356 | 0 | |
| 13 | 23 | Enea Bastianini | Ducati Lenovo Team | Ducati | 13 | 19:53.905 | 12.312 | 0 | |
| 14 | 25 | Raul Fernandez | CryptoDATA RNF MotoGP Team | Aprilia | 13 | 19:56.983 | 15.390 | 0 | |
| 15 | 21 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | 13 | 19:57.128 | 15.535 | 0 | |
| 16 | 44 | Pol Espargaro | GASGAS Factory Racing Tech3 | KTM | 13 | 19:57.237 | 15.644 | 0 | |
| 17 | 88 | Miguel Oliveira | CryptoDATA RNF MotoGP Team | Aprilia | 13 | 19:59.346 | 17.753 | 0 | |
| 18 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | 13 | 20:04.268 | 22.675 | 0 | |
| 19 | 30 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 13 | 20:19.447 | 37.854 | 0 | |
| — | 49 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | 9 | 14:17.240 | 0 | Not classified | |
| — | 37 | Augusto Fernandez | GASGAS Factory Racing Tech3 | KTM | 5 | 07:40.769 | 0 | Not classified |
Warm up Warm Up
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 7 | 01:30.257 | ||
| 2 | 1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 7 | 01:30.259 | 0.002 | 0.002 |
| 3 | 21 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | 7 | 01:30.390 | 0.133 | 0.131 |
| 4 | 44 | Pol Espargaro | GASGAS Factory Racing Tech3 | KTM | 7 | 01:30.401 | 0.144 | 0.011 |
| 5 | 73 | Alex Marquez | Gresini Racing MotoGP | Ducati | 7 | 01:30.498 | 0.241 | 0.097 |
| 6 | 72 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | 7 | 01:30.503 | 0.246 | 0.005 |
| 7 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | 7 | 01:30.503 | 0.246 | 0.000 |
| 8 | 5 | Johann Zarco | Prima Pramac Racing | Ducati | 7 | 01:30.521 | 0.264 | 0.018 |
| 9 | 89 | Jorge Martin | Prima Pramac Racing | Ducati | 7 | 01:30.564 | 0.307 | 0.043 |
| 10 | 10 | Luca Marini | Mooney VR46 Racing Team | Ducati | 7 | 01:30.566 | 0.309 | 0.002 |
| 11 | 36 | Joan Mir | Repsol Honda Team | Honda | 7 | 01:30.605 | 0.348 | 0.039 |
| 12 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 7 | 01:30.630 | 0.373 | 0.025 |
| 13 | 49 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | 7 | 01:30.649 | 0.392 | 0.019 |
| 14 | 93 | Marc Marquez | Repsol Honda Team | Honda | 7 | 01:30.741 | 0.484 | 0.092 |
| 15 | 23 | Enea Bastianini | Ducati Lenovo Team | Ducati | 7 | 01:30.810 | 0.553 | 0.069 |
| 16 | 43 | Jack Miller | Red Bull KTM Factory Racing | KTM | 7 | 01:30.811 | 0.554 | 0.001 |
| 17 | 25 | Raul Fernandez | CryptoDATA RNF MotoGP Team | Aprilia | 6 | 01:30.852 | 0.595 | 0.041 |
| 18 | 30 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 7 | 01:30.896 | 0.639 | 0.044 |
| 19 | 37 | Augusto Fernandez | GASGAS Factory Racing Tech3 | KTM | 7 | 01:30.914 | 0.657 | 0.018 |
| 20 | 88 | Miguel Oliveira | CryptoDATA RNF MotoGP Team | Aprilia | 7 | 01:30.935 | 0.678 | 0.021 |
| 21 | 41 | Aleix Espargaro | Aprilia Racing | Aprilia | 7 | 01:31.245 | 0.988 | 0.310 |
Race Race
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 89 | Jorge Martin | Prima Pramac Racing | Ducati | 26 | 39:40.045 | 25 | ||
| 2 | 1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 26 | 39:40.298 | 0.253 | 20 | |
| 3 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 26 | 39:40.159 | 0.114 | 16 | |
| 4 | 72 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | 26 | 39:42.050 | 2.005 | 13 | |
| 5 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 26 | 39:44.595 | 4.550 | 11 | |
| 6 | 93 | Marc Marquez | Repsol Honda Team | Honda | 26 | 39:45.407 | 5.362 | 10 | |
| 7 | 10 | Luca Marini | Mooney VR46 Racing Team | Ducati | 26 | 39:46.823 | 6.778 | 9 | |
| 8 | 41 | Aleix Espargaro | Aprilia Racing | Aprilia | 26 | 39:47.348 | 7.303 | 8 | |
| 9 | 49 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | 26 | 39:47.614 | 7.569 | 7 | |
| 10 | 5 | Johann Zarco | Prima Pramac Racing | Ducati | 26 | 39:49.422 | 9.377 | 6 | |
| 11 | 21 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | 26 | 39:51.213 | 11.168 | 5 | |
| 12 | 36 | Joan Mir | Repsol Honda Team | Honda | 26 | 39:52.035 | 11.990 | 4 | |
| 13 | 23 | Enea Bastianini | Ducati Lenovo Team | Ducati | 26 | 39:52.368 | 12.323 | 3 | |
| 14 | 30 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 26 | 39:54.582 | 14.537 | 2 | |
| 15 | 25 | Raul Fernandez | CryptoDATA RNF MotoGP Team | Aprilia | 26 | 39:55.138 | 15.093 | 1 | |
| 16 | 43 | Jack Miller | Red Bull KTM Factory Racing | KTM | 26 | 39:57.685 | 17.640 | 0 | |
| 17 | 37 | Augusto Fernandez | GASGAS Factory Racing Tech3 | KTM | 26 | 40:01.352 | 21.307 | 0 | |
| 18 | 44 | Pol Espargaro | GASGAS Factory Racing Tech3 | KTM | 26 | 40:01.480 | 21.435 | 0 | |
| — | 12 | Maverick Viñales | Aprilia Racing | Aprilia | 23 | 35:57.872 | 0 | Not classified | |
| — | 73 | Alex Marquez | Gresini Racing MotoGP | Ducati | 12 | 18:18.439 | 0 | Not classified | |
| — | 88 | Miguel Oliveira | CryptoDATA RNF MotoGP Team | Aprilia | 6 | 09:17.720 | 0 | Not classified |
Moto2
Session P
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Pedro Acosta | Red Bull KTM Ajo | Kalex | 18 | 01:36.266 | ||
| 2 | 54 | Fermin Aldeguer | Beta Tools SpeedUp | Boscoscuro | 17 | 01:36.354 | 0.088 | 0.088 |
| 3 | 71 | Dennis Foggia | Italtrans Racing Team | Kalex | 17 | 01:36.423 | 0.157 | 0.069 |
| 4 | 79 | Ai Ogura | IDEMITSU Honda Team Asia | Kalex | 17 | 01:36.564 | 0.298 | 0.141 |
| 5 | 14 | Tony Arbolino | Elf Marc VDS Racing Team | Kalex | 16 | 01:36.600 | 0.334 | 0.036 |
| 6 | 40 | Aron Canet | Pons Wegow Los40 | Kalex | 16 | 01:36.604 | 0.338 | 0.004 |
| 7 | 35 | Somkiat Chantra | IDEMITSU Honda Team Asia | Kalex | 18 | 01:36.643 | 0.377 | 0.039 |
| 8 | 96 | Jake Dixon | Inde GASGAS Aspar Team | Kalex | 12 | 01:36.669 | 0.403 | 0.026 |
| 9 | 18 | Manuel Gonzalez | Correos Prepago Yamaha VR46 Team | Kalex | 18 | 01:36.702 | 0.436 | 0.033 |
| 10 | 75 | Albert Arenas | Red Bull KTM Ajo | Kalex | 17 | 01:36.703 | 0.437 | 0.001 |
| 11 | 24 | Marcos Ramirez | OnlyFans American Racing | Kalex | 20 | 01:36.754 | 0.488 | 0.051 |
| 12 | 13 | Celestino Vietti | Fantic Racing | Kalex | 19 | 01:36.811 | 0.545 | 0.057 |
| 13 | 28 | Izan Guevara | Inde GASGAS Aspar Team | Kalex | 19 | 01:36.833 | 0.567 | 0.022 |
| 14 | 16 | Joe Roberts | Italtrans Racing Team | Kalex | 18 | 01:36.851 | 0.585 | 0.018 |
| 15 | 12 | Filip Salac | QJMOTOR Gresini Moto2 | Kalex | 18 | 01:36.911 | 0.645 | 0.060 |
| 16 | 21 | Alonso Lopez | Beta Tools SpeedUp | Boscoscuro | 19 | 01:36.919 | 0.653 | 0.008 |
| 17 | 22 | Sam Lowes | Elf Marc VDS Racing Team | Kalex | 18 | 01:37.004 | 0.738 | 0.085 |
| 18 | 11 | Sergio Garcia | Pons Wegow Los40 | Kalex | 18 | 01:37.162 | 0.896 | 0.158 |
| 19 | 84 | Zonta Vd Goorbergh | Fieten Olie Racing GP | Kalex | 19 | 01:37.192 | 0.926 | 0.030 |
| 20 | 64 | Bo Bendsneyder | Pertamina Mandalika SAG Team | Kalex | 18 | 01:37.197 | 0.931 | 0.005 |
| 21 | 23 | Taiga Hada | Pertamina Mandalika SAG Team | Kalex | 18 | 01:37.207 | 0.941 | 0.010 |
| 22 | 52 | Jeremy Alcoba | QJMOTOR Gresini Moto2 | Kalex | 18 | 01:37.275 | 1.009 | 0.068 |
| 23 | 15 | Darryn Binder | Liqui Moly Husqvarna Intact GP | Kalex | 15 | 01:37.286 | 1.020 | 0.011 |
| 24 | 3 | Lukas Tulovic | Liqui Moly Husqvarna Intact GP | Kalex | 21 | 01:37.305 | 1.039 | 0.019 |
| 25 | 7 | Barry Baltus | Fieten Olie Racing GP | Kalex | 20 | 01:37.306 | 1.040 | 0.001 |
| 26 | 33 | Rory Skinner | OnlyFans American Racing | Kalex | 19 | 01:37.673 | 1.407 | 0.367 |
| 27 | 67 | Alberto Surra | Forward Team | Forward | 17 | 01:37.958 | 1.692 | 0.285 |
| 28 | 17 | Alex Escrig | Forward Team | Forward | 17 | 01:37.995 | 1.729 | 0.037 |
| 29 | 9 | Mattia Casadei | Fantic Racing | Kalex | 18 | 01:38.376 | 2.110 | 0.381 |
| 30 | 5 | Kohta Nozane | Correos Prepago Yamaha VR46 Team | Kalex | 18 | 01:38.771 | 2.505 | 0.395 |
Session P
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Pedro Acosta | Red Bull KTM Ajo | Kalex | 19 | 01:35.985 | ||
| 2 | 24 | Marcos Ramirez | OnlyFans American Racing | Kalex | 18 | 01:35.999 | 0.014 | 0.014 |
| 3 | 54 | Fermin Aldeguer | Beta Tools SpeedUp | Boscoscuro | 18 | 01:36.005 | 0.020 | 0.006 |
| 4 | 35 | Somkiat Chantra | IDEMITSU Honda Team Asia | Kalex | 19 | 01:36.194 | 0.209 | 0.189 |
| 5 | 40 | Aron Canet | Pons Wegow Los40 | Kalex | 14 | 01:36.240 | 0.255 | 0.046 |
| 6 | 96 | Jake Dixon | Inde GASGAS Aspar Team | Kalex | 15 | 01:36.283 | 0.298 | 0.043 |
| 7 | 79 | Ai Ogura | IDEMITSU Honda Team Asia | Kalex | 17 | 01:36.312 | 0.327 | 0.029 |
| 8 | 18 | Manuel Gonzalez | Correos Prepago Yamaha VR46 Team | Kalex | 18 | 01:36.354 | 0.369 | 0.042 |
| 9 | 14 | Tony Arbolino | Elf Marc VDS Racing Team | Kalex | 17 | 01:36.585 | 0.600 | 0.231 |
| 10 | 21 | Alonso Lopez | Beta Tools SpeedUp | Boscoscuro | 16 | 01:36.606 | 0.621 | 0.021 |
| 11 | 71 | Dennis Foggia | Italtrans Racing Team | Kalex | 17 | 01:36.652 | 0.667 | 0.046 |
| 12 | 75 | Albert Arenas | Red Bull KTM Ajo | Kalex | 18 | 01:36.735 | 0.750 | 0.083 |
| 13 | 84 | Zonta Vd Goorbergh | Fieten Olie Racing GP | Kalex | 17 | 01:36.748 | 0.763 | 0.013 |
| 14 | 13 | Celestino Vietti | Fantic Racing | Kalex | 18 | 01:36.858 | 0.873 | 0.110 |
| 15 | 11 | Sergio Garcia | Pons Wegow Los40 | Kalex | 16 | 01:36.900 | 0.915 | 0.042 |
| 16 | 16 | Joe Roberts | Italtrans Racing Team | Kalex | 19 | 01:36.929 | 0.944 | 0.029 |
| 17 | 22 | Sam Lowes | Elf Marc VDS Racing Team | Kalex | 20 | 01:36.959 | 0.974 | 0.030 |
| 18 | 17 | Alex Escrig | Forward Team | Forward | 15 | 01:37.016 | 1.031 | 0.057 |
| 19 | 28 | Izan Guevara | Inde GASGAS Aspar Team | Kalex | 17 | 01:37.088 | 1.103 | 0.072 |
| 20 | 12 | Filip Salac | QJMOTOR Gresini Moto2 | Kalex | 15 | 01:37.107 | 1.122 | 0.019 |
| 21 | 15 | Darryn Binder | Liqui Moly Husqvarna Intact GP | Kalex | 16 | 01:37.110 | 1.125 | 0.003 |
| 22 | 64 | Bo Bendsneyder | Pertamina Mandalika SAG Team | Kalex | 16 | 01:37.113 | 1.128 | 0.003 |
| 23 | 52 | Jeremy Alcoba | QJMOTOR Gresini Moto2 | Kalex | 17 | 01:37.218 | 1.233 | 0.105 |
| 24 | 7 | Barry Baltus | Fieten Olie Racing GP | Kalex | 19 | 01:37.256 | 1.271 | 0.038 |
| 25 | 23 | Taiga Hada | Pertamina Mandalika SAG Team | Kalex | 11 | 01:37.437 | 1.452 | 0.181 |
| 26 | 67 | Alberto Surra | Forward Team | Forward | 19 | 01:37.493 | 1.508 | 0.056 |
| 27 | 5 | Kohta Nozane | Correos Prepago Yamaha VR46 Team | Kalex | 18 | 01:37.502 | 1.517 | 0.009 |
| 28 | 33 | Rory Skinner | OnlyFans American Racing | Kalex | 19 | 01:37.517 | 1.532 | 0.015 |
| 29 | 3 | Lukas Tulovic | Liqui Moly Husqvarna Intact GP | Kalex | 15 | 01:37.617 | 1.632 | 0.100 |
| 30 | 9 | Mattia Casadei | Fantic Racing | Kalex | 16 | 01:37.629 | 1.644 | 0.012 |
Session P
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Pedro Acosta | Red Bull KTM Ajo | Kalex | 13 | 01:35.297 | ||
| 2 | 54 | Fermin Aldeguer | Beta Tools SpeedUp | Boscoscuro | 14 | 01:35.793 | 0.496 | 0.496 |
| 3 | 11 | Sergio Garcia | Pons Wegow Los40 | Kalex | 14 | 01:35.990 | 0.693 | 0.197 |
| 4 | 24 | Marcos Ramirez | OnlyFans American Racing | Kalex | 14 | 01:36.029 | 0.732 | 0.039 |
| 5 | 96 | Jake Dixon | Inde GASGAS Aspar Team | Kalex | 13 | 01:36.080 | 0.783 | 0.051 |
| 6 | 75 | Albert Arenas | Red Bull KTM Ajo | Kalex | 13 | 01:36.095 | 0.798 | 0.015 |
| 7 | 40 | Aron Canet | Pons Wegow Los40 | Kalex | 12 | 01:36.124 | 0.827 | 0.029 |
| 8 | 13 | Celestino Vietti | Fantic Racing | Kalex | 7 | 01:36.167 | 0.870 | 0.043 |
