Racing › MotoGP 2022 › Round 14
MotoGP
Practice FP1 25 classified
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int | Status |
| 1 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 23 | 01:32.313 | | | |
| 2 | 43 | Jack Miller | Ducati Lenovo Team | Ducati | 23 | 01:32.537 | 0.224 | 0.224 | |
| 3 | 51 | Michele Pirro | Aruba.it Racing | Ducati | 19 | 01:32.693 | 0.380 | 0.156 | |
| 4 | 41 | Aleix Espargaro | Aprilia Racing | Aprilia | 18 | 01:32.698 | 0.385 | 0.005 | |
| 5 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | 20 | 01:32.706 | 0.393 | 0.008 | |
| 6 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 21 | 01:32.752 | 0.439 | 0.046 | |
| 7 | 23 | Enea Bastianini | Gresini Racing MotoGP | Ducati | 19 | 01:32.838 | 0.525 | 0.086 | |
| 8 | 42 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | 22 | 01:32.858 | 0.545 | 0.020 | |
| 9 | 10 | Luca Marini | Mooney VR46 Racing Team | Ducati | 20 | 01:32.981 | 0.668 | 0.123 | |
| 10 | 5 | Johann Zarco | Prima Pramac Racing | Ducati | 21 | 01:32.999 | 0.686 | 0.018 | |
| 11 | 44 | Pol Espargaro | Repsol Honda Team | Honda | 21 | 01:33.105 | 0.792 | 0.106 | |
| 12 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 24 | 01:33.207 | 0.894 | 0.102 | |
| 13 | 72 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | 21 | 01:33.218 | 0.905 | 0.011 | |
| 14 | 73 | Alex Marquez | LCR Honda CASTROL | Honda | 22 | 01:33.253 | 0.940 | 0.035 | |
| 15 | 30 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 19 | 01:33.314 | 1.001 | 0.061 | |
| 16 | 4 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | Yamaha | 20 | 01:33.435 | 1.122 | 0.121 | |
| 17 | 21 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | 24 | 01:33.562 | 1.249 | 0.127 | |
| 18 | 88 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | 21 | 01:33.636 | 1.323 | 0.074 | |
| 19 | 25 | Raul Fernandez | Tech3 KTM Factory Racing | KTM | 21 | 01:33.687 | 1.374 | 0.051 | |
| 20 | 89 | Jorge Martin | Prima Pramac Racing | Ducati | 21 | 01:33.830 | 1.517 | 0.143 | |
| 21 | 6 | Stefan Bradl | Repsol Honda Team | Honda | 20 | 01:33.855 | 1.542 | 0.025 | |
| 22 | 49 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | 20 | 01:33.897 | 1.584 | 0.042 | |
| 23 | 87 | Remy Gardner | Tech3 KTM Factory Racing | KTM | 18 | 01:34.165 | 1.852 | 0.268 | |
| 24 | 40 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | 18 | 01:34.836 | 2.523 | 0.671 | |
| — | 92 | Kazuki Watanabe | Team SUZUKI ECSTAR | Suzuki | 23 | 01:37.294 | | | OUTOFTIME |
Practice FP2 25 classified
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
| 1 | 23 | Enea Bastianini | Gresini Racing MotoGP | Ducati | 19 | 01:31.517 | | |
| 2 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 13 | 01:31.631 | 0.114 | 0.114 |
| 3 | 43 | Jack Miller | Ducati Lenovo Team | Ducati | 19 | 01:31.702 | 0.185 | 0.071 |
| 4 | 5 | Johann Zarco | Prima Pramac Racing | Ducati | 17 | 01:31.837 | 0.320 | 0.135 |
| 5 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 21 | 01:31.843 | 0.326 | 0.006 |
| 6 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | 20 | 01:31.882 | 0.365 | 0.039 |
| 7 | 41 | Aleix Espargaro | Aprilia Racing | Aprilia | 20 | 01:31.929 | 0.412 | 0.047 |
| 8 | 89 | Jorge Martin | Prima Pramac Racing | Ducati | 19 | 01:32.166 | 0.649 | 0.237 |
| 9 | 72 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | 21 | 01:32.191 | 0.674 | 0.025 |
| 10 | 21 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | 18 | 01:32.242 | 0.725 | 0.051 |
| 11 | 44 | Pol Espargaro | Repsol Honda Team | Honda | 19 | 01:32.301 | 0.784 | 0.059 |
| 12 | 88 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | 17 | 01:32.330 | 0.813 | 0.029 |
| 13 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 19 | 01:32.358 | 0.841 | 0.028 |
| 14 | 42 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | 17 | 01:32.365 | 0.848 | 0.007 |
| 15 | 73 | Alex Marquez | LCR Honda CASTROL | Honda | 21 | 01:32.418 | 0.901 | 0.053 |
| 16 | 30 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 21 | 01:32.566 | 1.049 | 0.148 |
| 17 | 49 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | 17 | 01:32.656 | 1.139 | 0.090 |
| 18 | 51 | Michele Pirro | Aruba.it Racing | Ducati | 19 | 01:32.673 | 1.156 | 0.017 |
| 19 | 10 | Luca Marini | Mooney VR46 Racing Team | Ducati | 19 | 01:32.749 | 1.232 | 0.076 |
| 20 | 4 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | Yamaha | 22 | 01:32.894 | 1.377 | 0.145 |
| 21 | 6 | Stefan Bradl | Repsol Honda Team | Honda | 19 | 01:32.978 | 1.461 | 0.084 |
| 22 | 25 | Raul Fernandez | Tech3 KTM Factory Racing | KTM | 19 | 01:33.200 | 1.683 | 0.222 |
| 23 | 87 | Remy Gardner | Tech3 KTM Factory Racing | KTM | 17 | 01:33.559 | 2.042 | 0.359 |
| 24 | 40 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | 19 | 01:33.608 | 2.091 | 0.049 |
| 25 | 92 | Kazuki Watanabe | Team SUZUKI ECSTAR | Suzuki | 23 | 01:36.019 | 4.502 | 2.411 |
Practice FP3 25 classified
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
| 1 | 43 | Jack Miller | Ducati Lenovo Team | Ducati | 21 | 01:31.296 | | |
| 2 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 20 | 01:31.367 | 0.071 | 0.071 |
| 3 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 22 | 01:31.644 | 0.348 | 0.277 |
| 4 | 42 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | 22 | 01:31.707 | 0.411 | 0.063 |
| 5 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | 20 | 01:31.844 | 0.548 | 0.137 |
| 6 | 21 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | 17 | 01:31.937 | 0.641 | 0.093 |
| 7 | 88 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | 19 | 01:31.955 | 0.659 | 0.018 |
| 8 | 72 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | 20 | 01:31.956 | 0.660 | 0.001 |
| 9 | 44 | Pol Espargaro | Repsol Honda Team | Honda | 16 | 01:32.075 | 0.779 | 0.119 |
| 10 | 10 | Luca Marini | Mooney VR46 Racing Team | Ducati | 18 | 01:32.076 | 0.780 | 0.001 |
| 11 | 73 | Alex Marquez | LCR Honda CASTROL | Honda | 21 | 01:32.122 | 0.826 | 0.046 |
| 12 | 51 | Michele Pirro | Aruba.it Racing | Ducati | 19 | 01:32.263 | 0.967 | 0.141 |
| 13 | 5 | Johann Zarco | Prima Pramac Racing | Ducati | 19 | 01:32.350 | 1.054 | 0.087 |
| 14 | 23 | Enea Bastianini | Gresini Racing MotoGP | Ducati | 17 | 01:32.395 | 1.099 | 0.045 |
| 15 | 49 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | 18 | 01:32.417 | 1.121 | 0.022 |
| 16 | 6 | Stefan Bradl | Repsol Honda Team | Honda | 20 | 01:32.462 | 1.166 | 0.045 |
| 17 | 41 | Aleix Espargaro | Aprilia Racing | Aprilia | 20 | 01:32.464 | 1.168 | 0.002 |
| 18 | 30 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 20 | 01:32.506 | 1.210 | 0.042 |
| 19 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 21 | 01:32.520 | 1.224 | 0.014 |
| 20 | 4 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | Yamaha | 21 | 01:32.716 | 1.420 | 0.196 |
| 21 | 89 | Jorge Martin | Prima Pramac Racing | Ducati | 20 | 01:32.975 | 1.679 | 0.259 |
| 22 | 40 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | 19 | 01:33.240 | 1.944 | 0.265 |
| 23 | 25 | Raul Fernandez | Tech3 KTM Factory Racing | KTM | 20 | 01:33.340 | 2.044 | 0.100 |
| 24 | 87 | Remy Gardner | Tech3 KTM Factory Racing | KTM | 19 | 01:33.378 | 2.082 | 0.038 |
| 25 | 92 | Kazuki Watanabe | Team SUZUKI ECSTAR | Suzuki | 22 | 01:35.683 | 4.387 | 2.305 |
Practice FP4 25 classified
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
| 1 | 23 | Enea Bastianini | Gresini Racing MotoGP | Ducati | 11 | 01:32.295 | | |
| 2 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | 15 | 01:32.331 | 0.036 | 0.036 |
| 3 | 41 | Aleix Espargaro | Aprilia Racing | Aprilia | 9 | 01:32.419 | 0.124 | 0.088 |
| 4 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 16 | 01:32.438 | 0.143 | 0.019 |
| 5 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 14 | 01:32.548 | 0.253 | 0.110 |
| 6 | 21 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | 16 | 01:32.571 | 0.276 | 0.023 |
| 7 | 5 | Johann Zarco | Prima Pramac Racing | Ducati | 16 | 01:32.573 | 0.278 | 0.002 |
| 8 | 72 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | 12 | 01:32.577 | 0.282 | 0.004 |
| 9 | 89 | Jorge Martin | Prima Pramac Racing | Ducati | 12 | 01:32.704 | 0.409 | 0.127 |
| 10 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 16 | 01:32.775 | 0.480 | 0.071 |
| 11 | 42 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | 13 | 01:32.793 | 0.498 | 0.018 |
| 12 | 43 | Jack Miller | Ducati Lenovo Team | Ducati | 13 | 01:32.820 | 0.525 | 0.027 |
| 13 | 88 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | 15 | 01:32.914 | 0.619 | 0.094 |
| 14 | 73 | Alex Marquez | LCR Honda CASTROL | Honda | 14 | 01:33.009 | 0.714 | 0.095 |
| 15 | 10 | Luca Marini | Mooney VR46 Racing Team | Ducati | 12 | 01:33.064 | 0.769 | 0.055 |
| 16 | 30 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 15 | 01:33.140 | 0.845 | 0.076 |
| 17 | 4 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | Yamaha | 10 | 01:33.144 | 0.849 | 0.004 |
| 18 | 49 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | 9 | 01:33.145 | 0.850 | 0.001 |
| 19 | 44 | Pol Espargaro | Repsol Honda Team | Honda | 12 | 01:33.312 | 1.017 | 0.167 |
| 20 | 25 | Raul Fernandez | Tech3 KTM Factory Racing | KTM | 12 | 01:33.318 | 1.023 | 0.006 |
| 21 | 6 | Stefan Bradl | Repsol Honda Team | Honda | 15 | 01:33.410 | 1.115 | 0.092 |
| 22 | 51 | Michele Pirro | Aruba.it Racing | Ducati | 6 | 01:33.682 | 1.387 | 0.272 |
| 23 | 87 | Remy Gardner | Tech3 KTM Factory Racing | KTM | 15 | 01:33.838 | 1.543 | 0.156 |
| 24 | 40 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | 12 | 01:34.727 | 2.432 | 0.889 |
| 25 | 92 | Kazuki Watanabe | Team SUZUKI ECSTAR | Suzuki | 11 | 01:35.899 | 3.604 | 1.172 |
Qualifying Q1 15 classified
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
| 1 | 72 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | 7 | 01:31.961 | | |
| 2 | 10 | Luca Marini | Mooney VR46 Racing Team | Ducati | 8 | 01:32.004 | 0.043 | 0.043 |
| 3 | 89 | Jorge Martin | Prima Pramac Racing | Ducati | 7 | 01:32.015 | 0.054 | 0.011 |
| 4 | 49 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | 8 | 01:32.276 | 0.315 | 0.261 |
| 5 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 7 | 01:32.600 | 0.639 | 0.324 |
| 6 | 73 | Alex Marquez | LCR Honda CASTROL | Honda | 5 | 01:32.631 | 0.670 | 0.031 |
| 7 | 51 | Michele Pirro | Aruba.it Racing | Ducati | 7 | 01:32.658 | 0.697 | 0.027 |
| 8 | 4 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | Yamaha | 7 | 01:32.663 | 0.702 | 0.005 |
| 9 | 44 | Pol Espargaro | Repsol Honda Team | Honda | 6 | 01:32.826 | 0.865 | 0.163 |
| 10 | 6 | Stefan Bradl | Repsol Honda Team | Honda | 8 | 01:32.838 | 0.877 | 0.012 |
| 11 | 40 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | 5 | 01:33.331 | 1.370 | 0.493 |
| 12 | 30 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 8 | 01:33.484 | 1.523 | 0.153 |
| 13 | 92 | Kazuki Watanabe | Team SUZUKI ECSTAR | Suzuki | 6 | 01:36.289 | 4.328 | 2.805 |
| 14 | 87 | Remy Gardner | Tech3 KTM Factory Racing | KTM | 8 | 01:44.690 | 12.729 | 8.401 |
| 15 | 25 | Raul Fernandez | Tech3 KTM Factory Racing | KTM | 6 | 01:46.732 | 14.771 | 2.042 |
Qualifying Q2 12 classified
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
| 1 | 43 | Jack Miller | Ducati Lenovo Team | Ducati | 9 | 01:31.899 | | |
| 2 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 9 | 01:31.914 | 0.015 | 0.015 |
| 3 | 23 | Enea Bastianini | Gresini Racing MotoGP | Ducati | 9 | 01:32.014 | 0.115 | 0.100 |
| 4 | 72 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | 9 | 01:32.048 | 0.149 | 0.034 |
| 5 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | 9 | 01:32.118 | 0.219 | 0.070 |
| 6 | 5 | Johann Zarco | Prima Pramac Racing | Ducati | 9 | 01:32.169 | 0.270 | 0.051 |
| 7 | 10 | Luca Marini | Mooney VR46 Racing Team | Ducati | 9 | 01:32.226 | 0.327 | 0.057 |
| 8 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 9 | 01:32.246 | 0.347 | 0.020 |
| 9 | 41 | Aleix Espargaro | Aprilia Racing | Aprilia | 9 | 01:32.577 | 0.678 | 0.331 |
| 10 | 88 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | 10 | 01:32.775 | 0.876 | 0.198 |
| 11 | 21 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | 8 | 01:33.351 | 1.452 | 0.576 |
| 12 | 42 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | 9 | 01:33.438 | 1.539 | 0.087 |
Warm up Warm Up 25 classified
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
| 1 | 23 | Enea Bastianini | Gresini Racing MotoGP | Ducati | 12 | 01:31.944 | | |
| 2 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 13 | 01:32.010 | 0.066 | 0.066 |
| 3 | 10 | Luca Marini | Mooney VR46 Racing Team | Ducati | 12 | 01:32.065 | 0.121 | 0.055 |
| 4 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 12 | 01:32.118 | 0.174 | 0.053 |
| 5 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | 13 | 01:32.186 | 0.242 | 0.068 |
| 6 | 89 | Jorge Martin | Prima Pramac Racing | Ducati | 13 | 01:32.231 | 0.287 | 0.045 |
| 7 | 41 | Aleix Espargaro | Aprilia Racing | Aprilia | 13 | 01:32.254 | 0.310 | 0.023 |
| 8 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 13 | 01:32.318 | 0.374 | 0.064 |
| 9 | 72 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | 12 | 01:32.481 | 0.537 | 0.163 |
| 10 | 42 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | 12 | 01:32.580 | 0.636 | 0.099 |
| 11 | 43 | Jack Miller | Ducati Lenovo Team | Ducati | 12 | 01:32.581 | 0.637 | 0.001 |
| 12 | 5 | Johann Zarco | Prima Pramac Racing | Ducati | 12 | 01:32.624 | 0.680 | 0.043 |
| 13 | 21 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | 13 | 01:32.651 | 0.707 | 0.027 |
| 14 | 49 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | 11 | 01:32.726 | 0.782 | 0.075 |
| 15 | 88 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | 12 | 01:32.802 | 0.858 | 0.076 |
| 16 | 73 | Alex Marquez | LCR Honda CASTROL | Honda | 11 | 01:32.809 | 0.865 | 0.007 |
| 17 | 30 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 12 | 01:32.910 | 0.966 | 0.101 |
| 18 | 51 | Michele Pirro | Aruba.it Racing | Ducati | 10 | 01:33.004 | 1.060 | 0.094 |
| 19 | 44 | Pol Espargaro | Repsol Honda Team | Honda | 11 | 01:33.010 | 1.066 | 0.006 |
| 20 | 25 | Raul Fernandez | Tech3 KTM Factory Racing | KTM | 13 | 01:33.106 | 1.162 | 0.096 |
| 21 | 4 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | Yamaha | 12 | 01:33.274 | 1.330 | 0.168 |
| 22 | 40 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | 10 | 01:33.276 | 1.332 | 0.002 |
| 23 | 87 | Remy Gardner | Tech3 KTM Factory Racing | KTM | 13 | 01:33.418 | 1.474 | 0.142 |
| 24 | 6 | Stefan Bradl | Repsol Honda Team | Honda | 11 | 01:33.423 | 1.479 | 0.005 |
| 25 | 92 | Kazuki Watanabe | Team SUZUKI ECSTAR | Suzuki | 12 | 01:35.982 | 4.038 | 2.559 |
Race Race 25 classified
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Pts | Status |
| 1 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 27 | 41:43.199 | | 25 | |
| 2 | 23 | Enea Bastianini | Gresini Racing MotoGP | Ducati | 27 | 41:43.233 | 0.034 | 20 | |
| 3 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | 27 | 41:47.411 | 4.212 | 16 | |
| 4 | 10 | Luca Marini | Mooney VR46 Racing Team | Ducati | 27 | 41:48.482 | 5.283 | 13 | |
| 5 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 27 | 41:48.970 | 5.771 | 11 | |
| 6 | 41 | Aleix Espargaro | Aprilia Racing | Aprilia | 27 | 41:53.429 | 10.230 | 10 | |
| 7 | 42 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | 27 | 41:55.695 | 12.496 | 9 | |
| 8 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 27 | 41:57.860 | 14.661 | 8 | |
| 9 | 89 | Jorge Martin | Prima Pramac Racing | Ducati | 27 | 42:00.931 | 17.732 | 7 | |
| 10 | 73 | Alex Marquez | LCR Honda CASTROL | Honda | 27 | 42:05.185 | 21.986 | 6 | |
| 11 | 88 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | 27 | 42:06.884 | 23.685 | 5 | |
| 12 | 4 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | Yamaha | 27 | 42:12.475 | 29.276 | 4 | |
| 13 | 25 | Raul Fernandez | Tech3 KTM Factory Racing | KTM | 27 | 42:13.632 | 30.433 | 3 | |
| 14 | 6 | Stefan Bradl | Repsol Honda Team | Honda | 27 | 42:14.967 | 31.768 | 2 | |
| 15 | 30 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 27 | 42:15.746 | 32.547 | 1 | |
| 16 | 40 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | 27 | 42:25.056 | 41.857 | 0 | |
| 17 | 72 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | 27 | 42:33.758 | 50.559 | 0 | |
| 18 | 43 | Jack Miller | Ducati Lenovo Team | Ducati | 27 | 42:36.570 | 53.371 | 0 | |
| 19 | 87 | Remy Gardner | Tech3 KTM Factory Racing | KTM | 27 | 42:39.812 | 56.613 | 0 | |
| 20 | 49 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | 27 | 42:40.503 | 57.304 | 0 | |
| 21 | 92 | Kazuki Watanabe | Team SUZUKI ECSTAR | Suzuki | 26 | 41:47.165 | 0.000 | 0 | |
| — | 21 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | 2 | 03:15.956 | | 0 | Not classified |
| — | 51 | Michele Pirro | Aruba.it Racing | Ducati | 0 | | | 0 | NOTFINISHFIRST |
| — | 5 | Johann Zarco | Prima Pramac Racing | Ducati | 0 | | | 0 | NOTFINISHFIRST |
| — | 44 | Pol Espargaro | Repsol Honda Team | Honda | 0 | | | 0 | NOTFINISHFIRST |
Moto2
Practice FP1 31 classified
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
| 1 | 13 | Celestino Vietti | Mooney VR46 Racing Team | Kalex | 20 | 01:36.573 | | |
| 2 | 11 | Mattia Pasini | Inde GASGAS Aspar Team | Kalex | 19 | 01:36.668 | 0.095 | 0.095 |
| 3 | 96 | Jake Dixon | Inde GASGAS Aspar Team | Kalex | 19 | 01:36.716 | 0.143 | 0.048 |
| 4 | 40 | Aron Canet | Flexbox HP40 | Kalex | 16 | 01:36.778 | 0.205 | 0.062 |
| 5 | 37 | Augusto Fernandez | Red Bull KTM Ajo | Kalex | 15 | 01:36.817 | 0.244 | 0.039 |
| 6 | 79 | Ai Ogura | IDEMITSU Honda Team Asia | Kalex | 19 | 01:37.041 | 0.468 | 0.224 |
| 7 | 14 | Tony Arbolino | Elf Marc VDS Racing Team | Kalex | 19 | 01:37.251 | 0.678 | 0.210 |
| 8 | 28 | Niccolò Antonelli | Mooney VR46 Racing Team | Kalex | 20 | 01:37.279 | 0.706 | 0.028 |
| 9 | 64 | Bo Bendsneyder | Pertamina Mandalika SAG Team | Kalex | 19 | 01:37.319 | 0.746 | 0.040 |
| 10 | 54 | Fermin Aldeguer | +Ego Speed Up | Boscoscuro | 20 | 01:37.321 | 0.748 | 0.002 |
| 11 | 16 | Joe Roberts | Italtrans Racing Team | Kalex | 18 | 01:37.352 | 0.779 | 0.031 |
| 12 | 21 | Alonso Lopez | +Ego Speed Up | Boscoscuro | 19 | 01:37.400 | 0.827 | 0.048 |
| 13 | 35 | Somkiat Chantra | IDEMITSU Honda Team Asia | Kalex | 21 | 01:37.401 | 0.828 | 0.001 |
| 14 | 51 | Pedro Acosta | Red Bull KTM Ajo | Kalex | 20 | 01:37.420 | 0.847 | 0.019 |
| 15 | 75 | Albert Arenas | Inde GASGAS Aspar Team | Kalex | 20 | 01:37.515 | 0.942 | 0.095 |
| 16 | 12 | Filip Salac | Gresini Racing Moto2 | Kalex | 17 | 01:37.519 | 0.946 | 0.004 |
| 17 | 18 | Manuel Gonzalez | Yamaha VR46 Master Camp Team | Kalex | 20 | 01:37.636 | 1.063 | 0.117 |
| 18 | 7 | Barry Baltus | RW Racing GP | Kalex | 19 | 01:37.636 | 1.063 | 0.000 |
| 19 | 9 | Jorge Navarro | Flexbox HP40 | Kalex | 20 | 01:37.686 | 1.113 | 0.050 |
| 20 | 23 | Marcel Schrotter | Liqui Moly Intact GP | Kalex | 17 | 01:37.904 | 1.331 | 0.218 |
| 21 | 84 | Zonta Vd Goorbergh | RW Racing GP | Kalex | 20 | 01:37.946 | 1.373 | 0.042 |
| 22 | 24 | Simone Corsi | MV Agusta Forward Racing | MV Agusta | 15 | 01:37.996 | 1.423 | 0.050 |
| 23 | 42 | Marcos Ramirez | MV Agusta Forward Racing | MV Agusta | 18 | 01:37.998 | 1.425 | 0.002 |
| 24 | 6 | Cameron Beaubier | American Racing | Kalex | 18 | 01:38.102 | 1.529 | 0.104 |
| 25 | 19 | Lorenzo Dalla Porta | Italtrans Racing Team | Kalex | 19 | 01:38.193 | 1.620 | 0.091 |
| 26 | 61 | Alessandro Zaccone | Gresini Racing Moto2 | Kalex | 19 | 01:38.392 | 1.819 | 0.199 |
| 27 | 8 | Senna Agius | Elf Marc VDS Racing Team | Kalex | 20 | 01:38.524 | 1.951 | 0.132 |
| 28 | 52 | Jeremy Alcoba | Liqui Moly Intact GP | Kalex | 16 | 01:38.605 | 2.032 | 0.081 |
| 29 | 81 | Keminth Kubo | Yamaha VR46 Master Camp Team | Kalex | 19 | 01:39.001 | 2.428 | 0.396 |
| 30 | 4 | Sean Dylan Kelly | American Racing | Kalex | 21 | 01:39.467 | 2.894 | 0.466 |
| 31 | 29 | Taiga Hada | Pertamina Mandalika SAG Team | Kalex | 18 | 01:40.174 | 3.601 | 0.707 |
Practice FP2 31 classified
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
| 1 | 21 | Alonso Lopez | +Ego Speed Up | Boscoscuro | 18 | 01:36.597 | | |
| 2 | 37 | Augusto Fernandez | Red Bull KTM Ajo | Kalex | 18 | 01:36.670 | 0.073 | 0.073 |
| 3 | 96 | Jake Dixon | Inde GASGAS Aspar Team | Kalex | 18 | 01:36.692 | 0.095 | 0.022 |
| 4 | 75 | Albert Arenas | Inde GASGAS Aspar Team | Kalex | 16 | 01:36.802 | 0.205 | 0.110 |
| 5 | 35 | Somkiat Chantra | IDEMITSU Honda Team Asia | Kalex | 21 | 01:36.848 | 0.251 | 0.046 |
| 6 | 40 | Aron Canet | Flexbox HP40 | Kalex | 14 | 01:36.859 | 0.262 | 0.011 |
| 7 | 51 | Pedro Acosta | Red Bull KTM Ajo | Kalex | 17 | 01:36.928 | 0.331 | 0.069 |
| 8 | 14 | Tony Arbolino | Elf Marc VDS Racing Team | Kalex | 18 | 01:36.935 | 0.338 | 0.007 |
| 9 | 79 | Ai Ogura | IDEMITSU Honda Team Asia | Kalex | 18 | 01:36.962 | 0.365 | 0.027 |
| 10 | 12 | Filip Salac | Gresini Racing Moto2 | Kalex | 17 | 01:36.973 | 0.376 | 0.011 |
| 11 | 13 | Celestino Vietti | Mooney VR46 Racing Team | Kalex | 12 | 01:37.137 | 0.540 | 0.164 |
| 12 | 19 | Lorenzo Dalla Porta | Italtrans Racing Team | Kalex | 18 | 01:37.162 | 0.565 | 0.025 |
