Racing › MotoGP 2022 › Round 8
MotoGP
Practice FP1 26 classified
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
| 1 | 30 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 19 | 01:46.662 | | |
| 2 | 41 | Aleix Espargaro | Aprilia Racing | Aprilia | 18 | 01:47.070 | 0.408 | 0.408 |
| 3 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 16 | 01:47.070 | 0.408 | 0.000 |
| 4 | 42 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | 20 | 01:47.071 | 0.409 | 0.001 |
| 5 | 23 | Enea Bastianini | Gresini Racing MotoGP | Ducati | 17 | 01:47.186 | 0.524 | 0.115 |
| 6 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | 18 | 01:47.191 | 0.529 | 0.005 |
| 7 | 43 | Jack Miller | Ducati Lenovo Team | Ducati | 20 | 01:47.315 | 0.653 | 0.124 |
| 8 | 44 | Pol Espargaro | Repsol Honda Team | Honda | 19 | 01:47.367 | 0.705 | 0.052 |
| 9 | 5 | Johann Zarco | Prima Pramac Racing | Ducati | 21 | 01:47.367 | 0.705 | 0.000 |
| 10 | 10 | Luca Marini | Mooney VR46 Racing Team | Ducati | 19 | 01:47.383 | 0.721 | 0.016 |
| 11 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 21 | 01:47.393 | 0.731 | 0.010 |
| 12 | 51 | Michele Pirro | Aruba.it Racing | Ducati | 16 | 01:47.432 | 0.770 | 0.039 |
| 13 | 73 | Alex Marquez | LCR Honda CASTROL | Honda | 20 | 01:47.562 | 0.900 | 0.130 |
| 14 | 72 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | 19 | 01:47.584 | 0.922 | 0.022 |
| 15 | 36 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | 20 | 01:47.658 | 0.996 | 0.074 |
| 16 | 21 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | 20 | 01:47.727 | 1.065 | 0.069 |
| 17 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 20 | 01:47.746 | 1.084 | 0.019 |
| 18 | 88 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | 20 | 01:47.820 | 1.158 | 0.074 |
| 19 | 93 | Marc Marquez | Repsol Honda Team | Honda | 17 | 01:47.875 | 1.213 | 0.055 |
| 20 | 89 | Jorge Martin | Prima Pramac Racing | Ducati | 17 | 01:47.903 | 1.241 | 0.028 |
| 21 | 4 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | Yamaha | 18 | 01:48.078 | 1.416 | 0.175 |
| 22 | 32 | Lorenzo Savadori | Aprilia Racing | Aprilia | 18 | 01:48.253 | 1.591 | 0.175 |
| 23 | 49 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | 17 | 01:48.335 | 1.673 | 0.082 |
| 24 | 40 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | 18 | 01:48.910 | 2.248 | 0.575 |
| 25 | 25 | Raul Fernandez | Tech3 KTM Factory Racing | KTM | 18 | 01:48.911 | 2.249 | 0.001 |
| 26 | 87 | Remy Gardner | Tech3 KTM Factory Racing | KTM | 16 | 01:48.960 | 2.298 | 0.049 |
Practice FP2 26 classified
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
| 1 | 41 | Aleix Espargaro | Aprilia Racing | Aprilia | 19 | 01:45.891 | | |
| 2 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 20 | 01:45.940 | 0.049 | 0.049 |
| 3 | 43 | Jack Miller | Ducati Lenovo Team | Ducati | 19 | 01:46.313 | 0.422 | 0.373 |
| 4 | 5 | Johann Zarco | Prima Pramac Racing | Ducati | 17 | 01:46.349 | 0.458 | 0.036 |
| 5 | 10 | Luca Marini | Mooney VR46 Racing Team | Ducati | 17 | 01:46.362 | 0.471 | 0.013 |
| 6 | 23 | Enea Bastianini | Gresini Racing MotoGP | Ducati | 17 | 01:46.395 | 0.504 | 0.033 |
| 7 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 19 | 01:46.439 | 0.548 | 0.044 |
| 8 | 72 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | 19 | 01:46.473 | 0.582 | 0.034 |
| 9 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 19 | 01:46.519 | 0.628 | 0.046 |
| 10 | 44 | Pol Espargaro | Repsol Honda Team | Honda | 16 | 01:46.618 | 0.727 | 0.099 |
| 11 | 89 | Jorge Martin | Prima Pramac Racing | Ducati | 18 | 01:46.629 | 0.738 | 0.011 |
| 12 | 93 | Marc Marquez | Repsol Honda Team | Honda | 19 | 01:46.658 | 0.767 | 0.029 |
| 13 | 42 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | 17 | 01:46.663 | 0.772 | 0.005 |
| 14 | 88 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | 20 | 01:46.818 | 0.927 | 0.155 |
| 15 | 30 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 17 | 01:46.852 | 0.961 | 0.034 |
| 16 | 49 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | 19 | 01:46.915 | 1.024 | 0.063 |
| 17 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | 17 | 01:47.053 | 1.162 | 0.138 |
| 18 | 73 | Alex Marquez | LCR Honda CASTROL | Honda | 18 | 01:47.151 | 1.260 | 0.098 |
| 19 | 36 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | 17 | 01:47.269 | 1.378 | 0.118 |
| 20 | 21 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | 20 | 01:47.468 | 1.577 | 0.199 |
| 21 | 4 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | Yamaha | 20 | 01:47.583 | 1.692 | 0.115 |
| 22 | 87 | Remy Gardner | Tech3 KTM Factory Racing | KTM | 18 | 01:47.684 | 1.793 | 0.101 |
| 23 | 40 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | 16 | 01:47.687 | 1.796 | 0.003 |
| 24 | 51 | Michele Pirro | Aruba.it Racing | Ducati | 17 | 01:47.726 | 1.835 | 0.039 |
| 25 | 25 | Raul Fernandez | Tech3 KTM Factory Racing | KTM | 18 | 01:47.998 | 2.107 | 0.272 |
| 26 | 32 | Lorenzo Savadori | Aprilia Racing | Aprilia | 15 | 01:48.088 | 2.197 | 0.090 |
Practice FP3 26 classified
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
| 1 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 16 | 01:45.393 | | |
| 2 | 41 | Aleix Espargaro | Aprilia Racing | Aprilia | 17 | 01:45.669 | 0.276 | 0.276 |
| 3 | 10 | Luca Marini | Mooney VR46 Racing Team | Ducati | 20 | 01:45.762 | 0.369 | 0.093 |
| 4 | 5 | Johann Zarco | Prima Pramac Racing | Ducati | 18 | 01:45.767 | 0.374 | 0.005 |
| 5 | 72 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | 17 | 01:45.853 | 0.460 | 0.086 |
| 6 | 23 | Enea Bastianini | Gresini Racing MotoGP | Ducati | 15 | 01:45.860 | 0.467 | 0.007 |
| 7 | 89 | Jorge Martin | Prima Pramac Racing | Ducati | 15 | 01:45.879 | 0.486 | 0.019 |
| 8 | 44 | Pol Espargaro | Repsol Honda Team | Honda | 17 | 01:45.880 | 0.487 | 0.001 |
| 9 | 30 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 18 | 01:45.999 | 0.606 | 0.119 |
| 10 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 20 | 01:46.032 | 0.639 | 0.033 |
| 11 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | 17 | 01:46.060 | 0.667 | 0.028 |
| 12 | 42 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | 20 | 01:46.064 | 0.671 | 0.004 |
| 13 | 49 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | 19 | 01:46.116 | 0.723 | 0.052 |
| 14 | 88 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | 20 | 01:46.154 | 0.761 | 0.038 |
| 15 | 43 | Jack Miller | Ducati Lenovo Team | Ducati | 11 | 01:46.169 | 0.776 | 0.015 |
| 16 | 36 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | 20 | 01:46.337 | 0.944 | 0.168 |
| 17 | 73 | Alex Marquez | LCR Honda CASTROL | Honda | 19 | 01:46.363 | 0.970 | 0.026 |
| 18 | 21 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | 21 | 01:46.483 | 1.090 | 0.120 |
| 19 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 18 | 01:46.500 | 1.107 | 0.017 |
| 20 | 51 | Michele Pirro | Aruba.it Racing | Ducati | 16 | 01:46.557 | 1.164 | 0.057 |
| 21 | 93 | Marc Marquez | Repsol Honda Team | Honda | 15 | 01:46.577 | 1.184 | 0.020 |
| 22 | 25 | Raul Fernandez | Tech3 KTM Factory Racing | KTM | 16 | 01:46.739 | 1.346 | 0.162 |
| 23 | 87 | Remy Gardner | Tech3 KTM Factory Racing | KTM | 17 | 01:46.939 | 1.546 | 0.200 |
| 24 | 40 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | 18 | 01:46.963 | 1.570 | 0.024 |
| 25 | 4 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | Yamaha | 19 | 01:47.023 | 1.630 | 0.060 |
| 26 | 32 | Lorenzo Savadori | Aprilia Racing | Aprilia | 14 | 01:47.046 | 1.653 | 0.023 |
Practice FP4 26 classified
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int | Status |
| 1 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 5 | 01:46.614 | | | |
| 2 | 72 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | 8 | 01:47.047 | 0.433 | 0.433 | |
| 3 | 93 | Marc Marquez | Repsol Honda Team | Honda | 6 | 01:47.075 | 0.461 | 0.028 | |
| 4 | 88 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | 9 | 01:47.149 | 0.535 | 0.074 | |
| 5 | 43 | Jack Miller | Ducati Lenovo Team | Ducati | 6 | 01:47.149 | 0.535 | 0.000 | |
| 6 | 42 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | 8 | 01:47.227 | 0.613 | 0.078 | |
| 7 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 7 | 01:47.243 | 0.629 | 0.016 | |
| 8 | 44 | Pol Espargaro | Repsol Honda Team | Honda | 7 | 01:47.347 | 0.733 | 0.104 | |
| 9 | 89 | Jorge Martin | Prima Pramac Racing | Ducati | 6 | 01:47.359 | 0.745 | 0.012 | |
| 10 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | 5 | 01:47.405 | 0.791 | 0.046 | |
| 11 | 21 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | 5 | 01:47.439 | 0.825 | 0.034 | |
| 12 | 41 | Aleix Espargaro | Aprilia Racing | Aprilia | 4 | 01:47.460 | 0.846 | 0.021 | |
| 13 | 30 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 6 | 01:47.499 | 0.885 | 0.039 | |
| 14 | 5 | Johann Zarco | Prima Pramac Racing | Ducati | 8 | 01:47.574 | 0.960 | 0.075 | |
| 15 | 36 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | 8 | 01:47.623 | 1.009 | 0.049 | |
| 16 | 73 | Alex Marquez | LCR Honda CASTROL | Honda | 5 | 01:47.715 | 1.101 | 0.092 | |
| 17 | 25 | Raul Fernandez | Tech3 KTM Factory Racing | KTM | 6 | 01:47.835 | 1.221 | 0.120 | |
| 18 | 10 | Luca Marini | Mooney VR46 Racing Team | Ducati | 4 | 01:47.929 | 1.315 | 0.094 | |
| 19 | 49 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | 7 | 01:47.978 | 1.364 | 0.049 | |
| 20 | 32 | Lorenzo Savadori | Aprilia Racing | Aprilia | 4 | 01:48.183 | 1.569 | 0.205 | |
| 21 | 51 | Michele Pirro | Aruba.it Racing | Ducati | 6 | 01:48.254 | 1.640 | 0.071 | |
| 22 | 23 | Enea Bastianini | Gresini Racing MotoGP | Ducati | 3 | 01:48.265 | 1.651 | 0.011 | |
| 23 | 40 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | 6 | 01:48.287 | 1.673 | 0.022 | |
| 24 | 87 | Remy Gardner | Tech3 KTM Factory Racing | KTM | 8 | 01:48.967 | 2.353 | 0.680 | |
| 25 | 4 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | Yamaha | 7 | 01:49.611 | 2.997 | 0.644 | |
| — | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 4 | 01:55.653 | | | OUTOFTIME |
Qualifying Q1 16 classified
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
| 1 | 49 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | 8 | 01:47.219 | | |
| 2 | 93 | Marc Marquez | Repsol Honda Team | Honda | 8 | 01:47.294 | 0.075 | 0.075 |
| 3 | 43 | Jack Miller | Ducati Lenovo Team | Ducati | 8 | 01:47.621 | 0.402 | 0.327 |
| 4 | 51 | Michele Pirro | Aruba.it Racing | Ducati | 8 | 01:48.209 | 0.990 | 0.588 |
| 5 | 88 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | 8 | 01:48.231 | 1.012 | 0.022 |
| 6 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 7 | 01:48.255 | 1.036 | 0.024 |
| 7 | 36 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | 8 | 01:48.732 | 1.513 | 0.477 |
| 8 | 73 | Alex Marquez | LCR Honda CASTROL | Honda | 8 | 01:48.846 | 1.627 | 0.114 |
| 9 | 87 | Remy Gardner | Tech3 KTM Factory Racing | KTM | 7 | 01:48.907 | 1.688 | 0.061 |
| 10 | 40 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | 8 | 01:49.471 | 2.252 | 0.564 |
| 11 | 42 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | 8 | 01:50.266 | 3.047 | 0.795 |
| 12 | 32 | Lorenzo Savadori | Aprilia Racing | Aprilia | 6 | 01:50.270 | 3.051 | 0.004 |
| 13 | 21 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | 7 | 01:55.369 | 8.150 | 5.099 |
| 14 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | 6 | 01:56.479 | 9.260 | 1.110 |
| 15 | 25 | Raul Fernandez | Tech3 KTM Factory Racing | KTM | 7 | 01:57.106 | 9.887 | 0.627 |
| 16 | 4 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | Yamaha | 6 | 01:57.671 | 10.452 | 0.565 |
Qualifying Q2 12 classified
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
| 1 | 49 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | 9 | 01:46.156 | | |
| 2 | 72 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | 9 | 01:46.244 | 0.088 | 0.088 |
| 3 | 10 | Luca Marini | Mooney VR46 Racing Team | Ducati | 9 | 01:46.327 | 0.171 | 0.083 |
| 4 | 5 | Johann Zarco | Prima Pramac Racing | Ducati | 8 | 01:46.383 | 0.227 | 0.056 |
| 5 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 9 | 01:46.471 | 0.315 | 0.088 |
| 6 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 9 | 01:46.506 | 0.350 | 0.035 |
| 7 | 41 | Aleix Espargaro | Aprilia Racing | Aprilia | 9 | 01:46.507 | 0.351 | 0.001 |
| 8 | 30 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 9 | 01:46.561 | 0.405 | 0.054 |
| 9 | 44 | Pol Espargaro | Repsol Honda Team | Honda | 9 | 01:46.667 | 0.511 | 0.106 |
| 10 | 23 | Enea Bastianini | Gresini Racing MotoGP | Ducati | 9 | 01:46.679 | 0.523 | 0.012 |
| 11 | 89 | Jorge Martin | Prima Pramac Racing | Ducati | 6 | 01:47.223 | 1.067 | 0.544 |
| 12 | 93 | Marc Marquez | Repsol Honda Team | Honda | 4 | 01:47.468 | 1.312 | 0.245 |
Warm up Warm Up 26 classified
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
| 1 | 41 | Aleix Espargaro | Aprilia Racing | Aprilia | 11 | 01:46.976 | | |
| 2 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | 11 | 01:47.116 | 0.140 | 0.140 |
| 3 | 72 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | 10 | 01:47.233 | 0.257 | 0.117 |
| 4 | 5 | Johann Zarco | Prima Pramac Racing | Ducati | 11 | 01:47.246 | 0.270 | 0.013 |
| 5 | 30 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 11 | 01:47.414 | 0.438 | 0.168 |
| 6 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 9 | 01:47.460 | 0.484 | 0.046 |
| 7 | 10 | Luca Marini | Mooney VR46 Racing Team | Ducati | 9 | 01:47.482 | 0.506 | 0.022 |
| 8 | 42 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | 11 | 01:47.502 | 0.526 | 0.020 |
| 9 | 36 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | 11 | 01:47.560 | 0.584 | 0.058 |
| 10 | 43 | Jack Miller | Ducati Lenovo Team | Ducati | 11 | 01:47.629 | 0.653 | 0.069 |
| 11 | 23 | Enea Bastianini | Gresini Racing MotoGP | Ducati | 7 | 01:47.686 | 0.710 | 0.057 |
| 12 | 93 | Marc Marquez | Repsol Honda Team | Honda | 10 | 01:47.719 | 0.743 | 0.033 |
| 13 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 11 | 01:47.731 | 0.755 | 0.012 |
| 14 | 49 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | 11 | 01:47.749 | 0.773 | 0.018 |
| 15 | 44 | Pol Espargaro | Repsol Honda Team | Honda | 8 | 01:47.761 | 0.785 | 0.012 |
| 16 | 88 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | 11 | 01:47.773 | 0.797 | 0.012 |
| 17 | 51 | Michele Pirro | Aruba.it Racing | Ducati | 11 | 01:47.787 | 0.811 | 0.014 |
| 18 | 89 | Jorge Martin | Prima Pramac Racing | Ducati | 9 | 01:47.864 | 0.888 | 0.077 |
| 19 | 73 | Alex Marquez | LCR Honda CASTROL | Honda | 7 | 01:47.903 | 0.927 | 0.039 |
| 20 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 7 | 01:47.920 | 0.944 | 0.017 |
| 21 | 87 | Remy Gardner | Tech3 KTM Factory Racing | KTM | 11 | 01:48.124 | 1.148 | 0.204 |
| 22 | 21 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | 11 | 01:48.357 | 1.381 | 0.233 |
| 23 | 40 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | 11 | 01:48.367 | 1.391 | 0.010 |
| 24 | 4 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | Yamaha | 11 | 01:48.390 | 1.414 | 0.023 |
| 25 | 25 | Raul Fernandez | Tech3 KTM Factory Racing | KTM | 10 | 01:48.997 | 2.021 | 0.607 |
| 26 | 32 | Lorenzo Savadori | Aprilia Racing | Aprilia | 10 | 01:49.633 | 2.657 | 0.636 |
Race Race 26 classified
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Pts | Status |
| 1 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 23 | 41:18.923 | | 25 | |
| 2 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 23 | 41:19.558 | 0.635 | 20 | |
| 3 | 41 | Aleix Espargaro | Aprilia Racing | Aprilia | 23 | 41:20.906 | 1.983 | 16 | |
| 4 | 5 | Johann Zarco | Prima Pramac Racing | Ducati | 23 | 41:21.513 | 2.590 | 13 | |
| 5 | 72 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | 23 | 41:21.990 | 3.067 | 11 | |
| 6 | 10 | Luca Marini | Mooney VR46 Racing Team | Ducati | 23 | 41:22.798 | 3.875 | 10 | |
| 7 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 23 | 41:22.990 | 4.067 | 9 | |
| 8 | 30 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 23 | 41:29.867 | 10.944 | 8 | |
| 9 | 88 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | 23 | 41:30.179 | 11.256 | 7 | |
| 10 | 93 | Marc Marquez | Repsol Honda Team | Honda | 23 | 41:30.723 | 11.800 | 6 | |
| 11 | 49 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | 23 | 41:31.839 | 12.916 | 5 | |
| 12 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | 23 | 41:31.840 | 12.917 | 4 | |
| 13 | 89 | Jorge Martin | Prima Pramac Racing | Ducati | 23 | 41:36.163 | 17.240 | 3 | |
| 14 | 73 | Alex Marquez | LCR Honda CASTROL | Honda | 23 | 41:36.491 | 17.568 | 2 | |
| 15 | 43 | Jack Miller | Ducati Lenovo Team | Ducati | 23 | 41:36.610 | 17.687 | 1 | |
| 16 | 40 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | 23 | 41:39.188 | 20.265 | 0 | |
| 17 | 21 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | 23 | 41:39.219 | 20.296 | 0 | |
| 18 | 51 | Michele Pirro | Aruba.it Racing | Ducati | 23 | 41:40.228 | 21.305 | 0 | |
| 19 | 87 | Remy Gardner | Tech3 KTM Factory Racing | KTM | 23 | 41:49.471 | 30.548 | 0 | |
| 20 | 4 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | Yamaha | 23 | 41:49.934 | 31.011 | 0 | |
| 21 | 25 | Raul Fernandez | Tech3 KTM Factory Racing | KTM | 23 | 42:01.646 | 42.723 | 0 | |
| 22 | 32 | Lorenzo Savadori | Aprilia Racing | Aprilia | 22 | 41:58.611 | 0.000 | 0 | |
| — | 23 | Enea Bastianini | Gresini Racing MotoGP | Ducati | 13 | 23:24.094 | | 0 | Not classified |
| — | 36 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | 7 | 12:44.798 | | 0 | Not classified |
| — | 42 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | 7 | 12:41.607 | | 0 | Not classified |
| — | 44 | Pol Espargaro | Repsol Honda Team | Honda | 4 | 07:21.090 | | 0 | Not classified |
Moto2
Practice FP1 31 classified
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
| 1 | 96 | Jake Dixon | Inde GASGAS Aspar Team | Kalex | 16 | 01:51.966 | | |
| 2 | 37 | Augusto Fernandez | Red Bull KTM Ajo | Kalex | 17 | 01:52.282 | 0.316 | 0.316 |
| 3 | 40 | Aron Canet | Flexbox HP40 | Kalex | 16 | 01:52.346 | 0.380 | 0.064 |
| 4 | 51 | Pedro Acosta | Red Bull KTM Ajo | Kalex | 18 | 01:52.361 | 0.395 | 0.015 |
| 5 | 12 | Filip Salac | Gresini Racing Moto2 | Kalex | 15 | 01:52.470 | 0.504 | 0.109 |
| 6 | 22 | Sam Lowes | Elf Marc VDS Racing Team | Kalex | 18 | 01:52.550 | 0.584 | 0.080 |
| 7 | 28 | Niccolò Antonelli | Mooney VR46 Racing Team | Kalex | 16 | 01:52.655 | 0.689 | 0.105 |
| 8 | 13 | Celestino Vietti | Mooney VR46 Racing Team | Kalex | 18 | 01:52.802 | 0.836 | 0.147 |
| 9 | 35 | Somkiat Chantra | IDEMITSU Honda Team Asia | Kalex | 14 | 01:52.899 | 0.933 | 0.097 |
| 10 | 21 | Alonso Lopez | MB Conveyors Speed Up | Boscoscuro | 16 | 01:52.906 | 0.940 | 0.007 |
| 11 | 11 | Mattia Pasini | Inde GASGAS Aspar Team | Kalex | 15 | 01:52.950 | 0.984 | 0.044 |
| 12 | 79 | Ai Ogura | IDEMITSU Honda Team Asia | Kalex | 10 | 01:52.968 | 1.002 | 0.018 |
| 13 | 16 | Joe Roberts | Italtrans Racing Team | Kalex | 15 | 01:52.972 | 1.006 | 0.004 |
| 14 | 2 | Gabriel Rodrigo | Pertamina Mandalika SAG Team | Kalex | 14 | 01:53.023 | 1.057 | 0.051 |
| 15 | 14 | Tony Arbolino | Elf Marc VDS Racing Team | Kalex | 16 | 01:53.029 | 1.063 | 0.006 |
| 16 | 18 | Manuel Gonzalez | Yamaha VR46 Master Camp Team | Kalex | 17 | 01:53.040 | 1.074 | 0.011 |
| 17 | 6 | Cameron Beaubier | American Racing | Kalex | 18 | 01:53.135 | 1.169 | 0.095 |
| 18 | 64 | Bo Bendsneyder | Pertamina Mandalika SAG Team | Kalex | 14 | 01:53.291 | 1.325 | 0.156 |
| 19 | 54 | Fermin Aldeguer | MB Conveyors Speed Up | Boscoscuro | 15 | 01:53.328 | 1.362 | 0.037 |
| 20 | 23 | Marcel Schrotter | Liqui Moly Intact GP | Kalex | 16 | 01:53.452 | 1.486 | 0.124 |
| 21 | 7 | Barry Baltus | RW Racing GP | Kalex | 15 | 01:53.460 | 1.494 | 0.008 |
| 22 | 9 | Jorge Navarro | Flexbox HP40 | Kalex | 15 | 01:53.505 | 1.539 | 0.045 |
| 23 | 19 | Lorenzo Dalla Porta | Italtrans Racing Team | Kalex | 16 | 01:53.565 | 1.599 | 0.060 |
| 24 | 75 | Albert Arenas | Inde GASGAS Aspar Team | Kalex | 18 | 01:53.699 | 1.733 | 0.134 |
| 25 | 42 | Marcos Ramirez | MV Agusta Forward Racing | MV Agusta | 17 | 01:53.712 | 1.746 | 0.013 |
| 26 | 24 | Simone Corsi | MV Agusta Forward Racing | MV Agusta | 17 | 01:53.878 | 1.912 | 0.166 |
| 27 | 52 | Jeremy Alcoba | Liqui Moly Intact GP | Kalex | 15 | 01:53.928 | 1.962 | 0.050 |
| 28 | 84 | Zonta Vd Goorbergh | RW Racing GP | Kalex | 16 | 01:54.848 | 2.882 | 0.920 |
| 29 | 61 | Alessandro Zaccone | Gresini Racing Moto2 | Kalex | 17 | 01:55.082 | 3.116 | 0.234 |
| 30 | 81 | Keminth Kubo | Yamaha VR46 Master Camp Team | Kalex | 14 | 01:56.273 | 4.307 | 1.191 |
| 31 | 4 | Sean Dylan Kelly | American Racing | Kalex | 10 | 01:56.652 | 4.686 | 0.379 |
Practice FP2 31 classified
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
| 1 | 35 | Somkiat Chantra | IDEMITSU Honda Team Asia | Kalex | 15 | 01:52.350 | | |
| 2 | 37 | Augusto Fernandez | Red Bull KTM Ajo | Kalex | 16 | 01:52.371 | 0.021 | 0.021 |
| 3 | 51 | Pedro Acosta | Red Bull KTM Ajo | Kalex | 16 | 01:52.407 | 0.057 | 0.036 |
| 4 | 75 | Albert Arenas | Inde GASGAS Aspar Team | Kalex | 15 | 01:52.481 | 0.131 | 0.074 |
| 5 | 14 | Tony Arbolino | Elf Marc VDS Racing Team | Kalex | 12 | 01:52.653 | 0.303 | 0.172 |
| 6 | 40 | Aron Canet | Flexbox HP40 | Kalex | 14 | 01:52.750 | 0.400 | 0.097 |
