2026 MotoAmerica Superbikes at Virginia
Virginia International Raceway · USA · 14 – 16 Aug 2026
Superbike
Practice Free Practice 1
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 50 | Bobby Fong | Attack Performance Progressive Yamaha Racing | 1:25.512 | |
| 2 | 11 | Mathew Scholtz | Strack Racing | 1:25.518 | +0.006 |
| 3 | 40 | Sean Dylan Kelly | OrangeCat Racing | 1:25.547 | +0.035 |
| 4 | 95 | JD Beach | Attack Performance Progressive Yamaha Racing | 1:26.046 | +0.534 |
| 5 | 54 | Richie Escalante | M4 ECSTAR Suzuki | 1:26.058 | +0.546 |
| 6 | 36 | Jayson Uribe | OrangeCat Racing | 1:26.195 | +0.683 |
| 7 | 45 | Cameron Petersen | Wrench Motorcycles | 1:26.308 | +0.796 |
| 8 | 69 | Hayden Gillim | Real Steel Honda | 1:26.561 | +1.049 |
| 9 | 76 | Loris Baz | Warhorse HSBK Ducati Flo4Law | 1:26.645 | +1.133 |
| 10 | 78 | Benjamin Smith | Warhorse HSBK Ducati FLo4Law | 1:26.860 | +1.348 |
| 11 | 15 | PJ Jacobsen | Rahal Ducati Moto with XPEL | 1:26.923 | +1.411 |
| 12 | 46 | Ashton Yates | Jones Honda | 1:28.020 | +2.508 |
| 13 | 14 | Andrew Lee | Real Steel Honda | 1:28.203 | +2.691 |
| 14 | 88 | Max Flinders | Thrashed Bike Scheibe Aftercare Racing | 1:28.530 | +3.018 |
| 15 | 66 | Brandon Paasch | M4 ECSTAR Suzuki | 1:28.984 | +3.472 |
| 16 | 194 | Deion Campbell | BPR Racing Yamaha | 1:29.050 | +3.538 |
| 17 | 94 | Danilo Lewis | Team Brazil | 1:29.520 | +4.008 |
| 18 | 84 | Joseph Giannotto | Limitless Racing | 1:30.642 | +5.130 |
| 19 | 627 | Matt Spinak | Metronome Racing | 1:30.647 | +5.135 |
| 20 | 919 | Emanuel Nicolas Aguilar | Corrientes Racing Team | 1:31.121 | +5.609 |
| 21 | 60 | Carl Soltisz | Super Carl Racing 57 Rider Development | 1:32.942 | +7.430 |
| 22 | 222 | Manuel Segura | Red Lobo Racing |
Practice Timed Practice
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 11 | Mathew Scholtz | Strack Racing | 1:24.764 | |
| 2 | 40 | Sean Dylan Kelly | OrangeCat Racing | 1:25.104 | +0.340 |
| 3 | 45 | Cameron Petersen | Wrench Motorcycles | 1:25.115 | +0.351 |
| 4 | 54 | Richie Escalante | M4 ECSTAR Suzuki | 1:25.382 | +0.618 |
| 5 | 78 | Benjamin Smith | Warhorse HSBK Ducati FLo4Law | 1:25.419 | +0.655 |
| 6 | 50 | Bobby Fong | Attack Performance Progressive Yamaha Racing | 1:25.456 | +0.692 |
| 7 | 95 | JD Beach | Attack Performance Progressive Yamaha Racing | 1:25.474 | +0.710 |
| 8 | 69 | Hayden Gillim | Real Steel Honda | 1:25.619 | +0.855 |
| 9 | 36 | Jayson Uribe | OrangeCat Racing | 1:25.943 | +1.179 |
| 10 | 76 | Loris Baz | Warhorse HSBK Ducati Flo4Law | 1:25.943 | +1.179 |
| 11 | 15 | PJ Jacobsen | Rahal Ducati Moto with XPEL | 1:25.968 | +1.204 |
| 12 | 46 | Ashton Yates | Jones Honda | 1:26.718 | +1.954 |
| 13 | 194 | Deion Campbell | BPR Racing Yamaha | 1:27.249 | +2.485 |
| 14 | 66 | Brandon Paasch | M4 ECSTAR Suzuki | 1:27.603 | +2.839 |
| 15 | 88 | Max Flinders | Thrashed Bike Scheibe Aftercare Racing | 1:27.788 | +3.024 |
| 16 | 94 | Danilo Lewis | Team Brazil | 1:27.992 | +3.228 |
| 17 | 14 | Andrew Lee | Real Steel Honda | 1:28.228 | +3.464 |
| 18 | 84 | Joseph Giannotto | Limitless Racing | 1:29.542 | +4.778 |
| 19 | 919 | Emanuel Nicolas Aguilar | Corrientes Racing Team | 1:30.030 | +5.266 |
| 20 | 60 | Carl Soltisz | Super Carl Racing 57 Rider Development | 1:30.308 | +5.544 |
| 21 | 627 | Matt Spinak | Metronome Racing | 1:30.712 | +5.948 |
| 22 | 222 | Manuel Segura | Red Lobo Racing |
Practice Free Practice 2
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 50 | Bobby Fong | Attack Performance Progressive Yamaha Racing | 1:24.814 | |
| 2 | 11 | Mathew Scholtz | Strack Racing | 1:25.060 | +0.246 |
| 3 | 40 | Sean Dylan Kelly | OrangeCat Racing | 1:25.174 | +0.360 |
| 4 | 95 | JD Beach | Attack Performance Progressive Yamaha Racing | 1:25.197 | +0.383 |
| 5 | 54 | Richie Escalante | M4 ECSTAR Suzuki | 1:25.198 | +0.384 |
| 6 | 78 | Benjamin Smith | Warhorse HSBK Ducati FLo4Law | 1:25.366 | +0.552 |
| 7 | 76 | Loris Baz | Warhorse HSBK Ducati Flo4Law | 1:25.439 | +0.625 |
| 8 | 69 | Hayden Gillim | Real Steel Honda | 1:25.630 | +0.816 |
| 9 | 45 | Cameron Petersen | Wrench Motorcycles | 1:25.720 | +0.906 |
| 10 | 36 | Jayson Uribe | OrangeCat Racing | 1:26.018 | +1.204 |
| 11 | 15 | PJ Jacobsen | Rahal Ducati Moto with XPEL | 1:26.129 | +1.315 |
| 12 | 46 | Ashton Yates | Jones Honda | 1:26.147 | +1.333 |
| 13 | 66 | Brandon Paasch | M4 ECSTAR Suzuki | 1:26.625 | +1.811 |
| 14 | 14 | Andrew Lee | Real Steel Honda | 1:27.022 | +2.208 |
| 15 | 88 | Max Flinders | Thrashed Bike Scheibe Aftercare Racing | 1:27.230 | +2.416 |
| 16 | 194 | Deion Campbell | BPR Racing Yamaha | 1:27.701 | +2.887 |
| 17 | 94 | Danilo Lewis | Team Brazil | 1:27.889 | +3.075 |
| 18 | 60 | Carl Soltisz | Super Carl Racing 57 Rider Development | 1:29.590 | +4.776 |
| 19 | 919 | Emanuel Nicolas Aguilar | Corrientes Racing Team | 1:29.953 | +5.139 |
| 20 | 84 | Joseph Giannotto | Limitless Racing | 1:30.169 | +5.355 |
| 21 | 627 | Matt Spinak | Metronome Racing | 1:32.123 | +7.309 |
Qualifying 1
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 11 | Mathew Scholtz | Strack Racing | 1:23.906 | |
| 2 | 40 | Sean Dylan Kelly | OrangeCat Racing | 1:24.201 | +0.295 |
| 3 | 50 | Bobby Fong | Attack Performance Progressive Yamaha Racing | 1:24.299 | +0.393 |
| 4 | 78 | Benjamin Smith | Warhorse HSBK Ducati FLo4Law | 1:24.489 | +0.583 |
| 5 | 76 | Loris Baz | Warhorse HSBK Ducati Flo4Law | 1:24.567 | +0.661 |
| 6 | 95 | JD Beach | Attack Performance Progressive Yamaha Racing | 1:24.607 | +0.701 |
| 7 | 69 | Hayden Gillim | Real Steel Honda | 1:24.652 | +0.746 |
| 8 | 45 | Cameron Petersen | Wrench Motorcycles | 1:24.681 | +0.775 |
| 9 | 54 | Richie Escalante | M4 ECSTAR Suzuki | 1:24.798 | +0.892 |
| 10 | 15 | PJ Jacobsen | Rahal Ducati Moto with XPEL | 1:25.032 | +1.126 |
| 11 | 36 | Jayson Uribe | OrangeCat Racing | 1:25.441 | +1.535 |
| 12 | 46 | Ashton Yates | Jones Honda | 1:25.973 | +2.067 |
| 13 | 66 | Brandon Paasch | M4 ECSTAR Suzuki | 1:26.279 | +2.373 |
| 14 | 194 | Deion Campbell | BPR Racing Yamaha | 1:26.298 | +2.392 |
| 15 | 88 | Max Flinders | Thrashed Bike Scheibe Aftercare Racing | 1:26.719 | +2.813 |
| 16 | 14 | Andrew Lee | Real Steel Honda | 1:27.074 | +3.168 |
| 17 | 94 | Danilo Lewis | Team Brazil | 1:27.115 | +3.209 |
| 18 | 60 | Carl Soltisz | Super Carl Racing 57 Rider Development | 1:28.446 | +4.540 |
| 19 | 919 | Emanuel Nicolas Aguilar | Corrientes Racing Team | 1:28.893 | +4.987 |
| 20 | 84 | Joseph Giannotto | Limitless Racing | 1:29.049 | +5.143 |
| 21 | 627 | Matt Spinak | Metronome Racing | 1:30.613 | +6.707 |
Race Race 1
| Pos | No | Driver | Team | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Bobby Fong | Attack Performance Progressive Yamaha Racing | 14:22.771 | 1:25.213 | 25 | ||
| 2 | 11 | Mathew Scholtz | Strack Racing | 14:23.849 | +1.078 | 1:25.433 | 20 | |
| 3 | 40 | Sean Dylan Kelly | OrangeCat Racing | 14:26.164 | +3.393 | 1:25.128 | 16 | |
| 4 | 54 | Richie Escalante | M4 ECSTAR Suzuki | 14:27.000 | +4.229 | 1:25.866 | 13 | |
| 5 | 76 | Loris Baz | Warhorse HSBK Ducati Flo4Law | 14:29.614 | +6.843 | 1:25.822 | 11 | |
| 6 | 95 | JD Beach | Attack Performance Progressive Yamaha Racing | 14:30.115 | +7.344 | 1:25.974 | 10 | |
| 7 | 15 | PJ Jacobsen | Rahal Ducati Moto with XPEL | 14:30.485 | +7.714 | 1:25.886 | 9 | |
| 8 | 45 | Cameron Petersen | Wrench Motorcycles | 14:33.326 | +10.555 | 1:26.190 | 8 | |
| 9 | 36 | Jayson Uribe | OrangeCat Racing | 14:34.712 | +11.941 | 1:26.300 | 7 | |
| 10 | 78 | Benjamin Smith | Warhorse HSBK Ducati FLo4Law | 14:36.128 | +13.357 | 1:26.304 | 6 | |
| 11 | 46 | Ashton Yates | Jones Honda | 14:40.883 | +18.112 | 1:26.904 | 5 | |
| 12 | 66 | Brandon Paasch | M4 ECSTAR Suzuki | 14:48.333 | +25.562 | 1:27.632 | 4 | |
| 13 | 88 | Max Flinders | Thrashed Bike Scheibe Aftercare Racing | 14:49.417 | +26.646 | 1:27.683 | 3 | |
| 14 | 194 | Deion Campbell | BPR Racing Yamaha | 14:50.772 | +28.001 | 1:27.527 | 2 | |
| 15 | 14 | Andrew Lee | Real Steel Honda | 14:51.306 | +28.535 | 1:28.091 | 1 | |
| 16 | 94 | Danilo Lewis | Team Brazil | 14:51.371 | +28.600 | 1:28.203 | 0 | |
| 17 | 919 | Emanuel Nicolas Aguilar | Corrientes Racing Team | 15:09.110 | +46.339 | 1:29.895 | 0 | |
| 18 | 60 | Carl Soltisz | Super Carl Racing 57 Rider Development | 15:09.260 | +46.489 | 1:29.621 | 0 | |
| 19 | 84 | Joseph Giannotto | Limitless Racing | 15:09.742 | +46.971 | 1:29.815 | 0 | |
| 20 | 627 | Matt Spinak | Metronome Racing | 15:29.587 | +1:06.816 | 1:31.954 | 0 | |
| — | 69 | Hayden Gillim | Real Steel Honda | DNS |
Warm up Warm Up
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 50 | Bobby Fong | Attack Performance Progressive Yamaha Racing | 1:24.715 | |
| 2 | 95 | JD Beach | Attack Performance Progressive Yamaha Racing | 1:25.136 | +0.421 |
| 3 | 76 | Loris Baz | Warhorse HSBK Ducati Flo4Law | 1:25.455 | +0.740 |
| 4 | 40 | Sean Dylan Kelly | OrangeCat Racing | 1:25.482 | +0.767 |
| 5 | 45 | Cameron Petersen | Wrench Motorcycles | 1:25.523 | +0.808 |
| 6 | 54 | Richie Escalante | M4 ECSTAR Suzuki | 1:25.550 | +0.835 |
| 7 | 11 | Mathew Scholtz | Strack Racing | 1:25.633 | +0.918 |
| 8 | 69 | Hayden Gillim | Real Steel Honda | 1:25.726 | +1.011 |
| 9 | 15 | PJ Jacobsen | Rahal Ducati Moto with XPEL | 1:25.732 | +1.017 |
| 10 | 66 | Brandon Paasch | M4 ECSTAR Suzuki | 1:26.070 | +1.355 |
| 11 | 78 | Benjamin Smith | Warhorse HSBK Ducati FLo4Law | 1:26.143 | +1.428 |
| 12 | 36 | Jayson Uribe | OrangeCat Racing | 1:26.412 | +1.697 |
| 13 | 46 | Ashton Yates | Jones Honda | 1:26.733 | +2.018 |
| 14 | 14 | Andrew Lee | Real Steel Honda | 1:27.111 | +2.396 |
| 15 | 194 | Deion Campbell | BPR Racing Yamaha | 1:27.150 | +2.435 |
| 16 | 88 | Max Flinders | Thrashed Bike Scheibe Aftercare Racing | 1:27.791 | +3.076 |
| 17 | 94 | Danilo Lewis | Team Brazil | 1:27.997 | +3.282 |
| 18 | 84 | Joseph Giannotto | Limitless Racing | 1:29.405 | +4.690 |
| 19 | 919 | Emanuel Nicolas Aguilar | Corrientes Racing Team | 1:29.884 | +5.169 |
| 20 | 60 | Carl Soltisz | Super Carl Racing 57 Rider Development | 1:30.045 | +5.330 |
| 21 | 627 | Matt Spinak | Metronome Racing | 1:31.998 | +7.283 |
Race Race 2
| Pos | No | Driver | Team | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Bobby Fong | Attack Performance Progressive Yamaha Racing | 28:34.795 | 1:24.922 | 25 | ||
| 2 | 11 | Mathew Scholtz | Strack Racing | 28:36.839 | +2.044 | 1:24.996 | 20 | |
| 3 | 40 | Sean Dylan Kelly | OrangeCat Racing | 28:43.060 | +8.265 | 1:25.047 | 16 | |
| 4 | 54 | Richie Escalante | M4 ECSTAR Suzuki | 28:43.150 | +8.355 | 1:24.923 | 13 | |
| 5 | 95 | JD Beach | Attack Performance Progressive Yamaha Racing | 28:43.283 | +8.488 | 1:24.902 | 11 | |
| 6 | 76 | Loris Baz | Warhorse HSBK Ducati Flo4Law | 28:44.051 | +9.256 | 1:25.119 | 10 | |
| 7 | 15 | PJ Jacobsen | Rahal Ducati Moto with XPEL | 28:49.921 | +15.126 | 1:25.098 | 9 | |
| 8 | 45 | Cameron Petersen | Wrench Motorcycles | 28:54.344 | +19.549 | 1:25.224 | 8 | |
| 9 | 36 | Jayson Uribe | OrangeCat Racing | 29:00.780 | +25.985 | 1:25.787 | 7 | |
| 10 | 66 | Brandon Paasch | M4 ECSTAR Suzuki | 29:09.714 | +34.919 | 1:26.000 | 6 | |
| 11 | 69 | Hayden Gillim | Real Steel Honda | 29:13.461 | +38.666 | 1:26.029 | 5 | |
| 12 | 46 | Ashton Yates | Jones Honda | 29:20.669 | +45.874 | 1:26.360 | 4 | |
| 13 | 88 | Max Flinders | Thrashed Bike Scheibe Aftercare Racing | 29:25.458 | +50.663 | 1:26.587 | 3 | |
| 14 | 194 | Deion Campbell | BPR Racing Yamaha | 29:25.661 | +50.866 | 1:26.724 | 2 | |
| 15 | 14 | Andrew Lee | Real Steel Honda | 29:25.676 | +50.881 | 1:26.793 | 1 | |
| 16 | 94 | Danilo Lewis | Team Brazil | 29:39.592 | +1:04.797 | 1:27.042 | 0 | |
| 17 | 60 | Carl Soltisz | Super Carl Racing 57 Rider Development | 28:35.197 | 1 Lap | 1:28.535 | 0 | |
| 18 | 919 | Emanuel Nicolas Aguilar | Corrientes Racing Team | 29:21.931 | 1 Lap | 1:29.066 | 0 | |
| 19 | 627 | Matt Spinak | Metronome Racing | 29:38.464 | 1 Lap | 1:31.253 | 0 | |
| — | 78 | Benjamin Smith | Warhorse HSBK Ducati FLo4Law | DNF | ||||
| — | 84 | Joseph Giannotto | Limitless Racing | DNF |
Race Race 3
| Pos | No | Driver | Team | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 76 | Loris Baz | Warhorse HSBK Ducati Flo4Law | 15:52.387 | 1:25.471 | 25 | ||
| 2 | 15 | PJ Jacobsen | Rahal Ducati Moto with XPEL | 15:52.542 | +0.155 | 1:25.803 | 20 | |
| 3 | 36 | Jayson Uribe | OrangeCat Racing | 15:53.188 | +0.801 | 1:25.810 | 16 | |
| 4 | 95 | JD Beach | Attack Performance Progressive Yamaha Racing | 15:55.987 | +3.600 | 1:25.831 | 13 | |
| 5 | 69 | Hayden Gillim | Real Steel Honda | 15:59.544 | +7.157 | 1:25.821 | 11 | |
| 6 | 66 | Brandon Paasch | M4 ECSTAR Suzuki | 16:03.814 | +11.427 | 1:26.608 | 10 | |
| 7 | 46 | Ashton Yates | Jones Honda | 16:03.877 | +11.490 | 1:26.599 | 9 | |
| 8 | 88 | Max Flinders | Thrashed Bike Scheibe Aftercare Racing | 16:14.748 | +22.361 | 1:27.734 | 8 | |
| 9 | 14 | Andrew Lee | Real Steel Honda | 16:16.937 | +24.550 | 1:27.856 | 7 | |
| 10 | 94 | Danilo Lewis | Team Brazil | 16:18.871 | +26.484 | 1:28.048 | 6 | |
| 11 | 60 | Carl Soltisz | Super Carl Racing 57 Rider Development | 16:32.694 | +40.307 | 1:28.922 | 5 | |
| 12 | 919 | Emanuel Nicolas Aguilar | Corrientes Racing Team | 16:36.136 | +43.749 | 1:29.304 | 4 | |
| 13 | 194 | Deion Campbell | BPR Racing Yamaha | 16:14.988 | +22.601 | 1:27.200 | 3 | |
| 14 | 84 | Joseph Giannotto | Limitless Racing | 16:36.226 | +43.839 | 1:29.556 | 2 | |
| 15 | 40 | Sean Dylan Kelly | OrangeCat Racing | 16:53.642 | +1:01.255 | 1:28.029 | 1 | |
| 16 | 627 | Matt Spinak | Metronome Racing | 17:02.884 | +1:10.497 | 1:31.302 | 0 | |
| — | 50 | Bobby Fong | Attack Performance Progressive Yamaha Racing | DNF | ||||
| — | 11 | Mathew Scholtz | Strack Racing | DNF | ||||
| — | 45 | Cameron Petersen | Wrench Motorcycles | DNF | ||||
| — | 78 | Benjamin Smith | Warhorse HSBK Ducati FLo4Law | DNF |
Supersport
Practice Practice 1
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 2 | Josh Herrin | Rahal Ducati Moto with Desnuda Organic Tequila | 1:27.836 | |
| 2 | 4 | Joshua Hayes | BPR Racing Yamaha | 1:28.025 | +0.189 |
| 3 | 27 | Alessandro Di Mario | Rahal Ducati Moto with Roller Die & Forming | 1:28.308 | +0.472 |
| 4 | 641 | Joseph LiMandri Jr | MP13 Racing/One Cure Racing | 1:28.433 | +0.597 |
| 5 | 19 | Kayla Yaakov | Rahal Ducati Moto with Droplight | 1:28.502 | +0.666 |
| 6 | 53 | Darryn Binder | Celtic/Economy Lube + Tire/Warhorse | 1:28.649 | +0.813 |
| 7 | 37 | Stefano Mesa | Altus Motorsports | 1:28.928 | +1.092 |
| 8 | 22 | Blake Davis | Strack Racing | 1:29.051 | +1.215 |
| 9 | 70 | Tyler Scott | M4 ECSTAR Suzuki | 1:29.318 | +1.482 |
| 10 | 59 | Jaret Nassaney | Altus Motorsports | 1:29.752 | +1.916 |
| 11 | 33 | Cameron Dunker | MP13 Racing/ One Cure Racing | 1:29.757 | +1.921 |
| 12 | 144 | Brenden Ketelsen | BPR Racing Yamaha | 1:29.770 | +1.934 |
| 13 | 92 | Jason Waters | TopPro Motorsports/Edge Racing | 1:30.252 | +2.416 |
| 14 | 58 | Logan Cunnison | Hippo Astro MAR Performance | 1:30.458 | +2.622 |
| 15 | 272 | Wristin Grigg | Celtic/Economy Lube + Tire by Warhorse | 1:30.461 | +2.625 |
| 16 | 98 | Aiden Sneed | 3D Motorsports | 1:30.630 | +2.794 |
| 17 | 29 | Shane Maggs | Shane Maggs Racing | 1:31.692 | +3.856 |
| 18 | 12 | Alexander Enriquez | 3D Motorsports | 1:31.745 | +3.909 |
| 19 | 111 | Logan Monk | MonkMoto | 1:33.229 | +5.393 |
| 20 | 113 | Jayden Fernandez | ACES/WIN | 1:35.800 | +7.964 |
| 21 | 156 | Grant Cowan | Donut Racing | 1:36.360 | +8.524 |
| 22 | 41 | Chase Black | Chase Black Racing | ||
| 23 | 48 | Max VanDenBrouck | SportbikeTrackGear.com | ||
| 24 | 127 | Edgar Zaragoza | EZ Racing |
Qualifying 1
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 2 | Josh Herrin | Rahal Ducati Moto with Desnuda Organic Tequila | 1:27.581 | |
| 2 | 53 | Darryn Binder | Celtic/Economy Lube + Tire/Warhorse | 1:27.642 | +0.061 |
| 3 | 19 | Kayla Yaakov | Rahal Ducati Moto with Droplight | 1:27.841 | +0.260 |
| 4 | 70 | Tyler Scott | M4 ECSTAR Suzuki | 1:28.168 | +0.587 |
| 5 | 27 | Alessandro Di Mario | Rahal Ducati Moto with Roller Die & Forming | 1:28.223 | +0.642 |
| 6 | 4 | Joshua Hayes | BPR Racing Yamaha | 1:28.234 | +0.653 |
| 7 | 144 | Brenden Ketelsen | BPR Racing Yamaha | 1:28.376 | +0.795 |
| 8 | 98 | Aiden Sneed | 3D Motorsports | 1:28.396 | +0.815 |
| 9 | 37 | Stefano Mesa | Altus Motorsports | 1:28.498 | +0.917 |
| 10 | 641 | Joseph LiMandri Jr | MP13 Racing/One Cure Racing | 1:28.684 | +1.103 |
| 11 | 33 | Cameron Dunker | MP13 Racing/ One Cure Racing | 1:28.688 | +1.107 |
| 12 | 22 | Blake Davis | Strack Racing | 1:28.951 | +1.370 |
| 13 | 12 | Alexander Enriquez | 3D Motorsports | 1:29.113 | +1.532 |
| 14 | 92 | Jason Waters | TopPro Motorsports/Edge Racing | 1:29.173 | +1.592 |
| 15 | 59 | Jaret Nassaney | Altus Motorsports | 1:29.475 | +1.894 |
| 16 | 58 | Logan Cunnison | Hippo Astro MAR Performance | 1:29.686 | +2.105 |
| 17 | 272 | Wristin Grigg | Celtic/Economy Lube + Tire by Warhorse | 1:30.722 | +3.141 |
| 18 | 29 | Shane Maggs | Shane Maggs Racing | 1:30.994 | +3.413 |
| 19 | 113 | Jayden Fernandez | ACES/WIN | 1:31.937 | +4.356 |
| 20 | 111 | Logan Monk | MonkMoto | 1:32.825 | +5.244 |
| 21 | 156 | Grant Cowan | Donut Racing | 1:34.175 | +6.594 |
| 22 | 41 | Chase Black | Chase Black Racing | ||
| 23 | 48 | Max VanDenBrouck | SportbikeTrackGear.com | ||
| 24 | 127 | Edgar Zaragoza | EZ Racing |
Qualifying 2
| Pos | No | Driver | Team | Time | Gap | Status |
|---|---|---|---|---|---|---|
| 1 | 53 | Darryn Binder | Celtic/Economy Lube + Tire/Warhorse | 1:26.417 | ||
| 2 | 2 | Josh Herrin | Rahal Ducati Moto with Desnuda Organic Tequila | 1:26.850 | +0.433 | |
| 3 | 19 | Kayla Yaakov | Rahal Ducati Moto with Droplight | 1:27.247 | +0.830 | |
| 4 | 4 | Joshua Hayes | BPR Racing Yamaha | 1:27.272 | +0.855 | |
| 5 | 27 | Alessandro Di Mario | Rahal Ducati Moto with Roller Die & Forming | 1:27.506 | +1.089 | |
| 6 | 144 | Brenden Ketelsen | BPR Racing Yamaha | 1:27.548 | +1.131 | |
| 7 | 70 | Tyler Scott | M4 ECSTAR Suzuki | 1:27.681 | +1.264 | |
| 8 | 37 | Stefano Mesa | Altus Motorsports | 1:27.800 | +1.383 | |
| 9 | 33 | Cameron Dunker | MP13 Racing/ One Cure Racing | 1:28.048 | +1.631 | |
| 10 | 22 | Blake Davis | Strack Racing | 1:28.196 | +1.779 | |
| 11 | 98 | Aiden Sneed | 3D Motorsports | 1:28.559 | +2.142 | |
| 12 | 59 | Jaret Nassaney | Altus Motorsports | 1:28.838 | +2.421 | |
| 13 | 92 | Jason Waters | Edge Racing | 1:28.892 | +2.475 | |
| 14 | 272 | Wristin Grigg | Celtic/Economy Lube + Tire by Warhorse | 1:28.970 | +2.553 | |
| 15 | 12 | Alexander Enriquez | 3D Motorsports | 1:29.020 | +2.603 | |
| 16 | 58 | Logan Cunnison | Hippo Astro MAR Performance | 1:29.218 | +2.801 | |
| 17 | 29 | Shane Maggs | Shane Maggs Racing | 1:29.988 | +3.571 | |
| 18 | 113 | Jayden Fernandez | ACES/WIN | 1:31.066 | +4.649 | |
| 19 | 111 | Logan Monk | MonkMoto | 1:31.296 | +4.879 | |
| 20 | 156 | Grant Cowan | Donut Racing | 1:33.796 | +7.379 | |
| 21 | 41 | Chase Black | Chase Black Racing | 1:31.057 | ||
| 22 | 48 | Max VanDenBrouck | SportbikeTrackGear.com | |||
| 23 | 127 | Edgar Zaragoza | EZ Racing | |||
| — | 641 | Joseph LiMandri Jr | MP13 Racing/One Cure Racing | DQ |
Race Race 1
| Pos | No | Driver | Team | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 53 | Darryn Binder | Celtic/Economy Lube + Tire/Warhorse | 26:31.466 | 1:27.542 | 25 | ||
| 2 | 4 | Joshua Hayes | BPR Racing Yamaha | 26:31.980 | +0.514 | 1:27.480 | 20 | |
| 3 | 2 | Josh Herrin | Rahal Ducati Moto with Desnuda Organic Tequila | 26:34.532 | +3.066 | 1:27.722 | 16 | |
| 4 | 27 | Alessandro Di Mario | Rahal Ducati Moto with Roller Die & Forming | 26:35.430 | +3.964 | 1:27.309 | 13 | |
| 5 | 22 | Blake Davis | Strack Racing | 26:39.533 | +8.067 | 1:28.051 | 11 | |
| 6 | 70 | Tyler Scott | M4 ECSTAR Suzuki | 26:39.669 | +8.203 | 1:27.808 | 10 | |
| 7 | 33 | Cameron Dunker | MP13 Racing/ One Cure Racing | 26:39.768 | +8.302 | 1:27.814 | 9 | |
| 8 | 19 | Kayla Yaakov | Rahal Ducati Moto with Droplight | 26:40.484 | +9.018 | 1:27.719 | 8 | |
| 9 | 144 | Brenden Ketelsen | BPR Racing Yamaha | 26:47.492 | +16.026 | 1:27.977 | 7 | |
| 10 | 641 | Joseph LiMandri Jr | MP13 Racing/One Cure Racing | 26:52.828 | +21.362 | 1:28.512 | 6 | |
| 11 | 98 | Aiden Sneed | 3D Motorsports | 27:02.422 | +30.956 | 1:29.038 | 5 | |
| 12 | 12 | Alexander Enriquez | 3D Motorsports | 27:02.522 | +31.056 | 1:28.741 | 4 | |
| 13 | 92 | Jason Waters | Edge Racing | 27:15.662 | +44.196 | 1:28.942 | 3 | |
| 14 | 59 | Jaret Nassaney | Altus Motorsports | 27:15.680 | +44.214 | 1:28.672 | 2 | |
| 15 | 58 | Logan Cunnison | Hippo Astro MAR Performance | 27:27.694 | +56.228 | 1:29.120 | 1 | |
| 16 | 29 | Shane Maggs | Shane Maggs Racing | 27:41.214 | +1:09.748 | 1:30.702 | 0 | |
| 17 | 113 | Jayden Fernandez | ACES/WIN | 27:50.186 | +1:18.720 | 1:30.788 | 0 | |
| 18 | 111 | Logan Monk | MonkMoto | 26:35.646 | 1 Lap | 1:31.461 | 0 | |
| — | 37 | Stefano Mesa | Altus Motorsports | DNF | ||||
| — | 272 | Wristin Grigg | Celtic/Economy Lube + Tire by Warhorse | DNF | ||||
| — | 156 | Grant Cowan | Donut Racing | DNS |
Warm up Warm Up
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 2 | Josh Herrin | Rahal Ducati Moto with Desnuda Organic Tequila | 1:27.738 | |
| 2 | 19 | Kayla Yaakov | Rahal Ducati Moto with Droplight | 1:27.772 | +0.034 |
| 3 | 144 | Brenden Ketelsen | BPR Racing Yamaha | 1:27.783 | +0.045 |
| 4 | 70 | Tyler Scott | M4 ECSTAR Suzuki | 1:27.784 | +0.046 |
| 5 | 4 | Joshua Hayes | BPR Racing Yamaha | 1:27.837 | +0.099 |
| 6 | 53 | Darryn Binder | Celtic/Economy Lube + Tire/Warhorse | 1:27.895 | +0.157 |
| 7 | 27 | Alessandro Di Mario | Rahal Ducati Moto with Roller Die & Forming | 1:28.014 | +0.276 |
| 8 | 22 | Blake Davis | Strack Racing | 1:28.591 | +0.853 |
| 9 | 37 | Stefano Mesa | Altus Motorsports | 1:28.731 | +0.993 |
| 10 | 641 | Joseph LiMandri Jr | MP13 Racing/One Cure Racing | 1:28.742 | +1.004 |
