2026 MotoAmerica Superbikes at Atlanta
Michelin Raceway Road Atlanta · USA · 17 Apr – 29 Sep 2026
Superbike
Practice Free Practice 1
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 1 | Cameron Beaubier | Warhorse HSBK Ducati FLo4Law | 1:24.628 | |
| 2 | 11 | Mathew Scholtz | Strack Racing | 1:24.914 | +0.286 |
| 3 | 40 | Sean Dylan Kelly | OrangeCat Racing | 1:24.933 | +0.305 |
| 4 | 50 | Bobby Fong | Attack Performance Progressive Yamaha Racing | 1:25.000 | +0.372 |
| 5 | 45 | Cameron Petersen | Wrench Motorcycles | 1:25.069 | +0.441 |
| 6 | 95 | JD Beach | Attack Performance Progressive Yamaha Racing | 1:25.976 | +1.348 |
| 7 | 66 | Brandon Paasch | M4 ECSTAR Suzuki | 1:25.990 | +1.362 |
| 8 | 69 | Hayden Gillim | Real Steel Honda | 1:26.083 | +1.455 |
| 9 | 15 | PJ Jacobsen | Rahal Ducati Moto with XPEL | 1:26.417 | +1.789 |
| 10 | 36 | Jayson Uribe | OrangeCat Racing | 1:26.558 | +1.930 |
| 11 | 78 | Benjamin Smith | Warhorse HSBK Ducati FLo4Law | 1:26.725 | +2.097 |
| 12 | 54 | Richie Escalante | Mission Foods M4 ECSTAR Suzuki | 1:27.117 | +2.489 |
| 13 | 194 | Deion Campbell | BPR Racing Yamaha | 1:28.006 | +3.378 |
| 14 | 46 | Ashton Yates | Jones Honda | 1:28.778 | +4.150 |
| 15 | 625 | Christopher Durbin | Durbin Racing | 1:29.259 | +4.631 |
| 16 | 88 | Max Flinders | Thrashed Bike Racing | 1:29.393 | +4.765 |
| 17 | 94 | Danilo Lewis | Team Brazil | 1:29.514 | +4.886 |
| 18 | 919 | Emanuel Nicolas Aguilar | Corrientes Racing Team | 1:29.814 | +5.186 |
| 19 | 14 | Andrew Lee | Real Steel Honda | 1:29.896 | +5.268 |
| 20 | 16 | Alex Dumas | Aftercare Scheibe Racing/Jones Honda | 1:30.052 | +5.424 |
| 21 | 84 | Joseph Giannotto | Limitless Racing | 1:30.171 | +5.543 |
| 22 | 627 | Matt Spinak | Metronome Racing | 1:31.272 | +6.644 |
| 23 | 90 | Zachary Schumacher | Superbike Supply | 1:31.358 | +6.730 |
| 24 | 222 | Manuel Segura | Red Lobo Racing | 1:31.657 | +7.029 |
| 25 | 60 | Carl Soltisz | Super Carl Racing | 1:31.852 | +7.224 |
| 26 | 191 | AJ Blackmon | Ikonic Racing |
Practice Timed Practice
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 1 | Cameron Beaubier | Warhorse HSBK Ducati FLo4Law | 1:24.348 | |
| 2 | 50 | Bobby Fong | Attack Performance Progressive Yamaha Racing | 1:24.525 | +0.177 |
| 3 | 11 | Mathew Scholtz | Strack Racing | 1:24.526 | +0.178 |
| 4 | 40 | Sean Dylan Kelly | OrangeCat Racing | 1:24.677 | +0.329 |
| 5 | 45 | Cameron Petersen | Wrench Motorcycles | 1:25.048 | +0.700 |
| 6 | 95 | JD Beach | Attack Performance Progressive Yamaha Racing | 1:25.124 | +0.776 |
| 7 | 78 | Benjamin Smith | Warhorse HSBK Ducati FLo4Law | 1:25.573 | +1.225 |
| 8 | 69 | Hayden Gillim | Real Steel Honda | 1:25.614 | +1.266 |
| 9 | 15 | PJ Jacobsen | Rahal Ducati Moto with XPEL | 1:25.822 | +1.474 |
| 10 | 66 | Brandon Paasch | M4 ECSTAR Suzuki | 1:26.116 | +1.768 |
| 11 | 54 | Richie Escalante | Mission Foods M4 ECSTAR Suzuki | 1:26.544 | +2.196 |
| 12 | 36 | Jayson Uribe | OrangeCat Racing | 1:26.670 | +2.322 |
| 13 | 194 | Deion Campbell | BPR Racing Yamaha | 1:27.795 | +3.447 |
| 14 | 94 | Danilo Lewis | Team Brazil | 1:28.440 | +4.092 |
| 15 | 16 | Alex Dumas | Aftercare Scheibe Racing/Jones Honda | 1:28.930 | +4.582 |
| 16 | 88 | Max Flinders | Thrashed Bike Racing | 1:29.093 | +4.745 |
| 17 | 14 | Andrew Lee | Real Steel Honda | 1:29.162 | +4.814 |
| 18 | 625 | Christopher Durbin | Durbin Racing | 1:29.204 | +4.856 |
| 19 | 84 | Joseph Giannotto | Limitless Racing | 1:29.452 | +5.104 |
| 20 | 919 | Emanuel Nicolas Aguilar | Corrientes Racing Team | 1:29.510 | +5.162 |
| 21 | 60 | Carl Soltisz | Super Carl Racing | 1:30.612 | +6.264 |
| 22 | 627 | Matt Spinak | Metronome Racing | 1:31.318 | +6.970 |
| 23 | 222 | Manuel Segura | Red Lobo Racing | 1:31.385 | +7.037 |
| 24 | 90 | Zachary Schumacher | Superbike Supply | 1:31.495 | +7.147 |
| 25 | 46 | Ashton Yates | Jones Honda | ||
| 26 | 191 | AJ Blackmon | Ikonic Racing |
Practice Free Practice 2
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 1 | Cameron Beaubier | Warhorse HSBK Ducati FLo4Law | 1:24.024 | |
| 2 | 11 | Mathew Scholtz | Strack Racing | 1:24.196 | +0.172 |
| 3 | 50 | Bobby Fong | Attack Performance Progressive Yamaha Racing | 1:24.421 | +0.397 |
| 4 | 40 | Sean Dylan Kelly | OrangeCat Racing | 1:24.764 | +0.740 |
| 5 | 45 | Cameron Petersen | Wrench Motorcycles | 1:24.790 | +0.766 |
| 6 | 15 | PJ Jacobsen | Rahal Ducati Moto with XPEL | 1:25.065 | +1.041 |
| 7 | 69 | Hayden Gillim | Real Steel Honda | 1:25.181 | +1.157 |
| 8 | 95 | JD Beach | Attack Performance Progressive Yamaha Racing | 1:25.325 | +1.301 |
| 9 | 54 | Richie Escalante | Mission Foods M4 ECSTAR Suzuki | 1:25.715 | +1.691 |
| 10 | 36 | Jayson Uribe | OrangeCat Racing | 1:25.949 | +1.925 |
| 11 | 66 | Brandon Paasch | M4 ECSTAR Suzuki | 1:26.032 | +2.008 |
| 12 | 78 | Benjamin Smith | Warhorse HSBK Ducati FLo4Law | 1:26.224 | +2.200 |
| 13 | 194 | Deion Campbell | BPR Racing Yamaha | 1:27.436 | +3.412 |
| 14 | 14 | Andrew Lee | Real Steel Honda | 1:27.453 | +3.429 |
| 15 | 88 | Max Flinders | Thrashed Bike Racing | 1:28.138 | +4.114 |
| 16 | 16 | Alex Dumas | Aftercare Scheibe Racing/Jones Honda | 1:28.144 | +4.120 |
| 17 | 919 | Emanuel Nicolas Aguilar | Corrientes Racing Team | 1:29.287 | +5.263 |
| 18 | 94 | Danilo Lewis | Team Brazil | 1:29.367 | +5.343 |
| 19 | 84 | Joseph Giannotto | Limitless Racing | 1:29.549 | +5.525 |
| 20 | 222 | Manuel Segura | Red Lobo Racing | 1:30.618 | +6.594 |
| 21 | 60 | Carl Soltisz | Super Carl Racing | 1:30.969 | +6.945 |
| 22 | 90 | Zachary Schumacher | Superbike Supply | 1:31.550 | +7.526 |
| 23 | 627 | Matt Spinak | Metronome Racing | 1:31.950 | +7.926 |
| 24 | 46 | Ashton Yates | Jones Honda | ||
| 25 | 191 | AJ Blackmon | Ikonic Racing | ||
| 26 | 625 | Christopher Durbin | Durbin Racing |
Qualifying
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 11 | Mathew Scholtz | Strack Racing | 1:23.895 | |
| 2 | 50 | Bobby Fong | Attack Performance Progressive Yamaha Racing | 1:23.941 | +0.046 |
| 3 | 40 | Sean Dylan Kelly | OrangeCat Racing | 1:24.044 | +0.149 |
| 4 | 45 | Cameron Petersen | Wrench Motorcycles | 1:24.509 | +0.614 |
| 5 | 95 | JD Beach | Attack Performance Progressive Yamaha Racing | 1:24.955 | +1.060 |
| 6 | 54 | Richie Escalante | Mission Foods M4 ECSTAR Suzuki | 1:25.384 | +1.489 |
| 7 | 78 | Benjamin Smith | Warhorse HSBK Ducati FLo4Law | 1:25.443 | +1.548 |
| 8 | 69 | Hayden Gillim | Real Steel Honda | 1:25.491 | +1.596 |
| 9 | 36 | Jayson Uribe | OrangeCat Racing | 1:25.619 | +1.724 |
| 10 | 66 | Brandon Paasch | M4 ECSTAR Suzuki | 1:25.722 | +1.827 |
| 11 | 194 | Deion Campbell | BPR Racing Yamaha | 1:26.541 | +2.646 |
| 12 | 14 | Andrew Lee | Real Steel Honda | 1:26.992 | +3.097 |
| 13 | 16 | Alex Dumas | Aftercare Scheibe Racing/Jones Honda | 1:27.107 | +3.212 |
| 14 | 88 | Max Flinders | Thrashed Bike Racing | 1:28.022 | +4.127 |
| 15 | 94 | Danilo Lewis | Team Brazil | 1:28.330 | +4.435 |
| 16 | 919 | Emanuel Nicolas Aguilar | Corrientes Racing Team | 1:28.595 | +4.700 |
| 17 | 84 | Joseph Giannotto | Limitless Racing | 1:28.881 | +4.986 |
| 18 | 625 | Christopher Durbin | Durbin Racing | 1:28.960 | +5.065 |
| 19 | 60 | Carl Soltisz | Super Carl Racing | 1:30.266 | +6.371 |
| 20 | 15 | PJ Jacobsen | Rahal Ducati Moto with XPEL | ||
| 21 | 1 | Cameron Beaubier | Warhorse HSBK Ducati FLo4Law |
Race Race 1
| Pos | No | Driver | Team | Class | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Mathew Scholtz | Strack Racing | SBK | 17:05.357 | 1:24.406 | 25 | ||
| 2 | 40 | Sean Dylan Kelly | OrangeCat Racing | SBK | 17:11.987 | +6.630 | 1:25.267 | 20 | |
| 3 | 1 | Cameron Beaubier | Warhorse HSBK Ducati FLo4Law | SBK | 17:12.303 | +6.946 | 1:24.647 | 16 | |
| 4 | 45 | Cameron Petersen | Wrench Motorcycles | SBK | 17:14.084 | +8.727 | 1:25.461 | 13 | |
| 5 | 36 | Jayson Uribe | OrangeCat Racing | SBK | 17:22.646 | +17.289 | 1:25.868 | 11 | |
| 6 | 54 | Richie Escalante | Mission Foods M4 ECSTAR Suzuki | SBK | 17:23.865 | +18.508 | 1:26.194 | 10 | |
| 7 | 66 | Brandon Paasch | M4 ECSTAR Suzuki | SBK | 17:26.936 | +21.579 | 1:26.426 | 9 | |
| 8 | 14 | Andrew Lee | Real Steel Honda | SBC | 17:38.963 | +33.606 | 1:26.711 | 25 | |
| 9 | 88 | Max Flinders | Thrashed Bike Racing | SBK | 17:50.405 | +45.048 | 1:28.368 | 8 | |
| 10 | 919 | Emanuel Nicolas Aguilar | Corrientes Racing Team | SBC | 18:02.749 | +57.392 | 1:29.301 | 20 | |
| 11 | 84 | Joseph Giannotto | Limitless Racing | SBC | 18:02.937 | +57.580 | 1:29.514 | 16 | |
| 12 | 60 | Carl Soltisz | Super Carl Racing | SBC | 18:13.492 | +1:08.135 | 1:29.808 | 13 | |
| 13 | 90 | Zachary Schumacher | Superbike Supply | SBC | 18:24.214 | +1:18.857 | 1:30.962 | 11 | |
| 14 | 627 | Matt Spinak | Metronome Racing | SBC | 17:15.965 | 1 Lap | 1:32.943 | 10 | |
| 15 | 625 | Christopher Durbin | Durbin Racing | SBC | 17:23.710 | 1 Lap | 1:29.719 | 9 | |
| — | 78 | Benjamin Smith | Warhorse HSBK Ducati FLo4Law | SBK | DNF | ||||
| — | 16 | Alex Dumas | Aftercare Scheibe Racing/Jones Honda | SBC | DNF | ||||
| — | 95 | JD Beach | Attack Performance Progressive Yamaha Racing | SBK | DNF | ||||
| — | 194 | Deion Campbell | BPR Racing Yamaha | SBC | DQ | ||||
| — | 94 | Danilo Lewis | Team Brazil | SBC | DQ |
Warm up Warm Up
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 11 | Mathew Scholtz | Strack Racing | 1:24.324 | |
| 2 | 45 | Cameron Petersen | Wrench Motorcycles | 1:24.394 | +0.070 |
| 3 | 40 | Sean Dylan Kelly | OrangeCat Racing | 1:25.276 | +0.952 |
| 4 | 50 | Bobby Fong | Attack Performance Progressive Yamaha Racing | 1:25.879 | +1.555 |
| 5 | 95 | JD Beach | Attack Performance Progressive Yamaha Racing | 1:25.943 | +1.619 |
| 6 | 36 | Jayson Uribe | OrangeCat Racing | 1:26.181 | +1.857 |
| 7 | 69 | Hayden Gillim | Real Steel Honda | 1:26.387 | +2.063 |
| 8 | 54 | Richie Escalante | Mission Foods M4 ECSTAR Suzuki | 1:26.588 | +2.264 |
| 9 | 78 | Benjamin Smith | Warhorse HSBK Ducati FLo4Law | 1:26.755 | +2.431 |
| 10 | 1 | Cameron Beaubier | Warhorse HSBK Ducati FLo4Law | 1:26.908 | +2.584 |
| 11 | 66 | Brandon Paasch | M4 ECSTAR Suzuki | 1:27.504 | +3.180 |
| 12 | 194 | Deion Campbell | BPR Racing Yamaha | 1:27.816 | +3.492 |
| 13 | 14 | Andrew Lee | Real Steel Honda | 1:28.375 | +4.051 |
| 14 | 16 | Alex Dumas | Aftercare Scheibe Racing/Jones Honda | 1:29.074 | +4.750 |
| 15 | 919 | Emanuel Nicolas Aguilar | Corrientes Racing Team | 1:29.667 | +5.343 |
| 16 | 94 | Danilo Lewis | Team Brazil | 1:30.068 | +5.744 |
| 17 | 88 | Max Flinders | Thrashed Bike Racing | 1:30.491 | +6.167 |
| 18 | 60 | Carl Soltisz | Super Carl Racing | 1:31.378 | +7.054 |
| 19 | 90 | Zachary Schumacher | Superbike Supply | 1:33.102 | +8.778 |
| 20 | 627 | Matt Spinak | Metronome Racing | 1:35.214 | +10.890 |
| 21 | 84 | Joseph Giannotto | Limitless Racing | ||
| 22 | 625 | Christopher Durbin | Durbin Racing |
Race Race 2
| Pos | No | Driver | Team | Class | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Bobby Fong | Attack Performance Progressive Yamaha Racing | SBK | 26:49.396 | 1:24.129 | 25 | ||
| 2 | 11 | Mathew Scholtz | Strack Racing | SBK | 26:52.317 | +2.921 | 1:24.092 | 20 | |
| 3 | 40 | Sean Dylan Kelly | OrangeCat Racing | SBK | 26:55.666 | +6.270 | 1:24.240 | 16 | |
| 4 | 95 | JD Beach | Attack Performance Progressive Yamaha Racing | SBK | 27:00.530 | +11.134 | 1:24.719 | 13 | |
| 5 | 1 | Cameron Beaubier | Warhorse HSBK Ducati FLo4Law | SBK | 27:05.236 | +15.840 | 1:24.436 | 11 | |
| 6 | 45 | Cameron Petersen | Wrench Motorcycles | SBK | 27:06.191 | +16.795 | 1:24.670 | 10 | |
| 7 | 69 | Hayden Gillim | Real Steel Honda | SBK | 27:23.207 | +33.811 | 1:25.572 | 9 | |
| 8 | 66 | Brandon Paasch | M4 ECSTAR Suzuki | SBK | 27:23.440 | +34.044 | 1:25.650 | 8 | |
| 9 | 78 | Benjamin Smith | Warhorse HSBK Ducati FLo4Law | SBK | 27:26.734 | +37.338 | 1:25.585 | 7 | |
| 10 | 54 | Richie Escalante | Mission Foods M4 ECSTAR Suzuki | SBK | 27:27.052 | +37.656 | 1:26.153 | 6 | |
| 11 | 36 | Jayson Uribe | OrangeCat Racing | SBK | 27:27.508 | +38.112 | 1:25.452 | 5 | |
| 12 | 194 | Deion Campbell | BPR Racing Yamaha | SBC | 27:46.757 | +57.361 | 1:26.723 | 25 | |
| 13 | 14 | Andrew Lee | Real Steel Honda | SBC | 27:46.818 | +57.422 | 1:26.774 | 20 | |
| 14 | 16 | Alex Dumas | Aftercare Scheibe Racing/Jones Honda | SBC | 28:07.672 | +1:18.276 | 1:28.354 | 16 | |
| 15 | 625 | Christopher Durbin | Durbin Racing | SBC | 28:08.216 | +1:18.820 | 1:28.089 | 13 | |
| 16 | 94 | Danilo Lewis | Team Brazil | SBC | 26:57.863 | 1 Lap | 1:28.384 | 11 | |
| 17 | 60 | Carl Soltisz | Super Carl Racing | SBC | 27:18.845 | 1 Lap | 1:29.175 | 10 | |
| 18 | 90 | Zachary Schumacher | Superbike Supply | SBC | 27:33.493 | 1 Lap | 1:30.361 | 9 | |
| 19 | 627 | Matt Spinak | Metronome Racing | SBC | 28:20.021 | 1 Lap | 1:32.410 | 8 | |
| — | 84 | Joseph Giannotto | Limitless Racing | SBC | DNF | ||||
| — | 919 | Emanuel Nicolas Aguilar | Corrientes Racing Team | SBC | DNF | ||||
| — | 88 | Max Flinders | Thrashed Bike Racing | SBK | DNF |
Supersport
Practice Practice 1
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 22 | Blake Davis | Strack Racing | 1:28.832 | |
| 2 | 70 | Tyler Scott | M4 ECSTAR Suzuki | 1:28.913 | +0.081 |
| 3 | 19 | Kayla Yaakov | Rahal Ducati Moto with Droplight | 1:29.062 | +0.230 |
| 4 | 4 | Joshua Hayes | BPR Racing Yamaha | 1:29.087 | +0.255 |
| 5 | 2 | Josh Herrin | Rahal Ducati Moto with Desnuda Organic Tequila | 1:29.133 | +0.301 |
| 6 | 53 | Darryn Binder | Celtic/Economy Lube + Tire/Warhorse | 1:29.748 | +0.916 |
| 7 | 92 | Jason Waters | TopPro Motorsports/Edge Racing | 1:30.037 | +1.205 |
| 8 | 144 | Brenden Ketelsen | BPR Racing Yamaha | 1:30.249 | +1.417 |
| 9 | 241 | Maximiliano Gerardo | Altus Motorsports | 1:30.481 | +1.649 |
| 10 | 27 | Alessandro Di Mario | Rahal Ducati Moto with Roller Die & Forming | 1:30.660 | +1.828 |
| 11 | 98 | Aiden Sneed | 3D Motorsports | 1:30.695 | +1.863 |
| 12 | 26 | Dominic Doyle | Liberty Yamaha Racing | 1:30.750 | +1.918 |
| 13 | 71 | Torin Collins | Altus Motorsports | 1:31.017 | +2.185 |
| 14 | 47 | Avery Dreher | MP13 Racing/One Cure Racing | 1:31.486 | +2.654 |
| 15 | 555 | Ryder Davis | Ducati Pittsburgh/Mosites Motorsports | 1:31.697 | +2.865 |
| 16 | 29 | Shane Maggs | Shane Maggs Racing | 1:32.139 | +3.307 |
| 17 | 12 | Alexander Enriquez | 3D Motorsports | 1:32.507 | +3.675 |
| 18 | 59 | Jaret Nassaney | Altus Motorsports | 1:32.981 | +4.149 |
| 19 | 440 | Kevin Horney | Horney Racing | 1:33.375 | +4.543 |
| 20 | 89 | Alex Arango | TopPro Motorsports/Edge Racing | 1:34.007 | +5.175 |
| 21 | 131 | Chuck Ivey | Team Velocity Racing | 1:34.127 | +5.295 |
| 22 | 111 | Logan Monk | MonkMoto | 1:34.522 | +5.690 |
| 23 | 10 | Ella Dreher | MP13 Racing/One Cure Racing | 1:34.805 | +5.973 |
| 24 | 151 | Hayden Diedrich | Superbike Supply | 1:35.613 | +6.781 |
| 25 | 96 | Gus Rodio | Rodio Racing | 1:35.819 | +6.987 |
| 26 | 311 | Jeff Bean | JBJR Racing | 1:35.932 | +7.100 |
| 27 | 999 | Austin Martinez | Altus Motorsports | 1:35.976 | +7.144 |
| 28 | 156 | Grant Cowan | Donut Racing | 1:37.088 | +8.256 |
| 29 | 18 | Jake Vandal | Cycle Pros Racing | 1:38.239 | +9.407 |
| 30 | 117 | Lindsay McGregor | Black Ice Racing | 1:41.125 | +12.293 |
| 31 | 127 | Edgar Zaragoza | EZ Racing | ||
| 32 | 272 | Wristin Grigg | Celtic/Economy Lube + Tire by Warhorse |
Qualifying 1
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 2 | Josh Herrin | Rahal Ducati Moto with Desnuda Organic Tequila | 1:28.600 | |
| 2 | 53 | Darryn Binder | Celtic/Economy Lube + Tire/Warhorse | 1:28.841 | +0.241 |
| 3 | 70 | Tyler Scott | M4 ECSTAR Suzuki | 1:29.100 | +0.500 |
| 4 | 27 | Alessandro Di Mario | Rahal Ducati Moto with Roller Die & Forming | 1:29.302 | +0.702 |
| 5 | 19 | Kayla Yaakov | Rahal Ducati Moto with Droplight | 1:29.345 | +0.745 |
| 6 | 22 | Blake Davis | Strack Racing | 1:29.705 | +1.105 |
| 7 | 4 | Joshua Hayes | BPR Racing Yamaha | 1:29.859 | +1.259 |
| 8 | 71 | Torin Collins | Altus Motorsports | 1:30.094 | +1.494 |
| 9 | 241 | Maximiliano Gerardo | Altus Motorsports | 1:30.162 | +1.562 |
| 10 | 98 | Aiden Sneed | 3D Motorsports | 1:30.254 | +1.654 |
| 11 | 92 | Jason Waters | TopPro Motorsports/Edge Racing | 1:30.258 | +1.658 |
| 12 | 26 | Dominic Doyle | Liberty Yamaha Racing | 1:30.567 | +1.967 |
| 13 | 144 | Brenden Ketelsen | BPR Racing Yamaha | 1:30.831 | +2.231 |
| 14 | 96 | Gus Rodio | Rodio Racing | 1:30.845 | +2.245 |
| 15 | 47 | Avery Dreher | MP13 Racing/One Cure Racing | 1:31.024 | +2.424 |
| 16 | 12 | Alexander Enriquez | 3D Motorsports | 1:31.342 | +2.742 |
| 17 | 555 | Ryder Davis | Ducati Pittsburgh/Mosites Motorsports | 1:31.380 | +2.780 |
| 18 | 29 | Shane Maggs | Shane Maggs Racing | 1:31.794 | +3.194 |
| 19 | 59 | Jaret Nassaney | Altus Motorsports | 1:32.579 | +3.979 |
| 20 | 151 | Hayden Diedrich | Superbike Supply | 1:33.070 | +4.470 |
| 21 | 89 | Alex Arango | TopPro Motorsports/Edge Racing | 1:33.289 | +4.689 |
| 22 | 440 | Kevin Horney | Horney Racing | 1:33.493 | +4.893 |
| 23 | 131 | Chuck Ivey | Team Velocity Racing | 1:33.917 | +5.317 |
| 24 | 10 | Ella Dreher | MP13 Racing/One Cure Racing | 1:34.422 | +5.822 |
| 25 | 111 | Logan Monk | MonkMoto | 1:34.673 | +6.073 |
| 26 | 999 | Austin Martinez | Altus Motorsports | 1:35.427 | +6.827 |
| 27 | 156 | Grant Cowan | Donut Racing | 1:35.740 | +7.140 |
| 28 | 311 | Jeff Bean | JBJR Racing | 1:35.828 | +7.228 |
| 29 | 18 | Jake Vandal | Cycle Pros Racing | 1:36.691 | +8.091 |
| 30 | 127 | Edgar Zaragoza | EZ Racing |
Qualifying 2
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 19 | Kayla Yaakov | Rahal Ducati Moto with Droplight | 1:28.096 | |
| 2 | 70 | Tyler Scott | M4 ECSTAR Suzuki | 1:28.155 | +0.059 |
| 3 | 2 | Josh Herrin | Rahal Ducati Moto with Desnuda Organic Tequila | 1:28.315 | +0.219 |
| 4 | 53 | Darryn Binder | Celtic/Economy Lube + Tire/Warhorse | 1:28.529 | +0.433 |
| 5 | 22 | Blake Davis | Strack Racing | 1:28.587 | +0.491 |
| 6 | 4 | Joshua Hayes | BPR Racing Yamaha | 1:28.710 | +0.614 |
| 7 | 27 | Alessandro Di Mario | Rahal Ducati Moto with Roller Die & Forming | 1:28.807 | +0.711 |
| 8 | 71 | Torin Collins | Altus Motorsports | 1:29.031 | +0.935 |
| 9 | 241 | Maximiliano Gerardo | Altus Motorsports | 1:29.046 | +0.950 |
| 10 | 98 | Aiden Sneed | 3D Motorsports | 1:29.318 | +1.222 |
| 11 | 47 | Avery Dreher | MP13 Racing/One Cure Racing | 1:29.509 | +1.413 |
| 12 | 26 | Dominic Doyle | Liberty Yamaha Racing | 1:29.743 | +1.647 |
| 13 | 144 | Brenden Ketelsen | BPR Racing Yamaha | 1:29.936 | +1.840 |
| 14 | 96 | Gus Rodio | Rodio Racing | 1:29.943 | +1.847 |
| 15 | 12 | Alexander Enriquez | 3D Motorsports | 1:29.960 | +1.864 |
| 16 | 555 | Ryder Davis | Ducati Pittsburgh/Mosites Motorsports | 1:30.064 | +1.968 |
| 17 | 92 | Jason Waters | TopPro Motorsports/Edge Racing | 1:30.157 | +2.061 |
| 18 | 29 | Shane Maggs | Shane Maggs Racing | 1:31.762 | +3.666 |
| 19 | 440 | Kevin Horney | Horney Racing | 1:31.774 | +3.678 |
| 20 | 10 | Ella Dreher | MP13 Racing/One Cure Racing | 1:31.819 | +3.723 |
| 21 | 59 | Jaret Nassaney | Altus Motorsports | 1:32.222 | +4.126 |
| 22 | 151 | Hayden Diedrich | Superbike Supply | 1:32.387 | +4.291 |
| 23 | 89 | Alex Arango | TopPro Motorsports/Edge Racing | 1:32.631 | +4.535 |
| 24 | 999 | Austin Martinez | Altus Motorsports | 1:33.270 | +5.174 |
| 25 | 131 | Chuck Ivey | Team Velocity Racing | 1:33.468 | +5.372 |
| 26 | 156 | Grant Cowan | Donut Racing | 1:34.657 | +6.561 |
| 27 | 311 | Jeff Bean | JBJR Racing | 1:35.155 | +7.059 |
| 28 | 18 | Jake Vandal | Cycle Pros Racing | 1:35.554 | +7.458 |
Race Race 1
| Pos | No | Driver | Team | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 53 | Darryn Binder | Celtic/Economy Lube + Tire/Warhorse | 26:47.050 | 1:28.865 | 25 | ||
| 2 | 70 | Tyler Scott | M4 ECSTAR Suzuki | 26:47.428 | +0.378 | 1:28.742 | 20 | |
| 3 | 22 | Blake Davis | Strack Racing | 26:50.649 | +3.599 | 1:28.842 | 16 | |
| 4 | 19 | Kayla Yaakov | Rahal Ducati Moto with Droplight | 26:50.850 | +3.800 | 1:28.902 | 13 | |
| 5 | 2 | Josh Herrin | Rahal Ducati Moto with Desnuda Organic Tequila | 26:54.200 | +7.150 | 1:28.275 | 11 | |
| 6 | 98 | Aiden Sneed | 3D Motorsports | 26:57.835 | +10.785 | 1:29.106 | 10 | |
| 7 | 26 | Dominic Doyle | Liberty Yamaha Racing | 27:11.676 | +24.626 | 1:29.922 | 9 | |
| 8 | 241 | Maximiliano Gerardo | Altus Motorsports | 27:12.040 | +24.990 | 1:30.058 | 8 | |
| 9 | 144 | Brenden Ketelsen | BPR Racing Yamaha | 27:19.836 | +32.786 | 1:30.119 | 7 | |
| 10 | 12 | Alexander Enriquez | 3D Motorsports | 27:20.017 | +32.967 | 1:30.048 | 6 | |
| 11 | 96 | Gus Rodio | Rodio Racing | 27:21.073 | +34.023 | 1:29.989 | 5 | |
| 12 | 92 | Jason Waters | TopPro Motorsports/Edge Racing | 27:26.192 | +39.142 | 1:30.226 | 4 | |
| 13 | 71 | Torin Collins | Altus Motorsports | 27:34.594 | +47.544 | 1:29.838 | 3 | |
| 14 | 440 | Kevin Horney | Horney Racing | 27:55.849 | +1:08.799 | 1:31.968 | 2 | |
| 15 | 29 | Shane Maggs | Shane Maggs Racing | 28:02.024 | +1:14.974 | 1:32.513 | 1 | |
| 16 | 59 | Jaret Nassaney | Altus Motorsports | 28:11.115 | +1:24.065 | 1:32.624 | 0 | |
| 17 | 999 | Austin Martinez | Altus Motorsports | 28:15.222 | +1:28.172 | 1:33.033 | 0 | |
| 18 | 555 | Ryder Davis | Ducati Pittsburgh/Mosites Motorsports | 27:00.221 | 1 Lap | 1:30.520 | 0 | |
| 19 | 156 | Grant Cowan | Donut Racing | 27:18.494 | 1 Lap | 1:34.869 | 0 | |
| 20 | 311 | Jeff Bean | JBJR Racing | 27:19.591 | 1 Lap | 1:35.295 | 0 | |
| 21 | 131 | Chuck Ivey | Team Velocity Racing | 27:39.036 | 1 Lap | 1:33.984 | 0 | |
| 22 | 18 | Jake Vandal | Cycle Pros Racing | 28:07.578 | 1 Lap | 1:35.339 | 0 | |
| 23 | 89 | Alex Arango | TopPro Motorsports/Edge Racing | 28:10.916 | 1 Lap | 1:33.094 | 0 | |
| — | 151 | Hayden Diedrich | Superbike Supply | DNF | ||||
| — | 4 | Joshua Hayes | BPR Racing Yamaha | DNF | ||||
| — | 10 | Ella Dreher | MP13 Racing/One Cure Racing | DNF | ||||
| — | 27 | Alessandro Di Mario | Rahal Ducati Moto with Roller Die & Forming | DNF | ||||
| — | 47 | Avery Dreher | MP13 Racing/One Cure Racing | DNF |
