2026 Daytona 200
Daytona International Speedway · USA · 5 – 8 Mar 2026
Supersport
Practice Practice 1
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 15 | PJ Jacobsen | Rahal Ducati Moto | 1:50.212 | |
| 2 | 70 | Tyler Scott | M4 ECSTAR Suzuki | 1:50.214 | +0.002 |
| 3 | 53 | Darryn Binder | Celtic/Economy Lube + Tire/Warhorse | 1:50.535 | +0.323 |
| 4 | 2 | Josh Herrin | Rahal Ducati Moto | 1:50.760 | +0.548 |
| 5 | 54 | Richie Escalante | M4 ECSTAR Suzuki | 1:51.292 | +1.080 |
| 6 | 19 | Kayla Yaakov | Rahal Ducati Moto | 1:52.006 | +1.794 |
| 7 | 199 | Danny Webb | Team Classic Suzuki | 1:52.069 | +1.857 |
| 8 | 22 | Blake Davis | Strack Racing | 1:52.289 | +2.077 |
| 9 | 27 | Alessandro Di Mario | Rahal Ducati Moto | 1:52.480 | +2.268 |
| 10 | 26 | Dominic Doyle | Liberty Yamaha Racing | 1:52.498 | +2.286 |
| 11 | 765 | Peter Hickman | PHR Performance Triumph | 1:52.556 | +2.344 |
| 12 | 96 | Gus Rodio | Rodio Racing | 1:52.625 | +2.413 |
| 13 | 272 | Wristin Grigg | Celtic/Economy Lube + Tire by Warhorse | 1:52.696 | +2.484 |
| 14 | 60 | Carl Soltisz | Astro MAR Performance Hippo Suzuki | 1:52.810 | +2.598 |
| 15 | 74 | Gabriel Da Silva | American Superbike Racing with Evolve GT | 1:53.612 | +3.400 |
| 16 | 641 | Joseph LiMandri Jr | American Superbike Racing with Evolve GT | 1:53.702 | +3.490 |
| 17 | 98 | Aiden Sneed | 3D Motorsports | 1:53.864 | +3.652 |
| 18 | 92 | Jason Waters | TopPro Motorsports/Edge Racing | 1:54.221 | +4.009 |
| 19 | 555 | Ryder Davis | Ducati Pittsburgh/Mosites Motorsports | 1:54.235 | +4.023 |
| 20 | 241 | Maximiliano Gerardo | Altus Motorsports | 1:54.275 | +4.063 |
| 21 | 711 | Gary Johnson | GRD Racing | 1:54.779 | +4.567 |
| 22 | 742 | Davey Todd | PHR Performance Triumph | 1:54.942 | +4.730 |
| 23 | 35 | Carson King | Royalty Racing | 1:55.041 | +4.829 |
| 24 | 29 | Shane Maggs | Shane Maggs Racing | 1:55.059 | +4.847 |
| 25 | 401 | Dylan Bauer | GoatShop Racing | 1:55.142 | +4.930 |
| 26 | 47 | Avery Dreher | MP13 Racing | 1:55.382 | +5.170 |
| 27 | 10 | Ella Dreher | MP13 Racing | 1:56.247 | +6.035 |
| 28 | 12 | Alexander Enriquez | 3D Motorsports | 1:56.460 | +6.248 |
| 29 | 311 | Jeff Bean | JBJR Racing | 1:57.308 | +7.096 |
| 30 | 131 | Chuck Ivey | Team Velocity Racing | 1:58.048 | +7.836 |
| 31 | 18 | Jake Vandal | Cycle Pros Racing | 1:58.506 | +8.294 |
| 32 | 901 | Sean Hopkins | P1 Moto | 1:58.656 | +8.444 |
| 33 | 59 | Jaret Nassaney | Altus Motorsports | 1:58.755 | +8.543 |
| 34 | 841 | Anthony Fania Jr | KSW Racing | 1:59.952 | +9.740 |
| 35 | 101 | Ross Irwin | Magic Bullet Racing | 2:00.293 | +10.081 |
| 36 | 521 | Gary Yancoskie | Mosites Motorsports | 2:00.297 | +10.085 |
| 37 | 126 | Kyle Kearcher | Nashville Racing Team | 2:00.385 | +10.173 |
| 38 | 508 | Bear Stevenson | Lejeune Motorsports | 2:01.431 | +11.219 |
| 39 | 369 | Samuel Fisher | The Lone Jack Bullet | 2:01.662 | +11.450 |
| 40 | 654 | Micah Hand | Team 1 Motorsports | 2:02.462 | +12.250 |
Qualifying 1 Group A
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 15 | PJ Jacobsen | Rahal Ducati Moto with XPEL | 1:49.359 | |
| 2 | 70 | Tyler Scott | M4 ECSTAR Suzuki | 1:49.547 | +0.188 |
| 3 | 53 | Darryn Binder | Celtic/Economy Lube + Tire/Warhorse | 1:49.942 | +0.583 |
| 4 | 54 | Richie Escalante | M4 ECSTAR Suzuki | 1:50.538 | +1.179 |
| 5 | 27 | Alessandro Di Mario | Rahal Ducati Moto with Roller Die & Forming | 1:51.441 | +2.082 |
| 6 | 26 | Dominic Doyle | Liberty Yamaha Racing | 1:51.471 | +2.112 |
| 7 | 19 | Kayla Yaakov | Rahal Ducati Moto with Droplight | 1:51.614 | +2.255 |
| 8 | 2 | Josh Herrin | Rahal Ducati Moto with Desnuda Organic Tequila | 1:51.763 | +2.404 |
| 9 | 199 | Danny Webb | Team Classic Suzuki | 1:51.856 | +2.497 |
| 10 | 22 | Blake Davis | Strack Racing | 1:51.901 | +2.542 |
| 11 | 74 | Gabriel Da Silva | American Superbike Racing with Evolve GT | 1:51.922 | +2.563 |
| 12 | 765 | Peter Hickman | PHR Performance Triumph | 1:52.078 | +2.719 |
| 13 | 241 | Maximiliano Gerardo | Altus Motorsports | 1:52.262 | +2.903 |
| 14 | 60 | Carl Soltisz | Astro MAR Performance Hippo Suzuki | 1:52.311 | +2.952 |
| 15 | 96 | Gus Rodio | Rodio Racing | 1:52.554 | +3.195 |
| 16 | 4 | Joshua Hayes | BPR Racing Yamaha | 1:52.561 | +3.202 |
| 17 | 742 | Davey Todd | PHR Performance Triumph | 1:52.978 | +3.619 |
| 18 | 47 | Avery Dreher | MP13 Racing | 1:53.283 | +3.924 |
| 19 | 98 | Aiden Sneed | 3D Motorsports | 1:53.311 | +3.952 |
| 20 | 12 | Alexander Enriquez | 3D Motorsports | 1:53.458 | +4.099 |
| 21 | 641 | Joseph LiMandri Jr | American Superbike Racing with Evolve GT | 1:53.581 | +4.222 |
| 22 | 144 | Brenden Ketelsen | BPR Racing Yamaha | 1:54.428 | +5.069 |
| 23 | 10 | Ella Dreher | MP13 Racing | 1:54.719 | +5.360 |
| 24 | 59 | Jaret Nassaney | Altus Motorsports | 1:56.610 | +7.251 |
Qualifying 1 Group B
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 272 | Wristin Grigg | Celtic/Economy Lube + Tire by Warhorse | 1:52.350 | |
| 2 | 92 | Jason Waters | TopPro Motorsports/Edge Racing | 1:53.295 | +0.945 |
| 3 | 35 | Carson King | Royalty Racing | 1:53.756 | +1.406 |
| 4 | 29 | Shane Maggs | Shane Maggs Racing | 1:53.965 | +1.615 |
| 5 | 711 | Gary Johnson | GRD Racing | 1:54.412 | +2.062 |
| 6 | 401 | Dylan Bauer | GoatShop Racing | 1:55.045 | +2.695 |
| 7 | 89 | Alex Arango | TopPro Motorsports/Edge Racing | 1:55.411 | +3.061 |
| 8 | 999 | Austin Martinez | Altus Motorsports | 1:55.670 | +3.320 |
| 9 | 841 | Anthony Fania Jr | KSW Racing | 1:56.406 | +4.056 |
| 10 | 131 | Chuck Ivey | Team Velocity Racing | 1:56.992 | +4.642 |
| 11 | 311 | Jeff Bean | JBJR Racing | 1:57.644 | +5.294 |
| 12 | 101 | Ross Irwin | Magic Bullet Racing | 1:58.173 | +5.823 |
| 13 | 901 | Sean Hopkins | P1 Moto | 1:58.284 | +5.934 |
| 14 | 18 | Jake Vandal | Cycle Pros Racing | 1:58.728 | +6.378 |
| 15 | 508 | Bear Stevenson | Lejeune Motorsports | 1:59.185 | +6.835 |
| 16 | 521 | Gary Yancoskie | Mosites Motorsports | 1:59.577 | +7.227 |
| 17 | 126 | Kyle Kearcher | Nashville Racing Team | 2:00.176 | +7.826 |
| 18 | 369 | Samuel Fisher | The Lone Jack Bullet | 2:01.648 | +9.298 |
| 19 | 988 | Nate Prater | P1 Moto | 2:01.937 | +9.587 |
| 20 | 654 | Micah Hand | Team 1 Motorsports | 2:02.117 | +9.767 |
| 21 | 909 | Leandro Mello | MotoHub Miami Performance Racing | 2:03.137 | +10.787 |
| 22 | 730 | Craig Wilson | DC Racing | 2:03.183 | +10.833 |
| 23 | 555 | Ryder Davis | Ducati Pittsburgh/Mosites Motorsports | ||
| 24 | 460 | Cory Lang | Not A Dent Racing |
Qualifying 2 Group A
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 70 | Tyler Scott | D3O M4 ECSTAR Suzuki | 1:49.134 | |
| 2 | 53 | Darryn Binder | Celtic/Economy Lube + Tire/Warhorse | 1:49.344 | +0.210 |
| 3 | 15 | PJ Jacobsen | Rahal Ducati Moto with XPEL | 1:49.891 | +0.757 |
| 4 | 54 | Richie Escalante | Mission Foods M4 ECSTAR Suzuki | 1:50.119 | +0.985 |
| 5 | 27 | Alessandro Di Mario | Rahal Ducati Moto with Roller Die & Forming | 1:50.358 | +1.224 |
| 6 | 19 | Kayla Yaakov | Rahal Ducati Moto with Droplight | 1:50.507 | +1.373 |
| 7 | 2 | Josh Herrin | Rahal Ducati Moto with Desnuda Organic Tequila | 1:50.813 | +1.679 |
| 8 | 199 | Danny Webb | Team Classic Suzuki | 1:50.849 | +1.715 |
| 9 | 272 | Wristin Grigg | Celtic/Economy Lube + Tire by Warhorse | 1:50.860 | +1.726 |
| 10 | 765 | Peter Hickman | PHR Performance Triumph | 1:51.019 | +1.885 |
| 11 | 4 | Joshua Hayes | BPR Racing Yamaha | 1:51.278 | +2.144 |
| 12 | 26 | Dominic Doyle | Liberty Yamaha Racing | 1:51.410 | +2.276 |
| 13 | 74 | Gabriel Da Silva | American Superbike Racing with Evolve GT | 1:51.428 | +2.294 |
| 14 | 22 | Blake Davis | Strack Racing | 1:51.511 | +2.377 |
| 15 | 241 | Maximiliano Gerardo | Altus Motorsports | 1:51.658 | +2.524 |
| 16 | 98 | Aiden Sneed | 3D Motorsports | 1:51.677 | +2.543 |
| 17 | 60 | Carl Soltisz | Astro MAR Performance Hippo Suzuki | 1:51.837 | +2.703 |
| 18 | 96 | Gus Rodio | Rodio Racing | 1:52.072 | +2.938 |
| 19 | 17 | Bryce Kornbau | BPR Racing Yamaha | 1:52.337 | +3.203 |
| 20 | 47 | Avery Dreher | MP13 Racing/One Cure Racing | 1:52.359 | +3.225 |
| 21 | 92 | Jason Waters | TopPro Motorsports/Edge Racing | 1:52.766 | +3.632 |
| 22 | 10 | Ella Dreher | MP13 Racing/One Cure Racing | 1:53.267 | +4.133 |
| 23 | 12 | Alexander Enriquez | 3D Motorsports | ||
| 24 | 59 | Jaret Nassaney | Altus Motorsports | ||
| 25 | 641 | Joseph LiMandri Jr | American Superbike Racing with Evolve GT | ||
| 26 | 742 | Davey Todd | PHR Performance Triumph |
Qualifying 2 Group B
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 555 | Ryder Davis | Ducati Pittsburgh/Mosites Motorsports | 1:51.695 | |
| 2 | 35 | Carson King | Royalty Racing | 1:53.029 | +1.334 |
| 3 | 29 | Shane Maggs | Shane Maggs Racing | 1:53.088 | +1.393 |
| 4 | 89 | Alex Arango | TopPro Motorsports/Edge Racing | 1:53.735 | +2.040 |
| 5 | 711 | Gary Johnson | GRD Racing | 1:54.221 | +2.526 |
| 6 | 59 | Jaret Nassaney | Altus Motorsports | 1:54.732 | +3.037 |
| 7 | 401 | Dylan Bauer | GoatShop Racing | 1:55.660 | +3.965 |
| 8 | 18 | Jake Vandal | Cycle Pros Racing | 1:55.887 | +4.192 |
| 9 | 311 | Jeff Bean | JBJR Racing | 1:56.008 | +4.313 |
| 10 | 101 | Ross Irwin | Magic Bullet Racing | 1:56.259 | +4.564 |
| 11 | 999 | Austin Martinez | Altus Motorsports | 1:56.677 | +4.982 |
| 12 | 901 | Sean Hopkins | P1 Moto | 1:57.700 | +6.005 |
| 13 | 131 | Chuck Ivey | Team Velocity Racing | 1:57.739 | +6.044 |
| 14 | 841 | Anthony Fania Jr | KSW Racing | 1:58.472 | +6.777 |
| 15 | 126 | Kyle Kearcher | Nashville Racing Team | 1:59.263 | +7.568 |
| 16 | 909 | Leandro Mello | MotoHub Miami Performance Racing | 1:59.864 | +8.169 |
| 17 | 654 | Micah Hand | Team 1 Motorsports | 2:00.447 | +8.752 |
| 18 | 369 | Samuel Fisher | The Lone Jack Bullet | 2:00.480 | +8.785 |
| 19 | 521 | Gary Yancoskie | Mosites Motorsports | 2:01.213 | +9.518 |
| 20 | 730 | Craig Wilson | DC Racing | 2:01.677 | +9.982 |
| 21 | 508 | Bear Stevenson | Lejeune Motorsports | 2:02.901 | +11.206 |
| 22 | 988 | Nate Prater | P1 Moto | 2:02.909 | +11.214 |
| 23 | 460 | Cory Lang | Not A Dent Racing |
Tme Attack
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 70 | Tyler Scott | M4 ECSTAR Suzuki | 1:48.908 | |
| 2 | 15 | PJ Jacobsen | Rahal Ducati Moto with XPEL | 1:48.944 | +0.036 |
| 3 | 2 | Josh Herrin | Rahal Ducati Moto with Desnuda Organic Tequila | 1:49.455 | +0.547 |
| 4 | 53 | Darryn Binder | Celtic/Economy Lube + Tire/Warhorse | 1:49.598 | +0.690 |
| 5 | 54 | Richie Escalante | M4 ECSTAR Suzuki | 1:49.829 | +0.921 |
| 6 | 27 | Alessandro Di Mario | Rahal Ducati Moto with Roller Die & Forming | 1:50.211 | +1.303 |
| 7 | 4 | Joshua Hayes | BPR Racing Yamaha | 1:50.229 | +1.321 |
| 8 | 19 | Kayla Yaakov | Rahal Ducati Moto with Droplight | 1:50.240 | +1.332 |
| 9 | 272 | Wristin Grigg | Celtic/Economy Lube + Tire by Warhorse | 1:51.191 | +2.283 |
| 10 | 199 | Danny Webb | Team Classic Suzuki | 1:51.579 | +2.671 |
| 11 | 26 | Dominic Doyle | Liberty Yamaha Racing | 1:51.606 | +2.698 |
| 12 | 765 | Peter Hickman | PHR Performance Triumph |
Warm up Warm Up
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 54 | Richie Escalante | Mission Foods M4 ECSTAR Suzuki | 1:49.615 | |
| 2 | 15 | PJ Jacobsen | Rahal Ducati Moto with XPEL | 1:50.087 | +0.472 |
| 3 | 53 | Darryn Binder | Celtic/Economy Lube + Tire/Warhorse | 1:50.160 | +0.545 |
| 4 | 70 | Tyler Scott | D3O M4 ECSTAR Suzuki | 1:50.440 | +0.825 |
| 5 | 27 | Alessandro Di Mario | Rahal Ducati Moto with Roller Die & Forming | 1:50.803 | +1.188 |
| 6 | 22 | Blake Davis | Strack Racing | 1:51.041 | +1.426 |
| 7 | 555 | Ryder Davis | Ducati Pittsburgh/Mosites Motorsports | 1:51.330 | +1.715 |
| 8 | 96 | Gus Rodio | Rodio Racing | 1:51.369 | +1.754 |
| 9 | 74 | Gabriel Da Silva | American Superbike Racing with Evolve GT | 1:51.483 | +1.868 |
| 10 | 4 | Joshua Hayes | BPR Racing Yamaha | 1:51.595 | +1.980 |
| 11 | 199 | Danny Webb | Team Classic Suzuki | 1:51.711 | +2.096 |
| 12 | 19 | Kayla Yaakov | Rahal Ducati Moto with Droplight | 1:52.202 | +2.587 |
| 13 | 2 | Josh Herrin | Rahal Ducati Moto with Desnuda Organic Tequila | 1:52.204 | +2.589 |
| 14 | 241 | Maximiliano Gerardo | Altus Motorsports | 1:52.229 | +2.614 |
| 15 | 92 | Jason Waters | TopPro Motorsports/Edge Racing | 1:52.238 | +2.623 |
| 16 | 12 | Alexander Enriquez | 3D Motorsports | 1:52.316 | +2.701 |
| 17 | 60 | Carl Soltisz | Astro MAR Performance Hippo Suzuki | 1:52.398 | +2.783 |
| 18 | 26 | Dominic Doyle | Liberty Yamaha Racing | 1:52.414 | +2.799 |
| 19 | 765 | Peter Hickman | PHR Performance Triumph | 1:52.543 | +2.928 |
| 20 | 98 | Aiden Sneed | 3D Motorsports | 1:52.560 | +2.945 |
| 21 | 272 | Wristin Grigg | Celtic/Economy Lube + Tire by Warhorse | 1:53.000 | +3.385 |
| 22 | 17 | Bryce Kornbau | BPR Racing Yamaha | 1:53.073 | +3.458 |
| 23 | 47 | Avery Dreher | MP13 Racing/One Cure Racing | 1:53.232 | +3.617 |
| 24 | 89 | Alex Arango | TopPro Motorsports/Edge Racing | 1:53.451 | +3.836 |
| 25 | 641 | Joseph LiMandri Jr | American Superbike Racing with Evolve GT | 1:53.550 | +3.935 |
| 26 | 29 | Shane Maggs | Shane Maggs Racing | 1:53.889 | +4.274 |
| 27 | 711 | Gary Johnson | GRD Racing | 1:54.139 | +4.524 |
| 28 | 401 | Dylan Bauer | GoatShop Racing | 1:54.791 | +5.176 |
| 29 | 10 | Ella Dreher | MP13 Racing/One Cure Racing | 1:54.972 | +5.357 |
| 30 | 59 | Jaret Nassaney | Altus Motorsports | 1:56.011 | +6.396 |
| 31 | 101 | Ross Irwin | Magic Bullet Racing | 1:56.497 | +6.882 |
| 32 | 999 | Austin Martinez | Altus Motorsports | 1:56.575 | +6.960 |
| 33 | 311 | Jeff Bean | JBJR Racing | 1:58.161 | +8.546 |
| 34 | 131 | Chuck Ivey | Team Velocity Racing | 1:58.218 | +8.603 |
| 35 | 521 | Gary Yancoskie | Mosites Motorsports | 1:58.336 | +8.721 |
| 36 | 901 | Sean Hopkins | P1 Moto | 1:58.716 | +9.101 |
| 37 | 18 | Jake Vandal | Cycle Pros Racing | 1:58.819 | +9.204 |
| 38 | 126 | Kyle Kearcher | Nashville Racing Team | 2:03.155 | +13.540 |
| 39 | 841 | Anthony Fania Jr | KSW Racing | ||
| 40 | 508 | Bear Stevenson | Lejeune Motorsports |
Race Race 1
| Pos | No | Driver | Team | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Josh Herrin | Rahal Ducati Moto with Desnuda Organic Tequila | 1:45:54.409 | 1:48.811 | 25 | ||
| 2 | 70 | Tyler Scott | M4 ECSTAR Suzuki | 1:46:32.571 | +38.162 | 1:49.897 | 20 | |
| 3 | 19 | Kayla Yaakov | Rahal Ducati Moto with Droplight | 1:47:01.886 | +1:07.477 | 1:49.772 | 16 | |
| 4 | 53 | Darryn Binder | Celtic/Economy Lube + Tire/Warhorse | 1:47:02.052 | +1:07.643 | 1:49.687 | 13 | |
| 5 | 27 | Alessandro Di Mario | Rahal Ducati Moto with Roller Die & Forming | 1:47:21.889 | +1:27.480 | 1:50.767 | 11 | |
| 6 | 26 | Dominic Doyle | Liberty Yamaha Racing | 1:47:34.858 | +1:40.449 | 1:50.309 | 10 | |
| 7 | 22 | Blake Davis | Strack Racing | 1:46:15.446 | 1 Lap | 1:51.897 | 9 | |
| 8 | 4 | Joshua Hayes | BPR Racing Yamaha | 1:47:16.935 | 1 Lap | 1:50.962 | 8 | |
| 9 | 555 | Ryder Davis | Ducati Pittsburgh/Mosites Motorsports | 1:47:28.170 | 1 Lap | 1:51.825 | 7 | |
| 10 | 96 | Gus Rodio | Rodio Racing | 1:46:03.642 | 2 Laps | 1:52.020 | 6 | |
| 11 | 92 | Jason Waters | TopPro Motorsports/Edge Racing | 1:46:21.352 | 2 Laps | 1:52.401 | 5 | |
| 12 | 47 | Avery Dreher | MP13 Racing | 1:46:35.218 | 2 Laps | 1:52.808 | 4 | |
| 13 | 35 | Carson King | Royalty Racing | 1:46:39.236 | 2 Laps | 1:53.319 | 3 | |
| 14 | 241 | Maximiliano Gerardo | Altus Motorsports | 1:47:03.328 | 2 Laps | 1:52.978 | 2 | |
| 15 | 89 | Alex Arango | TopPro Motorsports/Edge Racing | 1:47:38.800 | 2 Laps | 1:53.380 | 1 | |
| 16 | 10 | Ella Dreher | MP13 Racing | 1:46:18.945 | 3 Laps | 1:53.687 | 0 | |
| 17 | 401 | Dylan Bauer | GoatShop Racing | 1:46:19.675 | 3 Laps | 1:54.008 | 0 | |
| 18 | 711 | Gary Johnson | GRD Racing | 1:46:33.789 | 3 Laps | 1:54.290 | 0 | |
| 19 | 59 | Jaret Nassaney | Altus Motorsports | 1:47:28.751 | 3 Laps | 1:55.044 | 0 | |
| 20 | 60 | Carl Soltisz | Astro MAR Performance Hippo Suzuki | 1:46:11.453 | 4 Laps | 1:53.012 | 0 | |
| 21 | 901 | Sean Hopkins | P1 Moto | 1:46:37.899 | 4 Laps | 1:57.135 | 0 | |
| 22 | 101 | Ross Irwin | Magic Bullet Racing | 1:46:48.725 | 4 Laps | 1:55.868 | 0 | |
| 23 | 131 | Chuck Ivey | Team Velocity Racing | 1:46:56.169 | 4 Laps | 1:57.476 | 0 | |
| 24 | 74 | Gabriel Da Silva | American Superbike Racing with Evolve GT | 1:47:14.266 | 5 Laps | 1:51.730 | 0 | |
| 25 | 311 | Jeff Bean | JBJR Racing | 1:46:32.609 | 6 Laps | 1:55.902 | 0 | |
| 26 | 12 | Alexander Enriquez | 3D Motorsports | 1:46:57.181 | 7 Laps | 1:51.964 | 0 | |
| 27 | 765 | Peter Hickman | PHR Performance Triumph | 1:47:05.641 | 7 Laps | 1:52.843 | 0 | |
| 28 | 508 | Bear Stevenson | Lejeune Motorsports | 1:45:59.397 | 8 Laps | 2:01.470 | 0 | |
| 29 | 909 | Leandro Mello | MotoHub Miami Performance Racing | 1:46:20.177 | 8 Laps | 2:00.227 | 0 | |
| 30 | 126 | Kyle Kearcher | Nashville Racing Team | 1:46:52.845 | 9 Laps | 2:00.456 | 0 | |
| — | 15 | PJ Jacobsen | Rahal Ducati Moto with XPEL | DNF | ||||
| — | 98 | Aiden Sneed | 3D Motorsports | DNF | ||||
| — | 641 | Joseph LiMandri Jr | American Superbike Racing with Evolve GT | DNF |
Twins Cup
Practice Practice 1
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 31 | Hank Vossberg | Robem Engineering | 1:58.286 | |
| 2 | 95 | Matthew Chapin | M4 ECSTAR Suzuki | 1:59.171 | +0.885 |
| 3 | 116 | Kevin Olmedo | Karns/TST Industries Racing | 1:59.190 | +0.904 |
| 4 | 27 | Isaac Woodworth | Karns/TST Industries Racing | 1:59.432 | +1.146 |
| 5 | 65 | Bodie Paige | M4 ECSTAR Suzuki | 1:59.583 | +1.297 |
| 6 | 59 | Sam Drane | Yamaha BLU CRU Estenson Racing | 2:00.211 | +1.925 |
| 7 | 128 | Chris Parrish | Ghetto Customs | 2:00.239 | +1.953 |
| 8 | 111 | Michel Agazzi | M4 ECSTAR Suzuki | 2:00.458 | +2.172 |
| 9 | 58 | Logan Cunnison | Speed Demon Racing powered by Ready to Ride | 2:02.034 | +3.748 |
| 10 | 700 | Edward Sullivan | S.E.Composites Racing | 2:02.915 | +4.629 |
| 11 | 11 | Chase Brown | Brown Town Racing | 2:03.047 | +4.761 |
| 12 | 34 | Seth Dahmer | Hoban Brothers Racing/Darkhorse Motor Co. | 2:03.388 | +5.102 |
| 13 | 25 | Solly Mervis | Ice Barn Racing | 2:04.452 | +6.166 |
| 14 | 28 | Sonya Lloyd | M4 ECSTAR Suzuki | 2:04.944 | +6.658 |
| 15 | 255 | Daniel Caron | Caron Racing Systems | 2:05.211 | +6.925 |
| 16 | 154 | Khayden Brown | 2-Bones Racing | 2:06.056 | +7.770 |
| 17 | 62 | Andrew Weyh | Weyh Racing | 2:06.163 | +7.877 |
| 18 | 444 | Charles Burton IV | Team Shocker Racing | 2:06.818 | +8.532 |
| 19 | 310 | Rodney Vest | Vestment Realty | 2:06.905 | +8.619 |
| 20 | 254 | Zachary Foster | MotoACE Racing | 2:07.613 | +9.327 |
| 21 | 871 | Ethan Song | Team Shocker Racing | 2:08.081 | +9.795 |
| 22 | 757 | Rich Foster | El Gamberro Race Team | 2:08.289 | +10.003 |
| 23 | 78 | Elisa Gendron-Belen | BGB Racing | 2:08.545 | +10.259 |
| 24 | 829 | Sergio Molfetta | SDM298 Racing | 2:09.002 | +10.716 |
| 25 | 117 | Gabrielly Lewis | Team Brazil/TBD | 2:11.587 | +13.301 |
| 26 | 766 | Alex Spanos | Spanos Motors | 2:11.637 | +13.351 |
| 27 | 201 | Tate Black | TB Motorsports | 2:12.144 | +13.858 |
| 28 | 130 | John McKenzie | M13 Moto | 2:12.218 | +13.932 |
| 29 | 198 | Drew Vandal | Cycle Pros Racing | 2:12.361 | +14.075 |
| 30 | 410 | Chris LaBuguen | Team Shocker Racing | 2:12.470 | +14.184 |
| 31 | 500 | Kleriston Silva | Team Brazil | 2:12.596 | +14.310 |
| 32 | 146 | Valen Gomez | ValGo Racing | 2:13.925 | +15.639 |
| 33 | 113 | Jacob Werner | Werner Racing | 2:15.391 | +17.105 |
| 34 | 298 | Ned Brown | Escape Blowdry Bar Racing | 2:16.262 | +17.976 |
| 35 | 888 | Maxim Gulinsky | Team Shocker Racing | 2:18.184 | +19.898 |
| 36 | 292 | Eli Block | Weyh Racing | ||
| 37 | 172 | Steven Shakespeare | 3D Motorsports | ||
| 38 | 781 | Kyle Ohnsorg | TAB Performance |
Qualifying
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 128 | Chris Parrish | Ghetto Customs | 1:57.625 | |
| 2 | 65 | Bodie Paige | M4 ECSTAR Suzuki | 1:58.430 | +0.805 |
| 3 | 27 | Isaac Woodworth | Karns/TST Industries Racing | 1:58.607 | +0.982 |
| 4 | 111 | Michel Agazzi | M4 ECSTAR Suzuki | 1:58.648 | +1.023 |
| 5 | 59 | Sam Drane | Yamaha BLU CRU Estenson Racing | 1:58.838 | +1.213 |
| 6 | 95 | Matthew Chapin | M4 ECSTAR Suzuki | 1:58.854 | +1.229 |
| 7 | 31 | Hank Vossberg | Robem Engineering | 1:59.497 | +1.872 |
| 8 | 781 | Kyle Ohnsorg | TAB Performance | 1:59.767 | +2.142 |
| 9 | 116 | Kevin Olmedo | Karns/TST Industries Racing | 1:59.907 | +2.282 |
| 10 | 58 | Logan Cunnison | Speed Demon Racing powered by Ready to Ride | 2:00.045 | +2.420 |
| 11 | 34 | Seth Dahmer | Hoban Brothers Racing/Darkhorse Motor Co. | 2:00.617 | +2.992 |
| 12 | 292 | Eli Block | Weyh Racing | 2:01.019 | +3.394 |
| 13 | 28 | Sonya Lloyd | M4 ECSTAR Suzuki | 2:01.547 | +3.922 |
| 14 | 11 | Chase Brown | Brown Town Racing | 2:01.882 | +4.257 |
| 15 | 254 | Zachary Foster | MotoACE Racing | 2:02.499 | +4.874 |
| 16 | 700 | Edward Sullivan | S.E.Composites Racing | 2:02.618 | +4.993 |
| 17 | 25 | Solly Mervis | Ice Barn Racing | 2:03.873 | +6.248 |
| 18 | 255 | Daniel Caron | Caron Racing Systems | 2:05.188 | +7.563 |
| 19 | 444 | Charles Burton IV | Team Shocker Racing | 2:05.375 | +7.750 |
| 20 | 154 | Khayden Brown | 2-Bones Racing | 2:05.760 | +8.135 |
| 21 | 310 | Rodney Vest | Vestment Realty | 2:06.001 | +8.376 |
| 22 | 198 | Drew Vandal | Cycle Pros Racing | 2:06.001 | +8.376 |
| 23 | 871 | Ethan Song | Team Shocker Racing | 2:07.009 | +9.384 |
| 24 | 78 | Elisa Gendron-Belen | BGB Racing | 2:07.396 | +9.771 |
| 25 | 117 | Gabrielly Lewis | Team Brazil/TBD | 2:07.576 | +9.951 |
| 26 | 829 | Sergio Molfetta | SDM298 Racing | 2:08.051 | +10.426 |
| 27 | 766 | Alex Spanos | Spanos Motors | 2:08.528 | +10.903 |
| 28 | 757 | Rich Foster | El Gamberro Race Team | 2:08.632 | +11.007 |
| 29 | 201 | Tate Black | TB Motorsports | 2:08.679 | +11.054 |
| 30 | 146 | Valen Gomez | ValGo Racing | 2:09.111 | +11.486 |
| 31 | 410 | Chris LaBuguen | Team Shocker Racing | 2:10.074 | +12.449 |
| 32 | 130 | John McKenzie | M13 Moto | 2:10.932 | +13.307 |
| 33 | 888 | Maxim Gulinsky | Team Shocker Racing | 2:12.450 | +14.825 |
