Jeddah E-Prix
Jeddah Corniche Circuit · Jeddah · 13 Feb 2026
Practice FP1
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Maximilian Günther | DS PENSKE | 1:15.714 |
| 2 | Pascal Wehrlein | PORSCHE FORMULA E TEAM | 1:15.744 |
| 3 | Jake Dennis | ANDRETTI FORMULA E | 1:15.876 |
| 4 | Edoardo Mortara | MAHINDRA RACING | 1:15.956 |
| 5 | Mitch Evans | JAGUAR TCS RACING | 1:15.965 |
| 6 | Oliver Rowland | NISSAN FORMULA E TEAM | 1:16.023 |
| 7 | Sébastien Buemi | ENVISION RACING | 1:16.027 |
| 8 | Dan Ticktum | CUPRA KIRO | 1:16.065 |
| 9 | Norman Nato | NISSAN FORMULA E TEAM | 1:16.086 |
| 10 | Taylor Barnard | DS PENSKE | 1:16.132 |
| 11 | Nick Cassidy | CITROËN RACING | 1:16.148 |
| 12 | Jean-Éric Vergne | CITROËN RACING | 1:16.200 |
| 13 | Joel Eriksson | ENVISION RACING | 1:16.207 |
| 14 | Felipe Drugovich | ANDRETTI FORMULA E | 1:16.209 |
| 15 | Nico Müller | PORSCHE FORMULA E TEAM | 1:16.261 |
| 16 | Nyck De Vries | MAHINDRA RACING | 1:16.376 |
| 17 | Josep Maria Martí | CUPRA KIRO | 1:16.606 |
| 18 | Zane Maloney | LOLA YAMAHA ABT FORMULA E TEAM | 1:16.654 |
| 19 | Lucas Di Grassi | LOLA YAMAHA ABT FORMULA E TEAM | 1:17.182 |
| 20 | António Félix Da Costa | JAGUAR TCS RACING | 1:18.214 |
Practice FP2
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Dan Ticktum | CUPRA KIRO | 1:15.343 |
| 2 | Jake Dennis | ANDRETTI FORMULA E | 1:15.381 |
| 3 | Pascal Wehrlein | PORSCHE FORMULA E TEAM | 1:15.462 |
| 4 | Norman Nato | NISSAN FORMULA E TEAM | 1:15.581 |
| 5 | Edoardo Mortara | MAHINDRA RACING | 1:15.610 |
| 6 | António Félix Da Costa | JAGUAR TCS RACING | 1:15.713 |
| 7 | Maximilian Günther | DS PENSKE | 1:15.750 |
| 8 | Taylor Barnard | DS PENSKE | 1:15.786 |
| 9 | Felipe Drugovich | ANDRETTI FORMULA E | 1:15.822 |
| 10 | Jean-Éric Vergne | CITROËN RACING | 1:15.827 |
| 11 | Nyck De Vries | MAHINDRA RACING | 1:15.876 |
| 12 | Nick Cassidy | CITROËN RACING | 1:15.945 |
| 13 | Joel Eriksson | ENVISION RACING | 1:15.959 |
| 14 | Nico Müller | PORSCHE FORMULA E TEAM | 1:15.966 |
| 15 | Sébastien Buemi | ENVISION RACING | 1:16.032 |
| 16 | Lucas Di Grassi | LOLA YAMAHA ABT FORMULA E TEAM | 1:16.083 |
| 17 | Mitch Evans | JAGUAR TCS RACING | 1:16.174 |
| 18 | Zane Maloney | LOLA YAMAHA ABT FORMULA E TEAM | 1:16.295 |
| 19 | Josep Maria Martí | CUPRA KIRO | 1:16.507 |
| 20 | Oliver Rowland | NISSAN FORMULA E TEAM | 1:18.043 |
Qualifying
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Edoardo Mortara | MAHINDRA RACING | 1:15.336 |
| 2 | Maximilian Günther | DS PENSKE | 1:15.447 |
| 3 | Pascal Wehrlein | PORSCHE FORMULA E TEAM | 1:15.431 |
| 4 | Norman Nato | NISSAN FORMULA E TEAM | 1:15.476 |
| 5 | Taylor Barnard | DS PENSKE | 1:15.510 |
| 6 | António Félix Da Costa | JAGUAR TCS RACING | 1:15.686 |
| 7 | Nico Müller | PORSCHE FORMULA E TEAM | 1:15.892 |
| 8 | Jean-Éric Vergne | CITROËN RACING | 1:16.007 |
| 9 | Jake Dennis | ANDRETTI FORMULA E | 1:17.735 |
| 10 | Mitch Evans | JAGUAR TCS RACING | 1:17.597 |
| 11 | Nyck De Vries | MAHINDRA RACING | 1:17.796 |
| 12 | Dan Ticktum | CUPRA KIRO | 1:17.662 |
| 13 | Nick Cassidy | CITROËN RACING | 1:17.826 |
| 14 | Joel Eriksson | ENVISION RACING | 1:17.677 |
| 15 | Josep Maria Martí | CUPRA KIRO | 1:17.835 |
| 16 | Oliver Rowland | NISSAN FORMULA E TEAM | 1:17.712 |
| 17 | Lucas Di Grassi | LOLA YAMAHA ABT FORMULA E TEAM | 1:18.071 |
| 18 | Felipe Drugovich | ANDRETTI FORMULA E | 1:17.777 |
| 19 | Sébastien Buemi | ENVISION RACING | 1:18.074 |
| 20 | Zane Maloney | LOLA YAMAHA ABT FORMULA E TEAM | 1:17.778 |
Race Race
| Pos | Driver | Team | Time | Gap | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | Pascal Wehrlein | PORSCHE FORMULA E TEAM | 47:18.506 | 26 | Grid 3 | |
| 2 | Edoardo Mortara | MAHINDRA RACING | +2.677 | 21 | Grid 1 | |
| 3 | Mitch Evans | JAGUAR TCS RACING | +7.097 | 15 | Grid 10 | |
| 4 | Nico Müller | PORSCHE FORMULA E TEAM | +8.735 | 12 | Grid 7 | |
| 5 | António Félix Da Costa | JAGUAR TCS RACING | +9.153 | 10 | Grid 6 | |
| 6 | Nick Cassidy | CITROËN RACING | +11.381 | 8 | Grid 13 | |
| 7 | Sébastien Buemi | ENVISION RACING | +11.836 | 6 | Grid 18 | |
| 8 | Jean-Éric Vergne | CITROËN RACING | +12.305 | 4 | Grid 8 | |
| 9 | Jake Dennis | ANDRETTI FORMULA E | +12.726 | 2 | Grid 9 | |
| 10 | Taylor Barnard | DS PENSKE | +13.125 | 1 | Grid 5 | |
| 11 | Maximilian Günther | DS PENSKE | +16.048 | 0 | Grid 2 | |
| 12 | Dan Ticktum | CUPRA KIRO | +16.283 | 0 | Grid 12 | |
| 13 | Norman Nato | NISSAN FORMULA E TEAM | +16.718 | 0 | Grid 4 | |
| 14 | Josep Maria Martí | CUPRA KIRO | +17.048 | 0 | Grid 15 | |
| 15 | Felipe Drugovich | ANDRETTI FORMULA E | +19.871 | 0 | Grid 17 | |
| 16 | Lucas Di Grassi | LOLA YAMAHA ABT FORMULA E TEAM | +20.280 | 0 | Grid 20 | |
| 17 | Oliver Rowland | NISSAN FORMULA E TEAM | +22.257 | 0 | Grid 16 | |
| 18 | Joel Eriksson | ENVISION RACING | +43.191 | 0 | Grid 14 | |
| — | Nyck De Vries | MAHINDRA RACING | 0 | Not classified | ||
| — | Zane Maloney | LOLA YAMAHA ABT FORMULA E TEAM | 0 | Not classified |