Miami E-Prix
Homestead–Miami Speedway · Miami · 31 Jan 2026
Practice FP1
| Pos | Driver | Team | Gap |
|---|---|---|---|
| 1 | Dan Ticktum | CUPRA KIRO | |
| 2 | Taylor Barnard | DS PENSKE | +0.093 |
| 3 | Nico Müller | PORSCHE FORMULA E TEAM | +0.206 |
| 4 | Nick Cassidy | CITROËN RACING | +0.300 |
| 5 | Edoardo Mortara | MAHINDRA RACING | +0.327 |
| 6 | Sébastien Buemi | ENVISION RACING | +0.338 |
| 7 | Nyck De Vries | MAHINDRA RACING | +0.352 |
| 8 | Joel Eriksson | ENVISION RACING | +0.373 |
| 9 | Josep Maria Martí | CUPRA KIRO | +0.416 |
| 10 | Maximilian Günther | DS PENSKE | +0.419 |
| 11 | Oliver Rowland | NISSAN FORMULA E TEAM | +0.432 |
| 12 | Jean-Éric Vergne | CITROËN RACING | +0.445 |
| 13 | Jake Dennis | ANDRETTI FORMULA E | +0.483 |
| 14 | António Félix Da Costa | JAGUAR TCS RACING | +0.509 |
| 15 | Zane Maloney | LOLA YAMAHA ABT FORMULA E TEAM | +0.539 |
| 16 | Pascal Wehrlein | PORSCHE FORMULA E TEAM | +0.543 |
| 17 | Lucas Di Grassi | LOLA YAMAHA ABT FORMULA E TEAM | +0.660 |
| 18 | Felipe Drugovich | ANDRETTI FORMULA E | +0.679 |
| 19 | Mitch Evans | JAGUAR TCS RACING | +0.706 |
| 20 | Norman Nato | NISSAN FORMULA E TEAM | +0.755 |
Practice FP2
| Pos | Driver | Team | Gap |
|---|---|---|---|
| 1 | Taylor Barnard | DS PENSKE | |
| 2 | Jean-Éric Vergne | CITROËN RACING | +0.090 |
| 3 | Nico Müller | PORSCHE FORMULA E TEAM | +0.104 |
| 4 | Josep Maria Martí | CUPRA KIRO | +0.143 |
| 5 | Norman Nato | NISSAN FORMULA E TEAM | +0.148 |
| 6 | António Félix Da Costa | JAGUAR TCS RACING | +0.230 |
| 7 | Sébastien Buemi | ENVISION RACING | +0.248 |
| 8 | Edoardo Mortara | MAHINDRA RACING | +0.256 |
| 9 | Felipe Drugovich | ANDRETTI FORMULA E | +0.261 |
| 10 | Lucas Di Grassi | LOLA YAMAHA ABT FORMULA E TEAM | +0.286 |
| 11 | Dan Ticktum | CUPRA KIRO | +0.288 |
| 12 | Pascal Wehrlein | PORSCHE FORMULA E TEAM | +0.371 |
| 13 | Nick Cassidy | CITROËN RACING | +0.378 |
| 14 | Nyck De Vries | MAHINDRA RACING | +0.379 |
| 15 | Jake Dennis | ANDRETTI FORMULA E | +0.485 |
| 16 | Mitch Evans | JAGUAR TCS RACING | +0.488 |
| 17 | Maximilian Günther | DS PENSKE | +0.581 |
| 18 | Zane Maloney | LOLA YAMAHA ABT FORMULA E TEAM | +1.127 |
| 19 | Joel Eriksson | ENVISION RACING | +1.580 |
| 20 | Oliver Rowland | NISSAN FORMULA E TEAM | +1.758 |
Qualifying
| Pos | Driver | Team |
|---|---|---|
| 1 | Nico Müller | PORSCHE FORMULA E TEAM |
| 2 | Felipe Drugovich | ANDRETTI FORMULA E |
| 3 | António Félix Da Costa | JAGUAR TCS RACING |
| 4 | Nyck De Vries | MAHINDRA RACING |
| 5 | Taylor Barnard | DS PENSKE |
| 6 | Joel Eriksson | ENVISION RACING |
| 7 | Nick Cassidy | CITROËN RACING |
| 8 | Norman Nato | NISSAN FORMULA E TEAM |
| 9 | Mitch Evans | JAGUAR TCS RACING |
| 10 | Maximilian Günther | DS PENSKE |
| 11 | Oliver Rowland | NISSAN FORMULA E TEAM |
| 12 | Pascal Wehrlein | PORSCHE FORMULA E TEAM |
| 13 | Josep Maria Martí | CUPRA KIRO |
| 14 | Zane Maloney | LOLA YAMAHA ABT FORMULA E TEAM |
| 15 | Sébastien Buemi | ENVISION RACING |
| 16 | Jake Dennis | ANDRETTI FORMULA E |
| 17 | Edoardo Mortara | MAHINDRA RACING |
| 18 | Jean-Éric Vergne | CITROËN RACING |
| 19 | Lucas Di Grassi | LOLA YAMAHA ABT FORMULA E TEAM |
| 20 | Dan Ticktum | CUPRA KIRO |
Race Race
| Pos | Driver | Team | Time | Gap | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | Mitch Evans | JAGUAR TCS RACING | 48:43.266 | 26 | Grid 9 | |
| 2 | Nico Müller | PORSCHE FORMULA E TEAM | +3.151 | 21 | Grid 1 | |
| 3 | Pascal Wehrlein | PORSCHE FORMULA E TEAM | +8.827 | 15 | Grid 11 | |
| 4 | Joel Eriksson | ENVISION RACING | +12.394 | 12 | Grid 6 | |
| 5 | Nyck De Vries | MAHINDRA RACING | +16.561 | 10 | Grid 4 | |
| 6 | Edoardo Mortara | MAHINDRA RACING | +17.525 | 8 | Grid 16 | |
| 7 | Sébastien Buemi | ENVISION RACING | +17.718 | 6 | Grid 20 | |
| 8 | António Félix Da Costa | JAGUAR TCS RACING | +18.903 | 4 | Grid 3 | |
| 9 | Josep Maria Martí | CUPRA KIRO | +20.576 | 2 | Grid 12 | |
| 10 | Jake Dennis | ANDRETTI FORMULA E | +21.102 | 1 | Grid 15 | |
| 11 | Zane Maloney | LOLA YAMAHA ABT FORMULA E TEAM | +21.817 | 0 | Grid 13 | |
| 12 | Oliver Rowland | NISSAN FORMULA E TEAM | +31.075 | 0 | Grid 14 | |
| 13 | Lucas Di Grassi | LOLA YAMAHA ABT FORMULA E TEAM | +33.315 | 0 | Grid 19 | |
| 14 | Taylor Barnard | DS PENSKE | +36.131 | 0 | Grid 5 | |
| 15 | Jean-Éric Vergne | CITROËN RACING | +47.066 | 0 | Grid 17 | |
| 16 | Nick Cassidy | CITROËN RACING | 1 Lap | +1 Lap | 0 | Grid 7 |
| 17 | Norman Nato | NISSAN FORMULA E TEAM | 1 Lap | +1 Lap | 0 | Grid 8 |
| 18 | Felipe Drugovich | ANDRETTI FORMULA E | 1 Lap | +1 Lap | 0 | Grid 2 |
| 19 | Maximilian Günther | DS PENSKE | 2 Laps | +2 Laps | 0 | Grid 10 |
| — | Dan Ticktum | CUPRA KIRO | 34:02.983 | 0 | Not classified |