E-Prix
ExCeL London Circuit · 27 Jul 2025
Practice FP3
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Mitch Evans | JAGUAR TCS RACING | 1:06.984 |
| 2 | Pascal Wehrlein | TAG HEUER PORSCHE FORMULA E TEAM | 1:07.045 |
| 3 | Stoffel Vandoorne | MASERATI MSG RACING | 1:07.227 |
| 4 | Dan Ticktum | CUPRA KIRO | 1:07.270 |
| 5 | Norman Nato | NISSAN FORMULA E TEAM | 1:07.358 |
| 6 | Edoardo Mortara | MAHINDRA RACING | 1:07.392 |
| 7 | Jake Dennis | ANDRETTI FORMULA E | 1:07.395 |
| 8 | António Félix Da Costa | TAG HEUER PORSCHE FORMULA E TEAM | 1:07.426 |
| 9 | Nick Cassidy | JAGUAR TCS RACING | 1:07.520 |
| 10 | Sébastien Buemi | ENVISION RACING | 1:07.535 |
| 11 | Robin Frijns | ENVISION RACING | 1:07.576 |
| 12 | Maximilian Günther | DS PENSKE | 1:07.736 |
| 13 | Nico Müller | ANDRETTI FORMULA E | 1:07.810 |
| 14 | Nyck De Vries | MAHINDRA RACING | 1:08.022 |
| 15 | Jean-Éric Vergne | DS PENSKE | 1:08.046 |
| 16 | David Beckmann BEC CUPRA KIRO | CUPRA KIRO | 1:08.067 |
| 17 | Lucas Di Grassi | LOLA YAMAHA ABT FORMULA E TEAM | 1:08.255 |
| 18 | Zane Maloney | LOLA YAMAHA ABT FORMULA E TEAM | 1:08.632 |
| 19 | Oliver Rowland | NISSAN FORMULA E TEAM | 1:08.849 |
| 20 | Sam Bird | NEOM MCLAREN FORMULA E TEAM | 1:09.025 |
| 21 | Taylor Barnard | NEOM MCLAREN FORMULA E TEAM | 1:09.098 |
| 22 | Jake Hughes | MASERATI MSG RACING |
Qualifying
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Dan Ticktum | CUPRA KIRO | 1:07.278 |
| 2 | Nick Cassidy | JAGUAR TCS RACING | 1:07.494 |
| 3 | Maximilian Günther | DS PENSKE | 1:07.331 |
| 4 | Mitch Evans | JAGUAR TCS RACING | 1:09.305 |
| 5 | Pascal Wehrlein | TAG HEUER PORSCHE FORMULA E TEAM | 1:07.456 |
| 6 | Nyck De Vries | MAHINDRA RACING | 1:07.511 |
| 7 | Stoffel Vandoorne | MASERATI MSG RACING | 1:07.990 |
| 8 | Edoardo Mortara | MAHINDRA RACING | 1:58.879 |
| 9 | Norman Nato | NISSAN FORMULA E TEAM | 1:08.816 |
| 10 | Oliver Rowland | NISSAN FORMULA E TEAM | 1:08.786 |
| 11 | Taylor Barnard | NEOM MCLAREN FORMULA E TEAM | 1:08.823 |
| 12 | Robin Frijns | ENVISION RACING | 1:08.813 |
| 13 | Jean-Éric Vergne | DS PENSKE | 1:08.844 |
| 14 | Nico Müller | ANDRETTI FORMULA E | 1:08.867 |
| 15 | Sébastien Buemi | ENVISION RACING | 1:08.899 |
| 16 | Jake Dennis | ANDRETTI FORMULA E | 1:09.014 |
| 17 | Jake Hughes | MASERATI MSG RACING | 1:08.925 |
| 18 | Sam Bird | NEOM MCLAREN FORMULA E TEAM | 1:09.094 |
| 19 | Lucas Di Grassi | LOLA YAMAHA ABT FORMULA E TEAM | 1:09.387 |
| 20 | Zane Maloney | LOLA YAMAHA ABT FORMULA E TEAM | 1:09.716 |
| 21 | David Beckmann BEC CUPRA KIRO | CUPRA KIRO | 1:09.404 |
| 22 | António Félix Da Costa | TAG HEUER PORSCHE FORMULA E TEAM | 1:17.353 |
Race Race
| Pos | Driver | Team | Time | Gap | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | Nick Cassidy | JAGUAR TCS RACING | 47:25.718 | 26 | Grid 1 | |
| 2 | Nyck De Vries | MAHINDRA RACING | +13.581 | 18 | Grid 5 | |
| 3 | Sébastien Buemi | ENVISION RACING | +14.964 | 15 | Grid 19 | |
| 4 | Jake Dennis | ANDRETTI FORMULA E | +15.610 | 12 | Grid 15 | |
| 5 | Mitch Evans | JAGUAR TCS RACING | +18.129 | 10 | Grid 3 | |
| 6 | António Félix Da Costa | TAG HEUER PORSCHE FORMULA E TEAM | +18.428 | 8 | Grid 22 | |
| 7 | Maximilian Günther | DS PENSKE | +19.106 | 6 | Grid 2 | |
| 8 | Pascal Wehrlein | TAG HEUER PORSCHE FORMULA E TEAM | +21.431 | 4 | Grid 4 | |
| 9 | Lucas Di Grassi | LOLA YAMAHA ABT FORMULA E TEAM | +22.693 | 2 | Grid 21 | |
| 10 | David Beckmann BEC CUPRA KIRO | CUPRA KIRO | +23.388 | 1 | Grid 20 | |
| 11 | Norman Nato | NISSAN FORMULA E TEAM | +24.292 | 0 | Grid 9 | |
| 12 | Stoffel Vandoorne | MASERATI MSG RACING | +24.605 | 0 | Grid 7 | |
| 13 | Robin Frijns | ENVISION RACING | +25.464 | 0 | Grid 12 | |
| 14 | Dan Ticktum | CUPRA KIRO | +26.085 | 3 | Grid 6 | |
| 15 | Jean-Éric Vergne | DS PENSKE | +31.112 | 0 | Grid 13 | |
| 16 | Zane Maloney | LOLA YAMAHA ABT FORMULA E TEAM | +1:01.900 | 0 | Grid 18 | |
| 17 | Jake Hughes | MASERATI MSG RACING | +1:09.846 | 0 | Grid 16 | |
| — | Edoardo Mortara | MAHINDRA RACING | 0 | Not classified | ||
| — | Oliver Rowland | NISSAN FORMULA E TEAM | 19:18.262 | 0 | Not classified | |
| — | Sam Bird | NEOM MCLAREN FORMULA E TEAM | 31:48.808 | 0 | Not classified | |
| — | Taylor Barnard | NEOM MCLAREN FORMULA E TEAM | 12:32.328 | 0 | Not classified | |
| — | Nico Müller | ANDRETTI FORMULA E | 19:18.385 | 0 | Not classified |