E-Prix
21 Jun 2025
Practice FP1
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Maximilian Günther | DS PENSKE | 1:06.050 |
| 2 | António Félix Da Costa | TAG HEUER PORSCHE FORMULA E TEAM | 1:06.342 |
| 3 | Edoardo Mortara | MAHINDRA RACING | 1:06.384 |
| 4 | Oliver Rowland | NISSAN FORMULA E TEAM | 1:06.398 |
| 5 | Nico Müller | ANDRETTI FORMULA E | 1:06.444 |
| 6 | Mitch Evans | JAGUAR TCS RACING | 1:06.460 |
| 7 | Nick Cassidy | JAGUAR TCS RACING | 1:06.539 |
| 8 | Dan Ticktum | CUPRA KIRO | 1:06.608 |
| 9 | Jean-Éric Vergne | DS PENSKE | 1:06.657 |
| 10 | David Beckmann BEC CUPRA KIRO | CUPRA KIRO | 1:06.720 |
| 11 | Norman Nato | NISSAN FORMULA E TEAM | 1:06.780 |
| 12 | Nyck De Vries | MAHINDRA RACING | 1:06.904 |
| 13 | Jake Dennis | ANDRETTI FORMULA E | 1:06.980 |
| 14 | Taylor Barnard | NEOM MCLAREN FORMULA E TEAM | 1:07.024 |
| 15 | Sébastien Buemi | ENVISION RACING | 1:07.103 |
| 16 | Jake Hughes | MASERATI MSG RACING | 1:07.110 |
| 17 | Stoffel Vandoorne | MASERATI MSG RACING | 1:07.161 |
| 18 | Pascal Wehrlein | TAG HEUER PORSCHE FORMULA E TEAM | 1:07.209 |
| 19 | Zane Maloney | LOLA YAMAHA ABT FORMULA E TEAM | 1:07.300 |
| 20 | Sam Bird | NEOM MCLAREN FORMULA E TEAM | 1:07.405 |
| 21 | Lucas Di Grassi | LOLA YAMAHA ABT FORMULA E TEAM | 1:07.498 |
| 22 | Robin Frijns | ENVISION RACING | 1:09.901 |
Practice FP2
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Jake Hughes | MASERATI MSG RACING | 1:13.673 |
| 2 | Pascal Wehrlein | TAG HEUER PORSCHE FORMULA E TEAM | 1:15.097 |
| 3 | Taylor Barnard | NEOM MCLAREN FORMULA E TEAM | 1:15.184 |
| 4 | Edoardo Mortara | MAHINDRA RACING | 1:15.387 |
| 5 | Stoffel Vandoorne | MASERATI MSG RACING | 1:15.438 |
| 6 | Nyck De Vries | MAHINDRA RACING | 1:15.475 |
| 7 | Oliver Rowland | NISSAN FORMULA E TEAM | 1:15.489 |
| 8 | Robin Frijns | ENVISION RACING | 1:15.501 |
| 9 | Jean-Éric Vergne | DS PENSKE | 1:15.543 |
| 10 | Jake Dennis | ANDRETTI FORMULA E | 1:15.597 |
| 11 | Sébastien Buemi | ENVISION RACING | 1:15.636 |
| 12 | António Félix Da Costa | TAG HEUER PORSCHE FORMULA E TEAM | 1:15.676 |
| 13 | Mitch Evans | JAGUAR TCS RACING | 1:15.697 |
| 14 | Norman Nato | NISSAN FORMULA E TEAM | 1:15.697 |
| 15 | Dan Ticktum | CUPRA KIRO | 1:15.701 |
| 16 | Nico Müller | ANDRETTI FORMULA E | 1:15.723 |
| 17 | Maximilian Günther | DS PENSKE | 1:15.774 |
| 18 | Sam Bird | NEOM MCLAREN FORMULA E TEAM | 1:15.955 |
| 19 | David Beckmann BEC CUPRA KIRO | CUPRA KIRO | 1:16.099 |
| 20 | Zane Maloney | LOLA YAMAHA ABT FORMULA E TEAM | 1:16.153 |
| 21 | Lucas Di Grassi | LOLA YAMAHA ABT FORMULA E TEAM | 1:16.925 |
| 22 | Nick Cassidy | JAGUAR TCS RACING | 1:17.082 |
Qualifying
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Jake Dennis | ANDRETTI FORMULA E | 1:06.713 |
| 2 | Taylor Barnard | NEOM MCLAREN FORMULA E TEAM | 1:07.715 |
| 3 | Nyck De Vries | MAHINDRA RACING | 1:07.041 |
| 4 | Nick Cassidy | JAGUAR TCS RACING | 1:09.126 |
| 5 | Dan Ticktum | CUPRA KIRO | 1:06.958 |
| 6 | Edoardo Mortara | MAHINDRA RACING | 1:07.289 |
| 7 | Sébastien Buemi | ENVISION RACING | 1:07.601 |
| 8 | Jean-Éric Vergne | DS PENSKE | 1:08.033 |
| 9 | António Félix Da Costa | TAG HEUER PORSCHE FORMULA E TEAM | 1:10.082 |
| 10 | Mitch Evans | JAGUAR TCS RACING | 1:09.128 |
| 11 | Sam Bird | NEOM MCLAREN FORMULA E TEAM | 1:10.285 |
| 12 | Maximilian Günther | DS PENSKE | 1:09.188 |
| 13 | Nico Müller | ANDRETTI FORMULA E | 1:10.304 |
| 14 | Pascal Wehrlein | TAG HEUER PORSCHE FORMULA E TEAM | 1:09.330 |
| 15 | Stoffel Vandoorne | MASERATI MSG RACING | 1:10.402 |
| 16 | David Beckmann BEC CUPRA KIRO | CUPRA KIRO | 1:09.383 |
| 17 | Oliver Rowland | NISSAN FORMULA E TEAM | 1:10.451 |
| 18 | Jake Hughes | MASERATI MSG RACING | 1:09.649 |
| 19 | Zane Maloney | LOLA YAMAHA ABT FORMULA E TEAM | 1:10.503 |
| 20 | Lucas Di Grassi | LOLA YAMAHA ABT FORMULA E TEAM | 1:09.878 |
| 21 | Norman Nato | NISSAN FORMULA E TEAM | 1:10.693 |
| 22 | Robin Frijns | ENVISION RACING | 1:10.799 |
Race Race
| Pos | Driver | Team | Time | Gap | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | Dan Ticktum | CUPRA KIRO | 48:33.418 | 25 | Grid 5 | |
| 2 | Edoardo Mortara | MAHINDRA RACING | +0.371 | 18 | Grid 6 | |
| 3 | Nico Müller | ANDRETTI FORMULA E | +2.936 | 12 | Grid 13 | |
| 4 | António Félix Da Costa | TAG HEUER PORSCHE FORMULA E TEAM | +4.316 | 10 | Grid 9 | |
| 5 | Nick Cassidy | JAGUAR TCS RACING | +4.833 | 8 | Grid 4 | |
| 6 | Taylor Barnard | NEOM MCLAREN FORMULA E TEAM | +5.741 | 6 | Grid 2 | |
| 7 | Sam Bird | NEOM MCLAREN FORMULA E TEAM | +6.060 | 4 | Grid 11 | |
| 8 | Sébastien Buemi | ENVISION RACING | +7.513 | 16 | Grid 7 | |
| 9 | Robin Frijns | ENVISION RACING | +7.745 | 2 | Grid 22 | |
| 10 | Oliver Rowland | NISSAN FORMULA E TEAM | +10.142 | 1 | Grid 16 | |
| 11 | Pascal Wehrlein | TAG HEUER PORSCHE FORMULA E TEAM | +13.128 | 0 | Grid 17 | |
| 12 | Mitch Evans | JAGUAR TCS RACING | +14.387 | 0 | Grid 10 | |
| 13 | Lucas Di Grassi | LOLA YAMAHA ABT FORMULA E TEAM | +14.965 | 0 | Grid 20 | |
| 14 | Norman Nato | NISSAN FORMULA E TEAM | +15.241 | 0 | Grid 21 | |
| 15 | Jean-Éric Vergne | DS PENSKE | +20.541 | 0 | Grid 8 | |
| 16 | David Beckmann BEC CUPRA KIRO | CUPRA KIRO | +21.011 | 0 | Grid 15 | |
| 17 | Jake Dennis | ANDRETTI FORMULA E | +33.034 | 3 | Grid 1 | |
| 18 | Zane Maloney | LOLA YAMAHA ABT FORMULA E TEAM | +34.737 | 0 | Grid 19 | |
| — | Maximilian Günther | DS PENSKE | 12:38.300 | 0 | Not classified | |
| — | Jake Hughes | MASERATI MSG RACING | 35:39.168 | 0 | Not classified | |
| — | Stoffel Vandoorne | MASERATI MSG RACING | 36:43.268 | 0 | Not classified | |
| — | Nyck De Vries | MAHINDRA RACING | 38:22.538 | 0 | Not classified |