Jakarta E-Prix
· Jakarta · 4 Jun 2023
Practice FP3
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Maximilian Günther | MASERATI MSG RACING | 1:07.552 |
| 2 | Jake Dennis | AVALANCHE ANDRETTI FORMULA E | 1:07.861 |
| 3 | Edoardo Mortara | MASERATI MSG RACING | 1:07.885 |
| 4 | Sacha Fenestraz | NISSAN FORMULA E TEAM | 1:07.942 |
| 5 | Sam Bird | JAGUAR TCS RACING | 1:07.944 |
| 6 | Pascal Wehrlein | TAG HEUER PORSCHE FORMULA E TEAM | 1:07.973 |
| 7 | Sérgio Sette Câmara | NIO 333 RACING | 1:08.020 |
| 8 | Norman Nato | NISSAN FORMULA E TEAM | 1:08.026 |
| 9 | Stoffel Vandoorne | DS PENSKE | 1:08.034 |
| 10 | Dan Ticktum | NIO 333 RACING | 1:08.036 |
| 11 | Jean-Éric Vergne | DS PENSKE | 1:08.189 |
| 12 | António Félix Da Costa | TAG HEUER PORSCHE FORMULA E TEAM | 1:08.222 |
| 13 | Mitch Evans | JAGUAR TCS RACING | 1:08.259 |
| 14 | Nico Müller | ABT CUPRA FORMULA E TEAM | 1:08.278 |
| 15 | Sébastien Buemi | ENVISION RACING | 1:08.342 |
| 16 | Lucas Di Grassi | MAHINDRA RACING | 1:08.364 |
| 17 | Nick Cassidy | ENVISION RACING | 1:08.370 |
| 18 | Robin Frijns | ABT CUPRA FORMULA E TEAM | 1:08.397 |
| 19 | Jake Hughes | NEOM MCLAREN FORMULA E TEAM | 1:08.443 |
| 20 | René Rast | NEOM MCLAREN FORMULA E TEAM | 1:08.453 |
| 21 | David Beckmann BEC AVALANCHE ANDRETTI FORMULA E | AVALANCHE ANDRETTI FORMULA E | 1:08.715 |
| 22 | Roberto Merhi MER MAHINDRA RACING | MAHINDRA RACING | 1:09.612 |
Qualifying
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Maximilian Günther | MASERATI MSG RACING | 1:07.753 |
| 2 | Jake Dennis | AVALANCHE ANDRETTI FORMULA E | 1:08.338 |
| 3 | Mitch Evans | JAGUAR TCS RACING | 1:08.077 |
| 4 | Edoardo Mortara | MASERATI MSG RACING | 1:08.443 |
| 5 | Stoffel Vandoorne | DS PENSKE | 1:08.289 |
| 6 | Pascal Wehrlein | TAG HEUER PORSCHE FORMULA E TEAM | 1:08.450 |
| 7 | Sacha Fenestraz | NISSAN FORMULA E TEAM | 1:08.664 |
| 8 | Jake Hughes | NEOM MCLAREN FORMULA E TEAM | 1:08.962 |
| 9 | Jean-Éric Vergne | DS PENSKE | 1:08.603 |
| 10 | Nick Cassidy | ENVISION RACING | 1:08.623 |
| 11 | António Félix Da Costa | TAG HEUER PORSCHE FORMULA E TEAM | 1:08.609 |
| 12 | Norman Nato | NISSAN FORMULA E TEAM | 1:08.681 |
| 13 | Sébastien Buemi | ENVISION RACING | 1:08.733 |
| 14 | Sam Bird | JAGUAR TCS RACING | 1:08.792 |
| 15 | Sérgio Sette Câmara | NIO 333 RACING | 1:08.796 |
| 16 | René Rast | NEOM MCLAREN FORMULA E TEAM | 1:08.805 |
| 17 | Nico Müller | ABT CUPRA FORMULA E TEAM | 1:08.924 |
| 18 | David Beckmann BEC AVALANCHE ANDRETTI FORMULA E | AVALANCHE ANDRETTI FORMULA E | 1:08.840 |
| 19 | Lucas Di Grassi | MAHINDRA RACING | 1:09.048 |
| 20 | Dan Ticktum | NIO 333 RACING | 1:08.904 |
| 21 | Roberto Merhi MER MAHINDRA RACING | MAHINDRA RACING | 1:09.489 |
| 22 | Robin Frijns | ABT CUPRA FORMULA E TEAM | 1:08.937 |
Race Race
| Pos | Driver | Team | Time | Gap | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | Maximilian Günther | MASERATI MSG RACING | 44:57.285 | 28 | Grid 1 | |
| 2 | Jake Dennis | AVALANCHE ANDRETTI FORMULA E | +2.822 | 19 | Grid 2 | |
| 3 | Mitch Evans | JAGUAR TCS RACING | +18.498 | 15 | Grid 3 | |
| 4 | Sacha Fenestraz | NISSAN FORMULA E TEAM | +19.307 | 12 | Grid 7 | |
| 5 | Norman Nato | NISSAN FORMULA E TEAM | +19.924 | 10 | Grid 12 | |
| 6 | Pascal Wehrlein | TAG HEUER PORSCHE FORMULA E TEAM | +20.108 | 8 | Grid 6 | |
| 7 | António Félix Da Costa | TAG HEUER PORSCHE FORMULA E TEAM | +20.521 | 6 | Grid 11 | |
| 8 | Edoardo Mortara | MASERATI MSG RACING | +20.996 | 4 | Grid 4 | |
| 9 | Stoffel Vandoorne | DS PENSKE | +26.630 | 2 | Grid 5 | |
| 10 | Sébastien Buemi | ENVISION RACING | +27.273 | 1 | Grid 13 | |
| 11 | Dan Ticktum | NIO 333 RACING | +28.614 | 0 | Grid 20 | |
| 12 | Nico Müller | ABT CUPRA FORMULA E TEAM | +28.787 | 0 | Grid 17 | |
| 13 | Robin Frijns | ABT CUPRA FORMULA E TEAM | +29.125 | 0 | Grid 22 | |
| 14 | Lucas Di Grassi | MAHINDRA RACING | +29.530 | 0 | Grid 19 | |
| 15 | René Rast | NEOM MCLAREN FORMULA E TEAM | +30.670 | 0 | Grid 16 | |
| 16 | Jean-Éric Vergne | DS PENSKE | +56.598 | 0 | Grid 9 | |
| 17 | Roberto Merhi MER MAHINDRA RACING | MAHINDRA RACING | +1:06.645 | 0 | Grid 21 | |
| 18 | Nick Cassidy | ENVISION RACING | +1:06.879 | 0 | Grid 10 | |
| — | David Beckmann BEC AVALANCHE ANDRETTI FORMULA E | AVALANCHE ANDRETTI FORMULA E | 6:10.937 | 0 | Not classified | |
| — | Sérgio Sette Câmara | NIO 333 RACING | 0 | Not classified | ||
| — | Sam Bird | JAGUAR TCS RACING | 0 | Not classified | ||
| — | Jake Hughes | NEOM MCLAREN FORMULA E TEAM | 43:21.443 | 0 | Not classified |