United States Grand Prix
Circuit of the Americas · Austin · USA · 20 – 22 Oct 2023
Practice FP1
This source has not published a classification for this session. Official page ↗
Qualifying
| Pos | No | Driver | Team | Time | Best lap | Status |
|---|---|---|---|---|---|---|
| 1 | 16 | Charles Leclerc | Ferrari | 1:34.723 | 1:36.061 / 1:35.004 / 1:34.723 | Q3 |
| 2 | 4 | Lando Norris | McLaren | 1:34.853 | 1:35.110 / 1:35.441 / 1:34.853 | Q3 |
| 3 | 44 | Lewis Hamilton | Mercedes | 1:34.862 | 1:35.091 / 1:35.240 / 1:34.862 | Q3 |
| 4 | 55 | Carlos Sainz | Ferrari | 1:34.945 | 1:35.824 / 1:35.302 / 1:34.945 | Q3 |
| 5 | 63 | George Russell | Mercedes | 1:35.079 | 1:36.165 / 1:35.606 / 1:35.079 | Q3 |
| 6 | 1 | Max Verstappen | Red Bull | 1:35.081 | 1:35.346 / 1:35.008 / 1:35.081 | Q3 |
| 7 | 10 | Pierre Gasly | Alpine F1 Team | 1:35.089 | 1:36.158 / 1:35.496 / 1:35.089 | Q3 |
| 8 | 31 | Esteban Ocon | Alpine F1 Team | 1:35.154 | 1:36.131 / 1:35.413 / 1:35.154 | Q3 |
| 9 | 11 | Sergio Pérez | Red Bull | 1:35.173 | 1:35.989 / 1:35.679 / 1:35.173 | Q3 |
| 10 | 81 | Oscar Piastri | McLaren | 1:35.467 | 1:36.064 / 1:35.576 / 1:35.467 | Q3 |
| 11 | 22 | Yuki Tsunoda | AlphaTauri | 1:35.697 | 1:35.913 / 1:35.697 | Q2 |
| 12 | 24 | Guanyu Zhou | Alfa Romeo | 1:35.698 | 1:36.052 / 1:35.698 | Q2 |
| 13 | 77 | Valtteri Bottas | Alfa Romeo | 1:35.858 | 1:36.082 / 1:35.858 | Q2 |
| 14 | 20 | Kevin Magnussen | Haas F1 Team | 1:35.880 | 1:36.009 / 1:35.880 | Q2 |
| 15 | 3 | Daniel Ricciardo | AlphaTauri | 1:35.974 | 1:36.213 / 1:35.974 | Q2 |
| 16 | 27 | Nico Hülkenberg | Haas F1 Team | 1:36.235 | 1:36.235 | Q1 |
| 17 | 14 | Fernando Alonso | Aston Martin | 1:36.268 | 1:36.268 | Q1 |
| 18 | 23 | Alexander Albon | Williams | 1:36.315 | 1:36.315 | Q1 |
| 19 | 18 | Lance Stroll | Aston Martin | 1:36.589 | 1:36.589 | Q1 |
| 20 | 2 | Logan Sargeant | Williams | 1:36.827 | 1:36.827 | Q1 |
Sprint Shootout
This source has not published a classification for this session. Official page ↗
Sprint Sprint
| Pos | No | Driver | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 19 | 31:30.849 | 1:39.060 | 8 | Finished | |
| 2 | 44 | Lewis Hamilton | Mercedes | 19 | +9.465 | 1:39.138 | 7 | Finished | |
| 3 | 16 | Charles Leclerc | Ferrari | 19 | +17.987 | 1:39.634 | 6 | Finished | |
| 4 | 4 | Lando Norris | McLaren | 19 | +18.863 | 1:39.795 | 5 | Finished | |
| 5 | 11 | Sergio Pérez | Red Bull | 19 | +22.928 | 1:39.824 | 4 | Finished | |
| 6 | 55 | Carlos Sainz | Ferrari | 19 | +28.307 | 1:40.223 | 3 | Finished | |
| 7 | 10 | Pierre Gasly | Alpine F1 Team | 19 | +32.403 | 1:40.155 | 2 | Finished | |
| 8 | 63 | George Russell | Mercedes | 19 | +34.250 | 1:40.253 | 1 | Finished | |
| 9 | 23 | Alexander Albon | Williams | 19 | +34.567 | 1:40.094 | 0 | Finished | |
| 10 | 81 | Oscar Piastri | McLaren | 19 | +42.403 | 1:41.037 | 0 | Finished | |
| 11 | 31 | Esteban Ocon | Alpine F1 Team | 19 | +44.986 | 1:41.013 | 0 | Finished | |
| 12 | 3 | Daniel Ricciardo | AlphaTauri | 19 | +45.509 | 1:40.434 | 0 | Finished | |
| 13 | 14 | Fernando Alonso | Aston Martin | 19 | +49.086 | 1:40.805 | 0 | Finished | |
| 14 | 22 | Yuki Tsunoda | AlphaTauri | 19 | +49.733 | 1:40.632 | 0 | Finished | |
| 15 | 27 | Nico Hülkenberg | Haas F1 Team | 19 | +56.650 | 1:41.232 | 0 | Finished | |
| 16 | 77 | Valtteri Bottas | Alfa Romeo | 19 | +1:04.401 | 1:41.503 | 0 | Finished | |
| 17 | 24 | Guanyu Zhou | Alfa Romeo | 19 | +1:07.972 | 1:41.595 | 0 | Finished | |
| 18 | 20 | Kevin Magnussen | Haas F1 Team | 19 | +1:11.122 | 1:41.699 | 0 | Finished | |
| 19 | 2 | Logan Sargeant | Williams | 19 | +1:11.449 | 1:41.947 | 0 | Finished | |
| 20 | 18 | Lance Stroll | Aston Martin | 16 | 1:41.460 | 0 | Brakes |
Race Grand Prix
| Pos | No | Driver | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 56 | 1:35:21.362 | 1:40.028 | 25 | Finished | |
| 2 | 4 | Lando Norris | McLaren | 56 | +10.730 | 1:39.985 | 18 | Finished | |
| 3 | 55 | Carlos Sainz | Ferrari | 56 | +15.134 | 1:40.034 | 15 | Finished | |
| 4 | 11 | Sergio Pérez | Red Bull | 56 | +18.460 | 1:39.737 | 12 | Finished | |
| 5 | 63 | George Russell | Mercedes | 56 | +24.999 | 1:39.393 | 10 | Finished | |
| 6 | 10 | Pierre Gasly | Alpine F1 Team | 56 | +47.996 | 1:40.412 | 8 | Finished | |
| 7 | 18 | Lance Stroll | Aston Martin | 56 | +48.696 | 1:39.908 | 6 | Finished | |
| 8 | 22 | Yuki Tsunoda | AlphaTauri | 56 | +1:14.385 | 1:38.139 | 5 | Finished | |
| 9 | 23 | Alexander Albon | Williams | 56 | +1:26.714 | 1:41.318 | 2 | Finished | |
| 10 | 2 | Logan Sargeant | Williams | 56 | +1:27.998 | 1:41.238 | 1 | Finished | |
| 11 | 27 | Nico Hülkenberg | Haas F1 Team | 56 | +1:29.904 | 1:40.925 | 0 | Finished | |
| 12 | 77 | Valtteri Bottas | Alfa Romeo | 56 | +1:38.601 | 1:41.972 | 0 | Finished | |
| 13 | 24 | Guanyu Zhou | Alfa Romeo | 55 | +3.576 | 1:41.879 | 0 | Lapped | |
| 14 | 20 | Kevin Magnussen | Haas F1 Team | 55 | +8.072 | 1:41.506 | 0 | Lapped | |
| 15 | 3 | Daniel Ricciardo | AlphaTauri | 55 | +8.852 | 1:39.366 | 0 | Lapped | |
| 16 | 14 | Fernando Alonso | Aston Martin | 49 | 1:39.954 | 0 | Retired | ||
| 17 | 81 | Oscar Piastri | McLaren | 10 | 1:42.705 | 0 | Retired | ||
| 18 | 31 | Esteban Ocon | Alpine F1 Team | 6 | 1:44.789 | 0 | Retired | ||
| 19 | 44 | Lewis Hamilton | Mercedes | 56 | +2.225 | 1:39.582 | 0 | Disqualified | |
| 20 | 16 | Charles Leclerc | Ferrari | 56 | +24.662 | 1:41.025 | 0 | Disqualified |