World Superbike 2026
Results and standings from worldsbk.com results · synced 1 min ago
Next up Tissot Estoril Round
Standings
WorldSBK Riders' Championship
| Pos | No | Rider | Team | Pts | Race pts | Sprint pts |
|---|---|---|---|---|---|---|
| 1 | 11 | Nicolo Bulega | Aruba.it Racing - Ducati | 602 | 485 | 117 |
| 2 | 7 | Iker Lecuona | Aruba.it Racing - Ducati | 469 | 393 | 76 |
| 3 | 5 | Yari Montella | Barni Spark Racing Team | 269 | 215 | 54 |
| 4 | 22 | Alex Lowes | bimota by Kawasaki Racing Team | 226 | 184 | 42 |
| 5 | 14 | Sam Lowes | ELF Marc VDS Racing Team | 219 | 183 | 36 |
| 6 | 34 | Lorenzo Baldassarri | Team Goeleven | 193 | 166 | 27 |
| 7 | 47 | Axel Bassani | bimota by Kawasaki Racing Team | 184 | 158 | 26 |
| 8 | 31 | Garrett Gerloff | Kawasaki WorldSBK Team | 145 | 134 | 11 |
| 9 | 67 | Alberto Surra | Motocorsa Racing | 140 | 109 | 31 |
| 10 | 19 | Alvaro Bautista | Barni Spark Racing Team | 125 | 107 | 18 |
| 11 | 55 | Andrea Locatelli | Pata Maxus Yamaha | 118 | 115 | 3 |
| 12 | 88 | Miguel Oliveira | ROKiT BMW Motorrad WorldSBK Team | 109 | 96 | 13 |
| 13 | 97 | Xavi Vierge | Pata Maxus Yamaha | 95 | 85 | 10 |
| 14 | 95 | Tarran Mackenzie | MGM Optical Express Racing | 81 | 76 | 5 |
| 15 | 46 | Thomas Bridewell | Superbike Advocates | 66 | 51 | 15 |
| 16 | 9 | Danilo Petrucci | ROKiT BMW Motorrad WorldSBK Team | 61 | 58 | 3 |
| 17 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 57 | 55 | 2 |
| 18 | 62 | Stefano Manzi | GYTR GRT Yamaha WorldSBK Team | 44 | 44 | 0 |
| 19 | 96 | Jake Dixon | Honda HRC | 23 | 22 | 1 |
| 20 | 60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | 23 | 23 | 0 |
| 21 | 35 | Somkiat Chantra | Honda HRC | 16 | 16 | 0 |
| 22 | 45 | Tetsuta Nagashima | Honda HRC | 7 | 7 | 0 |
| 23 | 65 | Jonathan Rea | Honda HRC | 6 | 6 | 0 |
| 24 | 54 | Bahattin Sofuoglu | Motoxracing WorldSBK Team | 4 | 4 | 0 |
| 25 | 76 | Loris Baz | MGM Optical Express Racing | 3 | 3 | 0 |
| 26 | 13 | Mattia Rato | Motoxracing WorldSBK Team | 3 | 3 | 0 |
| 27 | 17 | Ryan Vickers | Honda HRC | 1 | 1 | 0 |
WorldSBK Manufacturers' Championship
| Pos | Manufacturer | Pts |
|---|---|---|
| 1 | Ducati | 620 |
| 2 | bimota | 268 |
| 3 | Yamaha | 162 |
| 4 | BMW | 151 |
| 5 | Kawasaki | 145 |
| 6 | Honda | 45 |
WorldSSP Riders' Championship
| Pos | No | Rider | Team | Pts |
|---|---|---|---|---|
| 1 | 75 | Albert Arenas | AS BLU CRU Racing Team | 351 |
| 2 | 53 | Valentin Debise | EASTROC ZXMOTO Evan Bros Factory | 265 |
| 3 | 5 | Jaume Masia | Orelac Racing Verdnatura | 229 |
| 4 | 61 | Can Oncu | Pata Yamaha Ten Kate Racing | 221 |
| 5 | 69 | Tom Booth-Amos | PTR Triumph Factory Racing | 192 |
| 6 | 52 | Jeremy Alcoba | Kawasaki WorldSSP Team | 188 |
| 7 | 37 | Roberto Garcia | GMT94 Yamaha | 165 |
| 8 | 65 | Philipp Oettl | Feel Racing WorldSSP Team | 153 |
| 9 | 11 | Matteo Ferrari | WRP Racing | 138 |
| 10 | 57 | Aldi Mahendra | AS BLU CRU Racing Team | 132 |
| 11 | 16 | Alessandro Zaccone | Ecosantagata Althea Racing Team | 122 |
| 12 | 94 | Lucas Mahias | GMT94 Yamaha | 114 |
| 13 | 7 | Filippo Farioli | VFT Racing Yamaha | 94 |
| 14 | 32 | Oli Bayliss | PTR Triumph Factory Racing | 74 |
| 15 | 43 | Simon Jespersen | EAB Racing Team | 68 |
| 16 | 40 | Mattia Casadei | D34G WorldSSP Racing Team | 57 |
| 17 | 64 | Federico Caricasulo | EASTROC ZXMOTO Evan Bros Factory | 54 |
| 18 | 77 | Dominique Aegerter | Kawasaki WorldSSP Team | 49 |
| 19 | 70 | Josh Whatley | Orelac Racing Verdnatura | 37 |
| 20 | 6 | Corentin Perolari | Honda Racing World Supersport | 30 |
| 21 | 50 | Ondrej Vostatek | Compos Racing Team | 21 |
| 22 | 88 | Andrea Giombini | Motozoo by Madforce Dubai | 13 |
| 23 | 9 | Jorge Navarro | PTR Triumph Factory Racing | 9 |
| 24 | 10 | Leonardo Taccini | Ecosantagata Althea Racing Team | 6 |
| 25 | 31 | Yuki Okamoto | Pata Yamaha Ten Kate Racing | 6 |
| 26 | 3 | Raffaele De Rosa | QJMOTOR Factory Racing | 5 |
| 27 | 91 | Borja Jimenez | WRP Racing | 4 |
| 28 | 20 | Xavi Cardelus | Cerba Yamaha Racing Team | 2 |
| 29 | 21 | Kevin Zannoni | Broncos Racing Team | 1 |
WorldSSP Manufacturers' Championship
| Pos | Manufacturer | Pts |
|---|---|---|
| 1 | Yamaha | 410 |
| 2 | Ducati | 318 |
| 3 | ZXMOTO | 267 |
| 4 | Triumph | 246 |
| 5 | Kawasaki | 192 |
| 6 | Honda | 30 |
| 7 | MV Agusta | 13 |
| 8 | QJMOTOR | 5 |
Calendar & results
| Rd | Event | Dates | Result |
|---|---|---|---|
| 1 | Australian Round | 20 – 22 Feb | Nicolo Bulega Albert Arenas |
| 2 | Pirelli Portuguese Round | 27 – 29 Mar | Nicolo Bulega Valentin Debise |
| 3 | Pirelli Dutch Round | 17 – 19 Apr | Nicolo Bulega Philipp Oettl |
| 4 | Motul Hungarian Round | 1 – 3 May | Nicolo Bulega Albert Arenas |
| 5 | Czech Round | 15 – 17 May | Nicolo Bulega Valentin Debise |
| 6 | Aragon Round | 29 – 31 May | Nicolo Bulega Jaume Masia |
| 7 | Pirelli Emilia-Romagna Round | 12 – 14 Jun | Nicolo Bulega Albert Arenas |
| 8 | Prosecco DOC UK Round | 10 – 12 Jul | Nicolo Bulega Tom Booth-Amos |
| 9 | Acerbis French Round | 4 – 6 Sep | Nicolo Bulega Roberto Garcia |
| 10 | EICMA Italian Round | 25 – 27 Sep | Iker Lecuona Jeremy Alcoba |
| 11 | Tissot Estoril Round | 9 – 11 Oct | |
| 12 | Pirelli Spanish Round | 16 – 18 Oct |