World Superbike 2025
Results and standings from worldsbk.com results · synced 4 days ago
Standings
WorldSBK Riders' Championship
| Pos | No | Rider | Team | Pts | Race pts | Sprint pts |
|---|---|---|---|---|---|---|
| 1 | 1 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK Team | 616 | 502 | 114 |
| 2 | 11 | Nicolo Bulega | Aruba.it Racing - Ducati | 603 | 510 | 93 |
| 3 | 19 | Alvaro Bautista | Aruba.it Racing - Ducati | 337 | 270 | 67 |
| 4 | 55 | Andrea Locatelli | Pata Maxus Yamaha | 310 | 263 | 47 |
| 5 | 9 | Danilo Petrucci | Barni Spark Racing Team | 284 | 242 | 42 |
| 6 | 22 | Alex Lowes | bimota by Kawasaki Racing Team | 218 | 187 | 31 |
| 7 | 97 | Xavi Vierge | Honda HRC | 185 | 161 | 24 |
| 8 | 14 | Sam Lowes | ELF Marc VDS Racing Team | 184 | 129 | 55 |
| 9 | 29 | Andrea Iannone | Team Pata Go Eleven | 166 | 132 | 34 |
| 10 | 47 | Axel Bassani | bimota by Kawasaki Racing Team | 140 | 131 | 9 |
| 11 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 126 | 117 | 9 |
| 12 | 60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | 111 | 94 | 17 |
| 13 | 7 | Iker Lecuona | Honda HRC | 103 | 95 | 8 |
| 14 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 100 | 100 | 0 |
| 15 | 31 | Garrett Gerloff | Kawasaki WorldSBK Team | 88 | 86 | 2 |
| 16 | 65 | Jonathan Rea | Pata Maxus Yamaha | 83 | 70 | 13 |
| 17 | 45 | Scott Redding | MGM BONOVO Racing | 76 | 66 | 10 |
| 18 | 5 | Yari Montella | Barni Spark Racing Team | 74 | 70 | 4 |
| 19 | 95 | Tarran Mackenzie | MGM BONOVO Racing | 45 | 39 | 6 |
| 20 | 17 | Ryan Vickers | Motocorsa Racing | 45 | 42 | 3 |
| 21 | 99 | Bahattin Sofuoglu | Yamaha Motoxracing WorldSBK Team | 26 | 26 | 0 |
| 22 | 12 | Michael Rinaldi | Yamaha Motoxracing WorldSBK Team | 10 | 10 | 0 |
| 23 | 53 | Tito Rabat | PETRONAS MIE Honda Racing Team | 9 | 9 | 0 |
| 24 | 10 | Sergio Garcia | Honda HRC | 6 | 6 | 0 |
| 25 | 49 | Tetsuta Nagashima | Honda HRC | 2 | 2 | 0 |
| 26 | 21 | Zaqhwan Zaidi | PETRONAS MIE Honda Racing Team | 1 | 1 | 0 |
WorldSBK Manufacturers' Championship
| Pos | Manufacturer | Pts |
|---|---|---|
| 1 | Ducati | 647 |
| 2 | BMW | 619 |
| 3 | Yamaha | 340 |
| 4 | bimota | 254 |
| 5 | Honda | 229 |
| 6 | Kawasaki | 88 |
WorldSSP Riders' Championship
| Pos | No | Rider | Team | Pts |
|---|---|---|---|---|
| 1 | 62 | Stefano Manzi | Pata Yamaha Ten Kate Racing | 466 |
| 2 | 61 | Can Oncu | Yamaha BLU CRU Evan Bros Team | 372 |
| 3 | 51 | Jaume Masia | Orelac Racing Verdnatura | 265 |
| 4 | 69 | Tom Booth-Amos | PTR Triumph Factory Racing | 262 |
| 5 | 53 | Valentin Debise | Renzi Corse | 200 |
| 6 | 65 | Philipp Oettl | Feel Racing WorldSSP Team | 187 |
| 7 | 94 | Lucas Mahias | GMT94-YAMAHA | 185 |
| 8 | 52 | Jeremy Alcoba | Kawasaki WorldSSP Team | 183 |
| 9 | 11 | Bo Bendsneyder | MV Agusta Reparto Corse | 178 |
| 10 | 23 | Marcel Schroetter | WRP Racing | 112 |
| 11 | 77 | Filippo Farioli | MV Agusta Reparto Corse | 98 |
| 12 | 20 | Xavi Cardelus | Orelac Racing Verdnatura | 91 |
| 13 | 6 | Corentin Perolari | Honda Racing World Supersport | 88 |
| 14 | 32 | Oli Bayliss | PTR Triumph Factory Racing | 86 |
| 15 | 37 | Roberto Garcia | GMT94-YAMAHA | 75 |
| 16 | 43 | Simon Jespersen | Ecosantagata Althea Racing Team | 73 |
| 17 | 57 | Aldi Mahendra | Yamaha BLU CRU Evan Bros Team | 73 |
| 18 | 64 | Federico Caricasulo | D34G WorldSSP Racing Team | 64 |
| 19 | 76 | Alberto Surra | Yamaha BLU CRU Evan Bros Team | 62 |
| 20 | 40 | Mattia Casadei | Motozoo ME air Racing | 61 |
| 21 | 24 | Leonardo Taccini | Ecosantagata Althea Racing Team | 46 |
| 22 | 50 | Ondrej Vostatek | WRP Racing | 30 |
| 23 | 3 | Raffaele De Rosa | QJMOTOR Factory Racing | 29 |
| 24 | 21 | Michael Rinaldi | GMT94-YAMAHA | 17 |
| 25 | 27 | Kaito Toba | PETRONAS MIE Honda Racing Team | 15 |
| 26 | 5 | Niccolò Antonelli | VFT Racing | 13 |
| 27 | 66 | Niki Tuuli | QJMOTOR Factory Racing | 11 |
| 28 | 68 | Luke Power | Motozoo ME air Racing | 9 |
| 29 | 99 | Matteo Ferrari | WRP Racing | 3 |
| 30 | 31 | Yuki Okamoto | Pata Yamaha Ten Kate Racing | 2 |
| 31 | 28 | Glenn van Straalen | D34G WorldSSP Racing Team | 2 |
| 32 | 29 | Harrison Voight | EAB Racing Team | 2 |
WorldSSP Manufacturers' Championship
| Pos | Manufacturer | Pts |
|---|---|---|
| 1 | Yamaha | 561 |
| 2 | Ducati | 381 |
| 3 | Triumph | 292 |
| 4 | MV Agusta | 259 |
| 5 | Kawasaki | 183 |
| 6 | Honda | 100 |
| 7 | QJMOTOR | 36 |
Calendar & results
| Rd | Event | Dates | Result |
|---|---|---|---|
| 1 | Australian Round | 21 – 23 Feb | Nicolo Bulega Tom Booth-Amos |
| 2 | Pirelli Portuguese Round | 28 – 30 Mar | Toprak Razgatlioglu Bo Bendsneyder |
| 3 | Pirelli Dutch Round | 11 – 13 Apr | Andrea Locatelli Can Oncu |
| 4 | Acerbis Italian Round | 2 – 4 May | Nicolo Bulega Stefano Manzi |
| 5 | Motul Czech Round | 16 – 18 May | Nicolo Bulega Can Oncu |
| 6 | Pirelli Emilia-Romagna Round | 13 – 15 Jun | Toprak Razgatlioglu Can Oncu |
| 7 | Prosecco DOC UK Round | 11 – 13 Jul | Toprak Razgatlioglu Can Oncu |
| 8 | Hungarian Round | 25 – 27 Jul | Toprak Razgatlioglu Stefano Manzi |
| 9 | French Round | 5 – 7 Sep | Toprak Razgatlioglu Stefano Manzi |
| 10 | Tissot Aragon Round | 26 – 28 Sep | Nicolo Bulega Can Oncu |
| 11 | EICMA Estoril Round | 10 – 12 Oct | Nicolo Bulega Stefano Manzi |
| 12 | Pirelli Spanish Round | 17 – 19 Oct | Nicolo Bulega Jaume Masia |