goonturismo

Racing › World Superbike 2024 › Round 9

Acerbis Italian Round

Cremona Circuit · ITA · 20 – 22 Sep 2024

Official results ↗

WorldSBK

Practice Free Practice 1st Session 25 classified
Pos No Rider Team Laps Time Gap
1 14 Sam Lowes ELF Marc VDS Racing Team 12 2:16.007
2 22 Alex Lowes Kawasaki Racing Team WorldSBK 1 2:17.765 +1.758
3 21 Michael Rinaldi Team Motocorsa Racing 5 2:18.941 +2.934
4 55 Andrea Locatelli Pata Prometeon Yamaha 2 2:19.165 +3.158
5 1 Alvaro Bautista Aruba.it Racing - Ducati 14 2:19.625 +3.618
6 37 Markus Reiterberger ROKiT BMW Motorrad WorldSBK Team 11 2:21.346 +5.339
7 59 Niccolo Canepa Pata Prometeon Yamaha 15 2:21.801 +5.794
8 28 Bradley Ray Yamaha Motoxracing WorldSBK Team 13 2:21.861 +5.854
9 17 Marvin Fritz GYTR GRT Yamaha WorldSBK Team 15 2:22.537 +6.530
10 46 Thomas Bridewell Honda Racing UK 7 2:22.668 +6.661
11 75 Ivo Lopes PETRONAS MIE Racing Honda 16 2:25.897 +9.890
12 31 Garrett Gerloff Bonovo Action BMW 0 277:46:39.999 +999863.992
13 60 Michael van der Mark ROKiT BMW Motorrad WorldSBK Team 1 277:46:39.999 +999863.992
14 45 Scott Redding Bonovo Action BMW 0 277:46:39.999 +999863.992
15 47 Axel Bassani Kawasaki Racing Team WorldSBK 0 277:46:39.999 +999863.992
16 52 Alessandro Delbianco Yamaha Motoxracing WorldSBK Team 0 277:46:39.999 +999863.992
17 97 Xavi Vierge Team HRC 0 277:46:39.999 +999863.992
18 87 Remy Gardner GYTR GRT Yamaha WorldSBK Team 0 277:46:39.999 +999863.992
19 53 Tito Rabat Kawasaki Puccetti Racing 0 277:46:39.999 +999863.992
20 95 Tarran Mackenzie PETRONAS MIE Racing Honda 0 277:46:39.999 +999863.992
21 11 Nicolo Bulega Aruba.it Racing - Ducati 0 277:46:39.999 +999863.992
22 9 Danilo Petrucci Barni Spark Racing Team 0 277:46:39.999 +999863.992
23 7 Iker Lecuona Team HRC 0 277:46:39.999 +999863.992
24 5 Philipp Oettl GMT94 Yamaha 0 277:46:39.999 +999863.992
25 29 Andrea Iannone Team GoEleven 0 277:46:39.999 +999863.992
Practice Free Practice 2nd Session 25 classified
Pos No Rider Team Laps Time Gap
1 22 Alex Lowes Kawasaki Racing Team WorldSBK 22 2:09.685
2 9 Danilo Petrucci Barni Spark Racing Team 22 2:09.766 +0.081
3 11 Nicolo Bulega Aruba.it Racing - Ducati 22 2:09.836 +0.151
4 53 Tito Rabat Kawasaki Puccetti Racing 24 2:09.976 +0.291
5 29 Andrea Iannone Team GoEleven 18 2:10.016 +0.331
6 1 Alvaro Bautista Aruba.it Racing - Ducati 32 2:10.020 +0.335
7 7 Iker Lecuona Team HRC 21 2:10.047 +0.362
8 31 Garrett Gerloff Bonovo Action BMW 16 2:10.110 +0.425
9 45 Scott Redding Bonovo Action BMW 19 2:10.123 +0.438
10 47 Axel Bassani Kawasaki Racing Team WorldSBK 19 2:10.185 +0.500
11 60 Michael van der Mark ROKiT BMW Motorrad WorldSBK Team 19 2:10.249 +0.564
12 97 Xavi Vierge Team HRC 20 2:10.359 +0.674
13 55 Andrea Locatelli Pata Prometeon Yamaha 26 2:10.506 +0.821
14 21 Michael Rinaldi Team Motocorsa Racing 24 2:10.518 +0.833
15 14 Sam Lowes ELF Marc VDS Racing Team 25 2:10.582 +0.897
16 87 Remy Gardner GYTR GRT Yamaha WorldSBK Team 19 2:10.622 +0.937
17 28 Bradley Ray Yamaha Motoxracing WorldSBK Team 32 2:10.684 +0.999
18 37 Markus Reiterberger ROKiT BMW Motorrad WorldSBK Team 26 2:10.699 +1.014
19 52 Alessandro Delbianco Yamaha Motoxracing WorldSBK Team 14 2:10.906 +1.221
20 95 Tarran Mackenzie PETRONAS MIE Racing Honda 15 2:11.709 +2.024
21 59 Niccolo Canepa Pata Prometeon Yamaha 35 2:11.724 +2.039
22 5 Philipp Oettl GMT94 Yamaha 19 2:11.826 +2.141
23 46 Thomas Bridewell Honda Racing UK 22 2:11.942 +2.257
24 17 Marvin Fritz GYTR GRT Yamaha WorldSBK Team 40 2:11.954 +2.269
25 75 Ivo Lopes PETRONAS MIE Racing Honda 32 2:12.747 +3.062
Practice Free Practice 3rd Session 25 classified
Pos No Rider Team Laps Time Gap
1 29 Andrea Iannone Team GoEleven 27 2:08.779
2 31 Garrett Gerloff Bonovo Action BMW 27 2:09.070 +0.291
3 7 Iker Lecuona Team HRC 33 2:09.100 +0.321
4 55 Andrea Locatelli Pata Prometeon Yamaha 35 2:09.234 +0.455
5 1 Alvaro Bautista Aruba.it Racing - Ducati 42 2:09.255 +0.476
6 11 Nicolo Bulega Aruba.it Racing - Ducati 34 2:09.275 +0.496
7 22 Alex Lowes Kawasaki Racing Team WorldSBK 34 2:09.383 +0.604
8 9 Danilo Petrucci Barni Spark Racing Team 34 2:09.450 +0.671
9 87 Remy Gardner GYTR GRT Yamaha WorldSBK Team 29 2:09.536 +0.757
10 97 Xavi Vierge Team HRC 30 2:09.593 +0.814
11 28 Bradley Ray Yamaha Motoxracing WorldSBK Team 42 2:09.648 +0.869
12 52 Alessandro Delbianco Yamaha Motoxracing WorldSBK Team 24 2:09.685 +0.906
13 47 Axel Bassani Kawasaki Racing Team WorldSBK 27 2:09.695 +0.916
14 37 Markus Reiterberger ROKiT BMW Motorrad WorldSBK Team 36 2:09.907 +1.128
15 53 Tito Rabat Kawasaki Puccetti Racing 37 2:09.933 +1.154
16 60 Michael van der Mark ROKiT BMW Motorrad WorldSBK Team 30 2:10.068 +1.289
17 45 Scott Redding Bonovo Action BMW 28 2:10.123 +1.344
18 21 Michael Rinaldi Team Motocorsa Racing 36 2:10.224 +1.445
19 59 Niccolo Canepa Pata Prometeon Yamaha 44 2:10.501 +1.722
20 95 Tarran Mackenzie PETRONAS MIE Racing Honda 24 2:10.560 +1.781
21 14 Sam Lowes ELF Marc VDS Racing Team 31 2:10.582 +1.803
22 5 Philipp Oettl GMT94 Yamaha 28 2:10.627 +1.848
23 17 Marvin Fritz GYTR GRT Yamaha WorldSBK Team 51 2:10.754 +1.975
24 46 Thomas Bridewell Honda Racing UK 30 2:10.978 +2.199
25 75 Ivo Lopes PETRONAS MIE Racing Honda 42 2:11.408 +2.629
Qualifying Tissot Superpole 25 classified
Pos No Rider Team Laps Time Gap
1 11 Nicolo Bulega Aruba.it Racing - Ducati 5 2:07.953
2 29 Andrea Iannone Team GoEleven 6 2:08.068 +0.115
3 9 Danilo Petrucci Barni Spark Racing Team 6 2:08.285 +0.332
4 22 Alex Lowes Kawasaki Racing Team WorldSBK 5 2:08.310 +0.357
5 55 Andrea Locatelli Pata Prometeon Yamaha 7 2:08.602 +0.649
6 14 Sam Lowes ELF Marc VDS Racing Team 8 2:08.615 +0.662
7 97 Xavi Vierge Team HRC 8 2:08.752 +0.799
8 7 Iker Lecuona Team HRC 6 2:08.845 +0.892
9 28 Bradley Ray Yamaha Motoxracing WorldSBK Team 7 2:08.883 +0.930
10 53 Tito Rabat Kawasaki Puccetti Racing 8 2:08.921 +0.968
11 31 Garrett Gerloff Bonovo Action BMW 7 2:08.959 +1.006
12 47 Axel Bassani Kawasaki Racing Team WorldSBK 6 2:09.018 +1.065
13 1 Alvaro Bautista Aruba.it Racing - Ducati 7 2:09.115 +1.162
14 37 Markus Reiterberger ROKiT BMW Motorrad WorldSBK Team 7 2:09.116 +1.163
15 45 Scott Redding Bonovo Action BMW 8 2:09.120 +1.167
16 87 Remy Gardner GYTR GRT Yamaha WorldSBK Team 7 2:09.310 +1.357
17 60 Michael van der Mark ROKiT BMW Motorrad WorldSBK Team 7 2:09.435 +1.482
18 21 Michael Rinaldi Team Motocorsa Racing 7 2:09.516 +1.563
19 59 Niccolo Canepa Pata Prometeon Yamaha 5 2:10.174 +2.221
20 17 Marvin Fritz GYTR GRT Yamaha WorldSBK Team 7 2:10.195 +2.242
21 5 Philipp Oettl GMT94 Yamaha 8 2:10.227 +2.274
22 95 Tarran Mackenzie PETRONAS MIE Racing Honda 7 2:10.243 +2.290
23 52 Alessandro Delbianco Yamaha Motoxracing WorldSBK Team 5 2:10.295 +2.342
24 46 Thomas Bridewell Honda Racing UK 7 2:10.615 +2.662
25 75 Ivo Lopes PETRONAS MIE Racing Honda 7 2:10.853 +2.900
Race Race 1 25 classified
Pos No Rider Team Laps Time Gap Best lap Pts Status
1 9 Danilo Petrucci Barni Spark Racing Team 17 44:09.788 2:09.594 25
2 11 Nicolo Bulega Aruba.it Racing - Ducati 17 44:12.378 +2.590 2:09.608 20
3 1 Alvaro Bautista Aruba.it Racing - Ducati 17 44:16.171 +6.383 2:10.084 16
4 7 Iker Lecuona Team HRC 17 44:17.371 +7.583 2:10.130 13
5 47 Axel Bassani Kawasaki Racing Team WorldSBK 17 44:19.913 +10.125 2:10.141 11
6 97 Xavi Vierge Team HRC 17 44:19.999 +10.211 2:10.068 10
7 60 Michael van der Mark ROKiT BMW Motorrad WorldSBK Team 17 44:15.137 +5.349 2:10.098 9
8 31 Garrett Gerloff Bonovo Action BMW 17 44:16.550 +6.762 2:10.374 8
9 21 Michael Rinaldi Team Motocorsa Racing 17 44:02.959 2:10.699 7
10 87 Remy Gardner GYTR GRT Yamaha WorldSBK Team 17 44:03.147 2:10.603 6
11 28 Bradley Ray Yamaha Motoxracing WorldSBK Team 17 44:03.505 2:10.132 5
12 55 Andrea Locatelli Pata Prometeon Yamaha 17 44:04.909 2:10.246 4
13 45 Scott Redding Bonovo Action BMW 17 44:12.577 +2.789 2:10.868 3
14 37 Markus Reiterberger ROKiT BMW Motorrad WorldSBK Team 17 44:13.913 +4.125 2:10.897 2
15 52 Alessandro Delbianco Yamaha Motoxracing WorldSBK Team 17 44:16.219 +6.431 2:11.446 1
16 5 Philipp Oettl GMT94 Yamaha 17 44:03.299 2:11.419 0
17 17 Marvin Fritz GYTR GRT Yamaha WorldSBK Team 17 44:05.658 2:11.747 0
18 46 Thomas Bridewell Honda Racing UK 17 44:12.722 +2.934 2:11.711 0
19 75 Ivo Lopes PETRONAS MIE Racing Honda 17 44:13.213 +3.425 2:12.299 0
20 22 Alex Lowes Kawasaki Racing Team WorldSBK 16 44:06.134 +1 lap 2:09.670 0
21 95 Tarran Mackenzie PETRONAS MIE Racing Honda 16 41:56.448 2:11.549 Retired
22 59 Niccolo Canepa Pata Prometeon Yamaha 13 34:13.496 2:11.227 Retired
23 29 Andrea Iannone Team GoEleven 8 20:35.323 2:09.397 Retired
24 14 Sam Lowes ELF Marc VDS Racing Team 5 12:17.094 2:10.230 Retired
25 53 Tito Rabat Kawasaki Puccetti Racing 0 0:53.651 Retired
Warm up Warm Up 25 classified
Pos No Rider Team Laps Time Gap
1 9 Danilo Petrucci Barni Spark Racing Team 6 2:09.004
2 22 Alex Lowes Kawasaki Racing Team WorldSBK 6 2:09.327 +0.323
3 29 Andrea Iannone Team GoEleven 6 2:09.358 +0.354
4 11 Nicolo Bulega Aruba.it Racing - Ducati 5 2:09.453 +0.449
5 47 Axel Bassani Kawasaki Racing Team WorldSBK 6 2:09.482 +0.478
6 1 Alvaro Bautista Aruba.it Racing - Ducati 6 2:09.584 +0.580
7 14 Sam Lowes ELF Marc VDS Racing Team 6 2:09.717 +0.713
8 7 Iker Lecuona Team HRC 6 2:09.761 +0.757
9 45 Scott Redding Bonovo Action BMW 6 2:09.775 +0.771
10 55 Andrea Locatelli Pata Prometeon Yamaha 6 2:09.791 +0.787
11 53 Tito Rabat Kawasaki Puccetti Racing 6 2:09.862 +0.858
12 21 Michael Rinaldi Team Motocorsa Racing 6 2:09.932 +0.928
13 60 Michael van der Mark ROKiT BMW Motorrad WorldSBK Team 6 2:09.956 +0.952
14 87 Remy Gardner GYTR GRT Yamaha WorldSBK Team 6 2:10.008 +1.004
15 97 Xavi Vierge Team HRC 6 2:10.031 +1.027
16 37 Markus Reiterberger ROKiT BMW Motorrad WorldSBK Team 6 2:10.045 +1.041
17 28 Bradley Ray Yamaha Motoxracing WorldSBK Team 6 2:10.059 +1.055
18 31 Garrett Gerloff Bonovo Action BMW 6 2:10.347 +1.343
19 52 Alessandro Delbianco Yamaha Motoxracing WorldSBK Team 6 2:10.655 +1.651
20 5 Philipp Oettl GMT94 Yamaha 6 2:10.674 +1.670
21 95 Tarran Mackenzie PETRONAS MIE Racing Honda 6 2:10.680 +1.676
22 59 Niccolo Canepa Pata Prometeon Yamaha 6 2:10.857 +1.853
23 17 Marvin Fritz GYTR GRT Yamaha WorldSBK Team 6 2:11.106 +2.102
24 46 Thomas Bridewell Honda Racing UK 5 2:11.472 +2.468
25 75 Ivo Lopes PETRONAS MIE Racing Honda 4 2:11.789 +2.785
Sprint Tissot Superpole Race 25 classified
Pos No Rider Team Laps Time Gap Best lap Pts Status
1 9 Danilo Petrucci Barni Spark Racing Team 10 24:16.130 2:08.289 12
2 22 Alex Lowes Kawasaki Racing Team WorldSBK 10 24:17.927 +1.797 2:08.991 9
3 29 Andrea Iannone Team GoEleven 10 24:18.702 +2.572 2:08.464 7
4 11 Nicolo Bulega Aruba.it Racing - Ducati 10 24:19.561 +3.431 2:08.691 6
5 7 Iker Lecuona Team HRC 10 25:00.859 +44.729 2:09.425 5
6 1 Alvaro Bautista Aruba.it Racing - Ducati 10 25:01.708 +45.578 2:09.341 4
7 55 Andrea Locatelli Pata Prometeon Yamaha 10 25:02.039 +45.909 2:09.351 3
8 97 Xavi Vierge Team HRC 10 25:02.780 +46.650 2:09.363 2
9 31 Garrett Gerloff Bonovo Action BMW 10 25:02.945 +46.815 2:09.239 1
10 53 Tito Rabat Kawasaki Puccetti Racing 10 25:03.279 +47.149 2:09.318 0
11 47 Axel Bassani Kawasaki Racing Team WorldSBK 10 25:03.403 +47.273 2:09.516 0
12 60 Michael van der Mark ROKiT BMW Motorrad WorldSBK Team 10 25:03.730 +47.600 2:09.534 0
13 45 Scott Redding Bonovo Action BMW 10 25:07.218 +51.088 2:09.576 0
14 14 Sam Lowes ELF Marc VDS Racing Team 10 25:07.374 +51.244 2:09.656 0
15 28 Bradley Ray Yamaha Motoxracing WorldSBK Team 10 25:07.636 +51.506 2:09.179 0
16 37 Markus Reiterberger ROKiT BMW Motorrad WorldSBK Team 10 25:10.381 +54.251 2:09.975 0
17 21 Michael Rinaldi Team Motocorsa Racing 10 25:12.465 +56.335 2:10.043 0
18 59 Niccolo Canepa Pata Prometeon Yamaha 10 25:15.809 +59.679 2:10.165 0
19 5 Philipp Oettl GMT94 Yamaha 10 25:16.510 +60.380 2:10.268 0
20 52 Alessandro Delbianco Yamaha Motoxracing WorldSBK Team 10 25:16.663 +60.533 2:10.256 0
21 46 Thomas Bridewell Honda Racing UK 10 25:21.090 +64.960 2:10.953 0
22 75 Ivo Lopes PETRONAS MIE Racing Honda 10 25:27.943 +71.813 2:11.749 0
23 95 Tarran Mackenzie PETRONAS MIE Racing Honda 9 25:20.438 +1 lap 2:11.135 0
24 87 Remy Gardner GYTR GRT Yamaha WorldSBK Team 7 17:38.283 2:09.725 Retired
25 17 Marvin Fritz GYTR GRT Yamaha WorldSBK Team 1 2:17.369 Retired
Race Race 2 24 classified
Pos No Rider Team Laps Time Gap Best lap Pts Status
1 9 Danilo Petrucci Barni Spark Racing Team 23 57:13.263 2:09.561 25
2 1 Alvaro Bautista Aruba.it Racing - Ducati 23 57:14.286 +1.023 2:09.773 20
3 11 Nicolo Bulega Aruba.it Racing - Ducati 23 57:16.173 +2.910 2:09.438 16
4 31 Garrett Gerloff Bonovo Action BMW 23 57:21.715 +8.452 2:09.984 13
5 22 Alex Lowes Kawasaki Racing Team WorldSBK 23 57:22.024 +8.761 2:09.961 11
6 7 Iker Lecuona Team HRC 23 57:26.660 +13.397 2:10.064 10
7 60 Michael van der Mark ROKiT BMW Motorrad WorldSBK Team 23 57:29.136 +15.873 2:10.098 9
8 97 Xavi Vierge Team HRC 23 57:32.491 +19.228 2:10.226 8
9 55 Andrea Locatelli Pata Prometeon Yamaha 23 57:32.786 +19.523 2:10.193 7
10 53 Tito Rabat Kawasaki Puccetti Racing 23 57:37.631 +24.368 2:10.233 6
11 14 Sam Lowes ELF Marc VDS Racing Team 23 57:37.954 +24.691 2:10.436 5
12 45 Scott Redding Bonovo Action BMW 23 57:38.927 +25.664 2:10.611 4
13 21 Michael Rinaldi Team Motocorsa Racing 23 57:39.989 +26.726 2:10.511 3
14 28 Bradley Ray Yamaha Motoxracing WorldSBK Team 23 58:20.430 +67.167 2:10.433 2
15 37 Markus Reiterberger ROKiT BMW Motorrad WorldSBK Team 23 58:32.829 +79.566 2:10.369 1
16 52 Alessandro Delbianco Yamaha Motoxracing WorldSBK Team 23 58:37.746 +84.483 2:11.413 0
17 5 Philipp Oettl GMT94 Yamaha 23 58:44.049 +90.786 2:11.554 0
18 17 Marvin Fritz GYTR GRT Yamaha WorldSBK Team 23 58:45.871 +92.608 2:11.623 0
19 59 Niccolo Canepa Pata Prometeon Yamaha 23 58:52.768 +99.505 2:11.564 0
20 75 Ivo Lopes PETRONAS MIE Racing Honda 23 58:53.500 +100.237 2:12.033 0
21 87 Remy Gardner GYTR GRT Yamaha WorldSBK Team 21 52:36.595 2:10.583 Retired
22 29 Andrea Iannone Team GoEleven 16 40:25.052 2:09.561 Retired
23 95 Tarran Mackenzie PETRONAS MIE Racing Honda 9 22:34.187 2:11.771 Retired
24 47 Axel Bassani Kawasaki Racing Team WorldSBK 2 6:46.615 Retired

WorldSSP

Practice Free Practice 32 classified
Pos No Rider Team Laps Time Gap
1 99 Adrian Huertas Aruba.it Racing WorldSSP Team 16 2:12.607
2 64 Federico Caricasulo Motozoo ME AIR Racing 15 2:12.696 +0.089
3 9 Jorge Navarro Orelac Racing Verdnatura 15 2:12.949 +0.342
4 61 Can Oncu Kawasaki Puccetti Racing 17 2:12.953 +0.346
5 62 Stefano Manzi Pata Yamaha Ten Kate Racing 17 2:12.955 +0.348
6 66 Niki Tuuli EAB Racing Team 13 2:13.040 +0.433
7 55 Yari Montella Barni Spark Racing Team 13 2:13.094 +0.487
8 5 Niccolò Antonelli Ecosantagata Althea Racing Team 20 2:13.192 +0.585
9 53 Valentin Debise Evan Bros. WorldSSP Yamaha Team 15 2:13.212 +0.605
10 69 Tom Booth-Amos PTR Triumph 14 2:13.384 +0.777
11 50 Ondrej Vostatek PTR Triumph 14 2:13.424 +0.817
12 54 Bahattin Sofuoglu MV Agusta Reparto Corse 14 2:13.448 +0.841
13 40 Simone Corsi Renzi Corse 11 2:13.628 +1.021
14 23 Marcel Schroetter MV Agusta Reparto Corse 16 2:13.869 +1.262
15 22 Federico Fuligni Orelac Racing Verdnatura 16 2:13.907 +1.300
16 94 Lucas Mahias GMT94 Yamaha 12 2:14.125 +1.518
17 71 Tom Edwards D34G Racing WorldSSP Team 15 2:14.180 +1.573
18 28 Glenn van Straalen Pata Yamaha Ten Kate Racing 13 2:14.210 +1.603
19 27 Kaito Toba Petronas MIE Racing Honda 14 2:14.226 +1.619
20 13 Luca Ottaviani Extreme Racing Service 13 2:14.242 +1.635
21 51 Anupab Sarmoon Yamaha Thailand Racing Team 18 2:14.272 +1.665
22 3 Raffaele De Rosa QJMOTOR Factory Racing 20 2:14.283 +1.676
23 74 Piotr Biesiekirski Ecosantagata Althea Racing Team 19 2:14.327 +1.720
24 17 John McPhee WRP by SKM-Triumph 10 2:14.525 +1.918
25 68 Luke Power Motozoo ME AIR Racing 15 2:14.552 +1.945
26 32 Oli Bayliss D34G Racing WorldSSP Team 15 2:14.564 +1.957
27 48 Lorenzo Dalla Porta VFT Racing Yamaha 17 2:14.609 +2.002
28 89 Khairul Bin Pawi Petronas MIE Racing Honda 15 2:15.307 +2.700
29 77 Miquel Pons Team Prodina AltoGo 17 2:15.326 +2.719
30 52 Borja Gomez Rus VIAMO Racing by MTM 16 2:15.364 +2.757
31 10 Kevin Calia WRP by SKM-Triumph 13 2:15.450 +2.843
32 80 Alvaro Diaz Yamaha Thailand Racing Team 18 2:15.471 +2.864
Qualifying Tissot Superpole 32 classified
Pos No Rider Team Laps Time Gap Status
1 99 Adrian Huertas Aruba.it Racing WorldSSP Team 20 2:11.478
2 62 Stefano Manzi Pata Yamaha Ten Kate Racing 18 2:11.776 +0.298
3 55 Yari Montella Barni Spark Racing Team 17 2:11.808 +0.330
4 64 Federico Caricasulo Motozoo ME AIR Racing 15 2:11.871 +0.393
5 17 John McPhee WRP by SKM-Triumph 19 2:12.090 +0.612
6 23 Marcel Schroetter MV Agusta Reparto Corse 21 2:12.152 +0.674
7 94 Lucas Mahias GMT94 Yamaha 14 2:12.401 +0.923
8 61 Can Oncu Kawasaki Puccetti Racing 15 2:12.403 +0.925
9 53 Valentin Debise Evan Bros. WorldSSP Yamaha Team 17 2:12.439 +0.961
10 9 Jorge Navarro Orelac Racing Verdnatura 18 2:12.448 +0.970
11 13 Luca Ottaviani Extreme Racing Service 18 2:12.469 +0.991
12 50 Ondrej Vostatek PTR Triumph 21 2:12.484 +1.006
13 32 Oli Bayliss D34G Racing WorldSSP Team 19 2:12.539 +1.061
14 69 Tom Booth-Amos PTR Triumph 13 2:12.549 +1.071
15 28 Glenn van Straalen Pata Yamaha Ten Kate Racing 21 2:12.603 +1.125
16 40 Simone Corsi Renzi Corse 19 2:12.604 +1.126
17 27 Kaito Toba Petronas MIE Racing Honda 12 2:12.642 +1.164
18 54 Bahattin Sofuoglu MV Agusta Reparto Corse 19 2:12.698 +1.220
19 66 Niki Tuuli EAB Racing Team 18 2:12.836 +1.358
20 71 Tom Edwards D34G Racing WorldSSP Team 15 2:12.907 +1.429
21 77 Miquel Pons Team Prodina AltoGo 22 2:13.156 +1.678
22 3 Raffaele De Rosa QJMOTOR Factory Racing 18 2:13.252 +1.774
23 51 Anupab Sarmoon Yamaha Thailand Racing Team 14 2:13.336 +1.858
24 74 Piotr Biesiekirski Ecosantagata Althea Racing Team 14 2:13.349 +1.871
25 48 Lorenzo Dalla Porta VFT Racing Yamaha 16 2:13.359 +1.881
26 10 Kevin Calia WRP by SKM-Triumph 20 2:13.391 +1.913
27 80 Alvaro Diaz Yamaha Thailand Racing Team 19 2:13.429 +1.951
28 22 Federico Fuligni Orelac Racing Verdnatura 19 2:13.454 +1.976
29 68 Luke Power Motozoo ME AIR Racing 5 2:13.583 +2.105
30 89 Khairul Bin Pawi Petronas MIE Racing Honda 16 2:13.842 +2.364
31 52 Borja Gomez Rus VIAMO Racing by MTM 19 2:14.161 +2.683
32 5 Niccolò Antonelli Ecosantagata Althea Racing Team 0 Not Classified
Warm up Warm Up 1 32 classified
Pos No Rider Team Laps Time Gap
1 62 Stefano Manzi Pata Yamaha Ten Kate Racing 5 2:12.588
2 55 Yari Montella Barni Spark Racing Team 4 2:12.610 +0.022
3 69 Tom Booth-Amos PTR Triumph 6 2:12.619 +0.031
4 9 Jorge Navarro Orelac Racing Verdnatura 6 2:12.636 +0.048
5 54 Bahattin Sofuoglu MV Agusta Reparto Corse 6 2:12.679 +0.091
6 99 Adrian Huertas Aruba.it Racing WorldSSP Team 5 2:12.823 +0.235
7 94 Lucas Mahias GMT94 Yamaha 4 2:12.882 +0.294
8 5 Niccolò Antonelli Ecosantagata Althea Racing Team 5 2:12.967 +0.379
9 61 Can Oncu Kawasaki Puccetti Racing 6 2:13.034 +0.446
10 28 Glenn van Straalen Pata Yamaha Ten Kate Racing 5 2:13.039 +0.451
11 64 Federico Caricasulo Motozoo ME AIR Racing 4 2:13.127 +0.539
12 50 Ondrej Vostatek PTR Triumph 5 2:13.197 +0.609
13 53 Valentin Debise Evan Bros. WorldSSP Yamaha Team 6 2:13.203 +0.615
14 71 Tom Edwards D34G Racing WorldSSP Team 6 2:13.366 +0.778
15 13 Luca Ottaviani Extreme Racing Service 6 2:13.476 +0.888
16 80 Alvaro Diaz Yamaha Thailand Racing Team 6 2:13.481 +0.893
17 17 John McPhee WRP by SKM-Triumph 5 2:13.584 +0.996
18 52 Borja Gomez Rus VIAMO Racing by MTM 6 2:13.616 +1.028
19 23 Marcel Schroetter MV Agusta Reparto Corse 5 2:13.634 +1.046
20 32 Oli Bayliss D34G Racing WorldSSP Team 6 2:13.686 +1.098
21 40 Simone Corsi Renzi Corse 6 2:13.810 +1.222
22 66 Niki Tuuli EAB Racing Team 4 2:13.918 +1.330
23 77 Miquel Pons Team Prodina AltoGo 6 2:14.023 +1.435
24 51 Anupab Sarmoon Yamaha Thailand Racing Team 6 2:14.101 +1.513
25 27 Kaito Toba Petronas MIE Racing Honda 5 2:14.139 +1.551
26 74 Piotr Biesiekirski Ecosantagata Althea Racing Team 6 2:14.140 +1.552
27 22 Federico Fuligni Orelac Racing Verdnatura 6 2:14.144 +1.556
28 89 Khairul Bin Pawi Petronas MIE Racing Honda 6 2:14.215 +1.627
29 68 Luke Power Motozoo ME AIR Racing 6 2:14.237 +1.649
30 10 Kevin Calia WRP by SKM-Triumph 6 2:14.309 +1.721
31 48 Lorenzo Dalla Porta VFT Racing Yamaha 6 2:14.392 +1.804
32 3 Raffaele De Rosa QJMOTOR Factory Racing 4 2:15.292 +2.704
Race Race 1 32 classified
Pos No Rider Team Laps Time Gap Best lap Pts Status
1 99 Adrian Huertas Aruba.it Racing WorldSSP Team 20 50:53.327 2:12.213 25
2 62 Stefano Manzi Pata Yamaha Ten Kate Racing 20 50:57.992 +4.665 2:12.440 20
3 55 Yari Montella Barni Spark Racing Team 20 51:40.924 +47.597 2:12.458 16
4 23 Marcel Schroetter MV Agusta Reparto Corse 20 51:46.327 +53.000 2:12.778 13
5 69 Tom Booth-Amos PTR Triumph 20 51:47.009 +53.682 2:12.792 11
6 94 Lucas Mahias GMT94 Yamaha 20 51:51.145 +57.818 2:12.616 10
7 17 John McPhee WRP by SKM-Triumph 20 51:53.786 +60.459 2:12.968 9
8 50 Ondrej Vostatek PTR Triumph 20 51:54.667 +61.340 2:13.053 8
9 66 Niki Tuuli EAB Racing Team 20 51:58.915 +65.588 2:13.261 7
10 54 Bahattin Sofuoglu MV Agusta Reparto Corse 20 51:59.012 +65.685 2:13.037 6
11 71 Tom Edwards D34G Racing WorldSSP Team 20 52:06.828 +73.501 2:13.652 5
12 52 Borja Gomez Rus VIAMO Racing by MTM 20 52:07.170 +73.843 2:13.643 4
13 80 Alvaro Diaz Yamaha Thailand Racing Team 20 52:07.351 +74.024 2:13.600 3
14 77 Miquel Pons Team Prodina AltoGo 20 52:13.459 +80.132 2:13.824 2
15 51 Anupab Sarmoon Yamaha Thailand Racing Team 20 52:13.766 +80.439 2:13.817 1
16 48 Lorenzo Dalla Porta VFT Racing Yamaha 20 52:13.909 +80.582 2:13.742 0
17 74 Piotr Biesiekirski Ecosantagata Althea Racing Team 20 52:14.480 +81.153 2:13.787 0
18 22 Federico Fuligni Orelac Racing Verdnatura 20 52:14.483 +81.156 2:13.648 0
19 3 Raffaele De Rosa QJMOTOR Factory Racing 20 52:31.424 +98.097 2:14.733 0
20 68 Luke Power Motozoo ME AIR Racing 20 53:41.660 +168.333 2:14.917 0
21 53 Valentin Debise Evan Bros. WorldSSP Yamaha Team 19 52:07.569 +1 lap 2:12.816 0
22 61 Can Oncu Kawasaki Puccetti Racing 19 52:30.398 +1 lap 2:12.760 0
23 64 Federico Caricasulo Motozoo ME AIR Racing 14 35:45.198 2:12.533 Retired
24 5 Niccolò Antonelli Ecosantagata Althea Racing Team 13 35:00.961 2:13.777 Retired
25 9 Jorge Navarro Orelac Racing Verdnatura 9 23:22.432 2:12.875 Retired
26 28 Glenn van Straalen Pata Yamaha Ten Kate Racing 9 23:24.271 2:12.869 Retired
27 40 Simone Corsi Renzi Corse 8 21:46.428 2:13.162 Retired
