Pirelli Catalunya Round
Circuit de Barcelona-Catalunya · ESP · 22 – 24 Mar 2024
WorldSBK
Practice Free Practice 1st Session
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 54 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK Team | 16 | 2:21.199 | |
| 2 | 60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | 16 | 2:21.245 | +0.046 |
| 3 | 65 | Jonathan Rea | Pata Prometeon Yamaha | 14 | 2:21.400 | +0.201 |
| 4 | 11 | Nicolo Bulega | Aruba.it Racing - Ducati | 15 | 2:21.407 | +0.208 |
| 5 | 55 | Andrea Locatelli | Pata Prometeon Yamaha | 20 | 2:21.473 | +0.274 |
| 6 | 29 | Andrea Iannone | Team GoEleven | 16 | 2:21.497 | +0.298 |
| 7 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 16 | 2:21.784 | +0.585 |
| 8 | 9 | Danilo Petrucci | Barni Spark Racing Team | 18 | 2:21.785 | +0.586 |
| 9 | 14 | Sam Lowes | ELF Marc VDS Racing Team | 19 | 2:21.821 | +0.622 |
| 10 | 31 | Garrett Gerloff | Bonovo Action BMW | 18 | 2:21.845 | +0.646 |
| 11 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 15 | 2:21.968 | +0.769 |
| 12 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 17 | 2:21.990 | +0.791 |
| 13 | 47 | Axel Bassani | Kawasaki Racing Team WorldSBK | 17 | 2:22.110 | +0.911 |
| 14 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 13 | 2:22.232 | +1.033 |
| 15 | 97 | Xavi Vierge | Team HRC | 17 | 2:22.266 | +1.067 |
| 16 | 21 | Michael Rinaldi | Team Motocorsa Racing | 16 | 2:22.272 | +1.073 |
| 17 | 5 | Philipp Oettl | GMT94 Yamaha | 17 | 2:22.397 | +1.198 |
| 18 | 45 | Scott Redding | Bonovo Action BMW | 15 | 2:22.404 | +1.205 |
| 19 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 16 | 2:22.647 | +1.448 |
| 20 | 7 | Iker Lecuona | Team HRC | 16 | 2:22.750 | +1.551 |
| 21 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 16 | 2:23.161 | +1.962 |
| 22 | 95 | Tarran Mackenzie | PETRONAS MIE Racing Honda | 17 | 2:23.180 | +1.981 |
| 23 | 27 | Adam Norrodin | PETRONAS MIE Racing Honda | 15 | 2:24.893 | +3.694 |
Practice Free Practice 2nd Session
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 11 | Nicolo Bulega | Aruba.it Racing - Ducati | 32 | 2:20.907 | |
| 2 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 36 | 2:21.154 | +0.247 |
| 3 | 54 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK Team | 37 | 2:21.199 | +0.292 |
| 4 | 60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | 36 | 2:21.245 | +0.338 |
| 5 | 65 | Jonathan Rea | Pata Prometeon Yamaha | 37 | 2:21.400 | +0.493 |
| 6 | 55 | Andrea Locatelli | Pata Prometeon Yamaha | 41 | 2:21.473 | +0.566 |
| 7 | 29 | Andrea Iannone | Team GoEleven | 35 | 2:21.497 | +0.590 |
| 8 | 9 | Danilo Petrucci | Barni Spark Racing Team | 38 | 2:21.508 | +0.601 |
| 9 | 14 | Sam Lowes | ELF Marc VDS Racing Team | 41 | 2:21.701 | +0.794 |
| 10 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 36 | 2:21.784 | +0.877 |
| 11 | 31 | Garrett Gerloff | Bonovo Action BMW | 38 | 2:21.845 | +0.938 |
| 12 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 37 | 2:21.990 | +1.083 |
| 13 | 47 | Axel Bassani | Kawasaki Racing Team WorldSBK | 36 | 2:22.025 | +1.118 |
| 14 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 27 | 2:22.049 | +1.142 |
| 15 | 21 | Michael Rinaldi | Team Motocorsa Racing | 34 | 2:22.056 | +1.149 |
| 16 | 97 | Xavi Vierge | Team HRC | 35 | 2:22.266 | +1.359 |
| 17 | 5 | Philipp Oettl | GMT94 Yamaha | 39 | 2:22.397 | +1.490 |
| 18 | 45 | Scott Redding | Bonovo Action BMW | 34 | 2:22.404 | +1.497 |
| 19 | 7 | Iker Lecuona | Team HRC | 34 | 2:22.539 | +1.632 |
| 20 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 31 | 2:22.647 | +1.740 |
| 21 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 28 | 2:23.161 | +2.254 |
| 22 | 95 | Tarran Mackenzie | PETRONAS MIE Racing Honda | 36 | 2:23.180 | +2.273 |
| 23 | 27 | Adam Norrodin | PETRONAS MIE Racing Honda | 31 | 2:24.280 | +3.373 |
Practice Free Practice 3rd Session
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 45 | 2:20.695 | |
| 2 | 9 | Danilo Petrucci | Barni Spark Racing Team | 49 | 2:20.816 | +0.121 |
| 3 | 11 | Nicolo Bulega | Aruba.it Racing - Ducati | 42 | 2:20.907 | +0.212 |
| 4 | 55 | Andrea Locatelli | Pata Prometeon Yamaha | 48 | 2:20.958 | +0.263 |
| 5 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 45 | 2:20.989 | +0.294 |
| 6 | 29 | Andrea Iannone | Team GoEleven | 46 | 2:21.095 | +0.400 |
| 7 | 54 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK Team | 48 | 2:21.105 | +0.410 |
| 8 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 47 | 2:21.154 | +0.459 |
| 9 | 60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | 45 | 2:21.227 | +0.532 |
| 10 | 5 | Philipp Oettl | GMT94 Yamaha | 48 | 2:21.305 | +0.610 |
| 11 | 65 | Jonathan Rea | Pata Prometeon Yamaha | 46 | 2:21.400 | +0.705 |
| 12 | 14 | Sam Lowes | ELF Marc VDS Racing Team | 51 | 2:21.404 | +0.709 |
| 13 | 97 | Xavi Vierge | Team HRC | 43 | 2:21.455 | +0.760 |
| 14 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 38 | 2:21.588 | +0.893 |
| 15 | 31 | Garrett Gerloff | Bonovo Action BMW | 46 | 2:21.605 | +0.910 |
| 16 | 47 | Axel Bassani | Kawasaki Racing Team WorldSBK | 47 | 2:21.763 | +1.068 |
| 17 | 21 | Michael Rinaldi | Team Motocorsa Racing | 43 | 2:21.879 | +1.184 |
| 18 | 45 | Scott Redding | Bonovo Action BMW | 45 | 2:21.989 | +1.294 |
| 19 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 41 | 2:22.169 | +1.474 |
| 20 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 37 | 2:22.515 | +1.820 |
| 21 | 7 | Iker Lecuona | Team HRC | 42 | 2:22.539 | +1.844 |
| 22 | 95 | Tarran Mackenzie | PETRONAS MIE Racing Honda | 41 | 2:22.690 | +1.995 |
| 23 | 27 | Adam Norrodin | PETRONAS MIE Racing Honda | 42 | 2:23.770 | +3.075 |
Tissot Superpole
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 54 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK Team | 6 | 2:19.489 | |
| 2 | 11 | Nicolo Bulega | Aruba.it Racing - Ducati | 6 | 2:19.591 | +0.102 |
| 3 | 29 | Andrea Iannone | Team GoEleven | 5 | 2:19.799 | +0.310 |
| 4 | 60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | 6 | 2:19.947 | +0.458 |
| 5 | 14 | Sam Lowes | ELF Marc VDS Racing Team | 6 | 2:19.988 | +0.499 |
| 6 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 6 | 2:20.100 | +0.611 |
| 7 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 6 | 2:20.116 | +0.627 |
| 8 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 6 | 2:20.131 | +0.642 |
| 9 | 55 | Andrea Locatelli | Pata Prometeon Yamaha | 7 | 2:20.227 | +0.738 |
| 10 | 9 | Danilo Petrucci | Barni Spark Racing Team | 5 | 2:20.240 | +0.751 |
| 11 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 6 | 2:20.297 | +0.808 |
| 12 | 45 | Scott Redding | Bonovo Action BMW | 5 | 2:20.534 | +1.045 |
| 13 | 65 | Jonathan Rea | Pata Prometeon Yamaha | 7 | 2:20.537 | +1.048 |
| 14 | 31 | Garrett Gerloff | Bonovo Action BMW | 6 | 2:20.705 | +1.216 |
| 15 | 47 | Axel Bassani | Kawasaki Racing Team WorldSBK | 6 | 2:20.858 | +1.369 |
| 16 | 21 | Michael Rinaldi | Team Motocorsa Racing | 5 | 2:20.921 | +1.432 |
| 17 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 6 | 2:21.145 | +1.656 |
| 18 | 7 | Iker Lecuona | Team HRC | 5 | 2:21.177 | +1.688 |
| 19 | 97 | Xavi Vierge | Team HRC | 5 | 2:21.197 | +1.708 |
| 20 | 5 | Philipp Oettl | GMT94 Yamaha | 6 | 2:21.337 | +1.848 |
| 21 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 6 | 2:21.422 | +1.933 |
| 22 | 95 | Tarran Mackenzie | PETRONAS MIE Racing Honda | 6 | 2:21.643 | +2.154 |
| 23 | 27 | Adam Norrodin | PETRONAS MIE Racing Honda | 6 | 2:22.793 | +3.304 |
Race Race 1
| Pos | No | Rider | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK Team | 20 | 56:59.817 | 2:21.729 | 25 | ||
| 2 | 11 | Nicolo Bulega | Aruba.it Racing - Ducati | 20 | 57:00.685 | +0.868 | 2:21.545 | 20 | |
| 3 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 20 | 57:05.155 | +5.338 | 2:22.187 | 16 | |
| 4 | 29 | Andrea Iannone | Team GoEleven | 20 | 57:08.360 | +8.543 | 2:21.892 | 13 | |
| 5 | 55 | Andrea Locatelli | Pata Prometeon Yamaha | 20 | 57:09.635 | +9.818 | 2:22.127 | 11 | |
| 6 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 20 | 57:11.007 | +11.190 | 2:22.151 | 10 | |
| 7 | 9 | Danilo Petrucci | Barni Spark Racing Team | 20 | 57:11.837 | +12.020 | 2:22.032 | 9 | |
| 8 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 20 | 57:12.146 | +12.329 | 2:22.177 | 8 | |
| 9 | 60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | 20 | 57:16.494 | +16.677 | 2:22.124 | 7 | |
| 10 | 47 | Axel Bassani | Kawasaki Racing Team WorldSBK | 20 | 57:16.961 | +17.144 | 2:22.413 | 6 | |
| 11 | 21 | Michael Rinaldi | Team Motocorsa Racing | 20 | 57:18.712 | +18.895 | 2:23.014 | 5 | |
| 12 | 31 | Garrett Gerloff | Bonovo Action BMW | 20 | 57:19.264 | +19.447 | 2:22.884 | 4 | |
| 13 | 7 | Iker Lecuona | Team HRC | 20 | 57:22.011 | +22.194 | 2:22.604 | 3 | |
| 14 | 97 | Xavi Vierge | Team HRC | 20 | 57:22.050 | +22.233 | 2:22.543 | 2 | |
| 15 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 20 | 57:31.904 | +32.087 | 2:22.072 | 1 | |
| 16 | 95 | Tarran Mackenzie | PETRONAS MIE Racing Honda | 20 | 57:33.998 | +34.181 | 2:23.119 | 0 | |
| 17 | 45 | Scott Redding | Bonovo Action BMW | 20 | 57:37.357 | +37.540 | 2:22.792 | 0 | |
| 18 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 20 | 57:38.058 | +38.241 | 2:23.113 | 0 | |
| 19 | 5 | Philipp Oettl | GMT94 Yamaha | 20 | 57:38.569 | +38.752 | 2:23.151 | 0 | |
| 20 | 27 | Adam Norrodin | PETRONAS MIE Racing Honda | 20 | 58:39.239 | +99.422 | 2:24.741 | 0 | |
| 21 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 19 | 58:37.937 | +1 lap | 2:22.918 | 0 | |
| 22 | 14 | Sam Lowes | ELF Marc VDS Racing Team | 4 | 10:49.432 | 2:21.440 | Retired | ||
| 23 | 65 | Jonathan Rea | Pata Prometeon Yamaha | 1 | 3:32.519 | Retired |
Warm up Warm Up
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 54 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK Team | 4 | 2:36.739 | |
| 2 | 9 | Danilo Petrucci | Barni Spark Racing Team | 4 | 2:37.118 | +0.379 |
| 3 | 11 | Nicolo Bulega | Aruba.it Racing - Ducati | 4 | 2:37.253 | +0.514 |
| 4 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 4 | 2:37.449 | +0.710 |
| 5 | 65 | Jonathan Rea | Pata Prometeon Yamaha | 4 | 2:37.463 | +0.724 |
| 6 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 4 | 2:37.492 | +0.753 |
| 7 | 47 | Axel Bassani | Kawasaki Racing Team WorldSBK | 4 | 2:37.539 | +0.800 |
| 8 | 55 | Andrea Locatelli | Pata Prometeon Yamaha | 3 | 2:37.686 | +0.947 |
| 9 | 5 | Philipp Oettl | GMT94 Yamaha | 3 | 3:22.814 | +46.075 |
| 10 | 14 | Sam Lowes | ELF Marc VDS Racing Team | 0 | ||
| 11 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 1 | ||
| 12 | 7 | Iker Lecuona | Team HRC | 0 | ||
| 13 | 97 | Xavi Vierge | Team HRC | 0 | ||
| 14 | 21 | Michael Rinaldi | Team Motocorsa Racing | 0 | ||
| 15 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 0 | ||
| 16 | 27 | Adam Norrodin | PETRONAS MIE Racing Honda | 0 | ||
| 17 | 29 | Andrea Iannone | Team GoEleven | 0 | ||
| 18 | 31 | Garrett Gerloff | Bonovo Action BMW | 0 | ||
| 19 | 45 | Scott Redding | Bonovo Action BMW | 0 | ||
| 20 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 0 | ||
| 21 | 60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | 0 | ||
| 22 | 95 | Tarran Mackenzie | PETRONAS MIE Racing Honda | 0 | ||
| 23 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 0 |
Sprint Tissot Superpole Race
| Pos | No | Rider | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK Team | 10 | 27:38.029 | 2:21.189 | 12 | ||
| 2 | 29 | Andrea Iannone | Team GoEleven | 10 | 27:38.104 | +0.075 | 2:21.067 | 9 | |
| 3 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 10 | 27:38.289 | +0.260 | 2:21.185 | 7 | |
| 4 | 11 | Nicolo Bulega | Aruba.it Racing - Ducati | 10 | 27:38.440 | +0.411 | 2:20.955 | 6 | |
| 5 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 10 | 27:39.640 | +1.611 | 2:21.133 | 5 | |
| 6 | 60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | 10 | 28:20.663 | +42.634 | 2:21.427 | 4 | |
| 7 | 9 | Danilo Petrucci | Barni Spark Racing Team | 10 | 28:22.278 | +44.249 | 2:21.361 | 3 | |
| 8 | 55 | Andrea Locatelli | Pata Prometeon Yamaha | 10 | 28:22.383 | +44.354 | 2:21.335 | 2 | |
| 9 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 10 | 28:23.225 | +45.196 | 2:21.474 | 1 | |
| 10 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 10 | 28:23.298 | +45.269 | 2:21.725 | 0 | |
| 11 | 14 | Sam Lowes | ELF Marc VDS Racing Team | 10 | 28:24.860 | +46.831 | 2:21.340 | 0 | |
| 12 | 45 | Scott Redding | Bonovo Action BMW | 10 | 28:25.367 | +47.338 | 2:21.715 | 0 | |
| 13 | 65 | Jonathan Rea | Pata Prometeon Yamaha | 10 | 28:25.464 | +47.435 | 2:21.733 | 0 | |
| 14 | 47 | Axel Bassani | Kawasaki Racing Team WorldSBK | 10 | 28:25.920 | +47.891 | 2:21.456 | 0 | |
| 15 | 97 | Xavi Vierge | Team HRC | 10 | 28:28.317 | +50.288 | 2:21.946 | 0 | |
| 16 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 10 | 28:29.089 | +51.060 | 2:21.907 | 0 | |
| 17 | 31 | Garrett Gerloff | Bonovo Action BMW | 10 | 28:29.893 | +51.864 | 2:21.929 | 0 | |
| 18 | 21 | Michael Rinaldi | Team Motocorsa Racing | 10 | 28:29.966 | +51.937 | 2:22.019 | 0 | |
| 19 | 5 | Philipp Oettl | GMT94 Yamaha | 10 | 28:34.154 | +56.125 | 2:22.641 | 0 | |
| 20 | 95 | Tarran Mackenzie | PETRONAS MIE Racing Honda | 10 | 28:34.329 | +56.300 | 2:22.571 | 0 | |
| 21 | 7 | Iker Lecuona | Team HRC | 10 | 28:34.930 | +56.901 | 2:22.590 | 0 | |
| 22 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 10 | 28:37.418 | +59.389 | 2:22.646 | 0 | |
| 23 | 27 | Adam Norrodin | PETRONAS MIE Racing Honda | 9 | 25:39.361 | 2:23.008 | Retired |
Race Race 2
| Pos | No | Rider | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 20 | 56:52.160 | 2:21.963 | 25 | ||
| 2 | 11 | Nicolo Bulega | Aruba.it Racing - Ducati | 20 | 56:54.201 | +2.041 | 2:21.578 | 20 | |
| 3 | 54 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK Team | 20 | 56:59.165 | +7.005 | 2:22.175 | 16 | |
| 4 | 60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | 20 | 57:04.612 | +12.452 | 2:22.314 | 13 | |
| 5 | 9 | Danilo Petrucci | Barni Spark Racing Team | 20 | 57:07.236 | +15.076 | 2:22.299 | 11 | |
| 6 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 20 | 57:07.445 | +15.285 | 2:22.761 | 10 | |
| 7 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 20 | 57:08.160 | +16.000 | 2:22.477 | 9 | |
| 8 | 65 | Jonathan Rea | Pata Prometeon Yamaha | 20 | 57:09.123 | +16.963 | 2:22.706 | 8 | |
| 9 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 20 | 57:12.009 | +19.849 | 2:22.939 | 7 | |
| 10 | 31 | Garrett Gerloff | Bonovo Action BMW | 20 | 57:13.804 | +21.644 | 2:22.689 | 6 | |
| 11 | 45 | Scott Redding | Bonovo Action BMW | 20 | 57:14.268 | +22.108 | 2:22.812 | 5 | |
| 12 | 14 | Sam Lowes | ELF Marc VDS Racing Team | 20 | 57:17.145 | +24.985 | 2:22.237 | 4 | |
| 13 | 55 | Andrea Locatelli | Pata Prometeon Yamaha | 20 | 57:18.489 | +26.329 | 2:22.190 | 3 | |
| 14 | 97 | Xavi Vierge | Team HRC | 20 | 57:18.612 | +26.452 | 2:22.986 | 2 | |
| 15 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 20 | 57:26.605 | +34.445 | 2:22.817 | 1 | |
| 16 | 5 | Philipp Oettl | GMT94 Yamaha | 20 | 57:28.682 | +36.522 | 2:23.323 | 0 | |
| 17 | 95 | Tarran Mackenzie | PETRONAS MIE Racing Honda | 20 | 57:39.094 | +46.934 | 2:23.057 | 0 | |
| 18 | 27 | Adam Norrodin | PETRONAS MIE Racing Honda | 20 | 58:40.002 | +107.842 | 2:23.579 | 0 | |
| 19 | 29 | Andrea Iannone | Team GoEleven | 12 | 33:53.608 | 2:22.237 | Retired | ||
| 20 | 7 | Iker Lecuona | Team HRC | 2 | 5:31.014 | 2:23.280 | Retired | ||
| 21 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 2 | 5:31.429 | 2:23.478 | Retired | ||
| 22 | 47 | Axel Bassani | Kawasaki Racing Team WorldSBK | 0 | Retired | ||||
| 23 | 21 | Michael Rinaldi | Team Motocorsa Racing | 0 | Retired |
WorldSSP
Practice Free Practice
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 55 | Yari Montella | Barni Spark Racing Team | 13 | 2:24.884 | |
| 2 | 23 | Marcel Schroetter | MV Agusta Reparto Corse | 13 | 2:24.884 | +0.000 |
| 3 | 61 | Can Oncu | Kawasaki Puccetti Racing | 13 | 2:24.999 | +0.115 |
| 4 | 94 | Lucas Mahias | GMT94 Yamaha | 15 | 2:25.267 | +0.383 |
| 5 | 9 | Jorge Navarro | WRP by SKM-Triumph | 16 | 2:25.451 | +0.567 |
| 6 | 64 | Federico Caricasulo | Motozoo ME AIR Racing | 16 | 2:25.762 | +0.878 |
| 7 | 5 | Niccolò Antonelli | Ecosantagata Althea Racing Team | 14 | 2:25.780 | +0.896 |
| 8 | 54 | Bahattin Sofuoglu | MV Agusta Reparto Corse | 15 | 2:25.805 | +0.921 |
| 9 | 62 | Stefano Manzi | Pata Yamaha Ten Kate Racing | 12 | 2:26.010 | +1.126 |
| 10 | 17 | John McPhee | WRP by SKM-Triumph | 10 | 2:26.034 | +1.150 |
| 11 | 72 | Yeray Ruiz | VFT Racing Yamaha | 16 | 2:26.146 | +1.262 |
| 12 | 48 | Lorenzo Dalla Porta | Altogo Racing Team | 15 | 2:26.209 | +1.325 |
| 13 | 28 | Glenn van Straalen | Pata Yamaha Ten Kate Racing | 15 | 2:26.228 | +1.344 |
| 14 | 66 | Niki Tuuli | EAB Racing Team | 14 | 2:26.565 | +1.681 |
| 15 | 99 | Adrian Huertas | Aruba.it Racing WorldSSP Team | 14 | 2:26.582 | +1.698 |
| 16 | 69 | Tom Booth-Amos | PTR Triumph | 13 | 2:26.628 | +1.744 |
| 17 | 74 | Piotr Biesiekirski | Ecosantagata Althea Racing Team | 14 | 2:26.640 | +1.756 |
| 18 | 25 | Marcel Brenner | VIAMO Racing by MTM | 16 | 2:26.691 | +1.807 |
| 19 | 22 | Federico Fuligni | Orelac Racing Verdnatura | 13 | 2:26.691 | +1.807 |
| 20 | 68 | Luke Power | Motozoo ME AIR Racing | 17 | 2:26.809 | +1.925 |
| 21 | 50 | Ondrej Vostatek | PTR Triumph | 15 | 2:26.926 | +2.042 |
| 22 | 40 | Simone Corsi | Renzi Corse | 17 | 2:26.936 | +2.052 |
| 23 | 32 | Oli Bayliss | D34G Racing WorldSSP Team | 17 | 2:27.031 | +2.147 |
| 24 | 51 | Anupab Sarmoon | Yamaha Thailand Racing Team | 15 | 2:27.074 | +2.190 |
| 25 | 53 | Valentin Debise | Evan Bros. WorldSSP Yamaha Team | 15 | 2:27.145 | +2.261 |
| 26 | 7 | Lorenzo Baldassarri | Orelac Racing Verdnatura | 13 | 2:27.220 | +2.336 |
| 27 | 78 | Hikari Okubo | Vince64 Racing Team by Puccetti | 13 | 2:27.403 | +2.519 |
| 28 | 15 | Eugene McManus | Rokit Haslam Racing | 13 | 2:27.995 | +3.111 |
| 29 | 39 | Krittapat Keankum | Yamaha Thailand Racing Team | 17 | 2:28.011 | +3.127 |
| 30 | 19 | Gabriele Giannini | Team Prodina AltoGo | 13 | 2:28.176 | +3.292 |
| 31 | 27 | Kaito Toba | Petronas MIE Racing Honda | 17 | 2:28.234 | +3.350 |
| 32 | 89 | Khairul Bin Pawi | Petronas MIE Racing Honda | 16 | 2:28.407 | +3.523 |
| 33 | 3 | Raffaele De Rosa | QJMOTOR Factory Racing | 9 | 2:31.062 | +6.178 |
| 34 | 71 | Tom Edwards | D34G Racing WorldSSP Team | 4 |
Tissot Superpole
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 99 | Adrian Huertas | Aruba.it Racing WorldSSP Team | 16 | 2:24.197 | |
| 2 | 61 | Can Oncu | Kawasaki Puccetti Racing | 15 | 2:24.471 | +0.274 |
| 3 | 62 | Stefano Manzi | Pata Yamaha Ten Kate Racing | 17 | 2:24.530 | +0.333 |
| 4 | 94 | Lucas Mahias | GMT94 Yamaha | 14 | 2:24.806 | +0.609 |
| 5 | 23 | Marcel Schroetter | MV Agusta Reparto Corse | 14 | 2:24.828 | +0.631 |
| 6 | 55 | Yari Montella | Barni Spark Racing Team | 17 | 2:24.831 | +0.634 |
| 7 | 53 | Valentin Debise | Evan Bros. WorldSSP Yamaha Team | 17 | 2:24.869 | +0.672 |
| 8 | 5 | Niccolò Antonelli | Ecosantagata Althea Racing Team | 17 | 2:25.281 | +1.084 |
| 9 | 9 | Jorge Navarro | WRP by SKM-Triumph | 18 | 2:25.352 | +1.155 |
| 10 | 64 | Federico Caricasulo | Motozoo ME AIR Racing | 14 | 2:25.378 | +1.181 |
| 11 | 69 | Tom Booth-Amos | PTR Triumph | 13 | 2:25.419 | +1.222 |
| 12 | 17 | John McPhee | WRP by SKM-Triumph | 15 | 2:25.434 | +1.237 |
| 13 | 71 | Tom Edwards | D34G Racing WorldSSP Team | 16 | 2:25.569 | +1.372 |
| 14 | 22 | Federico Fuligni | Orelac Racing Verdnatura | 16 | 2:25.640 | +1.443 |
| 15 | 25 | Marcel Brenner | VIAMO Racing by MTM | 18 | 2:25.662 | +1.465 |
| 16 | 66 | Niki Tuuli | EAB Racing Team | 16 | 2:25.685 | +1.488 |
| 17 | 32 | Oli Bayliss | D34G Racing WorldSSP Team | 17 | 2:25.702 | +1.505 |
| 18 | 7 | Lorenzo Baldassarri | Orelac Racing Verdnatura | 17 | 2:25.766 | +1.569 |
| 19 | 54 | Bahattin Sofuoglu | MV Agusta Reparto Corse | 8 | 2:25.935 | +1.738 |
| 20 | 74 | Piotr Biesiekirski | Ecosantagata Althea Racing Team | 16 | 2:25.958 | +1.761 |
| 21 | 28 | Glenn van Straalen | Pata Yamaha Ten Kate Racing | 18 | 2:25.963 | +1.766 |
| 22 | 48 | Lorenzo Dalla Porta | Altogo Racing Team | 16 | 2:26.105 | +1.908 |
| 23 | 51 | Anupab Sarmoon | Yamaha Thailand Racing Team | 18 | 2:26.250 | +2.053 |
