World Superbike 2022
Results and standings from worldsbk.com results · synced 4 days ago
Standings
WorldSBK Riders' Championship
| Pos | No | Rider | Team | Pts | Race pts | Sprint pts |
|---|---|---|---|---|---|---|
| 1 | 19 | Alvaro Bautista | Aruba.it Racing - Ducati | 601 | 496 | 105 |
| 2 | 1 | Toprak Razgatlioglu | Pata Yamaha with Brixx WorldSBK | 529 | 405 | 124 |
| 3 | 65 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 502 | 398 | 104 |
| 4 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 293 | 252 | 41 |
| 5 | 55 | Andrea Locatelli | Pata Yamaha with Brixx WorldSBK | 274 | 233 | 41 |
| 6 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 272 | 224 | 48 |
| 7 | 47 | Axel Bassani | Motocorsa Racing | 244 | 216 | 28 |
| 8 | 45 | Scott Redding | BMW Motorrad WorldSBK Team | 204 | 177 | 27 |
| 9 | 7 | Iker Lecuona | Team HRC | 189 | 161 | 28 |
| 10 | 97 | Xavi Vierge | Team HRC | 164 | 149 | 15 |
| 11 | 31 | Garrett Gerloff | GYTR GRT Yamaha WorldSBK Team | 142 | 132 | 10 |
| 12 | 76 | Loris Baz | Bonovo Action BMW | 125 | 116 | 9 |
| 13 | 5 | Philipp Oettl | Team Goeleven | 85 | 81 | 4 |
| 14 | 44 | Lucas Mahias | Kawasaki Puccetti Racing | 61 | 61 | 0 |
| 15 | 60 | Michael van der Mark | BMW Motorrad WorldSBK Team | 46 | 44 | 2 |
| 16 | 50 | Eugene Laverty | Bonovo Action BMW | 36 | 36 | 0 |
| 17 | 2 | Roberto Tamburini | Yamaha Motoxracing WorldSBK Team | 36 | 36 | 0 |
| 18 | 29 | Luca Bernardi | BARNI Spark Racing Team | 35 | 35 | 0 |
| 19 | 12 | Xavi Fores | BARNI Spark Racing Team | 33 | 31 | 2 |
| 20 | 3 | Kohta Nozane | GYTR GRT Yamaha WorldSBK Team | 15 | 15 | 0 |
| 21 | 49 | Tetsuta Nagashima | Team HRC | 13 | 13 | 0 |
| 22 | 37 | Illia Mykhalchyk | BMW Motorrad WorldSBK Team | 10 | 10 | 0 |
| 23 | 35 | Hafizh Syahrin | MIE Racing Honda Team | 10 | 10 | 0 |
| 24 | 23 | Christophe Ponsson | Gil Motor Sport-Yamaha | 9 | 9 | 0 |
| 25 | 11 | Kyle Smith | TPR Team Pedercini Racing | 4 | 4 | 0 |
| 26 | 91 | Leon Haslam | TPR Team Pedercini Racing | 4 | 4 | 0 |
| 27 | 52 | Oliver Konig | Orelac Racing Verdnatura | 3 | 3 | 0 |
| 28 | 95 | Tarran Mackenzie | McAMS Yamaha | 3 | 3 | 0 |
| 29 | 36 | Leandro Mercado | MIE Racing Honda Team | 3 | 3 | 0 |
| 30 | 10 | Peter Hickman | BMW Motorrad WorldSBK Team | 2 | 2 | 0 |
| 31 | 33 | Jake Gagne | Attack Performance Yamaha Racing | 1 | 1 | 0 |
WorldSBK Manufacturers' Championship
| Pos | Manufacturer | Pts |
|---|---|---|
| 1 | Ducati | 632 |
| 2 | Yamaha | 577 |
| 3 | Kawasaki | 530 |
| 4 | BMW | 259 |
| 5 | Honda | 258 |
WorldSSP Riders' Championship
| Pos | No | Rider | Team | Pts |
|---|---|---|---|---|
| 1 | 77 | Dominique Aegerter | Ten Kate Racing Yamaha | 498 |
| 2 | 7 | Lorenzo Baldassarri | Evan Bros.WorldSSP Yamaha Team | 388 |
| 3 | 61 | Can Oncu | Kawasaki Puccetti Racing | 264 |
| 4 | 11 | Nicolo Bulega | Aruba.it Racing WorldSSP Team | 242 |
| 5 | 64 | Federico Caricasulo | Althea Racing | 222 |
| 6 | 62 | Stefano Manzi | Dynavolt Triumph | 209 |
| 7 | 55 | Yari Montella | Kawasaki Puccetti Racing | 171 |
| 8 | 66 | Niki Tuuli | MV Agusta Reparto Corse | 152 |
| 9 | 3 | Raffaele De Rosa | Orelac Racing Verdnatura WorldSSP | 147 |
| 10 | 16 | Jules Cluzel | GMT94 Yamaha | 132 |
| 11 | 28 | Glenn van Straalen | EAB Racing Team | 122 |
| 12 | 99 | Adrian Huertas | MTM Kawasaki | 120 |
| 13 | 38 | Hannes Soomer | Dynavolt Triumph | 95 |
| 14 | 54 | Bahattin Sofuoglu | MV Agusta Reparto Corse | 72 |
| 15 | 94 | Andy Verdoia | GMT94 Yamaha | 66 |
| 16 | 32 | Oli Bayliss | BARNI Spark Racing Team | 65 |
| 17 | 53 | Valentin Debise | GMT94 Yamaha | 43 |
| 18 | 9 | Simon Jespersen | Kallio Racing | 40 |
| 19 | 56 | Peter Sebestyen | Evan Bros.WorldSSP Yamaha Team | 40 |
| 20 | 17 | Kyle Smith | VFT Racing | 35 |
| 21 | 24 | Leonardo Taccini | Ten Kate Racing Yamaha | 35 |
| 22 | 25 | Marcel Brenner | VFT Racing | 32 |
| 23 | 69 | Tom Booth-Amos | Motozoo Racing by Puccetti | 29 |
| 24 | 27 | Mattia Casadei | MV Agusta Reparto Corse | 25 |
| 25 | 23 | Isaac Vinales | D34G Racing | 22 |
| 26 | 52 | Patrick Hobelsberger | Kallio Racing | 21 |
| 27 | 50 | Ondrej Vostatek | MS Racing Yamaha WorldSSP | 20 |
| 28 | 44 | Steven Odendaal | Kallio Racing | 16 |
| 29 | 92 | Marcel Schroetter | MV Agusta Reparto Corse | 9 |
| 30 | 10 | Unai Orradre | MS Racing Yamaha WorldSSP | 9 |
| 31 | 71 | Tom Edwards | Yart - Yamaha WorldSSP | 7 |
| 32 | 13 | Luca Ottaviani | Altogo Racing Team | 5 |
| 33 | 57 | Bradley Smith | Ten Kate Racing Yamaha | 2 |
| 34 | 73 | Maximilian Kofler | CM Racing | 2 |
| 35 | 91 | Luca Bernardi | CM Racing | 1 |
| 36 | 29 | Nicholas Spinelli | D34G Racing | 1 |
| 37 | 21 | Benjamin Currie | Motozoo Racing by Puccetti | 1 |
WorldSSP Manufacturers' Championship
| Pos | Manufacturer | Pts |
|---|---|---|
| 1 | Yamaha | 571 |
| 2 | Ducati | 368 |
| 3 | Kawasaki | 311 |
| 4 | Triumph | 233 |
| 5 | MV Agusta | 205 |
Calendar & results
| Rd | Event | Dates | Result |
|---|---|---|---|
| 1 | Pirelli Aragon Round | 8 – 10 Apr | Alvaro Bautista Dominique Aegerter |
| 2 | Motul Dutch Round | 22 – 24 Apr | Alvaro Bautista Dominique Aegerter |
| 3 | Estoril Round | 20 – 22 May | Jonathan Rea Dominique Aegerter |
| 4 | Pirelli Emilia-Romagna Round | 10 – 12 Jun | Alvaro Bautista Dominique Aegerter |
| 5 | Prosecco DOC UK Round | 15 – 17 Jul | Toprak Razgatlioglu Dominique Aegerter |
| 6 | Czech Round | 29 – 31 Jul | Toprak Razgatlioglu Lorenzo Baldassarri |
| 7 | Pirelli French Round | 9 – 11 Sep | Toprak Razgatlioglu Dominique Aegerter |
| 8 | Catalunya Round | 23 – 25 Sep | Alvaro Bautista Dominique Aegerter |
| 9 | Pirelli Portuguese Round | 7 – 9 Oct | Alvaro Bautista Dominique Aegerter |
| 10 | Motul Argentinean Round | 21 – 23 Oct | Alvaro Bautista Dominique Aegerter |
| 11 | Pirelli Indonesian Round | 11 – 13 Nov | Toprak Razgatlioglu Dominique Aegerter |
| 12 | Grand Ridge Brewery Australian Round | 18 – 20 Nov | Alvaro Bautista Dominique Aegerter |