Motul Spanish Round
Circuito de Jerez - Angel Nieto · ESP · 24 – 26 Sep 2021
WorldSBK
Practice Free Practice 1st Session
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 54 | Toprak Razgatlioglu | Pata Yamaha with Brixx WorldSBK | 18 | 2:20.074 | |
| 2 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 18 | 2:20.160 | +0.086 |
| 3 | 1 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 18 | 2:20.411 | +0.337 |
| 4 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 6 | 2:20.513 | +0.439 |
| 5 | 91 | Leon Haslam | Team HRC | 18 | 2:20.749 | +0.675 |
| 6 | 55 | Andrea Locatelli | Pata Yamaha with Brixx WorldSBK | 17 | 2:20.766 | +0.692 |
| 7 | 60 | Michael van der Mark | BMW Motorrad WorldSBK Team | 19 | 2:20.773 | +0.699 |
| 8 | 45 | Scott Redding | Aruba.it Racing - Ducati | 21 | 2:20.838 | +0.764 |
| 9 | 31 | Garrett Gerloff | GRT Yamaha WorldSBK Team | 16 | 2:20.929 | +0.855 |
| 10 | 47 | Axel Bassani | Motocorsa Racing | 20 | 2:20.930 | +0.856 |
| 11 | 11 | Loris Baz | Team GoEleven | 20 | 2:21.091 | +1.017 |
| 12 | 19 | Alvaro Bautista | Team HRC | 19 | 2:21.173 | +1.099 |
| 13 | 32 | Isaac Vinales | Orelac Racing VerdNatura | 16 | 2:21.266 | +1.192 |
| 14 | 36 | Leandro Mercado | MIE Racing Honda Racing | 20 | 2:21.302 | +1.228 |
| 15 | 94 | Jonas Folger | Bonovo MGM Racing | 17 | 2:21.317 | +1.243 |
| 16 | 44 | Lucas Mahias | Kawasaki Puccetti Racing | 16 | 2:21.512 | +1.438 |
| 17 | 23 | Christophe Ponsson | Gil Motor Sport-Yamaha | 19 | 2:21.591 | +1.517 |
| 18 | 3 | Kohta Nozane | GRT Yamaha WorldSBK Team | 21 | 2:21.853 | +1.779 |
| 19 | 17 | Marvin Fritz | IXS-YART Yamaha | 18 | 2:21.955 | +1.881 |
| 20 | 50 | Eugene Laverty | BMW Motorrad WorldSBK Team | 19 | 2:22.288 | +2.214 |
| 21 | 76 | Samuele Cavalieri | Barni Racing Team | 19 | 2:22.503 | +2.429 |
| 22 | 9 | Andrea Mantovani | Vince64 | 18 | 2:22.518 | +2.444 |
| 23 | 84 | Loris Cresson | OUTDO TPR Team Pedercini Racing | 19 | 2:23.483 | +3.409 |
| 24 | 83 | Lachlan Epis | OUTDO TPR Team Pedercini Racing | 13 | 2:25.598 | +5.524 |
Practice Free Practice 2nd Session
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 1 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 38 | 2:19.671 | |
| 2 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 38 | 2:20.070 | +0.399 |
| 3 | 54 | Toprak Razgatlioglu | Pata Yamaha with Brixx WorldSBK | 37 | 2:20.074 | +0.403 |
| 4 | 91 | Leon Haslam | Team HRC | 35 | 2:20.328 | +0.657 |
| 5 | 45 | Scott Redding | Aruba.it Racing - Ducati | 44 | 2:20.342 | +0.671 |
| 6 | 19 | Alvaro Bautista | Team HRC | 34 | 2:20.349 | +0.678 |
| 7 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 22 | 2:20.352 | +0.681 |
| 8 | 55 | Andrea Locatelli | Pata Yamaha with Brixx WorldSBK | 39 | 2:20.601 | +0.930 |
| 9 | 31 | Garrett Gerloff | GRT Yamaha WorldSBK Team | 35 | 2:20.745 | +1.074 |
| 10 | 60 | Michael van der Mark | BMW Motorrad WorldSBK Team | 39 | 2:20.773 | +1.102 |
| 11 | 47 | Axel Bassani | Motocorsa Racing | 41 | 2:20.897 | +1.226 |
| 12 | 11 | Loris Baz | Team GoEleven | 43 | 2:21.091 | +1.420 |
| 13 | 32 | Isaac Vinales | Orelac Racing VerdNatura | 32 | 2:21.197 | +1.526 |
| 14 | 50 | Eugene Laverty | BMW Motorrad WorldSBK Team | 38 | 2:21.197 | +1.526 |
| 15 | 36 | Leandro Mercado | MIE Racing Honda Racing | 40 | 2:21.233 | +1.562 |
| 16 | 94 | Jonas Folger | Bonovo MGM Racing | 36 | 2:21.317 | +1.646 |
| 17 | 23 | Christophe Ponsson | Gil Motor Sport-Yamaha | 33 | 2:21.336 | +1.665 |
| 18 | 44 | Lucas Mahias | Kawasaki Puccetti Racing | 33 | 2:21.375 | +1.704 |
| 19 | 17 | Marvin Fritz | IXS-YART Yamaha | 35 | 2:21.630 | +1.959 |
| 20 | 76 | Samuele Cavalieri | Barni Racing Team | 40 | 2:21.841 | +2.170 |
| 21 | 3 | Kohta Nozane | GRT Yamaha WorldSBK Team | 30 | 2:21.853 | +2.182 |
| 22 | 9 | Andrea Mantovani | Vince64 | 39 | 2:22.044 | +2.373 |
| 23 | 84 | Loris Cresson | OUTDO TPR Team Pedercini Racing | 37 | 2:22.282 | +2.611 |
| 24 | 83 | Lachlan Epis | OUTDO TPR Team Pedercini Racing | 29 | 2:24.376 | +4.705 |
Practice Free Practice 3rd Session
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 54 | Toprak Razgatlioglu | Pata Yamaha with Brixx WorldSBK | 49 | 2:19.461 | |
| 2 | 1 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 51 | 2:19.649 | +0.188 |
| 3 | 55 | Andrea Locatelli | Pata Yamaha with Brixx WorldSBK | 54 | 2:19.774 | +0.313 |
| 4 | 45 | Scott Redding | Aruba.it Racing - Ducati | 58 | 2:19.997 | +0.536 |
| 5 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 53 | 2:20.070 | +0.609 |
| 6 | 11 | Loris Baz | Team GoEleven | 56 | 2:20.254 | +0.793 |
| 7 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 37 | 2:20.308 | +0.847 |
| 8 | 91 | Leon Haslam | Team HRC | 48 | 2:20.328 | +0.867 |
| 9 | 19 | Alvaro Bautista | Team HRC | 46 | 2:20.349 | +0.888 |
| 10 | 31 | Garrett Gerloff | GRT Yamaha WorldSBK Team | 50 | 2:20.354 | +0.893 |
| 11 | 60 | Michael van der Mark | BMW Motorrad WorldSBK Team | 53 | 2:20.773 | +1.312 |
| 12 | 47 | Axel Bassani | Motocorsa Racing | 56 | 2:20.791 | +1.330 |
| 13 | 3 | Kohta Nozane | GRT Yamaha WorldSBK Team | 45 | 2:20.901 | +1.440 |
| 14 | 94 | Jonas Folger | Bonovo MGM Racing | 49 | 2:21.059 | +1.598 |
| 15 | 32 | Isaac Vinales | Orelac Racing VerdNatura | 43 | 2:21.070 | +1.609 |
| 16 | 17 | Marvin Fritz | IXS-YART Yamaha | 49 | 2:21.108 | +1.647 |
| 17 | 50 | Eugene Laverty | BMW Motorrad WorldSBK Team | 51 | 2:21.197 | +1.736 |
| 18 | 36 | Leandro Mercado | MIE Racing Honda Racing | 53 | 2:21.233 | +1.772 |
| 19 | 23 | Christophe Ponsson | Gil Motor Sport-Yamaha | 48 | 2:21.336 | +1.875 |
| 20 | 76 | Samuele Cavalieri | Barni Racing Team | 54 | 2:21.841 | +2.380 |
| 21 | 9 | Andrea Mantovani | Vince64 | 54 | 2:22.044 | +2.583 |
| 22 | 84 | Loris Cresson | OUTDO TPR Team Pedercini Racing | 52 | 2:22.282 | +2.821 |
| 23 | 83 | Lachlan Epis | OUTDO TPR Team Pedercini Racing | 42 | 2:23.317 | +3.856 |
Tissot Superpole
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 54 | Toprak Razgatlioglu | Pata Yamaha with Brixx WorldSBK | 6 | 2:18.512 | |
| 2 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 5 | 2:18.539 | +0.027 |
| 3 | 1 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 7 | 2:18.614 | +0.102 |
| 4 | 45 | Scott Redding | Aruba.it Racing - Ducati | 8 | 2:18.661 | +0.149 |
| 5 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 8 | 2:18.860 | +0.348 |
| 6 | 55 | Andrea Locatelli | Pata Yamaha with Brixx WorldSBK | 5 | 2:19.056 | +0.544 |
| 7 | 11 | Loris Baz | Team GoEleven | 5 | 2:19.322 | +0.810 |
| 8 | 91 | Leon Haslam | Team HRC | 7 | 2:19.423 | +0.911 |
| 9 | 19 | Alvaro Bautista | Team HRC | 8 | 2:19.609 | +1.097 |
| 10 | 31 | Garrett Gerloff | GRT Yamaha WorldSBK Team | 6 | 2:19.747 | +1.235 |
| 11 | 36 | Leandro Mercado | MIE Racing Honda Racing | 8 | 2:20.023 | +1.511 |
| 12 | 47 | Axel Bassani | Motocorsa Racing | 6 | 2:20.081 | +1.569 |
| 13 | 60 | Michael van der Mark | BMW Motorrad WorldSBK Team | 8 | 2:20.092 | +1.580 |
| 14 | 94 | Jonas Folger | Bonovo MGM Racing | 6 | 2:20.121 | +1.609 |
| 15 | 50 | Eugene Laverty | BMW Motorrad WorldSBK Team | 8 | 2:20.206 | +1.694 |
| 16 | 32 | Isaac Vinales | Orelac Racing VerdNatura | 5 | 2:20.273 | +1.761 |
| 17 | 3 | Kohta Nozane | GRT Yamaha WorldSBK Team | 6 | 2:20.367 | +1.855 |
| 18 | 76 | Samuele Cavalieri | Barni Racing Team | 6 | 2:20.433 | +1.921 |
| 19 | 17 | Marvin Fritz | IXS-YART Yamaha | 7 | 2:20.490 | +1.978 |
| 20 | 9 | Andrea Mantovani | Vince64 | 7 | 2:20.795 | +2.283 |
| 21 | 23 | Christophe Ponsson | Gil Motor Sport-Yamaha | 5 | 2:21.030 | +2.518 |
| 22 | 84 | Loris Cresson | OUTDO TPR Team Pedercini Racing | 6 | 2:21.255 | +2.743 |
| 23 | 83 | Lachlan Epis | OUTDO TPR Team Pedercini Racing | 6 | 2:22.626 | +4.114 |
Warm up Warm Up
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 8 | 2:19.668 | |
| 2 | 1 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 9 | 2:19.760 | +0.092 |
| 3 | 31 | Garrett Gerloff | GRT Yamaha WorldSBK Team | 9 | 2:19.829 | +0.161 |
| 4 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 9 | 2:19.880 | +0.212 |
| 5 | 91 | Leon Haslam | Team HRC | 8 | 2:20.101 | +0.433 |
| 6 | 60 | Michael van der Mark | BMW Motorrad WorldSBK Team | 9 | 2:20.127 | +0.459 |
| 7 | 54 | Toprak Razgatlioglu | Pata Yamaha with Brixx WorldSBK | 8 | 2:20.187 | +0.519 |
| 8 | 55 | Andrea Locatelli | Pata Yamaha with Brixx WorldSBK | 9 | 2:20.237 | +0.569 |
| 9 | 19 | Alvaro Bautista | Team HRC | 9 | 2:20.288 | +0.620 |
| 10 | 47 | Axel Bassani | Motocorsa Racing | 9 | 2:20.331 | +0.663 |
| 11 | 45 | Scott Redding | Aruba.it Racing - Ducati | 9 | 2:20.337 | +0.669 |
| 12 | 11 | Loris Baz | Team GoEleven | 9 | 2:20.340 | +0.672 |
| 13 | 36 | Leandro Mercado | MIE Racing Honda Racing | 9 | 2:20.869 | +1.201 |
| 14 | 76 | Samuele Cavalieri | Barni Racing Team | 9 | 2:20.889 | +1.221 |
| 15 | 3 | Kohta Nozane | GRT Yamaha WorldSBK Team | 9 | 2:21.136 | +1.468 |
| 16 | 50 | Eugene Laverty | BMW Motorrad WorldSBK Team | 8 | 2:21.512 | +1.844 |
| 17 | 17 | Marvin Fritz | IXS-YART Yamaha | 9 | 2:21.517 | +1.849 |
| 18 | 94 | Jonas Folger | Bonovo MGM Racing | 9 | 2:21.549 | +1.881 |
| 19 | 23 | Christophe Ponsson | Gil Motor Sport-Yamaha | 9 | 2:22.213 | +2.545 |
| 20 | 84 | Loris Cresson | OUTDO TPR Team Pedercini Racing | 9 | 2:22.544 | +2.876 |
| 21 | 9 | Andrea Mantovani | Vince64 | 9 | 2:22.626 | +2.958 |
| 22 | 83 | Lachlan Epis | OUTDO TPR Team Pedercini Racing | 7 | 2:24.536 | +4.868 |
| 23 | 32 | Isaac Vinales | Orelac Racing VerdNatura | 0 |
Race Race 1
| Pos | No | Rider | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Toprak Razgatlioglu | Pata Yamaha with Brixx WorldSBK | 20 | 55:37.061 | 2:19.860 | 25 | ||
| 2 | 1 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 20 | 55:38.286 | +1.225 | 2:19.837 | 20 | |
| 3 | 45 | Scott Redding | Aruba.it Racing - Ducati | 20 | 55:39.852 | +2.791 | 2:20.061 | 16 | |
| 4 | 55 | Andrea Locatelli | Pata Yamaha with Brixx WorldSBK | 20 | 55:40.288 | +3.227 | 2:19.921 | 13 | |
| 5 | 19 | Alvaro Bautista | Team HRC | 20 | 55:45.713 | +8.652 | 2:20.476 | 11 | |
| 6 | 11 | Loris Baz | Team GoEleven | 20 | 55:47.475 | +10.414 | 2:20.558 | 10 | |
| 7 | 60 | Michael van der Mark | BMW Motorrad WorldSBK Team | 20 | 55:49.355 | +12.294 | 2:20.494 | 9 | |
| 8 | 47 | Axel Bassani | Motocorsa Racing | 20 | 55:49.445 | +12.384 | 2:20.731 | 8 | |
| 9 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 20 | 55:50.539 | +13.478 | 2:20.758 | 7 | |
| 10 | 31 | Garrett Gerloff | GRT Yamaha WorldSBK Team | 20 | 55:52.655 | +15.594 | 2:20.866 | 6 | |
| 11 | 91 | Leon Haslam | Team HRC | 20 | 56:41.844 | +64.783 | 2:20.482 | 5 | |
| 12 | 50 | Eugene Laverty | BMW Motorrad WorldSBK Team | 20 | 56:43.978 | +66.917 | 2:21.333 | 4 | |
| 13 | 3 | Kohta Nozane | GRT Yamaha WorldSBK Team | 20 | 56:44.313 | +67.252 | 2:21.225 | 3 | |
| 14 | 94 | Jonas Folger | Bonovo MGM Racing | 20 | 56:47.655 | +70.594 | 2:21.448 | 2 | |
| 15 | 23 | Christophe Ponsson | Gil Motor Sport-Yamaha | 20 | 56:48.378 | +71.317 | 2:21.503 | 1 | |
| 16 | 17 | Marvin Fritz | IXS-YART Yamaha | 20 | 56:52.963 | +75.902 | 2:21.980 | 0 | |
| 17 | 84 | Loris Cresson | OUTDO TPR Team Pedercini Racing | 20 | 57:05.330 | +88.269 | 2:22.223 | 0 | |
| 18 | 9 | Andrea Mantovani | Vince64 | 20 | 57:06.993 | +89.932 | 2:22.200 | 0 | |
| 19 | 83 | Lachlan Epis | OUTDO TPR Team Pedercini Racing | 16 | 58:22.802 | +4 laps | 2:24.333 | 0 | |
| 20 | 36 | Leandro Mercado | MIE Racing Honda Racing | 12 | 33:49.028 | 2:21.543 | Retired | ||
| 21 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 4 | 10:48.037 | 2:20.422 | Retired | ||
| 22 | 76 | Samuele Cavalieri | Barni Racing Team | 4 | 10:53.788 | 2:21.350 | Retired |
Race Race 2
| Pos | No | Rider | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Toprak Razgatlioglu | Pata Yamaha with Brixx WorldSBK | 20 | 55:49.883 | 2:20.791 | 25 | ||
| 2 | 45 | Scott Redding | Aruba.it Racing - Ducati | 20 | 55:49.996 | +0.113 | 2:20.776 | 20 | |
| 3 | 19 | Alvaro Bautista | Team HRC | 20 | 55:54.130 | +4.247 | 2:21.107 | 16 | |
| 4 | 55 | Andrea Locatelli | Pata Yamaha with Brixx WorldSBK | 20 | 55:55.055 | +5.172 | 2:21.126 | 13 | |
| 5 | 1 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 20 | 55:56.222 | +6.339 | 2:21.136 | 11 | |
| 6 | 47 | Axel Bassani | Motocorsa Racing | 20 | 55:57.663 | +7.780 | 2:20.812 | 10 | |
| 7 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 20 | 56:40.918 | +51.035 | 2:20.835 | 9 | |
| 8 | 60 | Michael van der Mark | BMW Motorrad WorldSBK Team | 20 | 56:41.876 | +51.993 | 2:21.303 | 8 | |
| 9 | 11 | Loris Baz | Team GoEleven | 20 | 56:42.194 | +52.311 | 2:21.399 | 7 | |
| 10 | 31 | Garrett Gerloff | GRT Yamaha WorldSBK Team | 20 | 56:46.534 | +56.651 | 2:21.561 | 6 | |
| 11 | 50 | Eugene Laverty | BMW Motorrad WorldSBK Team | 20 | 56:57.107 | +67.224 | 2:21.663 | 5 | |
| 12 | 91 | Leon Haslam | Team HRC | 20 | 56:57.149 | +67.266 | 2:21.970 | 4 | |
| 13 | 94 | Jonas Folger | Bonovo MGM Racing | 20 | 56:57.596 | +67.713 | 2:22.100 | 3 | |
| 14 | 76 | Samuele Cavalieri | Barni Racing Team | 20 | 57:03.321 | +73.438 | 2:21.868 | 2 | |
| 15 | 36 | Leandro Mercado | MIE Racing Honda Racing | 20 | 57:16.824 | +86.941 | 2:22.503 | 1 | |
| 16 | 17 | Marvin Fritz | IXS-YART Yamaha | 20 | 57:17.191 | +87.308 | 2:21.995 | 0 | |
| 17 | 9 | Andrea Mantovani | Vince64 | 20 | 57:24.553 | +94.670 | 2:23.193 | 0 | |
| 18 | 83 | Lachlan Epis | OUTDO TPR Team Pedercini Racing | 17 | 58:41.799 | +3 laps | 2:24.238 | 0 | |
| 19 | 84 | Loris Cresson | OUTDO TPR Team Pedercini Racing | 4 | 10:59.649 | 2:22.916 | Retired | ||
| 20 | 3 | Kohta Nozane | GRT Yamaha WorldSBK Team | 3 | 8:32.564 | 2:21.492 | Retired | ||
| 21 | 23 | Christophe Ponsson | Gil Motor Sport-Yamaha | 0 | Retired |
WorldSSP
Practice Free Practice 1st Session
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 5 | Philipp Oettl | Kawasaki Puccetti Racing | 20 | 2:22.249 | |
| 2 | 81 | Manuel Gonzalez | Yamaha ParkinGo Team | 17 | 2:22.681 | +0.432 |
| 3 | 66 | Niki Tuuli | MV Agusta Corse Clienti | 21 | 2:22.774 | +0.525 |
| 4 | 21 | Randy Krummenacher | CM Racing | 16 | 2:22.832 | +0.583 |
| 5 | 77 | Dominique Aegerter | Ten Kate Racing Yamaha | 20 | 2:23.034 | +0.785 |
| 6 | 4 | Steven Odendaal | Evan Bros. WorldSSP Yamaha Team | 16 | 2:23.062 | +0.813 |
| 7 | 62 | Stefano Manzi | GMT94 Yamaha | 20 | 2:23.403 | +1.154 |
| 8 | 94 | Federico Caricasulo | Biblion Iberica Yamaha Motoxracing | 20 | 2:23.450 | +1.201 |
| 9 | 61 | Can Oncu | Kawasaki Puccetti Racing | 20 | 2:23.633 | +1.384 |
| 10 | 3 | Raffaele De Rosa | Orelac Racing VerdNatura | 19 | 2:23.745 | +1.496 |
| 11 | 16 | Jules Cluzel | GMT94 Yamaha | 18 | 2:23.911 | +1.662 |
| 12 | 25 | Marcel Brenner | VFT Racing | 19 | 2:24.042 | +1.793 |
| 13 | 38 | Hannes Soomer | Kallio Racing | 19 | 2:24.071 | +1.822 |
| 14 | 22 | Federico Fuligni | VFT Racing | 18 | 2:24.162 | +1.913 |
| 15 | 56 | Peter Sebestyen | Evan Bros. WorldSSP Yamaha Team | 17 | 2:24.206 | +1.957 |
| 16 | 71 | Christoffer Bergman | Wojcik Racing Team | 19 | 2:24.538 | +2.289 |
| 17 | 95 | Vertti Takala | Kallio Racing | 21 | 2:24.603 | +2.354 |
| 18 | 54 | Kenan Sofuoglu | Kawasaki Puccetti Racing | 17 | 2:24.715 | +2.466 |
| 19 | 70 | Marc Alcoba | Yamaha MS Racing | 14 | 2:24.906 | +2.657 |
| 20 | 26 | Martin Vugrinec | Ferquest - Unior Racing Team | 17 | 2:24.927 | +2.678 |
| 21 | 40 | Unai Orradre | Yamaha MS Racing | 17 | 2:24.953 | +2.704 |
| 22 | 96 | David Sanchis Martinez | WRP Wepol Racing | 17 | 2:25.076 | +2.827 |
| 23 | 84 | Michel Fabrizio | G.A.P. MOTOZOO Racing by Puccetti | 15 | 2:25.168 | +2.919 |
| 24 | 34 | Kevin Manfredi | Altogo Racing Team | 17 | 2:25.300 | +3.051 |
| 25 | 28 | Glenn van Straalen | EAB Racing Team | 16 | 2:25.442 | +3.193 |
| 26 | 6 | Maria Herrera | Biblion Iberica Yamaha Motoxracing | 18 | 2:25.717 | +3.468 |
| 27 | 42 | Stephane Frossard | Moto Team Jura Vitesse | 22 | 2:26.219 | +3.970 |
| 28 | 69 | Eduardo Montero Huerta | DK Motorsport | 22 | 2:26.268 | +4.019 |
| 29 | 55 | Galang Hendra | Ten Kate Racing Yamaha | 19 | 2:26.305 | +4.056 |
| 30 | 92 | Bill Van Eerde | IXS-YART Yamaha | 19 | 2:26.399 | +4.150 |
| 31 | 50 | Ondrej Vostatek | IXS-YART Yamaha | 14 | 2:26.568 | +4.319 |
| 32 | 2 | Luigi Montella | Chiodo Moto Racing | 17 | 2:26.714 | +4.465 |
| 33 | 45 | Shogo Kawasaki | G.A.P. MOTOZOO Racing by Puccetti | 22 | 2:26.833 | +4.584 |
| 34 | 24 | Leonardo Taccini | Orelac Racing VerdNatura | 12 | 2:27.399 | +5.150 |
Practice Free Practice 2nd Session
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 5 | Philipp Oettl | Kawasaki Puccetti Racing | 41 | 2:22.249 | |
| 2 | 77 | Dominique Aegerter | Ten Kate Racing Yamaha | 40 | 2:22.455 | +0.206 |
| 3 | 81 | Manuel Gonzalez | Yamaha ParkinGo Team | 36 | 2:22.681 | +0.432 |
| 4 | 4 | Steven Odendaal | Evan Bros. WorldSSP Yamaha Team | 35 | 2:22.742 | +0.493 |
| 5 | 66 | Niki Tuuli | MV Agusta Corse Clienti | 37 | 2:22.774 | +0.525 |
| 6 | 21 | Randy Krummenacher | CM Racing | 32 | 2:22.832 | +0.583 |
| 7 | 54 | Kenan Sofuoglu | Kawasaki Puccetti Racing | 26 | 2:23.095 | +0.846 |
| 8 | 3 | Raffaele De Rosa | Orelac Racing VerdNatura | 36 | 2:23.118 | +0.869 |
| 9 | 61 | Can Oncu | Kawasaki Puccetti Racing | 40 | 2:23.131 | +0.882 |
| 10 | 62 | Stefano Manzi | GMT94 Yamaha | 42 | 2:23.152 | +0.903 |
| 11 | 94 | Federico Caricasulo | Biblion Iberica Yamaha Motoxracing | 43 | 2:23.240 | +0.991 |
| 12 | 16 | Jules Cluzel | GMT94 Yamaha | 37 | 2:23.413 | +1.164 |
| 13 | 56 | Peter Sebestyen | Evan Bros. WorldSSP Yamaha Team | 36 | 2:23.552 | +1.303 |
| 14 | 25 | Marcel Brenner | VFT Racing | 39 | 2:23.625 | +1.376 |
| 15 | 28 | Glenn van Straalen | EAB Racing Team | 37 | 2:23.707 | +1.458 |
| 16 | 40 | Unai Orradre | Yamaha MS Racing | 37 | 2:23.804 | +1.555 |
| 17 | 22 | Federico Fuligni | VFT Racing | 37 | 2:24.014 | +1.765 |
| 18 | 95 | Vertti Takala | Kallio Racing | 42 | 2:24.024 | +1.775 |
| 19 | 34 | Kevin Manfredi | Altogo Racing Team | 34 | 2:24.068 | +1.819 |
| 20 | 70 | Marc Alcoba | Yamaha MS Racing | 26 | 2:24.069 | +1.820 |
| 21 | 38 | Hannes Soomer | Kallio Racing | 37 | 2:24.071 | +1.822 |
| 22 | 71 | Christoffer Bergman | Wojcik Racing Team | 37 | 2:24.175 | +1.926 |
| 23 | 55 | Galang Hendra | Ten Kate Racing Yamaha | 38 | 2:24.578 | +2.329 |
| 24 | 84 | Michel Fabrizio | G.A.P. MOTOZOO Racing by Puccetti | 26 | 2:24.684 | +2.435 |
| 25 | 96 | David Sanchis Martinez | WRP Wepol Racing | 33 | 2:24.741 | +2.492 |
| 26 | 26 | Martin Vugrinec | Ferquest - Unior Racing Team | 24 | 2:24.927 | +2.678 |
| 27 | 6 | Maria Herrera | Biblion Iberica Yamaha Motoxracing | 34 | 2:24.929 | +2.680 |
| 28 | 45 | Shogo Kawasaki | G.A.P. MOTOZOO Racing by Puccetti | 43 | 2:25.308 | +3.059 |
| 29 | 92 | Bill Van Eerde | IXS-YART Yamaha | 38 | 2:25.311 | +3.062 |
| 30 | 24 | Leonardo Taccini | Orelac Racing VerdNatura | 31 | 2:25.360 | +3.111 |
| 31 | 69 | Eduardo Montero Huerta | DK Motorsport | 42 | 2:25.586 | +3.337 |
| 32 | 42 | Stephane Frossard | Moto Team Jura Vitesse | 43 | 2:25.663 | +3.414 |
| 33 | 2 | Luigi Montella | Chiodo Moto Racing | 36 | 2:25.805 | +3.556 |
| 34 | 50 | Ondrej Vostatek | IXS-YART Yamaha | 32 | 2:25.817 | +3.568 |
Tissot Superpole
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 5 | Philipp Oettl | Kawasaki Puccetti Racing | 10 | 2:21.798 | |
| 2 | 77 | Dominique Aegerter | Ten Kate Racing Yamaha | 9 | 2:21.834 | +0.036 |
| 3 | 94 | Federico Caricasulo | Biblion Iberica Yamaha Motoxracing | 10 | 2:21.964 | +0.166 |
| 4 | 81 | Manuel Gonzalez | Yamaha ParkinGo Team | 10 | 2:22.046 | +0.248 |
| 5 | 21 | Randy Krummenacher | CM Racing | 9 | 2:22.059 | +0.261 |
| 6 | 66 | Niki Tuuli | MV Agusta Corse Clienti | 9 | 2:22.456 | +0.658 |
| 7 | 4 | Steven Odendaal | Evan Bros. WorldSSP Yamaha Team | 9 | 2:22.570 | +0.772 |
| 8 | 3 | Raffaele De Rosa | Orelac Racing VerdNatura | 9 | 2:22.592 | +0.794 |
| 9 | 61 | Can Oncu | Kawasaki Puccetti Racing | 8 | 2:22.707 | +0.909 |
| 10 | 62 | Stefano Manzi | GMT94 Yamaha | 10 | 2:22.811 | +1.013 |
| 11 | 28 | Glenn van Straalen | EAB Racing Team | 11 | 2:22.932 | +1.134 |
| 12 | 16 | Jules Cluzel | GMT94 Yamaha | 8 | 2:22.943 | +1.145 |
| 13 | 22 | Federico Fuligni | VFT Racing | 9 | 2:23.115 | +1.317 |
| 14 | 34 | Kevin Manfredi | Altogo Racing Team | 9 | 2:23.131 | +1.333 |
| 15 | 38 | Hannes Soomer | Kallio Racing | 10 | 2:23.206 | +1.408 |
| 16 | 25 | Marcel Brenner | VFT Racing | 10 | 2:23.352 | +1.554 |
| 17 | 56 | Peter Sebestyen | Evan Bros. WorldSSP Yamaha Team | 10 | 2:23.392 | +1.594 |
| 18 | 40 | Unai Orradre | Yamaha MS Racing | 7 | 2:23.396 | +1.598 |
| 19 | 70 | Marc Alcoba | Yamaha MS Racing | 7 | 2:23.518 | +1.720 |
| 20 | 71 | Christoffer Bergman | Wojcik Racing Team | 10 | 2:23.647 | +1.849 |
| 21 | 84 | Michel Fabrizio | G.A.P. MOTOZOO Racing by Puccetti | 10 | 2:24.032 | +2.234 |
| 22 | 6 | Maria Herrera | Biblion Iberica Yamaha Motoxracing | 10 | 2:24.099 | +2.301 |
| 23 | 96 | David Sanchis Martinez | WRP Wepol Racing | 9 | 2:24.156 | +2.358 |
| 24 | 55 | Galang Hendra | Ten Kate Racing Yamaha | 8 | 2:24.167 | +2.369 |
