World Rally Championship 2026
Results and standings from wrc.com results · synced 1 min ago
Standings
Drivers' Championship
| Pos | Driver | Team | Wins | Pts |
|---|---|---|---|---|
| 1 | Elfyn Evans | TOYOTA GAZOO RACING WRT | 2 | 230 |
| 2 | Sami Pajari | TOYOTA GAZOO RACING WRT2 | 3 | 213 |
| 3 | Oliver Solberg | TOYOTA GAZOO RACING WRT | 2 | 209 |
| 4 | Sébastien Ogier | TOYOTA GAZOO RACING WRT | 2 | 171 |
| 5 | Adrien Fourmaux | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | 0 | 167 |
| 6 | Takamoto Katsuta | TOYOTA GAZOO RACING WRT | 2 | 163 |
| 7 | Thierry Neuville | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | 1 | 129 |
| 8 | Hayden Paddon | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | 0 | 38 |
| 9 | Joshua Mcerlean | M-SPORT FORD WORLD RALLY TEAM | 0 | 35 |
| 10 | Esapekka Lappi | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | 0 | 33 |
| 11 | Yohan Rossel | LANCIA CORSE HF | 0 | 24 |
| 12 | Léo Rossel | 2C JUNIOR TEAM | 0 | 18 |
| 13 | Robert Virves | TOKSPORT WRT 2 | 0 | 17 |
| 14 | Jon Armstrong | M-SPORT FORD WORLD RALLY TEAM | 0 | 16 |
| 15 | Gus Greensmith | GUS GREENSMITH | 0 | 13 |
| 16 | Mārtinš Sesks | M-SPORT FORD WORLD RALLY TEAM | 0 | 12 |
| 17 | Nikolay Gryazin | NIKOLAY GRYAZIN | 0 | 10 |
| 18 | Daniel Sordo | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | 0 | 10 |
| 19 | Diego Domínguez | DIEGO DOMÍNGUEZ | 0 | 8 |
| 20 | Alejandro Cachón | TOYOTA ESPAÑA | 0 | 7 |
| 21 | Fau Zaldivar | None | 0 | 6 |
| 22 | Roberto Daprà | ROBERTO DAPRÀ | 0 | 6 |
| 23 | Roope Korhonen | RAUTIO MOTORSPORT | 0 | 5 |
| 24 | Andreas Mikkelsen | TOKSPORT WRT | 0 | 5 |
| 25 | Jari-Matti Latvala | JML-SPORTS OY | 0 | 4 |
| 26 | Alejandro Galanti | ALEJANDRO GALANTI | 0 | 2 |
| 27 | Arthur Pelamourgues | ARTHUR PELAMOURGUES | 0 | 2 |
| 28 | Teemu Suninen | TEEMU SUNINEN | 0 | 2 |
| 29 | Matteo Fontana | MATTEO FONTANA | 0 | 2 |
| 30 | Eric Camilli | ERIC CAMILLI | 0 | 1 |
| 31 | Emil Lindholm | TOKSPORT WRT | 0 | 1 |
| 32 | Taylor Gill | TOKSPORT WRT 2 | 0 | 1 |
| 33 | Grégoire Munster | M-SPORT FORD WORLD RALLY TEAM | 0 | 0 |
| 34 | Jourdan Serderidis | M-SPORT FORD WORLD RALLY TEAM | 0 | 0 |
| 35 | Romet Jürgenson | M-SPORT FORD WORLD RALLY TEAM | 0 | 0 |
| 36 | Lorenzo Bertelli | TOYOTA GAZOO RACING WRT | 0 | 0 |
Manufacturers' Championship
| Pos | Manufacturer | Wins | Pts |
|---|---|---|---|
| 1 | TOYOTA GAZOO RACING WRT | 3 | 614 |
| 2 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | 0 | 410 |
| 3 | TOYOTA GAZOO RACING WRT2 | 3 | 227 |
| 4 | M-SPORT FORD WORLD RALLY TEAM | 0 | 152 |
WRC2 Drivers' Championship
Calendar & results
| Rd | Event | Dates | Result |
|---|---|---|---|
| 1 | Rallye Monte Carlo | 22 – 25 Jan | Oliver Solberg / Elliott Edmondson |
| 2 | Rally Sweden | 12 – 15 Feb | Elfyn Evans / Scott Martin |
| 3 | Safari Rally Kenya | 12 – 15 Mar | Takamoto Katsuta / Aaron Johnston |
| 4 | Croatia Rally | 10 – 12 Apr | Takamoto Katsuta / Aaron Johnston |
| 5 | Rally Islas Canarias | 23 – 26 Apr | Sébastien Ogier / Vincent Landais |
| 6 | Vodafone Rally de Portugal | 7 – 10 May | Thierry Neuville / Martijn Wydaeghe |
| 7 | FORUM8 Rally Japan | 29 – 31 May | Elfyn Evans / Scott Martin |
| 8 | EKO Acropolis Rally Greece | 25 – 28 Jun | Sébastien Ogier / Vincent Landais |
| 9 | Rally Estonia | 17 – 19 Jul | Sami Pajari / Marko Salminen |
| 10 | Secto Rally Finland | 30 Jul – 2 Aug | Sami Pajari / Marko Salminen |
| 11 | Ueno Rally Del Paraguay | 28 – 30 Aug | Sami Pajari / Marko Salminen |
| 12 | Rally Chile Bío Bío | 11 – 13 Sep | Oliver Solberg / Elliott Edmondson |
| 13 | Rally Italia Sardegna This weekend | 1 – 4 Oct | |
| 14 | Rally Saudi Arabia | 12 – 15 Nov |