Buddh International Circuit
Jaypee Sports City, Greater Noida, Uttar Pradesh · MotoGP
Circuit
| Length | 5.125 km (3.185 mi) |
| Turns | 16 |
| Location | Jaypee Sports City, Greater Noida, Uttar Pradesh |
| Opened | 2011-10-18 |
| Surface | Asphalt concrete with Graywacke aggregate |
| Capacity | 110,000 |
| Layouts | Grand Prix Circuit (2011–present) |
| Elevation | Inaugural winner Sebastian Vettel praised the track saying that "there is a lot of elevation change around the lap which adds to the fun, from as much as 8% downhill and up to 10% uphill; it's like a roller coaster. |
| Coordinates | 28.3506, 77.5350 |
Races here
| Series | Event | Dates | Winner |
|---|---|---|---|
| MotoGP | Grand Prix of India | 22 – 24 Sep 2023 | Marco Bezzecchi Pedro Acosta Jaume Masia |