goonturismo

Racing › NASCAR Cup Series 2025 › Round 25

Cook Out 400

Richmond Raceway · USA · 16 Aug 2025

Official results ↗
Practice Practice time TBD 38 classified
Pos No Driver Make Time Best lap
1 8 Kyle Busch Chevrolet 22.848 118.172 mph
2 42 John H. Nemechek Toyota 22.86 118.11 mph
3 11 Denny Hamlin Toyota 22.899 117.909 mph
4 *4 Noah Gragson Ford 22.901 117.899 mph
5 *67 Corey Heim Toyota 22.964 117.575 mph
6 5 Kyle Larson Chevrolet 22.986 117.463 mph
7 10 Ty Dillon Chevrolet 22.989 117.447 mph
8 7 Justin Haley Chevrolet 22.991 117.437 mph
9 41 Cole Custer Ford 22.998 117.402 mph
10 *35 Riley Herbst Toyota 23.017 117.305 mph
11 3 Austin Dillon Chevrolet 23.024 117.269 mph
12 71 Michael McDowell Chevrolet 23.049 117.142 mph
13 *34 Todd Gilliland Ford 23.052 117.126 mph
14 20 Christopher Bell Toyota 23.083 116.969 mph
15 77 Carson Hocevar Chevrolet 23.09 116.934 mph
16 *23 Bubba Wallace Toyota 23.101 116.878 mph
17 *33 Jesse Love Chevrolet 23.107 116.848 mph
18 *45 Tyler Reddick Toyota 23.107 116.848 mph
19 99 Daniel Suárez Chevrolet 23.124 116.762 mph
20 12 Ryan Blaney Ford 23.141 116.676 mph
21 17 Chris Buescher Ford 23.185 116.455 mph
22 1 Ross Chastain Chevrolet 23.185 116.455 mph
23 19 Chase Briscoe Toyota 23.196 116.399 mph
24 24 William Byron Chevrolet 23.196 116.399 mph
25 6 Brad Keselowski Ford 23.203 116.364 mph
26 2 Austin Cindric Ford 23.222 116.269 mph
27 43 Erik Jones Toyota 23.267 116.044 mph
28 54 Ty Gibbs Toyota 23.291 115.925 mph
29 9 Chase Elliott Chevrolet 23.299 115.885 mph
30 48 Alex Bowman Chevrolet 23.311 115.825 mph
31 16 AJ Allmendinger Chevrolet 23.323 115.766 mph
32 88 Shane Van Gisbergen Chevrolet 23.326 115.751 mph
33 51 Cody Ware Ford 23.335 115.706 mph
34 21 Josh Berry Ford 23.364 115.562 mph
35 *38 Zane Smith Ford 23.408 115.345 mph
36 47 Ricky Stenhouse Jr Chevrolet 23.426 115.257 mph
37 60 Ryan Preece Ford 23.538 114.708 mph
38 22 Joey Logano Ford 23.681 114.015 mph
Qualifying Qualifying time TBD 38 classified
Pos No Driver Make Time Best lap
1 60 Ryan Preece Ford 22.244 121.381 mph
2 45 Tyler Reddick Toyota 22.331 120.908 mph
3 16 AJ Allmendinger Chevrolet 22.341 120.854 mph
4 11 Denny Hamlin Toyota 22.347 120.822 mph
5 9 Chase Elliott Chevrolet 22.361 120.746 mph
6 6 Brad Keselowski Ford 22.362 120.741 mph
7 23 Bubba Wallace Toyota 22.379 120.649 mph
8 20 Christopher Bell Toyota 22.384 120.622 mph
9 48 Alex Bowman Chevrolet 22.397 120.552 mph
10 71 Michael McDowell Chevrolet 22.406 120.503 mph
11 3 Austin Dillon Chevrolet 22.426 120.396 mph
12 17 Chris Buescher Ford 22.43 120.374 mph
13 2 Austin Cindric Ford 22.442 120.31 mph
14 24 William Byron Chevrolet 22.461 120.208 mph
15 77 Carson Hocevar Chevrolet 22.501 119.995 mph
16 10 Ty Dillon Chevrolet 22.506 119.968 mph
17 21 Josh Berry Ford 22.516 119.915 mph
18 43 Erik Jones Toyota 22.526 119.861 mph
19 19 Chase Briscoe Toyota 22.545 119.76 mph
20 12 Ryan Blaney Ford 22.548 119.745 mph
21 99 Daniel Suárez Chevrolet 22.549 119.739 mph
22 4 Noah Gragson Ford 22.549 119.739 mph
23 54 Ty Gibbs Toyota 22.553 119.718 mph
24 41 Cole Custer Ford 22.577 119.591 mph
25 7 Justin Haley Chevrolet 22.608 119.427 mph
26 35 Riley Herbst Toyota 22.608 119.427 mph
27 88 Shane Van Gisbergen Chevrolet 22.646 119.226 mph
28 8 Kyle Busch Chevrolet 22.679 119.053 mph
29 38 Zane Smith Ford 22.68 119.048 mph
30 5 Kyle Larson Chevrolet 22.692 118.985 mph
31 34 Todd Gilliland Ford 22.725 118.812 mph
32 67 Corey Heim Toyota 22.747 118.697 mph
33 1 Ross Chastain Chevrolet 22.755 118.655 mph
34 42 John H. Nemechek Toyota 22.823 118.302 mph
35 33 Jesse Love Chevrolet 22.831 118.26 mph
36 47 Ricky Stenhouse Jr Chevrolet 22.842 118.203 mph
37 51 Cody Ware Ford 22.947 117.662 mph
38 22 Joey Logano Ford
Race Cook Out 400 38 classified
Pos No Driver Team Make Laps Gap Pts Status
1 3 Austin Dillon Richard Childress Racing Chevrolet 400 54
2 48 Alex Bowman Hendrick Motorsports Chevrolet 400 +2471.000 41
3 12 Ryan Blaney Team Penske Ford 400 +8246.000 46
4 22 Joey Logano Team Penske Ford 400 +8491.000 33
5 2 Austin Cindric Team Penske Ford 400 +9270.000 41
6 5 Kyle Larson Hendrick Motorsports Chevrolet 400 +10186.000 32
7 99 Daniel Suárez Trackhouse Racing Chevrolet 400 +11385.000 40
8 21 Josh Berry Wood Brothers Racing Ford 400 +14063.000 31
9 6 Brad Keselowski RFK Racing Ford 400 +15124.000 31
10 11 Denny Hamlin Joe Gibbs Racing Toyota 400 +15429.000 35
11 38 Zane Smith Front Row Motorsports Ford 400 +15780.000 26
12 24 William Byron Hendrick Motorsports Chevrolet 400 +21588.000 27
13 19 Chase Briscoe Joe Gibbs Racing Toyota 400 +23984.000 24
14 88 Shane Van Gisbergen Trackhouse Racing Chevrolet 399 -1 lap 23
15 77 Carson Hocevar Spire Motorsports Chevrolet 399 -1 lap 26
16 8 Kyle Busch Richard Childress Racing Chevrolet 399 -1 lap 21
17 71 Michael McDowell Spire Motorsports Chevrolet 399 -1 lap 20
18 54 Ty Gibbs Joe Gibbs Racing Toyota 399 -1 lap 19
19 1 Ross Chastain Trackhouse Racing Chevrolet 399 -1 lap 18
20 10 Ty Dillon Kaulig Racing Chevrolet 399 -1 lap 17
21 20 Christopher Bell Joe Gibbs Racing Toyota 399 -1 lap 21
22 16 AJ Allmendinger Kaulig Racing Chevrolet 399 -1 lap 15
23 47 Ricky Stenhouse Jr HYAK Motorsports Chevrolet 399 -1 lap 14
24 41 Cole Custer Haas Factory Team Ford 399 -1 lap 13
25 34 Todd Gilliland Front Row Motorsports Ford 399 -1 lap 12
26 43 Erik Jones Legacy Motor Club Toyota 398 -2 laps 11
27 4 Noah Gragson Front Row Motorsports Ford 398 -2 laps 10
28 23 Bubba Wallace 23XI Racing Toyota 398 -2 laps 29
29 67 Corey Heim 23XI Racing Toyota 398 -2 laps 0
30 17 Chris Buescher RFK Racing Ford 398 -2 laps 7
31 35 Riley Herbst 23XI Racing Toyota 398 -2 laps 6
32 51 Cody Ware Rick Ware Racing Ford 397 -3 laps 5
33 33 Jesse Love Richard Childress Racing Chevrolet 396 -4 laps 0
34 45 Tyler Reddick 23XI Racing Toyota 396 -4 laps 13
35 60 Ryan Preece RFK Racing Ford 396 -4 laps 7
36 42 John H. Nemechek Legacy Motor Club Toyota 389 -11 laps 1
37 7 Justin Haley Spire Motorsports Chevrolet 198 -202 laps 1 Accident
38 9 Chase Elliott Hendrick Motorsports Chevrolet 197 -203 laps 1 Accident

Classification as published by nascar.com results, synced Mon, 28 Sep 2026 15:44:39 GMT. Times are session starts in your timezone.