Toyota / Save Mart 350
Sonoma Raceway · USA · 13 Jul 2025
Practice Practice
| Pos | No | Driver | Make | Time | Best lap |
|---|---|---|---|---|---|
| 1 | 16 | AJ Allmendinger | Chevrolet | 75.95 | 94.325 mph |
| 2 | 54 | Ty Gibbs | Toyota | 76.193 | 94.024 mph |
| 3 | 88 | Shane Van Gisbergen | Chevrolet | 76.241 | 93.965 mph |
| 4 | 1 | Ross Chastain | Chevrolet | 76.39 | 93.782 mph |
| 5 | 5 | Kyle Larson | Chevrolet | 76.448 | 93.711 mph |
| 6 | 20 | Christopher Bell | Toyota | 76.449 | 93.71 mph |
| 7 | 12 | Ryan Blaney | Ford | 76.473 | 93.68 mph |
| 8 | 99 | Daniel Suárez | Chevrolet | 76.515 | 93.629 mph |
| 9 | 45 | Tyler Reddick | Toyota | 76.554 | 93.581 mph |
| 10 | 42 | John H. Nemechek | Toyota | 76.582 | 93.547 mph |
| 11 | 24 | William Byron | Chevrolet | 76.673 | 93.436 mph |
| 12 | 38 | Zane Smith | Ford | 76.73 | 93.366 mph |
| 13 | 22 | Joey Logano | Ford | 76.86 | 93.208 mph |
| 14 | 19 | Chase Briscoe | Toyota | 76.864 | 93.204 mph |
| 15 | 9 | Chase Elliott | Chevrolet | 76.972 | 93.073 mph |
| 16 | 17 | Chris Buescher | Ford | 77 | 93.039 mph |
| 17 | 60 | Ryan Preece | Ford | 77.047 | 92.982 mph |
| 18 | 8 | Kyle Busch | Chevrolet | 77.157 | 92.85 mph |
| 19 | 4 | Noah Gragson | Ford | 77.229 | 92.763 mph |
| 20 | 2 | Austin Cindric | Ford | 77.239 | 92.751 mph |
| 21 | 48 | Alex Bowman | Chevrolet | 77.255 | 92.732 mph |
| 22 | 71 | Michael McDowell | Chevrolet | 77.338 | 92.632 mph |
| 23 | 10 | Ty Dillon | Chevrolet | 77.587 | 92.335 mph |
| 24 | 11 | Denny Hamlin | Toyota | 77.601 | 92.318 mph |
| 25 | 6 | Brad Keselowski | Ford | 77.691 | 92.212 mph |
| 26 | 43 | Erik Jones | Toyota | 77.737 | 92.157 mph |
| 27 | 23 | Bubba Wallace | Toyota | 77.869 | 92.001 mph |
| 28 | 77 | Carson Hocevar | Chevrolet | 77.889 | 91.977 mph |
| 29 | 21 | Josh Berry | Ford | 77.892 | 91.974 mph |
| 30 | 41 | Cole Custer | Ford | 77.953 | 91.902 mph |
| 31 | 47 | Ricky Stenhouse Jr | Chevrolet | 77.993 | 91.854 mph |
| 32 | 34 | Todd Gilliland | Ford | 78.145 | 91.676 mph |
| 33 | 3 | Austin Dillon | Chevrolet | 78.299 | 91.495 mph |
| 34 | 35 | Riley Herbst | Toyota | 78.362 | 91.422 mph |
| 35 | 7 | Justin Haley | Chevrolet | 78.428 | 91.345 mph |
| 36 | 51 | Cody Ware | Ford | 78.911 | 90.786 mph |
| 37 | *78 | Katherine Legge | Chevrolet | 81.749 | 87.634 mph |
Qualifying - Group 2
| Pos | No | Driver | Make | Time | Best lap |
|---|---|---|---|---|---|
| 1 | 88 | Shane Van Gisbergen | Chevrolet | 74.594 | 96.04 mph |
| 2 | 19 | Chase Briscoe | Toyota | 74.844 | 95.719 mph |
| 3 | 24 | William Byron | Chevrolet | 75.025 | 95.488 mph |
| 4 | 1 | Ross Chastain | Chevrolet | 75.087 | 95.409 mph |
| 5 | 16 | AJ Allmendinger | Chevrolet | 75.12 | 95.367 mph |
| 6 | 54 | Ty Gibbs | Toyota | 75.128 | 95.357 mph |
| 7 | 12 | Ryan Blaney | Ford | 75.134 | 95.35 mph |
| 8 | 45 | Tyler Reddick | Toyota | 75.176 | 95.296 mph |
| 9 | 48 | Alex Bowman | Chevrolet | 75.233 | 95.224 mph |
| 10 | 20 | Christopher Bell | Toyota | 75.243 | 95.212 mph |
| 11 | 5 | Kyle Larson | Chevrolet | 75.254 | 95.198 mph |
| 12 | 38 | Zane Smith | Ford | 75.278 | 95.167 mph |
| 13 | 9 | Chase Elliott | Chevrolet | 75.283 | 95.161 mph |
| 14 | 17 | Chris Buescher | Ford | 75.373 | 95.047 mph |
| 15 | 71 | Michael McDowell | Chevrolet | 75.408 | 95.003 mph |
| 16 | 11 | Denny Hamlin | Toyota | 75.437 | 94.967 mph |
| 17 | 8 | Kyle Busch | Chevrolet | 75.475 | 94.919 mph |
| 18 | 42 | John H. Nemechek | Toyota | 75.517 | 94.866 mph |
| 19 | 99 | Daniel Suárez | Chevrolet | 75.563 | 94.808 mph |
| 20 | 60 | Ryan Preece | Ford | 75.589 | 94.776 mph |
| 21 | 6 | Brad Keselowski | Ford | 75.624 | 94.732 mph |
| 22 | 22 | Joey Logano | Ford | 75.629 | 94.726 mph |
| 23 | 77 | Carson Hocevar | Chevrolet | 75.666 | 94.679 mph |
| 24 | 2 | Austin Cindric | Ford | 75.734 | 94.594 mph |
| 25 | 21 | Josh Berry | Ford | 75.836 | 94.467 mph |
| 26 | 10 | Ty Dillon | Chevrolet | 76.033 | 94.222 mph |
| 27 | 41 | Cole Custer | Ford | 76.122 | 94.112 mph |
| 28 | 35 | Riley Herbst | Toyota | 76.254 | 93.949 mph |
| 29 | 7 | Justin Haley | Chevrolet | 76.27 | 93.929 mph |
| 30 | 23 | Bubba Wallace | Toyota | 76.275 | 93.923 mph |
| 31 | 43 | Erik Jones | Toyota | 76.297 | 93.896 mph |
| 32 | 4 | Noah Gragson | Ford | 76.299 | 93.894 mph |
| 33 | 3 | Austin Dillon | Chevrolet | 76.461 | 93.695 mph |
| 34 | 47 | Ricky Stenhouse Jr | Chevrolet | 76.623 | 93.497 mph |
| 35 | 34 | Todd Gilliland | Ford | 76.732 | 93.364 mph |
| 36 | 51 | Cody Ware | Ford | 77.478 | 92.465 mph |
| 37 | 78 | Katherine Legge | Chevrolet |
Race Toyota / Save Mart 350
| Pos | No | Driver | Team | Make | Laps | Gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet | 110 | 59 | ||
| 2 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota | 110 | +1128.000 | 44 | |
| 3 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 110 | +2254.000 | 35 | |
| 4 | 71 | Michael McDowell | Spire Motorsports | Chevrolet | 110 | +3451.000 | 33 | |
| 5 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 110 | +5108.000 | 32 | |
| 6 | 45 | Tyler Reddick | 23XI Racing | Toyota | 110 | +5484.000 | 31 | |
| 7 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 110 | +5554.000 | 32 | |
| 8 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 110 | +5913.000 | 36 | |
| 9 | 22 | Joey Logano | Team Penske | Ford | 110 | +6513.000 | 28 | |
| 10 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 110 | +6890.000 | 35 | |
| 11 | 6 | Brad Keselowski | RFK Racing | Ford | 110 | +7699.000 | 26 | |
| 12 | 60 | Ryan Preece | RFK Racing | Ford | 110 | +9523.000 | 25 | |
| 13 | 21 | Josh Berry | Wood Brothers Racing | Ford | 110 | +11220.000 | 24 | |
| 14 | 99 | Daniel Suárez | Trackhouse Racing | Chevrolet | 110 | +11230.000 | 23 | |
| 15 | 7 | Justin Haley | Spire Motorsports | Chevrolet | 110 | +11437.000 | 23 | |
| 16 | 17 | Chris Buescher | RFK Racing | Ford | 110 | +11487.000 | 24 | |
| 17 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | 110 | +11988.000 | 29 | |
| 18 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 110 | +12289.000 | 19 | |
| 19 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 110 | +12339.000 | 18 | |
| 20 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 110 | +12516.000 | 17 | |
| 21 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 110 | +12821.000 | 16 | |
| 22 | 34 | Todd Gilliland | Front Row Motorsports | Ford | 110 | +12822.000 | 15 | |
| 23 | 41 | Cole Custer | Haas Factory Team | Ford | 110 | +13372.000 | 14 | |
| 24 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 110 | +13659.000 | 23 | |
| 25 | 35 | Riley Herbst | 23XI Racing | Toyota | 110 | +13998.000 | 12 | |
| 26 | 23 | Bubba Wallace | 23XI Racing | Toyota | 110 | +14776.000 | 26 | |
| 27 | 38 | Zane Smith | Front Row Motorsports | Ford | 110 | +15163.000 | 10 | |
| 28 | 42 | John H. Nemechek | Legacy Motor Club | Toyota | 110 | +15521.000 | 9 | |
| 29 | 43 | Erik Jones | Legacy Motor Club | Toyota | 110 | +17300.000 | 8 | |
| 30 | 2 | Austin Cindric | Team Penske | Ford | 110 | +17612.000 | 7 | |
| 31 | 78 | Katherine Legge | Live Fast Motorsports | Chevrolet | 110 | +25770.000 | 6 | |
| 32 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 110 | +27221.000 | 5 | |
| 33 | 47 | Ricky Stenhouse Jr | HYAK Motorsports | Chevrolet | 110 | +42066.000 | 17 | |
| 34 | 51 | Cody Ware | Rick Ware Racing | Ford | 108 | -2 laps | 3 | |
| 35 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 108 | -2 laps | 11 | |
| 36 | 12 | Ryan Blaney | Team Penske | Ford | 106 | -4 laps | 6 | Accident |
| 37 | 4 | Noah Gragson | Front Row Motorsports | Ford | 99 | -11 laps | 1 | Accident |