Goodyear 400
Darlington Raceway · USA · 6 Apr 2025
Practice Practice
| Pos | No | Driver | Make | Time | Best lap |
|---|---|---|---|---|---|
| 1 | 77 | Carson Hocevar | Chevrolet | 29.262 | 168.054 mph |
| 2 | 21 | Josh Berry | Ford | 29.415 | 167.18 mph |
| 3 | 43 | Erik Jones | Toyota | 29.425 | 167.123 mph |
| 4 | 2 | Austin Cindric | Ford | 29.486 | 166.777 mph |
| 5 | 7 | Justin Haley | Chevrolet | 29.526 | 166.552 mph |
| 6 | 24 | William Byron | Chevrolet | 29.529 | 166.535 mph |
| 7 | 47 | Ricky Stenhouse Jr | Chevrolet | 29.583 | 166.231 mph |
| 8 | 54 | Ty Gibbs | Toyota | 29.586 | 166.214 mph |
| 9 | 3 | Austin Dillon | Chevrolet | 29.631 | 165.961 mph |
| 10 | 6 | Brad Keselowski | Ford | 29.678 | 165.698 mph |
| 11 | 60 | Ryan Preece | Ford | 29.725 | 165.437 mph |
| 12 | 11 | Denny Hamlin | Toyota | 29.746 | 165.32 mph |
| 13 | 12 | Ryan Blaney | Ford | 29.765 | 165.214 mph |
| 14 | 19 | Chase Briscoe | Toyota | 29.771 | 165.181 mph |
| 15 | 17 | Chris Buescher | Ford | 29.796 | 165.042 mph |
| 16 | 45 | Tyler Reddick | Toyota | 29.798 | 165.031 mph |
| 17 | 1 | Ross Chastain | Chevrolet | 29.811 | 164.959 mph |
| 18 | 99 | Daniel Suárez | Chevrolet | 29.812 | 164.954 mph |
| 19 | 4 | Noah Gragson | Ford | 29.82 | 164.909 mph |
| 20 | 23 | Bubba Wallace | Toyota | 29.82 | 164.909 mph |
| 21 | 9 | Chase Elliott | Chevrolet | 29.833 | 164.838 mph |
| 22 | 71 | Michael McDowell | Chevrolet | 29.846 | 164.766 mph |
| 23 | 5 | Kyle Larson | Chevrolet | 29.858 | 164.7 mph |
| 24 | 42 | John H. Nemechek | Toyota | 29.896 | 164.49 mph |
| 25 | 8 | Kyle Busch | Chevrolet | 29.909 | 164.419 mph |
| 26 | 16 | AJ Allmendinger | Chevrolet | 29.922 | 164.347 mph |
| 27 | 34 | Todd Gilliland | Ford | 29.928 | 164.314 mph |
| 28 | 38 | Zane Smith | Ford | 29.941 | 164.243 mph |
| 29 | 20 | Christopher Bell | Toyota | 29.971 | 164.079 mph |
| 30 | 41 | Cole Custer | Ford | 30.05 | 163.647 mph |
| 31 | 48 | Alex Bowman | Chevrolet | 30.058 | 163.604 mph |
| 32 | *33 | Austin Hill | Chevrolet | 30.068 | 163.549 mph |
| 33 | 88 | Shane Van Gisbergen | Chevrolet | 30.113 | 163.305 mph |
| 34 | 22 | Joey Logano | Ford | 30.12 | 163.267 mph |
| 35 | 10 | Ty Dillon | Chevrolet | 30.184 | 162.921 mph |
| 36 | 35 | Riley Herbst | Toyota | 30.243 | 162.603 mph |
| 37 | 51 | Cody Ware | Ford | 30.284 | 162.383 mph |
| 38 | *44 | JJ Yeley | Chevrolet | 30.714 | 160.109 mph |
Qualifying
| Pos | No | Driver | Make | Time | Best lap |
|---|---|---|---|---|---|
| 1 | 24 | William Byron | Chevrolet | 28.774 | 170.904 mph |
| 2 | 60 | Ryan Preece | Ford | 28.858 | 170.407 mph |
| 3 | 11 | Denny Hamlin | Toyota | 28.867 | 170.354 mph |
| 4 | 19 | Chase Briscoe | Toyota | 28.879 | 170.283 mph |
| 5 | 23 | Bubba Wallace | Toyota | 28.895 | 170.189 mph |
| 6 | 2 | Austin Cindric | Ford | 28.948 | 169.877 mph |
| 7 | 45 | Tyler Reddick | Toyota | 28.955 | 169.836 mph |
| 8 | 8 | Kyle Busch | Chevrolet | 28.957 | 169.824 mph |
| 9 | 12 | Ryan Blaney | Ford | 28.958 | 169.818 mph |
| 10 | 71 | Michael McDowell | Chevrolet | 28.972 | 169.736 mph |
| 11 | 54 | Ty Gibbs | Toyota | 28.975 | 169.719 mph |
| 12 | 34 | Todd Gilliland | Ford | 28.987 | 169.648 mph |
| 13 | 77 | Carson Hocevar | Chevrolet | 28.994 | 169.608 mph |
| 14 | 17 | Chris Buescher | Ford | 28.996 | 169.596 mph |
| 15 | 9 | Chase Elliott | Chevrolet | 29.001 | 169.567 mph |
| 16 | 38 | Zane Smith | Ford | 29.008 | 169.526 mph |
| 17 | 20 | Christopher Bell | Toyota | 29.015 | 169.485 mph |
| 18 | 22 | Joey Logano | Ford | 29.039 | 169.345 mph |
| 19 | 5 | Kyle Larson | Chevrolet | 29.078 | 169.118 mph |
| 20 | 6 | Brad Keselowski | Ford | 29.172 | 168.573 mph |
| 21 | 7 | Justin Haley | Chevrolet | 29.185 | 168.498 mph |
| 22 | 16 | AJ Allmendinger | Chevrolet | 29.23 | 168.238 mph |
| 23 | 3 | Austin Dillon | Chevrolet | 29.255 | 168.094 mph |
| 24 | 21 | Josh Berry | Ford | 29.265 | 168.037 mph |
| 25 | 1 | Ross Chastain | Chevrolet | 29.285 | 167.922 mph |
| 26 | 4 | Noah Gragson | Ford | 29.292 | 167.882 mph |
| 27 | 42 | John H. Nemechek | Toyota | 29.315 | 167.75 mph |
| 28 | 47 | Ricky Stenhouse Jr | Chevrolet | 29.318 | 167.733 mph |
| 29 | 10 | Ty Dillon | Chevrolet | 29.412 | 167.197 mph |
| 30 | 99 | Daniel Suárez | Chevrolet | 29.457 | 166.942 mph |
| 31 | 41 | Cole Custer | Ford | 29.483 | 166.794 mph |
| 32 | 35 | Riley Herbst | Toyota | 29.525 | 166.557 mph |
| 33 | 48 | Alex Bowman | Chevrolet | 29.572 | 166.292 mph |
| 34 | 43 | Erik Jones | Toyota | 29.617 | 166.04 mph |
| 35 | 51 | Cody Ware | Ford | 29.757 | 165.259 mph |
| 36 | 88 | Shane Van Gisbergen | Chevrolet | 29.928 | 164.314 mph |
| 37 | 33 | Austin Hill | Chevrolet | 30.07 | 163.538 mph |
| 38 | 44 | JJ Yeley | Chevrolet | 30.314 | 162.222 mph |
Race Goodyear 400
| Pos | No | Driver | Team | Make | Laps | Gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 297 | 48 | ||
| 2 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 297 | +597.000 | 56 | |
| 3 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 297 | +1108.000 | 39 | |
| 4 | 45 | Tyler Reddick | 23XI Racing | Toyota | 297 | +1197.000 | 41 | |
| 5 | 12 | Ryan Blaney | Team Penske | Ford | 297 | +1634.000 | 43 | |
| 6 | 17 | Chris Buescher | RFK Racing | Ford | 297 | +1833.000 | 38 | |
| 7 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 297 | +2006.000 | 30 | |
| 8 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 297 | +2191.000 | 29 | |
| 9 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 297 | +2256.000 | 32 | |
| 10 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 297 | +2412.000 | 27 | |
| 11 | 2 | Austin Cindric | Team Penske | Ford | 297 | +2689.000 | 29 | |
| 12 | 38 | Zane Smith | Front Row Motorsports | Ford | 297 | +2730.000 | 27 | |
| 13 | 22 | Joey Logano | Team Penske | Ford | 297 | +2941.000 | 33 | |
| 14 | 34 | Todd Gilliland | Front Row Motorsports | Ford | 297 | +3073.000 | 23 | |
| 15 | 99 | Daniel Suárez | Trackhouse Racing | Chevrolet | 297 | +3251.000 | 22 | |
| 16 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | 297 | +3717.000 | 24 | |
| 17 | 43 | Erik Jones | Legacy Motor Club | Toyota | 297 | +3770.000 | 20 | |
| 18 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 297 | +3805.000 | 20 | |
| 19 | 4 | Noah Gragson | Front Row Motorsports | Ford | 297 | +4065.000 | 18 | |
| 20 | 88 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet | 297 | +4274.000 | 17 | |
| 21 | 23 | Bubba Wallace | 23XI Racing | Toyota | 297 | +4406.000 | 25 | |
| 22 | 41 | Cole Custer | Haas Factory Team | Ford | 297 | +7529.000 | 15 | |
| 23 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 297 | +8050.000 | 14 | |
| 24 | 7 | Justin Haley | Spire Motorsports | Chevrolet | 297 | +8865.000 | 13 | |
| 25 | 47 | Ricky Stenhouse Jr | HYAK Motorsports | Chevrolet | 297 | +9748.000 | 12 | |
| 26 | 60 | Ryan Preece | RFK Racing | Ford | 297 | +11103.000 | 19 | |
| 27 | 51 | Cody Ware | Rick Ware Racing | Ford | 297 | +11681.000 | 10 | |
| 28 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota | 297 | +12313.000 | 9 | |
| 29 | 71 | Michael McDowell | Spire Motorsports | Chevrolet | 297 | +26832.000 | 8 | |
| 30 | 42 | John H. Nemechek | Legacy Motor Club | Toyota | 297 | +42279.000 | 7 | |
| 31 | 33 | Austin Hill | Richard Childress Racing | Chevrolet | 296 | -1 lap | 0 | |
| 32 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 296 | -1 lap | 5 | |
| 33 | 6 | Brad Keselowski | RFK Racing | Ford | 295 | -2 laps | 9 | |
| 34 | 35 | Riley Herbst | 23XI Racing | Toyota | 295 | -2 laps | 3 | |
| 35 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 280 | -17 laps | 3 | |
| 36 | 21 | Josh Berry | Wood Brothers Racing | Ford | 194 | -103 laps | 7 | Accident |
| 37 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 122 | -175 laps | 1 | Suspension |
| 38 | 44 | JJ Yeley | NY Racing Team | Chevrolet | 30 | -267 laps | 1 | Brakes |