goonturismo

Racing › NASCAR Cup Series 2025 › Round 16

Viva Mexico 250

Autódromo Hermanos Rodríguez · USA · 15 Jun 2025

Official results ↗
Practice Practice 37 classified
Pos No Driver Make Time Best lap
1 71 Michael McDowell Chevrolet 94.024 92.657 mph
2 19 Chase Briscoe Toyota 94.136 92.547 mph
3 54 Ty Gibbs Toyota 94.141 92.542 mph
4 2 Austin Cindric Ford 94.155 92.528 mph
5 5 Kyle Larson Chevrolet 94.246 92.439 mph
6 17 Chris Buescher Ford 94.258 92.427 mph
7 22 Joey Logano Ford 94.285 92.401 mph
8 1 Ross Chastain Chevrolet 94.338 92.349 mph
9 88 Shane Van Gisbergen Chevrolet 94.357 92.33 mph
10 34 Todd Gilliland Ford 94.412 92.276 mph
11 21 Josh Berry Ford 94.476 92.214 mph
12 99 Daniel Suárez Chevrolet 94.479 92.211 mph
13 20 Christopher Bell Toyota 94.5 92.19 mph
14 60 Ryan Preece Ford 94.533 92.158 mph
15 8 Kyle Busch Chevrolet 94.607 92.086 mph
16 9 Chase Elliott Chevrolet 94.63 92.064 mph
17 77 Carson Hocevar Chevrolet 94.66 92.035 mph
18 45 Tyler Reddick Toyota 94.683 92.012 mph
19 6 Brad Keselowski Ford 94.726 91.97 mph
20 35 Riley Herbst Toyota 94.726 91.97 mph
21 4 Noah Gragson Ford 94.749 91.948 mph
22 12 Ryan Blaney Ford 94.749 91.948 mph
23 24 William Byron Chevrolet 94.801 91.898 mph
24 23 Bubba Wallace Toyota 94.814 91.885 mph
25 41 Cole Custer Ford 94.82 91.879 mph
26 38 Zane Smith Ford 94.842 91.858 mph
27 43 Erik Jones Toyota 94.858 91.842 mph
28 42 John H. Nemechek Toyota 94.911 91.791 mph
29 48 Alex Bowman Chevrolet 94.951 91.753 mph
30 16 AJ Allmendinger Chevrolet 94.967 91.737 mph
31 7 Justin Haley Chevrolet 95.046 91.661 mph
32 3 Austin Dillon Chevrolet 95.256 91.459 mph
33 10 Ty Dillon Chevrolet 95.28 91.436 mph
34 47 Ricky Stenhouse Jr Chevrolet 95.45 91.273 mph
35 51 Cody Ware Ford 95.787 90.952 mph
36 11 Ryan Truex Toyota 95.793 90.946 mph
37 *78 Katherine Legge Chevrolet 97.915 88.975 mph
Practice Practice 36 classified
Pos No Driver Make Time Best lap
1 34 Todd Gilliland Ford 93.496 93.18 mph
2 1 Ross Chastain Chevrolet 93.636 93.041 mph
3 54 Ty Gibbs Toyota 93.814 92.865 mph
4 12 Ryan Blaney Ford 93.842 92.837 mph
5 17 Chris Buescher Ford 93.954 92.726 mph
6 60 Ryan Preece Ford 94.012 92.669 mph
7 2 Austin Cindric Ford 94.03 92.651 mph
8 22 Joey Logano Ford 94.04 92.641 mph
9 99 Daniel Suárez Chevrolet 94.049 92.633 mph
10 88 Shane Van Gisbergen Chevrolet 94.081 92.601 mph
11 20 Christopher Bell Toyota 94.194 92.49 mph
12 9 Chase Elliott Chevrolet 94.237 92.448 mph
13 6 Brad Keselowski Ford 94.31 92.376 mph
14 19 Chase Briscoe Toyota 94.333 92.354 mph
15 21 Josh Berry Ford 94.34 92.347 mph
16 24 William Byron Chevrolet 94.342 92.345 mph
17 47 Ricky Stenhouse Jr Chevrolet 94.35 92.337 mph
18 23 Bubba Wallace Toyota 94.368 92.319 mph
19 5 Kyle Larson Chevrolet 94.373 92.314 mph
20 3 Austin Dillon Chevrolet 94.402 92.286 mph
21 16 AJ Allmendinger Chevrolet 94.465 92.225 mph
22 43 Erik Jones Toyota 94.47 92.22 mph
23 38 Zane Smith Ford 94.482 92.208 mph
24 41 Cole Custer Ford 94.527 92.164 mph
25 71 Michael McDowell Chevrolet 94.528 92.163 mph
26 48 Alex Bowman Chevrolet 94.529 92.162 mph
27 35 Riley Herbst Toyota 94.531 92.16 mph
28 8 Kyle Busch Chevrolet 94.532 92.159 mph
29 77 Carson Hocevar Chevrolet 94.566 92.126 mph
30 10 Ty Dillon Chevrolet 94.569 92.123 mph
31 7 Justin Haley Chevrolet 94.597 92.096 mph
32 45 Tyler Reddick Toyota 94.793 91.906 mph
33 42 John H. Nemechek Toyota 94.848 91.852 mph
34 51 Cody Ware Ford 95.268 91.447 mph
35 11 Ryan Truex Toyota 95.521 91.205 mph
36 *78 Katherine Legge Chevrolet 96.203 90.558 mph
Qualifying Qualifying 37 classified
Pos No Driver Make Time Best lap
1 88 Shane Van Gisbergen Chevrolet 92.776 93.904 mph
2 60 Ryan Preece Ford 92.84 93.839 mph
3 1 Ross Chastain Chevrolet 92.849 93.83 mph
4 54 Ty Gibbs Toyota 92.921 93.757 mph
5 71 Michael McDowell Chevrolet 92.974 93.704 mph
6 5 Kyle Larson Chevrolet 92.984 93.694 mph
7 34 Todd Gilliland Ford 93.02 93.657 mph
8 16 AJ Allmendinger Chevrolet 93.022 93.655 mph
9 22 Joey Logano Ford 93.049 93.628 mph
10 99 Daniel Suárez Chevrolet 93.061 93.616 mph
11 8 Kyle Busch Chevrolet 93.084 93.593 mph
12 9 Chase Elliott Chevrolet 93.108 93.569 mph
13 21 Josh Berry Ford 93.158 93.519 mph
14 43 Erik Jones Toyota 93.194 93.482 mph
15 35 Riley Herbst Toyota 93.201 93.475 mph
16 17 Chris Buescher Ford 93.206 93.47 mph
17 7 Justin Haley Chevrolet 93.234 93.442 mph
18 12 Ryan Blaney Ford 93.247 93.429 mph
19 19 Chase Briscoe Toyota 93.257 93.419 mph
20 2 Austin Cindric Ford 93.319 93.357 mph
21 3 Austin Dillon Chevrolet 93.342 93.334 mph
22 45 Tyler Reddick Toyota 93.345 93.331 mph
23 77 Carson Hocevar Chevrolet 93.351 93.325 mph
24 38 Zane Smith Ford 93.365 93.311 mph
25 23 Bubba Wallace Toyota 93.426 93.25 mph
26 41 Cole Custer Ford 93.428 93.248 mph
27 24 William Byron Chevrolet 93.458 93.218 mph
28 10 Ty Dillon Chevrolet 93.595 93.082 mph
29 48 Alex Bowman Chevrolet 93.604 93.073 mph
30 6 Brad Keselowski Ford 93.707 92.971 mph
31 20 Christopher Bell Toyota 93.72 92.958 mph
32 42 John H. Nemechek Toyota 94.058 92.624 mph
33 47 Ricky Stenhouse Jr Chevrolet 94.152 92.531 mph
34 51 Cody Ware Ford 94.213 92.471 mph
35 4 Noah Gragson Ford 94.416 92.272 mph
36 11 Ryan Truex Toyota 94.624 92.07 mph
37 78 Katherine Legge Chevrolet 95.468 91.256 mph
Race Viva Mexico 250 37 classified
Pos No Driver Team Make Laps Gap Pts Status
1 88 Shane Van Gisbergen Trackhouse Racing Chevrolet 100 50
2 20 Christopher Bell Joe Gibbs Racing Toyota 100 +16567.000 44
3 9 Chase Elliott Hendrick Motorsports Chevrolet 100 +20635.000 36
4 48 Alex Bowman Hendrick Motorsports Chevrolet 100 +25242.000 41
5 71 Michael McDowell Spire Motorsports Chevrolet 100 +27619.000 45
6 42 John H. Nemechek Legacy Motor Club Toyota 100 +30125.000 31
7 19 Chase Briscoe Joe Gibbs Racing Toyota 100 +33291.000 30
8 41 Cole Custer Haas Factory Team Ford 100 +35754.000 29
9 24 William Byron Hendrick Motorsports Chevrolet 100 +36562.000 28
10 17 Chris Buescher RFK Racing Ford 100 +38551.000 31
11 54 Ty Gibbs Joe Gibbs Racing Toyota 100 +40792.000 26
12 23 Bubba Wallace 23XI Racing Toyota 100 +42604.000 28
13 16 AJ Allmendinger Kaulig Racing Chevrolet 100 +42779.000 24
14 12 Ryan Blaney Team Penske Ford 100 +44628.000 39
15 60 Ryan Preece RFK Racing Ford 100 +46168.000 32
16 1 Ross Chastain Trackhouse Racing Chevrolet 100 +47083.000 29
17 43 Erik Jones Legacy Motor Club Toyota 100 +47443.000 25
18 2 Austin Cindric Team Penske Ford 100 +51111.000 19
19 99 Daniel Suárez Trackhouse Racing Chevrolet 100 +52075.000 20
20 45 Tyler Reddick 23XI Racing Toyota 100 +52284.000 17
21 22 Joey Logano Team Penske Ford 100 +52648.000 16
22 34 Todd Gilliland Front Row Motorsports Ford 100 +55621.000 21
23 11 Ryan Truex Joe Gibbs Racing Toyota 100 +55814.000 0
24 7 Justin Haley Spire Motorsports Chevrolet 100 +56801.000 13
25 6 Brad Keselowski RFK Racing Ford 100 +57235.000 12
26 21 Josh Berry Wood Brothers Racing Ford 100 +67669.000 11
27 47 Ricky Stenhouse Jr HYAK Motorsports Chevrolet 100 +74459.000 10
28 3 Austin Dillon Richard Childress Racing Chevrolet 100 +84951.000 14
29 35 Riley Herbst 23XI Racing Toyota 100 +86770.000 11
30 4 Noah Gragson Front Row Motorsports Ford 100 +89291.000 7
31 51 Cody Ware Rick Ware Racing Ford 100 +100588.000 6
32 78 Katherine Legge Live Fast Motorsports Chevrolet 99 -1 lap 5
33 10 Ty Dillon Kaulig Racing Chevrolet 99 -1 lap 4
34 77 Carson Hocevar Spire Motorsports Chevrolet 99 -1 lap 9
35 38 Zane Smith Front Row Motorsports Ford 76 -24 laps 2 Drivetrain
36 5 Kyle Larson Hendrick Motorsports Chevrolet 58 -42 laps 2
37 8 Kyle Busch Richard Childress Racing Chevrolet 6 -94 laps 1 Accident

Classification as published by nascar.com results, synced Mon, 28 Sep 2026 15:44:39 GMT. Times are session starts in your timezone.