goonturismo

Racing › NASCAR Cup Series 2025 › Round 5

Pennzoil 400 presented by Jiffy Lube

Las Vegas Motor Speedway · USA · 16 Mar 2025

Official results ↗
Practice Practice 36 classified
Pos No Driver Make Time Best lap
1 1 Ross Chastain Chevrolet 28.747 187.846 mph
2 23 Bubba Wallace Toyota 28.987 186.29 mph
3 24 William Byron Chevrolet 29.005 186.175 mph
4 5 Kyle Larson Chevrolet 29.035 185.982 mph
5 3 Austin Dillon Chevrolet 29.08 185.695 mph
6 4 Noah Gragson Ford 29.117 185.459 mph
7 9 Chase Elliott Chevrolet 29.121 185.433 mph
8 20 Christopher Bell Toyota 29.134 185.35 mph
9 71 Michael McDowell Chevrolet 29.152 185.236 mph
10 17 Chris Buescher Ford 29.188 185.008 mph
11 8 Kyle Busch Chevrolet 29.209 184.875 mph
12 77 Carson Hocevar Chevrolet 29.213 184.849 mph
13 45 Tyler Reddick Toyota 29.235 184.71 mph
14 48 Alex Bowman Chevrolet 29.244 184.653 mph
15 43 Erik Jones Toyota 29.247 184.634 mph
16 7 Justin Haley Chevrolet 29.251 184.609 mph
17 16 AJ Allmendinger Chevrolet 29.269 184.496 mph
18 99 Daniel Suárez Chevrolet 29.271 184.483 mph
19 19 Chase Briscoe Toyota 29.334 184.087 mph
20 22 Joey Logano Ford 29.387 183.755 mph
21 2 Austin Cindric Ford 29.407 183.63 mph
22 41 Cole Custer Ford 29.453 183.343 mph
23 35 Riley Herbst Toyota 29.468 183.25 mph
24 38 Zane Smith Ford 29.485 183.144 mph
25 54 Ty Gibbs Toyota 29.486 183.138 mph
26 6 Brad Keselowski Ford 29.505 183.02 mph
27 47 Ricky Stenhouse Jr Chevrolet 29.527 182.883 mph
28 12 Ryan Blaney Ford 29.605 182.402 mph
29 11 Denny Hamlin Toyota 29.605 182.402 mph
30 42 John H. Nemechek Toyota 29.618 182.322 mph
31 60 Ryan Preece Ford 29.704 181.794 mph
32 21 Josh Berry Ford 29.807 181.165 mph
33 88 Shane Van Gisbergen Chevrolet 29.838 180.977 mph
34 51 Cody Ware Ford 29.861 180.838 mph
35 10 Ty Dillon Chevrolet 29.897 180.62 mph
36 34 Todd Gilliland Ford 29.908 180.554 mph
Qualifying Qualifying 36 classified
Pos No Driver Make Time Best lap
1 71 Michael McDowell Chevrolet 28.883 186.961 mph
2 22 Joey Logano Ford 28.898 186.864 mph
3 2 Austin Cindric Ford 28.909 186.793 mph
4 8 Kyle Busch Chevrolet 28.933 186.638 mph
5 43 Erik Jones Toyota 28.934 186.632 mph
6 48 Alex Bowman Chevrolet 28.936 186.619 mph
7 21 Josh Berry Ford 28.939 186.599 mph
8 24 William Byron Chevrolet 28.944 186.567 mph
9 38 Zane Smith Ford 28.946 186.554 mph
10 5 Kyle Larson Chevrolet 28.95 186.528 mph
11 17 Chris Buescher Ford 28.964 186.438 mph
12 60 Ryan Preece Ford 28.967 186.419 mph
13 20 Christopher Bell Toyota 28.984 186.31 mph
14 45 Tyler Reddick Toyota 28.991 186.265 mph
15 11 Denny Hamlin Toyota 28.995 186.239 mph
16 9 Chase Elliott Chevrolet 29 186.207 mph
17 10 Ty Dillon Chevrolet 29.019 186.085 mph
18 16 AJ Allmendinger Chevrolet 29.02 186.079 mph
19 1 Ross Chastain Chevrolet 29.021 186.072 mph
20 23 Bubba Wallace Toyota 29.035 185.982 mph
21 4 Noah Gragson Ford 29.059 185.829 mph
22 3 Austin Dillon Chevrolet 29.068 185.771 mph
23 99 Daniel Suárez Chevrolet 29.082 185.682 mph
24 19 Chase Briscoe Toyota 29.131 185.37 mph
25 77 Carson Hocevar Chevrolet 29.133 185.357 mph
26 41 Cole Custer Ford 29.135 185.344 mph
27 6 Brad Keselowski Ford 29.149 185.255 mph
28 88 Shane Van Gisbergen Chevrolet 29.185 185.027 mph
29 54 Ty Gibbs Toyota 29.191 184.989 mph
30 42 John H. Nemechek Toyota 29.243 184.66 mph
31 47 Ricky Stenhouse Jr Chevrolet 29.285 184.395 mph
32 34 Todd Gilliland Ford 29.344 184.024 mph
33 7 Justin Haley Chevrolet 29.371 183.855 mph
34 35 Riley Herbst Toyota 29.788 181.281 mph
35 51 Cody Ware Ford 30.093 179.444 mph
36 12 Ryan Blaney Ford
Race Pennzoil 400 presented by Jiffy Lube 36 classified
Pos No Driver Team Make Laps Gap Pts Status
1 21 Josh Berry Wood Brothers Racing Ford 267 46
2 99 Daniel Suárez Trackhouse Racing Chevrolet 267 +1358.000 39
3 60 Ryan Preece RFK Racing Ford 267 +3525.000 34
4 24 William Byron Hendrick Motorsports Chevrolet 267 +4234.000 42
5 1 Ross Chastain Trackhouse Racing Chevrolet 267 +4334.000 40
6 2 Austin Cindric Team Penske Ford 267 +4787.000 41
7 48 Alex Bowman Hendrick Motorsports Chevrolet 267 +5224.000 39
8 16 AJ Allmendinger Kaulig Racing Chevrolet 267 +5809.000 34
9 5 Kyle Larson Hendrick Motorsports Chevrolet 267 +6335.000 44
10 9 Chase Elliott Hendrick Motorsports Chevrolet 267 +6754.000 35
11 6 Brad Keselowski RFK Racing Ford 267 +7024.000 26
12 20 Christopher Bell Joe Gibbs Racing Toyota 267 +8132.000 26
13 17 Chris Buescher RFK Racing Ford 267 +8472.000 24
14 7 Justin Haley Spire Motorsports Chevrolet 267 +8653.000 23
15 22 Joey Logano Team Penske Ford 267 +9081.000 26
16 71 Michael McDowell Spire Motorsports Chevrolet 267 +9913.000 21
17 19 Chase Briscoe Joe Gibbs Racing Toyota 267 +10502.000 20
18 47 Ricky Stenhouse Jr HYAK Motorsports Chevrolet 267 +11536.000 20
19 35 Riley Herbst 23XI Racing Toyota 267 +12076.000 18
20 42 John H. Nemechek Legacy Motor Club Toyota 267 +12445.000 17
21 10 Ty Dillon Kaulig Racing Chevrolet 267 +12634.000 16
22 54 Ty Gibbs Joe Gibbs Racing Toyota 267 +13586.000 15
23 38 Zane Smith Front Row Motorsports Ford 267 +13839.000 14
24 45 Tyler Reddick 23XI Racing Toyota 267 +13908.000 16
25 11 Denny Hamlin Joe Gibbs Racing Toyota 267 +14484.000 12
26 41 Cole Custer Haas Factory Team Ford 267 +16202.000 11
27 43 Erik Jones Legacy Motor Club Toyota 266 -1 lap 10
28 23 Bubba Wallace 23XI Racing Toyota 266 -1 lap 23
29 34 Todd Gilliland Front Row Motorsports Ford 265 -2 laps 8
30 77 Carson Hocevar Spire Motorsports Chevrolet 265 -2 laps 15
31 4 Noah Gragson Front Row Motorsports Ford 241 -26 laps 6 Accident
32 3 Austin Dillon Richard Childress Racing Chevrolet 240 -27 laps 5
33 8 Kyle Busch Richard Childress Racing Chevrolet 232 -35 laps 4
34 88 Shane Van Gisbergen Trackhouse Racing Chevrolet 195 -72 laps 3 Accident
35 12 Ryan Blaney Team Penske Ford 194 -73 laps 7 Accident
36 51 Cody Ware Rick Ware Racing Ford 186 -81 laps 1 Accident

Classification as published by nascar.com results, synced Mon, 28 Sep 2026 15:44:39 GMT. Times are session starts in your timezone.