goonturismo

Racing › NASCAR Cup Series 2025 › Round 1

DAYTONA 500

Daytona International Speedway · USA · 16 Feb 2025

Official results ↗
Practice Practice 1 43 classified
Pos No Driver Make Time Best lap
1 11 Denny Hamlin Toyota 48.005 187.48 mph
2 23 Bubba Wallace Toyota 48.15 186.916 mph
3 54 Ty Gibbs Toyota 48.291 186.37 mph
4 *66 Chandler Smith Ford 48.341 186.177 mph
5 42 John H. Nemechek Toyota 48.361 186.1 mph
6 35 Riley Herbst Toyota 48.362 186.097 mph
7 99 Daniel Suárez Chevrolet 48.743 184.642 mph
8 4 Noah Gragson Ford 48.835 184.294 mph
9 43 Erik Jones Toyota 48.863 184.188 mph
10 8 Kyle Busch Chevrolet 48.991 183.707 mph
11 1 Ross Chastain Chevrolet 49.029 183.565 mph
12 *91 Helio Castroneves Chevrolet 49.057 183.46 mph
13 60 Ryan Preece Ford 49.064 183.434 mph
14 5 Kyle Larson Chevrolet 49.124 183.21 mph
15 6 Brad Keselowski Ford 49.125 183.206 mph
16 20 Christopher Bell Toyota 49.139 183.154 mph
17 88 Shane Van Gisbergen Chevrolet 49.162 183.068 mph
18 3 Austin Dillon Chevrolet 49.177 183.012 mph
19 77 Carson Hocevar Chevrolet 49.215 182.871 mph
20 48 Alex Bowman Chevrolet 49.222 182.845 mph
21 17 Chris Buescher Ford 49.235 182.797 mph
22 24 William Byron Chevrolet 49.246 182.756 mph
23 38 Zane Smith Ford 49.251 182.737 mph
24 21 Josh Berry Ford 49.254 182.726 mph
25 2 Austin Cindric Ford 49.283 182.619 mph
26 10 Ty Dillon Chevrolet 49.295 182.574 mph
27 16 AJ Allmendinger Chevrolet 49.307 182.53 mph
28 19 Chase Briscoe Toyota 49.308 182.526 mph
29 9 Chase Elliott Chevrolet 49.334 182.43 mph
30 22 Joey Logano Ford 49.339 182.411 mph
31 *56 Martin Truex Jr Toyota 49.394 182.208 mph
32 *84 Jimmie Johnson Toyota 49.443 182.028 mph
33 51 Cody Ware Ford 49.458 181.973 mph
34 *62 Anthony Alfredo Chevrolet 49.513 181.77 mph
35 41 Cole Custer Ford 49.522 181.737 mph
36 *40 Justin Allgaier Chevrolet 49.53 181.708 mph
37 47 Ricky Stenhouse Jr Chevrolet 49.536 181.686 mph
38 12 Ryan Blaney Ford 49.547 181.646 mph
39 34 Todd Gilliland Ford 49.573 181.55 mph
40 45 Tyler Reddick Toyota 49.604 181.437 mph
41 *01 Corey LaJoie Ford 49.622 181.371 mph
42 *78 BJ McLeod Chevrolet 50.035 179.874 mph
43 *44 JJ Yeley Chevrolet 50.092 179.669 mph
Qualifying Qualifying - Final Round 45 classified
Pos No Driver Make Time Best lap
1 19 Chase Briscoe Toyota 49.249 182.745 mph
2 2 Austin Cindric Ford 49.325 182.463 mph
3 60 Ryan Preece Ford 49.335 182.426 mph
4 22 Joey Logano Ford 49.358 182.341 mph
5 21 Josh Berry Ford 49.376 182.275 mph
6 11 Denny Hamlin Toyota 49.413 182.138 mph
7 3 Austin Dillon Chevrolet 49.444 182.024 mph
8 20 Christopher Bell Toyota 49.465 181.947 mph
9 10 Ty Dillon Chevrolet 49.466 181.943 mph
10 5 Kyle Larson Chevrolet 49.522 181.737 mph
11 38 Zane Smith Ford 49.505 181.8 mph
12 48 Alex Bowman Chevrolet 49.506 181.796 mph
13 8 Kyle Busch Chevrolet 49.507 181.792 mph
14 34 Todd Gilliland Ford 49.535 181.69 mph
15 9 Chase Elliott Chevrolet 49.538 181.679 mph
16 6 Brad Keselowski Ford 49.545 181.653 mph
17 71 Michael McDowell Chevrolet 49.571 181.558 mph
18 17 Chris Buescher Ford 49.573 181.55 mph
19 16 AJ Allmendinger Chevrolet 49.616 181.393 mph
20 12 Ryan Blaney Ford 49.63 181.342 mph
21 24 William Byron Chevrolet 49.636 181.32 mph
22 56 Martin Truex Jr Toyota 49.641 181.302 mph
23 4 Noah Gragson Ford 49.66 181.232 mph
24 54 Ty Gibbs Toyota 49.695 181.105 mph
25 99 Daniel Suárez Chevrolet 49.742 180.934 mph
26 45 Tyler Reddick Toyota 49.744 180.926 mph
27 35 Riley Herbst Toyota 49.77 180.832 mph
28 23 Bubba Wallace Toyota 49.783 180.785 mph
29 84 Jimmie Johnson Toyota 49.783 180.785 mph
30 88 Shane Van Gisbergen Chevrolet 49.789 180.763 mph
31 7 Justin Haley Chevrolet 49.825 180.632 mph
32 41 Cole Custer Ford 49.83 180.614 mph
33 40 Justin Allgaier Chevrolet 49.863 180.495 mph
34 77 Carson Hocevar Chevrolet 49.865 180.487 mph
35 01 Corey LaJoie Ford 49.879 180.437 mph
36 43 Erik Jones Toyota 49.912 180.317 mph
37 1 Ross Chastain Chevrolet 49.997 180.011 mph
38 42 John H. Nemechek Toyota 50.025 179.91 mph
39 91 Helio Castroneves Chevrolet 50.069 179.752 mph
40 62 Anthony Alfredo Chevrolet 50.09 179.677 mph
41 47 Ricky Stenhouse Jr Chevrolet 50.148 179.469 mph
42 66 Chandler Smith Ford 50.351 178.745 mph
43 78 BJ McLeod Chevrolet 50.626 177.774 mph
44 44 JJ Yeley Chevrolet 51.055 176.28 mph
45 51 Cody Ware Ford 51.835 173.628 mph
Qualifying Qualifying - Round 1 45 classified
Pos No Driver Make
1 19 Chase Briscoe Toyota
2 2 Austin Cindric Ford
3 23 Bubba Wallace Toyota
4 43 Erik Jones Toyota
5 24 William Byron Chevrolet
6 17 Chris Buescher Ford
7 10 Ty Dillon Chevrolet
8 11 Denny Hamlin Toyota
9 1 Ross Chastain Chevrolet
10 22 Joey Logano Ford
11 45 Tyler Reddick Toyota
12 01 Corey LaJoie Ford
13 16 AJ Allmendinger Chevrolet
14 34 Todd Gilliland Ford
15 3 Austin Dillon Chevrolet
16 12 Ryan Blaney Ford
17 9 Chase Elliott Chevrolet
18 42 John H. Nemechek Toyota
19 40 Justin Allgaier Chevrolet
20 20 Christopher Bell Toyota
21 8 Kyle Busch Chevrolet
22 5 Kyle Larson Chevrolet
23 54 Ty Gibbs Toyota
24 35 Riley Herbst Toyota
25 71 Michael McDowell Chevrolet
26 88 Shane Van Gisbergen Chevrolet
27 60 Ryan Preece Ford
28 51 Cody Ware Ford
29 21 Josh Berry Ford
30 41 Cole Custer Ford
31 47 Ricky Stenhouse Jr Chevrolet
32 4 Noah Gragson Ford
33 77 Carson Hocevar Chevrolet
34 6 Brad Keselowski Ford
35 7 Justin Haley Chevrolet
36 99 Daniel Suárez Chevrolet
37 38 Zane Smith Ford
38 48 Alex Bowman Chevrolet
39 56 Martin Truex Jr Toyota
40 84 Jimmie Johnson Toyota
41 91 Helio Castroneves Chevrolet
42 66 Chandler Smith Ford
43 62 Anthony Alfredo Chevrolet
44 78 BJ McLeod Chevrolet
45 44 JJ Yeley Chevrolet
Practice Practice 2 31 classified
Pos No Driver Make Time Best lap
1 24 William Byron Chevrolet 46.172 194.923 mph
2 9 Chase Elliott Chevrolet 46.21 194.763 mph
3 47 Ricky Stenhouse Jr Chevrolet 46.23 194.679 mph
4 8 Kyle Busch Chevrolet 46.298 194.393 mph
5 3 Austin Dillon Chevrolet 46.384 194.032 mph
6 38 Zane Smith Ford 46.472 193.665 mph
7 34 Todd Gilliland Ford 46.537 193.395 mph
8 22 Joey Logano Ford 46.565 193.278 mph
9 5 Kyle Larson Chevrolet 46.573 193.245 mph
10 12 Ryan Blaney Ford 46.575 193.237 mph
11 2 Austin Cindric Ford 46.587 193.187 mph
12 4 Noah Gragson Ford 46.603 193.121 mph
13 21 Josh Berry Ford 46.621 193.046 mph
14 42 John H. Nemechek Toyota 46.787 192.361 mph
15 43 Erik Jones Toyota 46.795 192.328 mph
16 19 Chase Briscoe Toyota 46.809 192.271 mph
17 *56 Martin Truex Jr Toyota 46.834 192.168 mph
18 48 Alex Bowman Chevrolet 46.841 192.139 mph
19 20 Christopher Bell Toyota 47.033 191.355 mph
20 23 Bubba Wallace Toyota 47.093 191.111 mph
21 54 Ty Gibbs Toyota 47.236 190.533 mph
22 60 Ryan Preece Ford 47.286 190.331 mph
23 17 Chris Buescher Ford 47.295 190.295 mph
24 11 Denny Hamlin Toyota 47.538 189.322 mph
25 35 Riley Herbst Toyota 47.544 189.298 mph
26 45 Tyler Reddick Toyota 47.662 188.83 mph
27 71 Michael McDowell Chevrolet 48.112 187.064 mph
28 *84 Jimmie Johnson Toyota 48.638 185.041 mph
29 1 Ross Chastain Chevrolet 49.688 181.13 mph
30 77 Carson Hocevar Chevrolet 49.987 180.047 mph
31 41 Cole Custer Ford
Practice Practice 24 classified
Pos No Driver Make Time Best lap
1 6 Brad Keselowski Ford 46.558 193.307 mph
2 48 Alex Bowman Chevrolet 46.566 193.274 mph
3 41 Cole Custer Ford 46.581 193.212 mph
4 *40 Justin Allgaier Chevrolet 46.583 193.204 mph
5 5 Kyle Larson Chevrolet 46.585 193.195 mph
6 *01 Corey LaJoie Ford 46.592 193.166 mph
7 60 Ryan Preece Ford 46.625 193.029 mph
8 7 Justin Haley Chevrolet 46.631 193.005 mph
9 17 Chris Buescher Ford 46.679 192.806 mph
10 38 Zane Smith Ford 46.703 192.707 mph
11 12 Ryan Blaney Ford 46.705 192.699 mph
12 22 Joey Logano Ford 46.707 192.691 mph
13 54 Ty Gibbs Toyota 46.716 192.653 mph
14 21 Josh Berry Ford 46.721 192.633 mph
15 *56 Martin Truex Jr Toyota 46.952 191.685 mph
16 16 AJ Allmendinger Chevrolet 47.049 191.29 mph
17 10 Ty Dillon Chevrolet 47.053 191.274 mph
18 99 Daniel Suárez Chevrolet 47.055 191.266 mph
19 88 Shane Van Gisbergen Chevrolet 47.077 191.176 mph
20 *91 Helio Castroneves Chevrolet 47.461 189.629 mph
21 2 Austin Cindric Ford 49.059 183.453 mph
22 *84 Jimmie Johnson Toyota 49.552 181.627 mph
23 24 William Byron Chevrolet 49.779 180.799 mph
24 51 Cody Ware Ford 49.797 180.734 mph
Race DAYTONA 500 41 classified
Pos No Driver Team Make Laps Gap Pts Status
1 24 William Byron Hendrick Motorsports Chevrolet 201 41
2 45 Tyler Reddick 23XI Racing Toyota 201 +113.000 38
3 84 Jimmie Johnson Legacy Motor Club Toyota 201 +696.000 34
4 19 Chase Briscoe Joe Gibbs Racing Toyota 201 +1407.000 33
5 42 John H. Nemechek Legacy Motor Club Toyota 201 +1680.000 32
6 48 Alex Bowman Hendrick Motorsports Chevrolet 201 +3373.000 42
7 12 Ryan Blaney Team Penske Ford 201 +6389.000 48
8 2 Austin Cindric Team Penske Ford 201 +6477.000 38
9 40 Justin Allgaier JR Motorsports Chevrolet 201 +7853.000 0
10 17 Chris Buescher RFK Racing Ford 201 +8018.000 32
11 71 Michael McDowell Spire Motorsports Chevrolet 201 +9218.000 27
12 43 Erik Jones Legacy Motor Club Toyota 201 +10850.000 31
13 99 Daniel Suárez Trackhouse Racing Chevrolet 201 +10851.000 29
14 10 Ty Dillon Kaulig Racing Chevrolet 201 +11128.000 23
15 9 Chase Elliott Hendrick Motorsports Chevrolet 201 +11452.000 30
16 54 Ty Gibbs Joe Gibbs Racing Toyota 201 +11453.000 21
17 35 Riley Herbst 23XI Racing Toyota 201 +13079.000 20
18 47 Ricky Stenhouse Jr HYAK Motorsports Chevrolet 201 +14246.000 26
19 7 Justin Haley Spire Motorsports Chevrolet 201 +17520.000 18
20 5 Kyle Larson Hendrick Motorsports Chevrolet 201 +20608.000 17
21 41 Cole Custer Haas Factory Team Ford 201 +32291.000 16
22 01 Corey LaJoie Rick Ware Racing Ford 201 +61057.000 15
23 3 Austin Dillon Richard Childress Racing Chevrolet 201 +72593.000 14
24 11 Denny Hamlin Joe Gibbs Racing Toyota 201 +85841.000 13
25 51 Cody Ware Rick Ware Racing Ford 200 -1 lap 12 Accident
26 6 Brad Keselowski RFK Racing Ford 200 -1 lap 20
27 34 Todd Gilliland Front Row Motorsports Ford 199 -2 laps 16
28 4 Noah Gragson Front Row Motorsports Ford 198 -3 laps 9
29 23 Bubba Wallace 23XI Racing Toyota 197 -4 laps 10 Accident
30 77 Carson Hocevar Spire Motorsports Chevrolet 196 -5 laps 7 Fuel Pressure
31 20 Christopher Bell Joe Gibbs Racing Toyota 195 -6 laps 12 Accident
32 60 Ryan Preece RFK Racing Ford 195 -6 laps 5 Accident
33 88 Shane Van Gisbergen Trackhouse Racing Chevrolet 193 -8 laps 4
34 8 Kyle Busch Richard Childress Racing Chevrolet 186 -15 laps 4 Accident
35 22 Joey Logano Team Penske Ford 185 -16 laps 15 Accident
36 38 Zane Smith Front Row Motorsports Ford 108 -93 laps 1 Accident
37 21 Josh Berry Wood Brothers Racing Ford 105 -96 laps 1 Accident
38 56 Martin Truex Jr TRICON Garage Toyota 71 -130 laps 1 Accident
39 91 Helio Castroneves Trackhouse Racing Chevrolet 70 -131 laps 0 Accident
40 1 Ross Chastain Trackhouse Racing Chevrolet 70 -131 laps 1 Accident
41 16 AJ Allmendinger Kaulig Racing Chevrolet 42 -159 laps 1 Engine

Classification as published by nascar.com results, synced Mon, 28 Sep 2026 15:44:39 GMT. Times are session starts in your timezone.