XFINITY 500
Martinsville Speedway · USA · 3 Nov 2024 Playoffs
Practice Practice
| Pos | No | Driver | Make | Time | Best lap |
|---|---|---|---|---|---|
| 1 | 19 | Martin Truex Jr | Toyota | 19.918 | 95.07 mph |
| 2 | 51 | Corey LaJoie | Ford | 19.935 | 94.989 mph |
| 3 | 11 | Denny Hamlin | Toyota | 19.957 | 94.884 mph |
| 4 | 20 | Christopher Bell | Toyota | 19.963 | 94.856 mph |
| 5 | 9 | Chase Elliott | Chevrolet | 19.967 | 94.836 mph |
| 6 | 54 | Ty Gibbs | Toyota | 19.977 | 94.789 mph |
| 7 | 14 | Chase Briscoe | Ford | 19.998 | 94.69 mph |
| 8 | 38 | Todd Gilliland | Ford | 19.999 | 94.685 mph |
| 9 | 3 | Austin Dillon | Chevrolet | 20.042 | 94.482 mph |
| 10 | 99 | Daniel Suárez | Chevrolet | 20.046 | 94.463 mph |
| 11 | 24 | William Byron | Chevrolet | 20.061 | 94.392 mph |
| 12 | 1 | Ross Chastain | Chevrolet | 20.072 | 94.34 mph |
| 13 | 42 | John H. Nemechek | Toyota | 20.083 | 94.289 mph |
| 14 | 21 | Harrison Burton | Ford | 20.085 | 94.279 mph |
| 15 | 6 | Brad Keselowski | Ford | 20.09 | 94.256 mph |
| 16 | 34 | Michael McDowell | Ford | 20.091 | 94.251 mph |
| 17 | 23 | Bubba Wallace | Toyota | 20.097 | 94.223 mph |
| 18 | 77 | Carson Hocevar | Chevrolet | 20.099 | 94.214 mph |
| 19 | 47 | Ricky Stenhouse Jr | Chevrolet | 20.119 | 94.12 mph |
| 20 | 8 | Kyle Busch | Chevrolet | 20.123 | 94.101 mph |
| 21 | 41 | Ryan Preece | Ford | 20.126 | 94.087 mph |
| 22 | 2 | Austin Cindric | Ford | 20.132 | 94.059 mph |
| 23 | 43 | Erik Jones | Toyota | 20.136 | 94.04 mph |
| 24 | 4 | Josh Berry | Ford | 20.139 | 94.026 mph |
| 25 | 22 | Joey Logano | Ford | 20.143 | 94.008 mph |
| 26 | 48 | Alex Bowman | Chevrolet | 20.147 | 93.989 mph |
| 27 | 7 | Justin Haley | Chevrolet | 20.15 | 93.975 mph |
| 28 | 16 | Shane Van Gisbergen | Chevrolet | 20.152 | 93.966 mph |
| 29 | 12 | Ryan Blaney | Ford | 20.154 | 93.956 mph |
| 30 | 5 | Kyle Larson | Chevrolet | 20.165 | 93.905 mph |
| 31 | 10 | Noah Gragson | Ford | 20.171 | 93.877 mph |
| 32 | 71 | Zane Smith | Chevrolet | 20.178 | 93.845 mph |
| 33 | 15 | Kaz Grala | Ford | 20.193 | 93.775 mph |
| 34 | 45 | Tyler Reddick | Toyota | 20.193 | 93.775 mph |
| 35 | 31 | Daniel Hemric | Chevrolet | 20.256 | 93.483 mph |
| 36 | 17 | Chris Buescher | Ford | 20.27 | 93.419 mph |
| 37 | *66 | Josh Bilicki | Ford | 20.558 | 92.11 mph |
Qualifying - Final Round
| Pos | No | Driver | Make | Time | Best lap |
|---|---|---|---|---|---|
| 1 | 19 | Martin Truex Jr | Toyota | 19.686 | 96.19 mph |
| 2 | 9 | Chase Elliott | Chevrolet | 19.758 | 95.84 mph |
| 3 | 24 | William Byron | Chevrolet | 19.735 | 95.951 mph |
| 4 | 14 | Chase Briscoe | Ford | 19.767 | 95.796 mph |
| 5 | 54 | Ty Gibbs | Toyota | 19.743 | 95.912 mph |
| 6 | 21 | Harrison Burton | Ford | 19.807 | 95.603 mph |
| 7 | 48 | Alex Bowman | Chevrolet | 19.744 | 95.908 mph |
| 8 | 41 | Ryan Preece | Ford | 19.831 | 95.487 mph |
| 9 | 5 | Kyle Larson | Chevrolet | 19.809 | 95.593 mph |
| 10 | 3 | Austin Dillon | Chevrolet | 19.856 | 95.367 mph |
| 11 | 4 | Josh Berry | Ford | 19.776 | 95.752 mph |
| 12 | 22 | Joey Logano | Ford | 19.795 | 95.661 mph |
| 13 | 38 | Todd Gilliland | Ford | 19.779 | 95.738 mph |
| 14 | 12 | Ryan Blaney | Ford | 19.796 | 95.656 mph |
| 15 | 31 | Daniel Hemric | Chevrolet | 19.793 | 95.67 mph |
| 16 | 20 | Christopher Bell | Toyota | 19.801 | 95.632 mph |
| 17 | 34 | Michael McDowell | Ford | 19.809 | 95.593 mph |
| 18 | 6 | Brad Keselowski | Ford | 19.803 | 95.622 mph |
| 19 | 23 | Bubba Wallace | Toyota | 19.83 | 95.492 mph |
| 20 | 99 | Daniel Suárez | Chevrolet | 19.805 | 95.612 mph |
| 21 | 43 | Erik Jones | Toyota | 19.831 | 95.487 mph |
| 22 | 1 | Ross Chastain | Chevrolet | 19.825 | 95.516 mph |
| 23 | 8 | Kyle Busch | Chevrolet | 19.842 | 95.434 mph |
| 24 | 2 | Austin Cindric | Ford | 19.883 | 95.237 mph |
| 25 | 10 | Noah Gragson | Ford | 19.857 | 95.362 mph |
| 26 | 17 | Chris Buescher | Ford | 19.925 | 95.036 mph |
| 27 | 77 | Carson Hocevar | Chevrolet | 19.866 | 95.319 mph |
| 28 | 47 | Ricky Stenhouse Jr | Chevrolet | 19.926 | 95.032 mph |
| 29 | 16 | Shane Van Gisbergen | Chevrolet | 19.895 | 95.18 mph |
| 30 | 7 | Justin Haley | Chevrolet | 20 | 94.68 mph |
| 31 | 45 | Tyler Reddick | Toyota | 19.902 | 95.146 mph |
| 32 | 42 | John H. Nemechek | Toyota | 20.069 | 94.354 mph |
| 33 | 15 | Kaz Grala | Ford | 20.094 | 94.237 mph |
| 34 | 51 | Corey LaJoie | Ford | 20.11 | 94.162 mph |
| 35 | 66 | Josh Bilicki | Ford | 20.296 | 93.299 mph |
| 36 | 71 | Zane Smith | Chevrolet | 20.156 | 93.947 mph |
| 37 | 11 | Denny Hamlin | Toyota |
Race XFINITY 500
| Pos | No | Driver | Team | Make | Laps | Gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Ryan Blaney | Team Penske | Ford | 500 | 55 | ||
| 2 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 500 | +2593.000 | 45 | |
| 3 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 500 | +5172.000 | 46 | |
| 4 | 2 | Austin Cindric | Team Penske | Ford | 500 | +5263.000 | 33 | |
| 5 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 500 | +7643.000 | 40 | |
| 6 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 500 | +11887.000 | 46 | |
| 7 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 500 | +11993.000 | 37 | |
| 8 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 500 | +12287.000 | 29 | |
| 9 | 6 | Brad Keselowski | RFK Racing | Ford | 500 | +12355.000 | 39 | |
| 10 | 22 | Joey Logano | Team Penske | Ford | 500 | +12647.000 | 29 | |
| 11 | 10 | Noah Gragson | Stewart-Haas Racing | Ford | 500 | +12873.000 | 28 | |
| 12 | 16 | Shane Van Gisbergen | Kaulig Racing | Chevrolet | 500 | +13181.000 | 0 | |
| 13 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 500 | +13531.000 | 31 | |
| 14 | 41 | Ryan Preece | Stewart-Haas Racing | Ford | 500 | +15209.000 | 31 | |
| 15 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 500 | +17672.000 | 30 | |
| 16 | 4 | Josh Berry | Stewart-Haas Racing | Ford | 500 | +20751.000 | 21 | |
| 17 | 31 | Daniel Hemric | Kaulig Racing | Chevrolet | 500 | +21092.000 | 20 | |
| 18 | 23 | Bubba Wallace | 23XI Racing | Toyota | 499 | -1 lap | 19 | |
| 19 | 43 | Erik Jones | Legacy Motor Club | Toyota | 499 | -1 lap | 18 | |
| 20 | 47 | Ricky Stenhouse Jr | JTG Daugherty Racing | Chevrolet | 499 | -1 lap | 17 | |
| 21 | 71 | Zane Smith | Spire Motorsports | Chevrolet | 499 | -1 lap | 16 | |
| 22 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 499 | -1 lap | 20 | |
| 23 | 99 | Daniel Suárez | Trackhouse Racing | Chevrolet | 498 | -2 laps | 14 | |
| 24 | 19 | Martin Truex Jr | Joe Gibbs Racing | Toyota | 498 | -2 laps | 13 | |
| 25 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 498 | -2 laps | 12 | |
| 26 | 38 | Todd Gilliland | Front Row Motorsports | Ford | 498 | -2 laps | 11 | |
| 27 | 15 | Kaz Grala | Rick Ware Racing | Ford | 497 | -3 laps | 10 | |
| 28 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 497 | -3 laps | 9 | |
| 29 | 7 | Justin Haley | Spire Motorsports | Chevrolet | 497 | -3 laps | 8 | |
| 30 | 17 | Chris Buescher | RFK Racing | Ford | 497 | -3 laps | 7 | |
| 31 | 42 | John H. Nemechek | Legacy Motor Club | Toyota | 496 | -4 laps | 6 | |
| 32 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 495 | -5 laps | 5 | |
| 33 | 34 | Michael McDowell | Front Row Motorsports | Ford | 490 | -10 laps | 4 | |
| 34 | 45 | Tyler Reddick | 23XI Racing | Toyota | 458 | -42 laps | 3 | Brakes |
| 35 | 51 | Corey LaJoie | Rick Ware Racing | Ford | 365 | -135 laps | 2 | Oil Pressure |
| 36 | 21 | Harrison Burton | Wood Brothers Racing | Ford | 347 | -153 laps | 1 | Transaxle |
| 37 | 66 | Josh Bilicki | Power Source | Ford | 131 | -369 laps | 0 | Brakes |