Hollywood Casino 400 Presented by ESPN Bet
Kansas Speedway · USA · 29 Sep 2024 Playoffs
Practice Practice
| Pos | No | Driver | Make | Time | Best lap |
|---|---|---|---|---|---|
| 1 | 1 | Ross Chastain | Chevrolet | 30.433 | 177.439 mph |
| 2 | 99 | Daniel Suárez | Chevrolet | 30.478 | 177.177 mph |
| 3 | 48 | Alex Bowman | Chevrolet | 30.504 | 177.026 mph |
| 4 | 77 | Carson Hocevar | Chevrolet | 30.504 | 177.026 mph |
| 5 | 54 | Ty Gibbs | Toyota | 30.525 | 176.904 mph |
| 6 | 5 | Kyle Larson | Chevrolet | 30.593 | 176.511 mph |
| 7 | 31 | Daniel Hemric | Chevrolet | 30.633 | 176.28 mph |
| 8 | 24 | William Byron | Chevrolet | 30.648 | 176.194 mph |
| 9 | 43 | Erik Jones | Toyota | 30.652 | 176.171 mph |
| 10 | 47 | Ricky Stenhouse Jr | Chevrolet | 30.657 | 176.142 mph |
| 11 | 19 | Martin Truex Jr | Toyota | 30.658 | 176.137 mph |
| 12 | 20 | Christopher Bell | Toyota | 30.676 | 176.033 mph |
| 13 | 16 | Ty Dillon | Chevrolet | 30.682 | 175.999 mph |
| 14 | 45 | Tyler Reddick | Toyota | 30.691 | 175.947 mph |
| 15 | 9 | Chase Elliott | Chevrolet | 30.722 | 175.77 mph |
| 16 | 11 | Denny Hamlin | Toyota | 30.741 | 175.661 mph |
| 17 | 71 | Zane Smith | Chevrolet | 30.766 | 175.518 mph |
| 18 | 2 | Austin Cindric | Ford | 30.771 | 175.49 mph |
| 19 | 7 | Justin Haley | Chevrolet | 30.775 | 175.467 mph |
| 20 | 22 | Joey Logano | Ford | 30.788 | 175.393 mph |
| 21 | 10 | Noah Gragson | Ford | 30.796 | 175.347 mph |
| 22 | 34 | Michael McDowell | Ford | 30.815 | 175.239 mph |
| 23 | 4 | Josh Berry | Ford | 30.828 | 175.165 mph |
| 24 | 3 | Austin Dillon | Chevrolet | 30.829 | 175.16 mph |
| 25 | 51 | Corey LaJoie | Ford | 30.833 | 175.137 mph |
| 26 | 6 | Brad Keselowski | Ford | 30.856 | 175.006 mph |
| 27 | 12 | Ryan Blaney | Ford | 30.871 | 174.921 mph |
| 28 | 21 | Harrison Burton | Ford | 30.882 | 174.859 mph |
| 29 | 23 | Bubba Wallace | Toyota | 30.886 | 174.836 mph |
| 30 | 42 | John H. Nemechek | Toyota | 30.942 | 174.52 mph |
| 31 | 14 | Chase Briscoe | Ford | 30.953 | 174.458 mph |
| 32 | 17 | Chris Buescher | Ford | 30.993 | 174.233 mph |
| 33 | 8 | Kyle Busch | Chevrolet | 31.019 | 174.087 mph |
| 34 | 15 | Kaz Grala | Ford | 31.219 | 172.972 mph |
| 35 | 41 | Ryan Preece | Ford | 31.278 | 172.645 mph |
| 36 | 38 | Todd Gilliland | Ford | 31.392 | 172.018 mph |
| 37 | *84 | Jimmie Johnson | Toyota | 31.43 | 171.81 mph |
| 38 | *44 | JJ Yeley | Chevrolet | 31.44 | 171.756 mph |
Qualifying - Final Round
| Pos | No | Driver | Make | Time | Best lap |
|---|---|---|---|---|---|
| 1 | 20 | Christopher Bell | Toyota | 30.111 | 179.336 mph |
| 2 | 54 | Ty Gibbs | Toyota | 30.151 | 179.099 mph |
| 3 | 8 | Kyle Busch | Chevrolet | 30.228 | 178.642 mph |
| 4 | 45 | Tyler Reddick | Toyota | 30.207 | 178.767 mph |
| 5 | 22 | Joey Logano | Ford | 30.333 | 178.024 mph |
| 6 | 24 | William Byron | Chevrolet | 30.295 | 178.247 mph |
| 7 | 12 | Ryan Blaney | Ford | 30.454 | 177.317 mph |
| 8 | 11 | Denny Hamlin | Toyota | 30.3 | 178.218 mph |
| 9 | 14 | Chase Briscoe | Ford | 30.688 | 175.965 mph |
| 10 | 99 | Daniel Suárez | Chevrolet | 30.315 | 178.13 mph |
| 11 | 5 | Kyle Larson | Chevrolet | 30.278 | 178.347 mph |
| 12 | 48 | Alex Bowman | Chevrolet | 30.452 | 177.328 mph |
| 13 | 23 | Bubba Wallace | Toyota | 30.299 | 178.224 mph |
| 14 | 77 | Carson Hocevar | Chevrolet | 30.476 | 177.189 mph |
| 15 | 71 | Zane Smith | Chevrolet | 30.316 | 178.124 mph |
| 16 | 43 | Erik Jones | Toyota | 30.526 | 176.898 mph |
| 17 | 2 | Austin Cindric | Ford | 30.319 | 178.106 mph |
| 18 | 47 | Ricky Stenhouse Jr | Chevrolet | 30.535 | 176.846 mph |
| 19 | 19 | Martin Truex Jr | Toyota | 30.341 | 177.977 mph |
| 20 | 1 | Ross Chastain | Chevrolet | 30.607 | 176.43 mph |
| 21 | 34 | Michael McDowell | Ford | 30.387 | 177.708 mph |
| 22 | 3 | Austin Dillon | Chevrolet | 30.634 | 176.275 mph |
| 23 | 7 | Justin Haley | Chevrolet | 30.492 | 177.096 mph |
| 24 | 10 | Noah Gragson | Ford | 30.664 | 176.102 mph |
| 25 | 17 | Chris Buescher | Ford | 30.526 | 176.898 mph |
| 26 | 6 | Brad Keselowski | Ford | 30.716 | 175.804 mph |
| 27 | 51 | Corey LaJoie | Ford | 30.594 | 176.505 mph |
| 28 | 21 | Harrison Burton | Ford | 30.78 | 175.439 mph |
| 29 | 4 | Josh Berry | Ford | 30.596 | 176.494 mph |
| 30 | 31 | Daniel Hemric | Chevrolet | 30.809 | 175.273 mph |
| 31 | 42 | John H. Nemechek | Toyota | 30.654 | 176.16 mph |
| 32 | 16 | Ty Dillon | Chevrolet | 30.952 | 174.464 mph |
| 33 | 38 | Todd Gilliland | Ford | 30.789 | 175.387 mph |
| 34 | 15 | Kaz Grala | Ford | 31.172 | 173.232 mph |
| 35 | 84 | Jimmie Johnson | Toyota | 30.892 | 174.803 mph |
| 36 | 44 | JJ Yeley | Chevrolet | 31.656 | 170.584 mph |
| 37 | 41 | Ryan Preece | Ford | 30.934 | 174.565 mph |
| 38 | 9 | Chase Elliott | Chevrolet | 32.345 | 166.95 mph |
Race Hollywood Casino 400 Presented by ESPN Bet
| Pos | No | Driver | Team | Make | Laps | Gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 267 | 40 | ||
| 2 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 267 | +388.000 | 52 | |
| 3 | 19 | Martin Truex Jr | Joe Gibbs Racing | Toyota | 267 | +868.000 | 40 | |
| 4 | 12 | Ryan Blaney | Team Penske | Ford | 267 | +2551.000 | 49 | |
| 5 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 267 | +4437.000 | 46 | |
| 6 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 267 | +5618.000 | 43 | |
| 7 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 267 | +6442.000 | 36 | |
| 8 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 267 | +6833.000 | 36 | |
| 9 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 267 | +9557.000 | 30 | |
| 10 | 71 | Zane Smith | Spire Motorsports | Chevrolet | 267 | +10131.000 | 27 | |
| 11 | 17 | Chris Buescher | RFK Racing | Ford | 267 | +10840.000 | 26 | |
| 12 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 267 | +11407.000 | 25 | |
| 13 | 99 | Daniel Suárez | Trackhouse Racing | Chevrolet | 267 | +11786.000 | 24 | |
| 14 | 22 | Joey Logano | Team Penske | Ford | 267 | +12909.000 | 32 | |
| 15 | 51 | Corey LaJoie | Rick Ware Racing | Ford | 267 | +13796.000 | 22 | |
| 16 | 41 | Ryan Preece | Stewart-Haas Racing | Ford | 267 | +13861.000 | 21 | |
| 17 | 23 | Bubba Wallace | 23XI Racing | Toyota | 267 | +15325.000 | 20 | |
| 18 | 10 | Noah Gragson | Stewart-Haas Racing | Ford | 267 | +15523.000 | 19 | |
| 19 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 267 | +16206.000 | 22 | |
| 20 | 31 | Daniel Hemric | Kaulig Racing | Chevrolet | 267 | +17082.000 | 17 | |
| 21 | 16 | Ty Dillon | Kaulig Racing | Chevrolet | 267 | +17718.000 | 0 | |
| 22 | 6 | Brad Keselowski | RFK Racing | Ford | 267 | +18272.000 | 21 | |
| 23 | 21 | Harrison Burton | Wood Brothers Racing | Ford | 267 | +18288.000 | 14 | |
| 24 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 267 | +18569.000 | 14 | |
| 25 | 45 | Tyler Reddick | 23XI Racing | Toyota | 267 | +19190.000 | 12 | |
| 26 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 267 | +20041.000 | 11 | |
| 27 | 38 | Todd Gilliland | Front Row Motorsports | Ford | 267 | +20632.000 | 10 | |
| 28 | 47 | Ricky Stenhouse Jr | JTG Daugherty Racing | Chevrolet | 267 | +21468.000 | 9 | |
| 29 | 34 | Michael McDowell | Front Row Motorsports | Ford | 267 | +21651.000 | 8 | |
| 30 | 42 | John H. Nemechek | Legacy Motor Club | Toyota | 267 | +22902.000 | 7 | |
| 31 | 15 | Kaz Grala | Rick Ware Racing | Ford | 267 | +23243.000 | 6 | |
| 32 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 267 | +29967.000 | 11 | |
| 33 | 7 | Justin Haley | Spire Motorsports | Chevrolet | 266 | -1 lap | 4 | |
| 34 | 2 | Austin Cindric | Team Penske | Ford | 263 | -4 laps | 7 | |
| 35 | 43 | Erik Jones | Legacy Motor Club | Toyota | 263 | -4 laps | 2 | |
| 36 | 84 | Jimmie Johnson | Legacy Motor Club | Toyota | 257 | -10 laps | 1 | |
| 37 | 44 | JJ Yeley | NY Racing Team | Chevrolet | 118 | -149 laps | 0 | Electrical |
| 38 | 4 | Josh Berry | Stewart-Haas Racing | Ford | 0 | -267 laps | 1 | Accident |