The Great American Getaway 400 Presented by VisitPA.com
Pocono Raceway · USA · 14 Jul 2024
Practice Practice
| Pos | No | Driver | Make | Time | Best lap |
|---|---|---|---|---|---|
| 1 | 45 | Tyler Reddick | Toyota | 53.498 | 168.231 mph |
| 2 | 24 | William Byron | Chevrolet | 53.59 | 167.942 mph |
| 3 | 19 | Martin Truex Jr | Toyota | 53.59 | 167.942 mph |
| 4 | 23 | Bubba Wallace | Toyota | 53.615 | 167.863 mph |
| 5 | 34 | Michael McDowell | Ford | 53.644 | 167.773 mph |
| 6 | 54 | Ty Gibbs | Toyota | 53.822 | 167.218 mph |
| 7 | 2 | Austin Cindric | Ford | 53.826 | 167.205 mph |
| 8 | 5 | Kyle Larson | Chevrolet | 53.848 | 167.137 mph |
| 9 | 99 | Daniel Suárez | Chevrolet | 53.887 | 167.016 mph |
| 10 | 77 | Carson Hocevar | Chevrolet | 53.894 | 166.994 mph |
| 11 | 9 | Chase Elliott | Chevrolet | 53.903 | 166.967 mph |
| 12 | 1 | Ross Chastain | Chevrolet | 53.937 | 166.861 mph |
| 13 | 22 | Joey Logano | Ford | 53.939 | 166.855 mph |
| 14 | 12 | Ryan Blaney | Ford | 53.943 | 166.843 mph |
| 15 | 48 | Alex Bowman | Chevrolet | 53.944 | 166.84 mph |
| 16 | 20 | Christopher Bell | Toyota | 53.974 | 166.747 mph |
| 17 | 6 | Brad Keselowski | Ford | 53.984 | 166.716 mph |
| 18 | 17 | Chris Buescher | Ford | 53.987 | 166.707 mph |
| 19 | 7 | Corey LaJoie | Chevrolet | 54.024 | 166.593 mph |
| 20 | 16 | AJ Allmendinger | Chevrolet | 54.049 | 166.516 mph |
| 21 | 8 | Kyle Busch | Chevrolet | 54.064 | 166.469 mph |
| 22 | 47 | Ricky Stenhouse Jr | Chevrolet | 54.066 | 166.463 mph |
| 23 | 4 | Josh Berry | Ford | 54.14 | 166.236 mph |
| 24 | 11 | Denny Hamlin | Toyota | 54.143 | 166.226 mph |
| 25 | 31 | Daniel Hemric | Chevrolet | 54.179 | 166.116 mph |
| 26 | 38 | Todd Gilliland | Ford | 54.188 | 166.088 mph |
| 27 | 43 | Erik Jones | Toyota | 54.218 | 165.997 mph |
| 28 | 3 | Austin Dillon | Chevrolet | 54.219 | 165.993 mph |
| 29 | 71 | Zane Smith | Chevrolet | 54.238 | 165.935 mph |
| 30 | 41 | Ryan Preece | Ford | 54.256 | 165.88 mph |
| 31 | 21 | Harrison Burton | Ford | 54.266 | 165.85 mph |
| 32 | 15 | Cody Ware | Ford | 54.314 | 165.703 mph |
| 33 | 14 | Chase Briscoe | Ford | 54.348 | 165.599 mph |
| 34 | 10 | Noah Gragson | Ford | 54.375 | 165.517 mph |
| 35 | 51 | Justin Haley | Ford | 54.435 | 165.335 mph |
| 36 | 42 | John H. Nemechek | Toyota | 54.556 | 164.968 mph |
| 37 | 44 | JJ Yeley | Chevrolet | 55.398 | 162.461 mph |
Qualifying - Final Round
| Pos | No | Driver | Make | Time | Best lap |
|---|---|---|---|---|---|
| 1 | 54 | Ty Gibbs | Toyota | 52.929 | 170.039 mph |
| 2 | 24 | William Byron | Chevrolet | 53.047 | 169.661 mph |
| 3 | 19 | Martin Truex Jr | Toyota | 53.185 | 169.221 mph |
| 4 | 11 | Denny Hamlin | Toyota | 53.239 | 169.049 mph |
| 5 | 4 | Josh Berry | Ford | 53.212 | 169.135 mph |
| 6 | 48 | Alex Bowman | Chevrolet | 53.342 | 168.723 mph |
| 7 | 45 | Tyler Reddick | Toyota | 53.545 | 168.083 mph |
| 8 | 12 | Ryan Blaney | Ford | 53.356 | 168.678 mph |
| 9 | 71 | Zane Smith | Chevrolet | 53.595 | 167.926 mph |
| 10 | 22 | Joey Logano | Ford | 53.542 | 168.092 mph |
| 11 | 9 | Chase Elliott | Chevrolet | 53.532 | 168.124 mph |
| 12 | 5 | Kyle Larson | Chevrolet | 53.449 | 168.385 mph |
| 13 | 20 | Christopher Bell | Toyota | 53.554 | 168.055 mph |
| 14 | 6 | Brad Keselowski | Ford | 53.603 | 167.901 mph |
| 15 | 77 | Carson Hocevar | Chevrolet | 53.635 | 167.801 mph |
| 16 | 99 | Daniel Suárez | Chevrolet | 53.63 | 167.817 mph |
| 17 | 3 | Austin Dillon | Chevrolet | 53.673 | 167.682 mph |
| 18 | 17 | Chris Buescher | Ford | 53.645 | 167.77 mph |
| 19 | 1 | Ross Chastain | Chevrolet | 53.769 | 167.383 mph |
| 20 | 2 | Austin Cindric | Ford | 53.675 | 167.676 mph |
| 21 | 34 | Michael McDowell | Ford | 53.769 | 167.383 mph |
| 22 | 21 | Harrison Burton | Ford | 53.713 | 167.557 mph |
| 23 | 43 | Erik Jones | Toyota | 53.784 | 167.336 mph |
| 24 | 8 | Kyle Busch | Chevrolet | 53.756 | 167.423 mph |
| 25 | 10 | Noah Gragson | Ford | 53.86 | 167.1 mph |
| 26 | 16 | AJ Allmendinger | Chevrolet | 53.76 | 167.411 mph |
| 27 | 31 | Daniel Hemric | Chevrolet | 53.944 | 166.84 mph |
| 28 | 14 | Chase Briscoe | Ford | 53.799 | 167.289 mph |
| 29 | 23 | Bubba Wallace | Toyota | 53.947 | 166.83 mph |
| 30 | 7 | Corey LaJoie | Chevrolet | 53.902 | 166.97 mph |
| 31 | 47 | Ricky Stenhouse Jr | Chevrolet | 54.018 | 166.611 mph |
| 32 | 42 | John H. Nemechek | Toyota | 53.924 | 166.902 mph |
| 33 | 38 | Todd Gilliland | Ford | 54.122 | 166.291 mph |
| 34 | 51 | Justin Haley | Ford | 54.082 | 166.414 mph |
| 35 | 15 | Cody Ware | Ford | 54.192 | 166.076 mph |
| 36 | 41 | Ryan Preece | Ford | 54.677 | 164.603 mph |
| 37 | 44 | JJ Yeley | Chevrolet |
Race The Great American Getaway 400 Presented by VisitPA.com
| Pos | No | Driver | Team | Make | Laps | Gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Ryan Blaney | Team Penske | Ford | 160 | 40 | ||
| 2 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 160 | +1312.000 | 54 | |
| 3 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 160 | +4057.000 | 43 | |
| 4 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 160 | +6160.000 | 47 | |
| 5 | 22 | Joey Logano | Team Penske | Ford | 160 | +6559.000 | 38 | |
| 6 | 45 | Tyler Reddick | 23XI Racing | Toyota | 160 | +6865.000 | 40 | |
| 7 | 6 | Brad Keselowski | RFK Racing | Ford | 160 | +7604.000 | 41 | |
| 8 | 19 | Martin Truex Jr | Joe Gibbs Racing | Toyota | 160 | +8512.000 | 39 | |
| 9 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 160 | +9144.000 | 43 | |
| 10 | 23 | Bubba Wallace | 23XI Racing | Toyota | 160 | +12089.000 | 27 | |
| 11 | 17 | Chris Buescher | RFK Racing | Ford | 160 | +12591.000 | 26 | |
| 12 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 160 | +12967.000 | 30 | |
| 13 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 160 | +15901.000 | 29 | |
| 14 | 43 | Erik Jones | Legacy Motor Club | Toyota | 160 | +16636.000 | 30 | |
| 15 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 160 | +17621.000 | 22 | |
| 16 | 99 | Daniel Suárez | Trackhouse Racing | Chevrolet | 160 | +18095.000 | 21 | |
| 17 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 160 | +19701.000 | 20 | |
| 18 | 2 | Austin Cindric | Team Penske | Ford | 160 | +20368.000 | 19 | |
| 19 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet | 160 | +21110.000 | 18 | |
| 20 | 4 | Josh Berry | Stewart-Haas Racing | Ford | 160 | +21415.000 | 17 | |
| 21 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 160 | +23784.000 | 0 | |
| 22 | 51 | Justin Haley | Rick Ware Racing | Ford | 160 | +23987.000 | 15 | |
| 23 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 160 | +26992.000 | 14 | |
| 24 | 34 | Michael McDowell | Front Row Motorsports | Ford | 158 | -2 laps | 13 | |
| 25 | 31 | Daniel Hemric | Kaulig Racing | Chevrolet | 153 | -7 laps | 12 | Suspension |
| 26 | 15 | Cody Ware | Rick Ware Racing | Ford | 134 | -26 laps | 11 | Overheating |
| 27 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 132 | -28 laps | 10 | Engine |
| 28 | 42 | John H. Nemechek | Legacy Motor Club | Toyota | 126 | -34 laps | 9 | Accident |
| 29 | 71 | Zane Smith | Spire Motorsports | Chevrolet | 126 | -34 laps | 8 | Accident |
| 30 | 41 | Ryan Preece | Stewart-Haas Racing | Ford | 121 | -39 laps | 7 | Accident |
| 31 | 21 | Harrison Burton | Wood Brothers Racing | Ford | 121 | -39 laps | 6 | Accident |
| 32 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 120 | -40 laps | 5 | Accident |
| 33 | 47 | Ricky Stenhouse Jr | JTG Daugherty Racing | Chevrolet | 120 | -40 laps | 4 | Accident |
| 34 | 38 | Todd Gilliland | Front Row Motorsports | Ford | 115 | -45 laps | 3 | Accident |
| 35 | 44 | JJ Yeley | NY Racing Team | Chevrolet | 112 | -48 laps | 0 | Fuel Pump |
| 36 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 53 | -107 laps | 1 | Accident |
| 37 | 10 | Noah Gragson | Stewart-Haas Racing | Ford | 13 | -147 laps | 1 | Accident |