goonturismo

Racing › NASCAR Cup Series 2024 › Round 16

Toyota / Save Mart 350

Sonoma Raceway · USA · 9 Jun 2024

Official results ↗
Practice Practice 38 classified
Pos No Driver Make Time Best lap
1 12 Ryan Blaney Ford 73.202 97.866 mph
2 54 Ty Gibbs Toyota 73.23 97.829 mph
3 *33 Will Brown Chevrolet 73.389 97.617 mph
4 48 Alex Bowman Chevrolet 73.42 97.576 mph
5 9 Chase Elliott Chevrolet 73.494 97.477 mph
6 34 Michael McDowell Ford 73.587 97.354 mph
7 10 Noah Gragson Ford 73.603 97.333 mph
8 71 Zane Smith Chevrolet 73.623 97.306 mph
9 1 Ross Chastain Chevrolet 73.63 97.297 mph
10 19 Martin Truex Jr Toyota 73.691 97.217 mph
11 3 Austin Dillon Chevrolet 73.706 97.197 mph
12 4 Josh Berry Ford 73.732 97.163 mph
13 2 Austin Cindric Ford 73.742 97.15 mph
14 5 Kyle Larson Chevrolet 73.778 97.102 mph
15 8 Kyle Busch Chevrolet 73.792 97.084 mph
16 16 AJ Allmendinger Chevrolet 73.837 97.024 mph
17 11 Denny Hamlin Toyota 73.871 96.98 mph
18 17 Chris Buescher Ford 73.946 96.882 mph
19 38 Todd Gilliland Ford 73.966 96.855 mph
20 7 Corey LaJoie Chevrolet 74.024 96.779 mph
21 77 Carson Hocevar Chevrolet 74.072 96.717 mph
22 23 Bubba Wallace Toyota 74.118 96.657 mph
23 24 William Byron Chevrolet 74.136 96.633 mph
24 21 Harrison Burton Ford 74.246 96.49 mph
25 22 Joey Logano Ford 74.322 96.391 mph
26 15 Kaz Grala Ford 74.395 96.297 mph
27 99 Daniel Suárez Chevrolet 74.421 96.263 mph
28 41 Ryan Preece Ford 74.428 96.254 mph
29 43 Erik Jones Toyota 74.535 96.116 mph
30 45 Tyler Reddick Toyota 74.549 96.098 mph
31 14 Chase Briscoe Ford 74.578 96.06 mph
32 6 Brad Keselowski Ford 74.733 95.861 mph
33 42 John H. Nemechek Toyota 74.794 95.783 mph
34 47 Ricky Stenhouse Jr Chevrolet 74.812 95.76 mph
35 *60 Cam Waters Ford 74.829 95.738 mph
36 20 Christopher Bell Toyota 75.097 95.397 mph
37 51 Justin Haley Ford 75.347 95.08 mph
38 31 Daniel Hemric Chevrolet 75.653 94.696 mph
Qualifying Qualifying - Final Round 38 classified
Pos No Driver Make Time Best lap
1 22 Joey Logano Ford 73.273 97.771 mph
2 45 Tyler Reddick Toyota 73.356 97.661 mph
3 12 Ryan Blaney Ford 73.427 97.566 mph
4 9 Chase Elliott Chevrolet 73.43 97.562 mph
5 5 Kyle Larson Chevrolet 73.445 97.542 mph
6 24 William Byron Chevrolet 73.463 97.518 mph
7 99 Daniel Suárez Chevrolet 73.467 97.513 mph
8 48 Alex Bowman Chevrolet 73.537 97.42 mph
9 1 Ross Chastain Chevrolet 73.56 97.39 mph
10 54 Ty Gibbs Toyota 73.77 97.113 mph
11 16 AJ Allmendinger Chevrolet 73.488 97.485 mph
12 34 Michael McDowell Ford 73.847 97.011 mph
13 77 Carson Hocevar Chevrolet 73.798 97.076 mph
14 38 Todd Gilliland Ford 73.898 96.944 mph
15 20 Christopher Bell Toyota 73.87 96.981 mph
16 3 Austin Dillon Chevrolet 73.986 96.829 mph
17 7 Corey LaJoie Chevrolet 73.914 96.923 mph
18 23 Bubba Wallace Toyota 73.994 96.819 mph
19 10 Noah Gragson Ford 74.002 96.808 mph
20 71 Zane Smith Chevrolet 74.005 96.804 mph
21 19 Martin Truex Jr Toyota 74.005 96.804 mph
22 21 Harrison Burton Ford 74.045 96.752 mph
23 14 Chase Briscoe Ford 74.051 96.744 mph
24 33 Will Brown Chevrolet 74.045 96.752 mph
25 11 Denny Hamlin Toyota 74.151 96.614 mph
26 17 Chris Buescher Ford 74.092 96.691 mph
27 51 Justin Haley Ford 74.196 96.555 mph
28 2 Austin Cindric Ford 74.226 96.516 mph
29 8 Kyle Busch Chevrolet 74.265 96.465 mph
30 41 Ryan Preece Ford 74.475 96.193 mph
31 60 Cam Waters Ford 74.366 96.334 mph
32 4 Josh Berry Ford 74.485 96.18 mph
33 47 Ricky Stenhouse Jr Chevrolet 74.408 96.28 mph
34 31 Daniel Hemric Chevrolet 74.549 96.098 mph
35 6 Brad Keselowski Ford 74.496 96.166 mph
36 15 Kaz Grala Ford 74.883 95.669 mph
37 42 John H. Nemechek Toyota 74.863 95.695 mph
38 43 Erik Jones Toyota 75.205 95.26 mph
Race Toyota / Save Mart 350 38 classified
Pos No Driver Team Make Laps Gap Pts Status
1 5 Kyle Larson Hendrick Motorsports Chevrolet 110 48
2 34 Michael McDowell Front Row Motorsports Ford 110 +4258.000 40
3 17 Chris Buescher RFK Racing Ford 110 +6453.000 44
4 9 Chase Elliott Hendrick Motorsports Chevrolet 110 +10873.000 40
5 1 Ross Chastain Trackhouse Racing Chevrolet 110 +11089.000 36
6 16 AJ Allmendinger Kaulig Racing Chevrolet 110 +13899.000 0
7 12 Ryan Blaney Team Penske Ford 110 +18855.000 39
8 45 Tyler Reddick 23XI Racing Toyota 110 +19915.000 39
9 20 Christopher Bell Joe Gibbs Racing Toyota 110 +21946.000 28
10 38 Todd Gilliland Front Row Motorsports Ford 110 +24091.000 31
11 7 Corey LaJoie Spire Motorsports Chevrolet 110 +27192.000 28
12 8 Kyle Busch Richard Childress Racing Chevrolet 110 +37983.000 32
13 6 Brad Keselowski RFK Racing Ford 110 +37984.000 29
14 99 Daniel Suárez Trackhouse Racing Chevrolet 110 +38868.000 26
15 48 Alex Bowman Hendrick Motorsports Chevrolet 110 +42466.000 28
16 71 Zane Smith Spire Motorsports Chevrolet 110 +42889.000 21
17 77 Carson Hocevar Spire Motorsports Chevrolet 110 +43212.000 20
18 41 Ryan Preece Stewart-Haas Racing Ford 110 +47576.000 28
19 43 Erik Jones Legacy Motor Club Toyota 110 +51769.000 22
20 23 Bubba Wallace 23XI Racing Toyota 110 +56375.000 17
21 22 Joey Logano Team Penske Ford 110 +57011.000 18
22 2 Austin Cindric Team Penske Ford 110 +58460.000 15
23 15 Kaz Grala Rick Ware Racing Ford 110 +59982.000 14
24 47 Ricky Stenhouse Jr JTG Daugherty Racing Chevrolet 110 +63203.000 13
25 21 Harrison Burton Wood Brothers Racing Ford 110 +66499.000 13
26 10 Noah Gragson Stewart-Haas Racing Ford 110 +68282.000 11
27 19 Martin Truex Jr Joe Gibbs Racing Toyota 110 +125551.000 18
28 31 Daniel Hemric Kaulig Racing Chevrolet 109 -1 lap 9
29 42 John H. Nemechek Legacy Motor Club Toyota 109 -1 lap 8
30 24 William Byron Hendrick Motorsports Chevrolet 108 -2 laps 7
31 33 Will Brown Richard Childress Racing Chevrolet 107 -3 laps 6
32 4 Josh Berry Stewart-Haas Racing Ford 95 -15 laps 5 Suspension
33 51 Justin Haley Rick Ware Racing Ford 88 -22 laps 4 Steering
34 14 Chase Briscoe Stewart-Haas Racing Ford 73 -37 laps 3 Transmission
35 60 Cam Waters RFK Racing Ford 66 -44 laps 2 Accident
36 3 Austin Dillon Richard Childress Racing Chevrolet 39 -71 laps 1 DVP
37 54 Ty Gibbs Joe Gibbs Racing Toyota 16 -94 laps 1 DVP
38 11 Denny Hamlin Joe Gibbs Racing Toyota 2 -108 laps 1 Engine

Classification as published by nascar.com results, synced Mon, 28 Sep 2026 16:00:09 GMT. Times are session starts in your timezone.