Toyota Owners 400
Richmond Raceway · USA · 31 Mar 2024
Practice Practice
| Pos | No | Driver | Make | Time | Best lap |
|---|---|---|---|---|---|
| 1 | 5 | Kyle Larson | Chevrolet | 22.161 | 121.836 mph |
| 2 | 22 | Joey Logano | Ford | 22.224 | 121.49 mph |
| 3 | 17 | Chris Buescher | Ford | 22.229 | 121.463 mph |
| 4 | 42 | John H. Nemechek | Toyota | 22.24 | 121.403 mph |
| 5 | 48 | Alex Bowman | Chevrolet | 22.249 | 121.354 mph |
| 6 | 54 | Ty Gibbs | Toyota | 22.263 | 121.277 mph |
| 7 | 12 | Ryan Blaney | Ford | 22.276 | 121.207 mph |
| 8 | 4 | Josh Berry | Ford | 22.342 | 120.849 mph |
| 9 | 47 | Ricky Stenhouse Jr | Chevrolet | 22.401 | 120.53 mph |
| 10 | 51 | Justin Haley | Ford | 22.422 | 120.417 mph |
| 11 | 21 | Harrison Burton | Ford | 22.444 | 120.299 mph |
| 12 | 3 | Austin Dillon | Chevrolet | 22.519 | 119.899 mph |
| 13 | 41 | Ryan Preece | Ford | 22.579 | 119.58 mph |
| 14 | 34 | Michael McDowell | Ford | 22.584 | 119.554 mph |
| 15 | 31 | Daniel Hemric | Chevrolet | 22.656 | 119.174 mph |
| 16 | 6 | Brad Keselowski | Ford | 22.696 | 118.964 mph |
| 17 | 71 | Zane Smith | Chevrolet | 22.71 | 118.89 mph |
| 18 | 43 | Erik Jones | Toyota | 22.746 | 118.702 mph |
| 19 | 24 | William Byron | Chevrolet | 22.756 | 118.65 mph |
| 20 | 20 | Christopher Bell | Toyota | 22.779 | 118.53 mph |
| 21 | 19 | Martin Truex Jr | Toyota | 22.785 | 118.499 mph |
| 22 | 23 | Bubba Wallace | Toyota | 22.786 | 118.494 mph |
| 23 | 11 | Denny Hamlin | Toyota | 22.824 | 118.297 mph |
| 24 | 99 | Daniel Suárez | Chevrolet | 22.829 | 118.271 mph |
| 25 | 14 | Chase Briscoe | Ford | 22.846 | 118.183 mph |
| 26 | 2 | Austin Cindric | Ford | 22.86 | 118.11 mph |
| 27 | 10 | Noah Gragson | Ford | 22.861 | 118.105 mph |
| 28 | 38 | Todd Gilliland | Ford | 22.87 | 118.059 mph |
| 29 | 9 | Chase Elliott | Chevrolet | 22.883 | 117.992 mph |
| 30 | 77 | Carson Hocevar | Chevrolet | 22.89 | 117.955 mph |
| 31 | 45 | Tyler Reddick | Toyota | 22.895 | 117.93 mph |
| 32 | 15 | Kaz Grala | Ford | 22.902 | 117.894 mph |
| 33 | 7 | Corey LaJoie | Chevrolet | 22.907 | 117.868 mph |
| 34 | 8 | Kyle Busch | Chevrolet | 22.935 | 117.724 mph |
| 35 | 16 | Ty Dillon | Chevrolet | 22.943 | 117.683 mph |
| 36 | 1 | Ross Chastain | Chevrolet | 23.147 | 116.646 mph |
Qualifying - Final Round
| Pos | No | Driver | Make | Time | Best lap |
|---|---|---|---|---|---|
| 1 | 5 | Kyle Larson | Chevrolet | 22.438 | 120.332 mph |
| 2 | 9 | Chase Elliott | Chevrolet | 22.44 | 120.321 mph |
| 3 | 1 | Ross Chastain | Chevrolet | 22.489 | 120.059 mph |
| 4 | 48 | Alex Bowman | Chevrolet | 22.526 | 119.861 mph |
| 5 | 23 | Bubba Wallace | Toyota | 22.534 | 119.819 mph |
| 6 | 38 | Todd Gilliland | Ford | 22.545 | 119.76 mph |
| 7 | 19 | Martin Truex Jr | Toyota | 22.578 | 119.585 mph |
| 8 | 54 | Ty Gibbs | Toyota | 22.591 | 119.517 mph |
| 9 | 2 | Austin Cindric | Ford | 22.668 | 119.111 mph |
| 10 | 22 | Joey Logano | Ford | 22.676 | 119.069 mph |
| 11 | 11 | Denny Hamlin | Toyota | 22.23 | 121.457 mph |
| 12 | 12 | Ryan Blaney | Ford | 22.448 | 120.278 mph |
| 13 | 24 | William Byron | Chevrolet | 22.231 | 121.452 mph |
| 14 | 17 | Chris Buescher | Ford | 22.46 | 120.214 mph |
| 15 | 8 | Kyle Busch | Chevrolet | 22.255 | 121.321 mph |
| 16 | 41 | Ryan Preece | Ford | 22.477 | 120.123 mph |
| 17 | 10 | Noah Gragson | Ford | 22.255 | 121.321 mph |
| 18 | 42 | John H. Nemechek | Toyota | 22.487 | 120.069 mph |
| 19 | 45 | Tyler Reddick | Toyota | 22.286 | 121.152 mph |
| 20 | 99 | Daniel Suárez | Chevrolet | 22.518 | 119.904 mph |
| 21 | 7 | Corey LaJoie | Chevrolet | 22.333 | 120.897 mph |
| 22 | 3 | Austin Dillon | Chevrolet | 22.526 | 119.861 mph |
| 23 | 6 | Brad Keselowski | Ford | 22.335 | 120.887 mph |
| 24 | 47 | Ricky Stenhouse Jr | Chevrolet | 22.536 | 119.808 mph |
| 25 | 77 | Carson Hocevar | Chevrolet | 22.367 | 120.714 mph |
| 26 | 21 | Harrison Burton | Ford | 22.553 | 119.718 mph |
| 27 | 43 | Erik Jones | Toyota | 22.375 | 120.67 mph |
| 28 | 71 | Zane Smith | Chevrolet | 22.564 | 119.66 mph |
| 29 | 20 | Christopher Bell | Toyota | 22.383 | 120.627 mph |
| 30 | 4 | Josh Berry | Ford | 22.574 | 119.607 mph |
| 31 | 34 | Michael McDowell | Ford | 22.46 | 120.214 mph |
| 32 | 14 | Chase Briscoe | Ford | 22.613 | 119.4 mph |
| 33 | 16 | Ty Dillon | Chevrolet | 22.495 | 120.027 mph |
| 34 | 31 | Daniel Hemric | Chevrolet | 22.972 | 117.534 mph |
| 35 | 15 | Kaz Grala | Ford | 22.776 | 118.546 mph |
| 36 | 51 | Justin Haley | Ford | 23.007 | 117.356 mph |
Race Toyota Owners 400
| Pos | No | Driver | Team | Make | Laps | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 407 | 46 | |
| 2 | 22 | Joey Logano | Team Penske | Ford | 407 | +269.000 | 49 |
| 3 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 407 | +628.000 | 51 |
| 4 | 19 | Martin Truex Jr | Joe Gibbs Racing | Toyota | 407 | +640.000 | 50 |
| 5 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 407 | +873.000 | 36 |
| 6 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 407 | +1154.000 | 36 |
| 7 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 407 | +1520.000 | 32 |
| 8 | 6 | Brad Keselowski | RFK Racing | Ford | 407 | +1797.000 | 29 |
| 9 | 17 | Chris Buescher | RFK Racing | Ford | 407 | +2110.000 | 32 |
| 10 | 45 | Tyler Reddick | 23XI Racing | Toyota | 407 | +2114.000 | 28 |
| 11 | 4 | Josh Berry | Stewart-Haas Racing | Ford | 407 | +2269.000 | 37 |
| 12 | 10 | Noah Gragson | Stewart-Haas Racing | Ford | 407 | +2501.000 | 25 |
| 13 | 23 | Bubba Wallace | 23XI Racing | Toyota | 407 | +2714.000 | 36 |
| 14 | 43 | Erik Jones | Legacy Motor Club | Toyota | 407 | +2772.000 | 23 |
| 15 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 407 | +2888.000 | 25 |
| 16 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 407 | +2918.000 | 21 |
| 17 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 407 | +5844.000 | 28 |
| 18 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 407 | +6236.000 | 19 |
| 19 | 12 | Ryan Blaney | Team Penske | Ford | 407 | +6438.000 | 18 |
| 20 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 407 | +7410.000 | 17 |
| 21 | 38 | Todd Gilliland | Front Row Motorsports | Ford | 407 | +7699.000 | 21 |
| 22 | 99 | Daniel Suárez | Trackhouse Racing | Chevrolet | 407 | +7894.000 | 15 |
| 23 | 2 | Austin Cindric | Team Penske | Ford | 406 | -1 lap | 14 |
| 24 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 406 | -1 lap | 13 |
| 25 | 42 | John H. Nemechek | Legacy Motor Club | Toyota | 406 | -1 lap | 12 |
| 26 | 34 | Michael McDowell | Front Row Motorsports | Ford | 406 | -1 lap | 11 |
| 27 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 406 | -1 lap | 10 |
| 28 | 41 | Ryan Preece | Stewart-Haas Racing | Ford | 406 | -1 lap | 10 |
| 29 | 16 | Ty Dillon | Kaulig Racing | Chevrolet | 406 | -1 lap | 0 |
| 30 | 31 | Daniel Hemric | Kaulig Racing | Chevrolet | 405 | -2 laps | 7 |
| 31 | 15 | Kaz Grala | Rick Ware Racing | Ford | 405 | -2 laps | 6 |
| 32 | 51 | Justin Haley | Rick Ware Racing | Ford | 405 | -2 laps | 5 |
| 33 | 47 | Ricky Stenhouse Jr | JTG Daugherty Racing | Chevrolet | 405 | -2 laps | 4 |
| 34 | 21 | Harrison Burton | Wood Brothers Racing | Ford | 405 | -2 laps | 3 |
| 35 | 71 | Zane Smith | Spire Motorsports | Chevrolet | 404 | -3 laps | 2 |
| 36 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet | 404 | -3 laps | 1 |