goonturismo

Racing › NASCAR Cup Series 2023 › Round 21

HighPoint.com 400

Pocono Raceway · USA · 23 Jul 2023

Official results ↗
Practice Practice time TBD 36 classified
Pos No Driver Make Time Best lap
1 45 Tyler Reddick Toyota 53.382 168.596 mph
2 8 Kyle Busch Chevrolet 53.418 168.483 mph
3 24 William Byron Chevrolet 53.445 168.397 mph
4 5 Kyle Larson Chevrolet 53.479 168.29 mph
5 19 Martin Truex Jr Toyota 53.506 168.205 mph
6 17 Chris Buescher Ford 53.53 168.13 mph
7 11 Denny Hamlin Toyota 53.618 167.854 mph
8 9 Chase Elliott Chevrolet 53.652 167.748 mph
9 54 Ty Gibbs Toyota 53.752 167.436 mph
10 48 Alex Bowman Chevrolet 53.761 167.408 mph
11 12 Ryan Blaney Ford 53.763 167.401 mph
12 23 Bubba Wallace Toyota 53.787 167.327 mph
13 4 Kevin Harvick Ford 53.848 167.137 mph
14 16 AJ Allmendinger Chevrolet 53.851 167.128 mph
15 7 Corey LaJoie Chevrolet 53.891 167.004 mph
16 78 BJ McLeod Chevrolet 53.916 166.926 mph
17 6 Brad Keselowski Ford 53.92 166.914 mph
18 99 Daniel Suárez Chevrolet 53.926 166.895 mph
19 41 Ryan Preece Ford 53.943 166.843 mph
20 2 Austin Cindric Ford 53.948 166.827 mph
21 3 Austin Dillon Chevrolet 54.024 166.593 mph
22 31 Justin Haley Chevrolet 54.028 166.58 mph
23 22 Joey Logano Ford 54.055 166.497 mph
24 20 Christopher Bell Toyota 54.055 166.497 mph
25 21 Harrison Burton Ford 54.117 166.306 mph
26 1 Ross Chastain Chevrolet 54.129 166.269 mph
27 34 Michael McDowell Ford 54.151 166.202 mph
28 47 Ricky Stenhouse Jr Chevrolet 54.186 166.095 mph
29 14 Chase Briscoe Ford 54.309 165.718 mph
30 43 Erik Jones Chevrolet 54.393 165.462 mph
31 15 JJ Yeley Ford 54.412 165.405 mph
32 51 Cole Custer Ford 54.469 165.232 mph
33 10 Aric Almirola Ford 54.503 165.129 mph
34 42 Noah Gragson Chevrolet 54.564 164.944 mph
35 38 Todd Gilliland Ford 54.635 164.73 mph
36 77 Ty Dillon Chevrolet 54.734 164.432 mph
Qualifying Qualifying - Final Round time TBD 36 classified
Pos No Driver Make Time Best lap
1 24 William Byron Chevrolet 52.746 170.629 mph
2 19 Martin Truex Jr Toyota 52.868 170.235 mph
3 5 Kyle Larson Chevrolet 52.918 170.074 mph
4 4 Kevin Harvick Ford 53.019 169.75 mph
5 20 Christopher Bell Toyota 53.052 169.645 mph
6 22 Joey Logano Ford 53.106 169.472 mph
7 45 Tyler Reddick Toyota 53.141 169.361 mph
8 11 Denny Hamlin Toyota 53.193 169.195 mph
9 2 Austin Cindric Ford 53.41 168.508 mph
10 23 Bubba Wallace Toyota
11 54 Ty Gibbs Toyota 53.15 169.332 mph
12 7 Corey LaJoie Chevrolet 53.197 169.182 mph
13 6 Brad Keselowski Ford 53.41 168.508 mph
14 12 Ryan Blaney Ford 53.425 168.46 mph
15 34 Michael McDowell Ford 53.524 168.149 mph
16 16 AJ Allmendinger Chevrolet 53.527 168.139 mph
17 99 Daniel Suárez Chevrolet 53.588 167.948 mph
18 17 Chris Buescher Ford 53.691 167.626 mph
19 31 Justin Haley Chevrolet 53.699 167.601 mph
20 48 Alex Bowman Chevrolet 53.718 167.542 mph
21 1 Ross Chastain Chevrolet 53.754 167.429 mph
22 47 Ricky Stenhouse Jr Chevrolet 53.777 167.358 mph
23 3 Austin Dillon Chevrolet 53.823 167.215 mph
24 43 Erik Jones Chevrolet 53.864 167.087 mph
25 8 Kyle Busch Chevrolet 53.873 167.06 mph
26 21 Harrison Burton Ford 53.886 167.019 mph
27 10 Aric Almirola Ford 53.92 166.914 mph
28 15 JJ Yeley Ford 54.039 166.546 mph
29 14 Chase Briscoe Ford 54.224 165.978 mph
30 78 BJ McLeod Chevrolet 54.315 165.7 mph
31 51 Cole Custer Ford 54.324 165.673 mph
32 42 Noah Gragson Chevrolet 54.358 165.569 mph
33 77 Ty Dillon Chevrolet 54.563 164.947 mph
34 41 Ryan Preece Ford 54.586 164.877 mph
35 9 Chase Elliott Chevrolet
36 38 Todd Gilliland Ford
Race HighPoint.com 400 36 classified
Pos No Driver Team Make Laps Gap Pts Status
1 11 Denny Hamlin Joe Gibbs Racing Toyota 160 55
2 45 Tyler Reddick 23XI Racing Toyota 160 +1238.000 47
3 19 Martin Truex Jr Joe Gibbs Racing Toyota 160 +1239.000 44
4 4 Kevin Harvick Stewart-Haas Racing Ford 160 +2453.000 33
5 54 Ty Gibbs Joe Gibbs Racing Toyota 160 +2621.000 36
6 20 Christopher Bell Joe Gibbs Racing Toyota 160 +3241.000 31
7 47 Ricky Stenhouse Jr JTG Daugherty Racing Chevrolet 160 +3556.000 30
8 21 Harrison Burton Wood Brothers Racing Ford 160 +4707.000 29
9 43 Erik Jones Legacy Motor Club Chevrolet 160 +5460.000 29
10 9 Chase Elliott Hendrick Motorsports Chevrolet 160 +5994.000 27
11 23 Bubba Wallace 23XI Racing Toyota 160 +6300.000 32
12 10 Aric Almirola Stewart-Haas Racing Ford 160 +6301.000 25
13 1 Ross Chastain Trackhouse Racing Chevrolet 160 +6843.000 24
14 24 William Byron Hendrick Motorsports Chevrolet 160 +7571.000 31
15 38 Todd Gilliland Front Row Motorsports Ford 160 +8224.000 22
16 6 Brad Keselowski RFK Racing Ford 160 +8774.000 21
17 16 AJ Allmendinger Kaulig Racing Chevrolet 160 +9325.000 26
18 17 Chris Buescher RFK Racing Ford 160 +10045.000 21
19 34 Michael McDowell Front Row Motorsports Ford 160 +10617.000 23
20 5 Kyle Larson Hendrick Motorsports Chevrolet 160 +11098.000 27
21 8 Kyle Busch Richard Childress Racing Chevrolet 160 +11147.000 16
22 42 Noah Gragson Legacy Motor Club Chevrolet 160 +11148.000 15
23 2 Austin Cindric Team Penske Ford 160 +11416.000 14
24 48 Alex Bowman Hendrick Motorsports Chevrolet 160 +11417.000 19
25 51 Cole Custer Rick Ware Racing Ford 160 +12204.000 0
26 15 JJ Yeley Rick Ware Racing Ford 160 +12262.000 0
27 7 Corey LaJoie Spire Motorsports Chevrolet 160 +15161.000 10
28 77 Ty Dillon Spire Motorsports Chevrolet 160 +15329.000 18
29 14 Chase Briscoe Stewart-Haas Racing Ford 160 +16246.000 8
30 12 Ryan Blaney Team Penske Ford 160 +17591.000 10
31 41 Ryan Preece Stewart-Haas Racing Ford 159 -1 lap 6
32 78 BJ McLeod Live Fast Motorsports Chevrolet 159 -1 lap 5
33 31 Justin Haley Kaulig Racing Chevrolet 153 -7 laps 7 Accident
34 3 Austin Dillon Richard Childress Racing Chevrolet 105 -55 laps 3 Accident
35 22 Joey Logano Team Penske Ford 48 -112 laps 12 DVP
36 99 Daniel Suárez Trackhouse Racing Chevrolet 37 -123 laps 1 Accident

Classification as published by nascar.com results, synced Mon, 28 Sep 2026 16:15:50 GMT. Times are session starts in your timezone.