goonturismo

Racing › NASCAR Cup Series 2023 › Round 10

GEICO 500

Talladega Superspeedway · USA · 23 Apr 2023

Official results ↗
Qualifying Qualifying - Final Round 38 classified
Pos No Driver Make Time Best lap
1 11 Denny Hamlin Toyota 52.979 180.751 mph
2 10 Aric Almirola Ford 53.011 180.642 mph
3 54 Ty Gibbs Toyota 53.025 180.594 mph
4 14 Chase Briscoe Ford 53.085 180.39 mph
5 12 Ryan Blaney Ford 53.124 180.258 mph
6 20 Christopher Bell Toyota 53.245 179.848 mph
7 19 Martin Truex Jr Toyota 53.281 179.726 mph
8 22 Joey Logano Ford 53.299 179.666 mph
9 5 Kyle Larson Chevrolet 53.302 179.656 mph
10 17 Chris Buescher Ford 53.303 179.652 mph
11 4 Kevin Harvick Ford 53.455 179.141 mph
12 23 Bubba Wallace Toyota 53.47 179.091 mph
13 45 Tyler Reddick Toyota 53.496 179.004 mph
14 3 Austin Dillon Chevrolet 53.497 179.001 mph
15 2 Austin Cindric Ford 53.499 178.994 mph
16 41 Ryan Preece Ford 53.509 178.961 mph
17 8 Kyle Busch Chevrolet 53.548 178.83 mph
18 24 William Byron Chevrolet 53.559 178.793 mph
19 16 AJ Allmendinger Chevrolet 53.568 178.763 mph
20 6 Brad Keselowski Ford 53.611 178.62 mph
21 34 Michael McDowell Ford 53.629 178.56 mph
22 99 Daniel Suárez Chevrolet 53.651 178.487 mph
23 1 Ross Chastain Chevrolet 53.671 178.42 mph
24 43 Erik Jones Chevrolet 53.693 178.347 mph
25 21 Harrison Burton Ford 53.695 178.341 mph
26 31 Justin Haley Chevrolet 53.745 178.175 mph
27 48 Alex Bowman Chevrolet 53.75 178.158 mph
28 36 Todd Gilliland Ford 53.849 177.831 mph
29 9 Chase Elliott Chevrolet 53.874 177.748 mph
30 42 Noah Gragson Chevrolet 53.902 177.656 mph
31 62 Austin Hill Chevrolet 53.973 177.422 mph
32 77 Ty Dillon Chevrolet 54.033 177.225 mph
33 47 Ricky Stenhouse Jr Chevrolet 54.039 177.205 mph
34 7 Corey Lajoie Chevrolet 54.059 177.14 mph
35 38 Zane Smith Ford 54.063 177.127 mph
36 15 Riley Herbst Ford 54.106 176.986 mph
37 78 BJ McLeod Chevrolet 54.297 176.363 mph
38 51 JJ Yeley Ford 54.424 175.952 mph
Race GEICO 500 38 classified
Pos No Driver Team Make Laps Gap Pts Status
1 8 Kyle Busch Richard Childress Racing Chevrolet 196 40
2 12 Ryan Blaney Team Penske Ford 196 +1166.000 35
3 17 Chris Buescher RFK Racing Ford 196 +2949.000 34
4 14 Chase Briscoe Stewart-Haas Racing Ford 196 +4278.000 33
5 6 Brad Keselowski RFK Racing Ford 196 +4278.000 32
6 43 Erik Jones Legacy Motor Club Chevrolet 196 +4279.000 31
7 24 William Byron Hendrick Motorsports Chevrolet 196 +4394.000 37
8 20 Christopher Bell Joe Gibbs Racing Toyota 196 +4533.000 29
9 99 Daniel Suárez Trackhouse Racing Chevrolet 196 +4533.000 29
10 36 Todd Gilliland Front Row Motorsports Ford 196 +4534.000 27
11 51 JJ Yeley Rick Ware Racing Ford 196 +4536.000 0
12 9 Chase Elliott Hendrick Motorsports Chevrolet 196 +4537.000 44
13 48 Alex Bowman Hendrick Motorsports Chevrolet 196 +4538.000 33
14 77 Ty Dillon Spire Motorsports Chevrolet 196 +4539.000 23
15 47 Ricky Stenhouse Jr JTG Daugherty Racing Chevrolet 196 +4540.000 24
16 45 Tyler Reddick 23XI Racing Toyota 196 +4858.000 21
17 11 Denny Hamlin Joe Gibbs Racing Toyota 196 +5059.000 23
18 78 BJ McLeod Live Fast Motorsports Chevrolet 196 +5420.000 19
19 31 Justin Haley Kaulig Racing Chevrolet 196 +5421.000 18
20 15 Riley Herbst Rick Ware Racing Ford 196 +5422.000 0
21 4 Kevin Harvick Stewart-Haas Racing Ford 196 +6770.000 24
22 10 Aric Almirola Stewart-Haas Racing Ford 196 +6771.000 25
23 1 Ross Chastain Trackhouse Racing Chevrolet 196 +13237.000 22
24 62 Austin Hill Beard Motorsports Chevrolet 196 +13452.000 0
25 7 Corey Lajoie Spire Motorsports Chevrolet 196 +18118.000 12
26 2 Austin Cindric Team Penske Ford 196 +190250.000 16
27 19 Martin Truex Jr Joe Gibbs Racing Toyota 196 +193313.000 15
28 23 Bubba Wallace 23XI Racing Toyota 195 -1 lap 16 Accident
29 16 AJ Allmendinger Kaulig Racing Chevrolet 195 -1 lap 8 Accident
30 22 Joey Logano Team Penske Ford 195 -1 lap 10
31 54 Ty Gibbs Joe Gibbs Racing Toyota 194 -2 laps 6 Fuel
32 42 Noah Gragson Legacy Motor Club Chevrolet 189 -7 laps 10 Accident
33 5 Kyle Larson Hendrick Motorsports Chevrolet 189 -7 laps 10 Accident
34 41 Ryan Preece Stewart-Haas Racing Ford 189 -7 laps 9 Accident
35 34 Michael McDowell Front Row Motorsports Ford 189 -7 laps 2
36 21 Harrison Burton Wood Brothers Racing Ford 183 -13 laps 7 Accident
37 38 Zane Smith Front Row Motorsports Ford 141 -55 laps 0 Accident
38 3 Austin Dillon Richard Childress Racing Chevrolet 141 -55 laps 1 Accident

Classification as published by nascar.com results, synced Mon, 28 Sep 2026 16:15:50 GMT. Times are session starts in your timezone.