Go Bowling at The Glen
Watkins Glen International · USA · 20 – 21 Aug 2022
Practice Practice
| Pos | No | Driver | Make | Time | Best lap |
|---|---|---|---|---|---|
| 1 | 5 | Kyle Larson | Chevrolet | 71.293 | 123.715 mph |
| 2 | 9 | Chase Elliott | Chevrolet | 71.308 | 123.689 mph |
| 3 | 16 | AJ Allmendinger | Chevrolet | 71.438 | 123.464 mph |
| 4 | 24 | William Byron | Chevrolet | 71.601 | 123.183 mph |
| 5 | 45 | Ty Gibbs | Toyota | 71.717 | 122.983 mph |
| 6 | 17 | Chris Buescher | Ford | 71.746 | 122.934 mph |
| 7 | 14 | Chase Briscoe | Ford | 71.751 | 122.925 mph |
| 8 | 8 | Tyler Reddick | Chevrolet | 71.755 | 122.918 mph |
| 9 | 99 | Daniel Suárez | Chevrolet | 71.803 | 122.836 mph |
| 10 | 48 | Alex Bowman | Chevrolet | 71.865 | 122.73 mph |
| 11 | 1 | Ross Chastain | Chevrolet | 71.883 | 122.699 mph |
| 12 | 31 | Justin Haley | Chevrolet | 71.918 | 122.64 mph |
| 13 | 2 | Austin Cindric | Ford | 71.942 | 122.599 mph |
| 14 | 11 | Denny Hamlin | Toyota | 71.95 | 122.585 mph |
| 15 | 22 | Joey Logano | Ford | 71.958 | 122.572 mph |
| 16 | 20 | Christopher Bell | Toyota | 71.976 | 122.541 mph |
| 17 | 12 | Ryan Blaney | Ford | 72.033 | 122.444 mph |
| 18 | 34 | Michael McDowell | Ford | 72.054 | 122.408 mph |
| 19 | 18 | Kyle Busch | Toyota | 72.072 | 122.378 mph |
| 20 | *91 | Kimi Raikkonen | Chevrolet | 72.093 | 122.342 mph |
| 21 | 23 | Bubba Wallace | Toyota | 72.11 | 122.313 mph |
| 22 | 38 | Todd Gilliland | Ford | 72.116 | 122.303 mph |
| 23 | 15 | Joey Hand | Ford | 72.135 | 122.271 mph |
| 24 | 6 | Brad Keselowski | Ford | 72.155 | 122.237 mph |
| 25 | 43 | Erik Jones | Chevrolet | 72.231 | 122.108 mph |
| 26 | 3 | Austin Dillon | Chevrolet | 72.271 | 122.041 mph |
| 27 | 19 | Martin Truex Jr | Toyota | 72.277 | 122.031 mph |
| 28 | 41 | Cole Custer | Ford | 72.336 | 121.931 mph |
| 29 | 10 | Aric Almirola | Ford | 72.377 | 121.862 mph |
| 30 | 21 | Harrison Burton | Ford | 72.45 | 121.739 mph |
| 31 | 4 | Kevin Harvick | Ford | 72.455 | 121.731 mph |
| 32 | 42 | Ty Dillon | Chevrolet | 72.494 | 121.665 mph |
| 33 | 47 | Ricky Stenhouse Jr | Chevrolet | 72.577 | 121.526 mph |
| 34 | 51 | Cody Ware | Ford | 72.66 | 121.387 mph |
| 35 | 77 | Mike Rockenfeller | Chevrolet | 72.685 | 121.346 mph |
| 36 | 7 | Corey Lajoie | Chevrolet | 72.834 | 121.097 mph |
| 37 | *27 | Loris Hezemans | Ford | 73.649 | 119.757 mph |
| 38 | *26 | Daniil Kvyat | Toyota | 74.458 | 118.456 mph |
| 39 | 78 | Kyle Tilley | Ford | 75.724 | 116.476 mph |
Qualifying - Final Round
| Pos | No | Driver | Make | Time | Best lap |
|---|---|---|---|---|---|
| 1 | 9 | Chase Elliott | Chevrolet | 70.477 | 125.147 mph |
| 2 | 5 | Kyle Larson | Chevrolet | 70.516 | 125.078 mph |
| 3 | 34 | Michael McDowell | Ford | 70.738 | 124.685 mph |
| 4 | 24 | William Byron | Chevrolet | 70.811 | 124.557 mph |
| 5 | 8 | Tyler Reddick | Chevrolet | 70.837 | 124.511 mph |
| 6 | 16 | AJ Allmendinger | Chevrolet | 70.98 | 124.26 mph |
| 7 | 17 | Chris Buescher | Ford | 71.18 | 123.911 mph |
| 8 | 2 | Austin Cindric | Ford | 71.335 | 123.642 mph |
| 9 | 99 | Daniel Suárez | Chevrolet | 71.496 | 123.364 mph |
| 10 | 18 | Kyle Busch | Toyota | 71.736 | 122.951 mph |
| 11 | 48 | Alex Bowman | Chevrolet | 71.2 | 123.876 mph |
| 12 | 3 | Austin Dillon | Chevrolet | 71.215 | 123.85 mph |
| 13 | 31 | Justin Haley | Chevrolet | 71.25 | 123.789 mph |
| 14 | 14 | Chase Briscoe | Ford | 71.259 | 123.774 mph |
| 15 | 6 | Brad Keselowski | Ford | 71.259 | 123.774 mph |
| 16 | 45 | Ty Gibbs | Toyota | 71.34 | 123.633 mph |
| 17 | 15 | Joey Hand | Ford | 71.35 | 123.616 mph |
| 18 | 1 | Ross Chastain | Chevrolet | 71.364 | 123.592 mph |
| 19 | 38 | Todd Gilliland | Ford | 71.393 | 123.542 mph |
| 20 | 22 | Joey Logano | Ford | 71.434 | 123.471 mph |
| 21 | 47 | Ricky Stenhouse Jr | Chevrolet | 71.435 | 123.469 mph |
| 22 | 11 | Denny Hamlin | Toyota | 71.442 | 123.457 mph |
| 23 | 23 | Bubba Wallace | Toyota | 71.443 | 123.455 mph |
| 24 | 4 | Kevin Harvick | Ford | 71.551 | 123.269 mph |
| 25 | 19 | Martin Truex Jr | Toyota | 71.675 | 123.055 mph |
| 26 | 12 | Ryan Blaney | Ford | 71.783 | 122.87 mph |
| 27 | 91 | Kimi Raikkonen | Chevrolet | 71.824 | 122.8 mph |
| 28 | 42 | Ty Dillon | Chevrolet | 71.906 | 122.66 mph |
| 29 | 41 | Cole Custer | Ford | 71.958 | 122.572 mph |
| 30 | 21 | Harrison Burton | Ford | 72.033 | 122.444 mph |
| 31 | 43 | Erik Jones | Chevrolet | 72.359 | 121.892 mph |
| 32 | 7 | Corey Lajoie | Chevrolet | 72.536 | 121.595 mph |
| 33 | 77 | Mike Rockenfeller | Chevrolet | 72.583 | 121.516 mph |
| 34 | 27 | Loris Hezemans | Ford | 72.737 | 121.259 mph |
| 35 | 10 | Aric Almirola | Ford | 72.959 | 120.89 mph |
| 36 | 26 | Daniil Kvyat | Toyota | 73.129 | 120.609 mph |
| 37 | 78 | Kyle Tilley | Ford | 75.126 | 117.403 mph |
| 38 | 20 | Christopher Bell | Toyota | ||
| 39 | 51 | Cody Ware | Ford |
Race Go Bowling at The Glen
| Pos | No | Driver | Team | Make | Laps | Gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 90 | 43 | ||
| 2 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 90 | +882.000 | 0 | |
| 3 | 22 | Joey Logano | Team Penske | Ford | 90 | +3841.000 | 49 | |
| 4 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 90 | +4256.000 | 40 | |
| 5 | 99 | Daniel Suárez | TrackHouse Racing | Chevrolet | 90 | +6360.000 | 40 | |
| 6 | 34 | Michael McDowell | Front Row Motorsports | Ford | 90 | +7173.000 | 42 | |
| 7 | 8 | Tyler Reddick | Richard Childress Racing | Chevrolet | 90 | +7579.000 | 39 | |
| 8 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 90 | +8823.000 | 30 | |
| 9 | 17 | Chris Buescher | RFK Racing | Ford | 90 | +8975.000 | 32 | |
| 10 | 43 | Erik Jones | Petty GMS | Chevrolet | 90 | +9378.000 | 27 | |
| 11 | 41 | Cole Custer | Stewart-Haas Racing | Ford | 90 | +9740.000 | 28 | |
| 12 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 90 | +9871.000 | 25 | |
| 13 | 2 | Austin Cindric | Team Penske | Ford | 90 | +10817.000 | 24 | |
| 14 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 90 | +10982.000 | 23 | |
| 15 | 47 | Ricky Stenhouse Jr | JTG Daugherty Racing | Chevrolet | 90 | +11682.000 | 22 | |
| 16 | 42 | Ty Dillon | Petty GMS | Chevrolet | 90 | +12151.000 | 31 | |
| 17 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 90 | +12330.000 | 20 | |
| 18 | 31 | Justin Haley | Kaulig Racing | Chevrolet | 90 | +12469.000 | 19 | |
| 19 | 6 | Brad Keselowski | RFK Racing | Ford | 90 | +13421.000 | 18 | |
| 20 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 90 | +13988.000 | 17 | |
| 21 | 1 | Ross Chastain | TrackHouse Racing | Chevrolet | 90 | +14351.000 | 22 | |
| 22 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 90 | +14370.000 | 15 | |
| 23 | 19 | Martin Truex Jr | Joe Gibbs Racing | Toyota | 90 | +15291.000 | 14 | |
| 24 | 12 | Ryan Blaney | Team Penske | Ford | 90 | +15669.000 | 13 | |
| 25 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 90 | +15980.000 | 22 | |
| 26 | 45 | Ty Gibbs | 23XI Racing | Toyota | 90 | +16263.000 | 0 | |
| 27 | 7 | Corey Lajoie | Spire Motorsports | Chevrolet | 90 | +16585.000 | 10 | |
| 28 | 21 | Harrison Burton | Wood Brothers Racing | Ford | 90 | +16845.000 | 9 | |
| 29 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 90 | +18069.000 | 8 | |
| 30 | 77 | Mike Rockenfeller | Spire Motorsports | Chevrolet | 90 | +18296.000 | 7 | |
| 31 | 15 | Joey Hand | Rick Ware Racing | Ford | 90 | +19373.000 | 11 | |
| 32 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 89 | -1 lap | 16 | |
| 33 | 27 | Loris Hezemans | Team Hezeberg | Ford | 89 | -1 lap | 0 | |
| 34 | 51 | Cody Ware | Rick Ware Racing | Ford | 88 | -2 laps | 3 | |
| 35 | 23 | Bubba Wallace | 23XI Racing | Toyota | 83 | -7 laps | 2 | Suspension |
| 36 | 26 | Daniil Kvyat | Team Hezeberg | Toyota | 58 | -32 laps | 1 | |
| 37 | 91 | Kimi Raikkonen | TrackHouse Racing | Chevrolet | 44 | -46 laps | 1 | Accident |
| 38 | 38 | Todd Gilliland | Front Row Motorsports | Ford | 28 | -62 laps | 8 | Rear End |
| 39 | 78 | Kyle Tilley | Live Fast Motorsports | Ford | 15 | -75 laps | 1 | Steering |